
DAIKIN Standard Series 1 Ton Non-Inverter 3 Star Split AC (Copper Condenser, PM 2.5 Filter) | FTL35UV16W1
Product Code FTL35UV16W1
- M.R.P.:
- ₹ 46,000
- Joy Price:
- ₹ 33,500 Free Delivery
- You Save:
- ₹12,500 (27%)
Inclusive of all taxes

EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 11,465.75 (16.00%) | ₹ 34,397.25/- |
6 Months | ₹ 5,846.75 (16.00%) | ₹ 35,080.50/- |
9 Months | ₹ 3,974.74 (16.00%) | ₹ 35,772.66/- |
12 Months | ₹ 3,039.47 (16.00%) | ₹ 36,473.64/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 11,475.14 (16.50%) | ₹ 34,425.42/- |
6 Months | ₹ 5,846.75 (16.00%) | ₹ 35,080.50/- |
9 Months | ₹ 3,974.74 (16.00%) | ₹ 35,772.66/- |
12 Months | ₹ 3,039.47 (16.00%) | ₹ 36,473.64/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 11,465.57 (15.99%) | ₹ 34,396.71/- |
6 Months | ₹ 5,846.59 (15.99%) | ₹ 35,079.54/- |
9 Months | ₹ 3,974.59 (15.99%) | ₹ 35,771.31/- |
12 Months | ₹ 3,039.32 (15.99%) | ₹ 36,471.84/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 11,465.75 (16.00%) | ₹ 34,397.25/- |
6 Months | ₹ 5,846.75 (16.00%) | ₹ 35,080.50/- |
9 Months | ₹ 3,974.74 (16.00%) | ₹ 35,772.66/- |
12 Months | ₹ 3,039.47 (16.00%) | ₹ 36,473.64/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 11,465.75 (16.00%) | ₹ 34,397.25/- |
6 Months | ₹ 5,846.75 (16.00%) | ₹ 35,080.50/- |
9 Months | ₹ 3,974.74 (16.00%) | ₹ 35,772.66/- |
12 Months | ₹ 3,039.47 (16.00%) | ₹ 36,473.64/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 11,465.57 (15.99%) | ₹ 34,396.71/- |
6 Months | ₹ 5,846.59 (15.99%) | ₹ 35,079.54/- |
9 Months | ₹ 3,974.59 (15.99%) | ₹ 35,771.31/- |
12 Months | ₹ 3,039.32 (15.99%) | ₹ 36,471.84/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 11,465.75 (16.00%) | ₹ 34,397.25/- |
6 Months | ₹ 5,846.75 (16.00%) | ₹ 35,080.50/- |
9 Months | ₹ 3,974.74 (16.00%) | ₹ 35,772.66/- |
12 Months | ₹ 3,039.47 (16.00%) | ₹ 36,473.64/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 11,446.98 (15.00%) | ₹ 34,340.94/- |
6 Months | ₹ 5,830.13 (15.00%) | ₹ 34,980.78/- |
9 Months | ₹ 3,958.71 (15.00%) | ₹ 35,628.39/- |
12 Months | ₹ 3,023.65 (15.00%) | ₹ 36,283.80/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 11,465.75 (16.00%) | ₹ 34,397.25/- |
6 Months | ₹ 5,846.75 (16.00%) | ₹ 35,080.50/- |
9 Months | ₹ 3,974.74 (16.00%) | ₹ 35,772.66/- |
12 Months | ₹ 3,039.47 (16.00%) | ₹ 36,473.64/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 11,465.75 (16.00%) | ₹ 34,397.25/- |
6 Months | ₹ 5,846.75 (16.00%) | ₹ 35,080.50/- |
9 Months | ₹ 3,974.74 (16.00%) | ₹ 35,772.66/- |
12 Months | ₹ 3,039.47 (16.00%) | ₹ 36,473.64/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 11,409.47 (13.00%) | ₹ 34,228.41/- |
6 Months | ₹ 5,796.92 (13.00%) | ₹ 34,781.52/- |
9 Months | ₹ 3,958.71 (15.00%) | ₹ 35,628.39/- |
12 Months | ₹ 3,023.65 (15.00%) | ₹ 36,283.80/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 11,465.75 (16.00%) | ₹ 34,397.25/- |
6 Months | ₹ 5,846.75 (16.00%) | ₹ 35,080.50/- |
9 Months | ₹ 3,974.74 (16.00%) | ₹ 35,772.66/- |
12 Months | ₹ 3,039.47 (16.00%) | ₹ 36,473.64/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 11,465.75 (16.00%) | ₹ 34,397.25/- |
6 Months | ₹ 5,846.75 (16.00%) | ₹ 35,080.50/- |
9 Months | ₹ 3,974.74 (16.00%) | ₹ 35,772.66/- |
12 Months | ₹ 3,039.47 (16.00%) | ₹ 36,473.64/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 11,465.75 (16.00%) | ₹ 34,397.25/- |
6 Months | ₹ 5,846.75 (16.00%) | ₹ 35,080.50/- |
9 Months | ₹ 3,974.74 (16.00%) | ₹ 35,772.66/- |
12 Months | ₹ 3,039.47 (16.00%) | ₹ 36,473.64/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 11,390.74 (12.00%) | ₹ 34,172.22/- |
6 Months | ₹ 5,780.37 (12.00%) | ₹ 34,682.22/- |
9 Months | ₹ 3,910.80 (12.00%) | ₹ 35,197.20/- |
12 Months | ₹ 2,976.43 (12.00%) | ₹ 35,717.16/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 11,409.47 (13.00%) | ₹ 34,228.41/- |
6 Months | ₹ 5,813.50 (14.00%) | ₹ 34,881.00/- |
9 Months | ₹ 3,958.71 (15.00%) | ₹ 35,628.39/- |
12 Months | ₹ 3,023.65 (15.00%) | ₹ 36,283.80/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 11,388.49 (11.88%) | ₹ 34,165.47/- |
6 Months | ₹ 5,813.50 (14.00%) | ₹ 34,881.00/- |
9 Months | ₹ 3,958.71 (15.00%) | ₹ 35,628.39/- |
12 Months | ₹ 3,023.65 (15.00%) | ₹ 36,283.80/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 11,465.75 (16.00%) | ₹ 34,397.25/- |
6 Months | ₹ 5,846.75 (16.00%) | ₹ 35,080.50/- |
9 Months | ₹ 3,974.74 (16.00%) | ₹ 35,772.66/- |
12 Months | ₹ 3,039.47 (16.00%) | ₹ 36,473.64/- |
Key Features
- 1 Ton, 3 Star Rating
- Copper Condenser
- 1 Year Comprehensive Warranty, 5 Years Compressor Warranty
- For Rooms up to 120 sqft
- Power Consumption: 848 Watts
- Refrigerant: R32
- Self Diagnosis, Coanda Airflow Technology

It is capable to Trap fine air particles upto 2.5 microns resulting clean and pure inside air.
Power chill operation of your AC ensures instant and faster cooling even in the extreme heat conditions. It cools 20% faster than the normal mode providing instant relief from the heat.
Econo mode enables efficient operation by limiting the maximum power consumption. It is useful when using the air-conditioner and other electrical devices simultaneously on a shared electrical circuit. This mode helps you in reducing your electricity bills.
Daikin air conditioners Condensers are equipped with 100% copper coils which functions as the backbone for robust air conditioning system.
This machine is equipped with Stabilizer free which removes its dependency from external stabilizer.
R32 (Green Refrigerant) has zero Ozone Depletion Potential (ODP) and Modified Global Warming Potential (GWP) of 472, compared to R410A’s Modified GWP of 2,027. Also R32 is a single component refrigerant, which makes it easy to recycle. It is because of these reasons that R32 offers the lowest total emissions and best overall life cycle climate performance.
The machine auto detects the error and shows the related code on the remote screen (After pressing Key mentioned in manual). Now you can easily self diagnose the error and report it to your Daikin authorized service center for a quick resolution.
Dry Mode Function of this Ac ensures automatic dehumidification by reducing the excessive humidity in rainy days for utmost comfort.
The Power Airflow Dual Flaps of the AC ensures less air cutting noise and provides uniform cooling.
- SKU: FTL35UV16W1
- /
- Category: Air Conditioner
General Features
Brand
Daikin
Model Series
Standard Series
Model Number
FTL35UV
Type
Split
Capacity
1 Ton
Air Conditioner Modes
Dry Mode Function | Power Chill
Air Flow Volume
7.9 CFM
Cooling Capacity (Watts)
3350 Watts
Compressor Type
Rotary Compressor
Refrigerant Type
R-32
Condenser Coil
Copper
Energy Star Rating
3 Star
Power Comsumption
848 Watts
Voltage Rating
220 - 240V, 50Hz
Frequency Response
50Hz
Color
WHITE
IN THE BOX
Documents
Warranty Card | User-Manual
Main Product
1 x Indoor Unit & Outdoor Unit
Accessories
RemoteControl | InstallationKit
Generic Name
Air Conditioner
Product Dimensions
Outdoor Dimensions (W X H X D)
67.5 x 28.4 x 55.0 CM
Outdoor Unit Weight (Kg)
28.5 KG
Indoor Dimensions (W X H X D)
67.5 x 28.4 x 55.0 CM
Indoor Unit Weight (Kg)
28.5 KG
Warranty Details
Warranty
12 Months
Additional Warranty
1 Year Warranty On Condenser | 5 Years Warranty On Compressor
Installation Type
Kohinoor will coordinate for Installation and Demo on Chargeable Basis
Manufacturer Details
Manufacturer Name & Address
Daikin Airconditioning India Pvt. Ltd. 12th Floor Ambience Tower Ambience Island NH-8 Gurgaon -122002 Haryana
Country of Manufacture
India
Country of Brand Origin
Japan
Similar products
Carrier 18K Octra 1.5 Ton 3 Star Inverter Split AC | 18KOCTRAEXI3S
Joy Price
Voltas 2 Ton 3 Star Inverter Split AC with Multi Adjustable Mode | Turbo Cooling | Anti Microbial Air Filteration | 243VVECTRAELEGANT
Joy Price
Hitachi iZen 3400FXL Series 1 Ton (3 Star - Inverter) Split AC with Copper Condenser, Surround Cooling, ECO Mode | RASG312PCAISF
Joy Price
Godrej 1 Ton (3 Star - Inverter) 5 in 1 Convertible Split AC with Active Carbon Filter, 100% Copper Condenser, Silent Operation | SIC12PTC3WYQ
Joy Price
DAIKIN Standard Series 1 Ton 3 Star Inverter Split AC (Copper Condenser, PM 2.5 Filter) | FTKL35UV16WA
Joy Price
Godrej 1.5 Ton (3 Star Inverter) Split AC with 5in1 Convert Technology | SIC18TTC3WYQ
Joy Price
SAMSUNG 5 in 1 Convertible 1 Ton 3 Star Inverter Split AC with AI Digital Control (Copper Condenser, 2025 Model) | AR50F12D0XH
Joy Price
SAMSUNG 5 in 1 Convertible 1.5 Ton 3 Star Inverter Split Smart AC with Voice Assistant (Copper Condenser, 2025 Model) | AR50F18D13HNNA
Joy Price
LG 6 in 1 Convertible 2 Ton 3 Star AI Inverter Split AC with 4 Way Swing (2025 Model, Copper Condenser) | USNQ24ENXE
Joy Price
SAMSUNG WindFree 5 in 1 Convertible 1.5 Ton 3 Star Inverter Split Smart AC with Voice Assistant (2025 Model, Copper Condenser) | AR60F19D13W
Joy Price
Lloyd 1.5 Ton 3 Star Inverter Split AC (5 in 1 Convertible, Copper, Anti-Viral + PM 2.5 Filter, 2023 Model - White) | GLS18I3F0SEC
Joy Price
VOLTAS Vectra 2 Ton 3 Star Inverter Split AC (2022 Model, Copper Condenser, Anti-Dust Filter, White) | 243VVECTRAELITE
Joy Price
DAIKIN Standard Plus 1.5 Ton 3 Star Inverter Split AC (Copper Condenser, Air Purification Filter) | ATKL50UV16V3
Joy Price
Carrier 1.5 Ton 3 Star Inverter Split AC (Copper, Convertible 6-in-1 Cooling, Auto cleanser, 2024 Model (White) | 18KKURVEEXI3S
Joy Price
Electrolux UltimateHome 300 Convertible 1.5 Ton 3 Star Inverter Split AC with 360 Degree Cooling (2022 Model, Copper Condenser) | ESV183C2UA
Joy Price
Lloyd 1 Ton (3 Star - Inverter) Split AC with 5 in 1 Convertible, Clean Filter Indication, Turbo Cool | GLS12I3FOSEC
Joy Price
VOLTAS 123 Vectra Elegant 1 Ton 3 Star Inverter Split AC (Copper Condenser, Anti Dust Filter) | 123VVECTRAELEGANT
Joy Price
HITACHI IZEN 3400FXL 1.5 Ton 3 Star Inverter Split AC (2024 Model, Copper Condenser, Superfine Mesh Filter | RASG318PCBISF
Joy Price
LG 6-in-1 AI Convertible1.5 Ton 3 Star Split AC (2024 Model, Ocean Black Fin) | USNQ18YNXE
Joy Price
LG 6 in 1 AI Convertible 1 Ton 3 Star DUAL Inverter Split AC, Auto Clean, 100% Copper Tubes (2025 Model) | USNQ12PNXE
Joy Price
Carrier 1 Ton 4 Star Rating 12K KURVE Split AC ( White) | 12KKURVERXI3S
Joy Price
O GENERAL BBAA 1.2 Ton 3 Star Non Inverter Window AC (2023 Model, Copper Condenser, Dust Filter) | AFGB14BBAAB
Joy Price
Hitachi Kaze Plus Series 1 Ton (2 Star) Window AC with Auto Restart, Filter Clean, Auto Fan Speed | RAW312HEDO
Joy Price
Hitachi 1.5 Ton 3 Star Window Air Conditioner with Super Fine Mesh Filter & Auto Power Save Mode | RAW318HFDOF
Joy Price
LG 4 in 1 Convertible 1.5 Ton 3 Star Dual Inverter Window AC with HD Filter (2025 Model, Copper Condenser) | UW-Q18WUXA
Joy Price
O GENERAL 1.5 Ton 3 Star Non inverter Window AC (2023 Model, Copper Condenser, Cathin Filter) | AXGB18BBAAB
Joy Price
VOLTAS Vectra 1.5 Ton 3 Star Window AC (2023 Model, Copper Condenser, Anti Dust Filter) | WAC183VECTRAPEARL
Joy Price
HITACHI iZen 3400FXL 1.5 Ton 3 Star Inverter Split AC (2023 Model, Copper Condenser, Superfine Mesh Filter, RAS.G318PCAISF)
Joy Price