Daikin Standard Plus Series Split 1.8 Ton 3 Star Inverter AC | 3D Airflow | 100% Copper | Power Airflow Dual Flaps | Triple Display | White | ATKL60U
Product Code ATKL60U
- M.R.P.:
- ₹ 72,900
- Joy Price:
- ₹ 54,000 Free Delivery
- You Save:
- ₹18,900 (25%)
Inclusive of all taxes
EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,913.92 (16.00%) | ₹ 58,967.04/- |
| 9 Months | ₹ 6,425.96 (16.00%) | ₹ 57,833.64/- |
| 24 Months | ₹ 2,651.81 (16.00%) | ₹ 63,643.44/- |
| 3 Months | ₹ 18,536.64 (16.00%) | ₹ 55,609.92/- |
| 6 Months | ₹ 9,452.44 (16.00%) | ₹ 56,714.64/- |
| 18 Months | ₹ 3,404.26 (16.00%) | ₹ 61,276.68/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,939.59 (17.00%) | ₹ 59,275.08/- |
| 9 Months | ₹ 6,451.95 (17.00%) | ₹ 58,067.55/- |
| 3 Months | ₹ 18,574.60 (17.25%) | ₹ 55,723.80/- |
| 6 Months | ₹ 9,479.36 (17.00%) | ₹ 56,876.16/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,913.66 (15.99%) | ₹ 58,963.92/- |
| 9 Months | ₹ 6,425.70 (15.99%) | ₹ 57,831.30/- |
| 24 Months | ₹ 2,651.55 (15.99%) | ₹ 63,637.20/- |
| 3 Months | ₹ 18,536.34 (15.99%) | ₹ 55,609.02/- |
| 18 Months | ₹ 3,404.00 (15.99%) | ₹ 61,272.00/- |
| 6 Months | ₹ 9,452.17 (15.99%) | ₹ 56,713.02/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,939.59 (17.00%) | ₹ 59,275.08/- |
| 9 Months | ₹ 6,451.95 (17.00%) | ₹ 58,067.55/- |
| 24 Months | ₹ 2,677.76 (17.00%) | ₹ 64,266.24/- |
| 3 Months | ₹ 18,567.00 (17.00%) | ₹ 55,701.00/- |
| 6 Months | ₹ 9,479.36 (17.00%) | ₹ 56,876.16/- |
| 18 Months | ₹ 3,429.91 (17.00%) | ₹ 61,738.38/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,913.92 (16.00%) | ₹ 58,967.04/- |
| 9 Months | ₹ 6,425.96 (16.00%) | ₹ 57,833.64/- |
| 24 Months | ₹ 2,651.81 (16.00%) | ₹ 63,643.44/- |
| 3 Months | ₹ 18,536.64 (16.00%) | ₹ 55,609.92/- |
| 18 Months | ₹ 3,404.26 (16.00%) | ₹ 61,276.68/- |
| 6 Months | ₹ 9,452.44 (16.00%) | ₹ 56,714.64/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,888.33 (15.00%) | ₹ 58,659.96/- |
| 9 Months | ₹ 6,400.03 (15.00%) | ₹ 57,600.27/- |
| 24 Months | ₹ 2,626.00 (15.00%) | ₹ 63,024.00/- |
| 3 Months | ₹ 18,445.66 (13.00%) | ₹ 55,336.98/- |
| 18 Months | ₹ 3,378.72 (15.00%) | ₹ 60,816.96/- |
| 6 Months | ₹ 9,398.70 (14.00%) | ₹ 56,392.20/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,913.92 (16.00%) | ₹ 58,967.04/- |
| 9 Months | ₹ 6,425.96 (16.00%) | ₹ 57,833.64/- |
| 24 Months | ₹ 2,651.81 (16.00%) | ₹ 63,643.44/- |
| 3 Months | ₹ 18,567.00 (17.00%) | ₹ 55,701.00/- |
| 18 Months | ₹ 3,404.26 (16.00%) | ₹ 61,276.68/- |
| 6 Months | ₹ 9,452.44 (16.00%) | ₹ 56,714.64/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,913.92 (16.00%) | ₹ 58,967.04/- |
| 9 Months | ₹ 6,425.96 (16.00%) | ₹ 57,833.64/- |
| 24 Months | ₹ 2,651.81 (16.00%) | ₹ 63,643.44/- |
| 3 Months | ₹ 18,536.64 (16.00%) | ₹ 55,609.92/- |
| 6 Months | ₹ 9,452.44 (16.00%) | ₹ 56,714.64/- |
| 18 Months | ₹ 3,404.26 (16.00%) | ₹ 61,276.68/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,913.66 (15.99%) | ₹ 58,963.92/- |
| 9 Months | ₹ 6,425.70 (15.99%) | ₹ 57,831.30/- |
| 24 Months | ₹ 2,651.55 (15.99%) | ₹ 63,637.20/- |
| 3 Months | ₹ 18,536.34 (15.99%) | ₹ 55,609.02/- |
| 18 Months | ₹ 3,404.00 (15.99%) | ₹ 61,272.00/- |
| 6 Months | ₹ 9,452.17 (15.99%) | ₹ 56,713.02/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,913.92 (16.00%) | ₹ 58,967.04/- |
| 9 Months | ₹ 6,425.96 (16.00%) | ₹ 57,833.64/- |
| 24 Months | ₹ 2,651.81 (16.00%) | ₹ 63,643.44/- |
| 3 Months | ₹ 18,536.64 (16.00%) | ₹ 55,609.92/- |
| 6 Months | ₹ 9,452.44 (16.00%) | ₹ 56,714.64/- |
| 18 Months | ₹ 3,404.26 (16.00%) | ₹ 61,276.68/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,888.33 (15.00%) | ₹ 58,659.96/- |
| 9 Months | ₹ 6,400.03 (15.00%) | ₹ 57,600.27/- |
| 24 Months | ₹ 2,626.00 (15.00%) | ₹ 63,024.00/- |
| 3 Months | ₹ 18,506.30 (15.00%) | ₹ 55,518.90/- |
| 18 Months | ₹ 3,378.72 (15.00%) | ₹ 60,816.96/- |
| 6 Months | ₹ 9,425.55 (15.00%) | ₹ 56,553.30/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,913.92 (16.00%) | ₹ 58,967.04/- |
| 9 Months | ₹ 6,425.96 (16.00%) | ₹ 57,833.64/- |
| 24 Months | ₹ 2,651.81 (16.00%) | ₹ 63,643.44/- |
| 3 Months | ₹ 18,536.64 (16.00%) | ₹ 55,609.92/- |
| 6 Months | ₹ 9,452.44 (16.00%) | ₹ 56,714.64/- |
| 18 Months | ₹ 3,404.26 (16.00%) | ₹ 61,276.68/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,862.81 (14.00%) | ₹ 58,353.72/- |
| 9 Months | ₹ 6,348.34 (13.00%) | ₹ 57,135.06/- |
| 24 Months | ₹ 2,600.34 (14.00%) | ₹ 62,408.16/- |
| 3 Months | ₹ 18,445.66 (13.00%) | ₹ 55,336.98/- |
| 18 Months | ₹ 3,353.28 (14.00%) | ₹ 60,359.04/- |
| 6 Months | ₹ 9,371.88 (13.00%) | ₹ 56,231.28/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,888.33 (15.00%) | ₹ 58,659.96/- |
| 9 Months | ₹ 6,400.03 (15.00%) | ₹ 57,600.27/- |
| 24 Months | ₹ 2,626.00 (15.00%) | ₹ 63,024.00/- |
| 3 Months | ₹ 18,411.73 (11.88%) | ₹ 55,235.19/- |
| 6 Months | ₹ 9,398.70 (14.00%) | ₹ 56,392.20/- |
| 18 Months | ₹ 3,378.72 (15.00%) | ₹ 60,816.96/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,862.81 (14.00%) | ₹ 58,353.72/- |
| 9 Months | ₹ 6,374.16 (14.00%) | ₹ 57,367.44/- |
| 24 Months | ₹ 2,600.34 (14.00%) | ₹ 62,408.16/- |
| 3 Months | ₹ 18,475.97 (14.00%) | ₹ 55,427.91/- |
| 18 Months | ₹ 3,353.28 (14.00%) | ₹ 60,359.04/- |
| 6 Months | ₹ 9,398.70 (14.00%) | ₹ 56,392.20/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,913.92 (16.00%) | ₹ 58,967.04/- |
| 9 Months | ₹ 6,425.96 (16.00%) | ₹ 57,833.64/- |
| 24 Months | ₹ 2,651.81 (16.00%) | ₹ 63,643.44/- |
| 3 Months | ₹ 18,536.64 (16.00%) | ₹ 55,609.92/- |
| 6 Months | ₹ 9,452.44 (16.00%) | ₹ 56,714.64/- |
| 18 Months | ₹ 3,404.26 (16.00%) | ₹ 61,276.68/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,913.92 (16.00%) | ₹ 58,967.04/- |
| 9 Months | ₹ 6,425.96 (16.00%) | ₹ 57,833.64/- |
| 3 Months | ₹ 18,536.64 (16.00%) | ₹ 55,609.92/- |
| 6 Months | ₹ 9,452.44 (16.00%) | ₹ 56,714.64/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,913.92 (16.00%) | ₹ 58,967.04/- |
| 9 Months | ₹ 6,425.96 (16.00%) | ₹ 57,833.64/- |
| 24 Months | ₹ 2,651.81 (16.00%) | ₹ 63,643.44/- |
| 3 Months | ₹ 18,536.64 (16.00%) | ₹ 55,609.92/- |
| 18 Months | ₹ 3,404.26 (16.00%) | ₹ 61,276.68/- |
| 6 Months | ₹ 9,452.44 (16.00%) | ₹ 56,714.64/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,888.33 (15.00%) | ₹ 58,659.96/- |
| 9 Months | ₹ 6,400.03 (15.00%) | ₹ 57,600.27/- |
| 24 Months | ₹ 2,677.76 (17.00%) | ₹ 64,266.24/- |
| 3 Months | ₹ 18,445.66 (13.00%) | ₹ 55,336.98/- |
| 6 Months | ₹ 9,371.88 (13.00%) | ₹ 56,231.28/- |
| 18 Months | ₹ 3,429.91 (17.00%) | ₹ 61,738.38/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,888.33 (15.00%) | ₹ 58,659.96/- |
| 9 Months | ₹ 6,400.03 (15.00%) | ₹ 57,600.27/- |
| 24 Months | ₹ 2,626.00 (15.00%) | ₹ 63,024.00/- |
| 3 Months | ₹ 18,445.66 (13.00%) | ₹ 55,336.98/- |
| 18 Months | ₹ 3,378.72 (15.00%) | ₹ 60,816.96/- |
| 6 Months | ₹ 9,371.88 (13.00%) | ₹ 56,231.28/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,913.92 (16.00%) | ₹ 58,967.04/- |
| 9 Months | ₹ 6,425.96 (16.00%) | ₹ 57,833.64/- |
| 24 Months | ₹ 2,651.81 (16.00%) | ₹ 63,643.44/- |
| 3 Months | ₹ 18,551.82 (16.50%) | ₹ 55,655.46/- |
| 6 Months | ₹ 9,452.44 (16.00%) | ₹ 56,714.64/- |
| 18 Months | ₹ 3,404.26 (16.00%) | ₹ 61,276.68/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,913.92 (16.00%) | ₹ 58,967.04/- |
| 9 Months | ₹ 6,425.96 (16.00%) | ₹ 57,833.64/- |
| 3 Months | ₹ 18,536.64 (16.00%) | ₹ 55,609.92/- |
| 6 Months | ₹ 9,452.44 (16.00%) | ₹ 56,714.64/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,913.66 (15.99%) | ₹ 58,963.92/- |
| 9 Months | ₹ 6,425.70 (15.99%) | ₹ 57,831.30/- |
| 24 Months | ₹ 2,651.55 (15.99%) | ₹ 63,637.20/- |
| 3 Months | ₹ 18,536.34 (15.99%) | ₹ 55,609.02/- |
| 6 Months | ₹ 9,452.17 (15.99%) | ₹ 56,713.02/- |
| 18 Months | ₹ 3,404.00 (15.99%) | ₹ 61,272.00/- |
Key Features
- 1.8 Ton Capacity
- 3 Star Energy Rating
- Cools At 52° Celsius
- 3D Airflow
- Coanda AirFlow
- Titanium Apatite Deodorizing Air Purifying Filter
10 Years Warranty on Compressor
5 Years Warranty on PCB
Air Throw 16* Meters (52 feet)
Air throw given for 5.28KW (1.5 TR) capacity, may vary model to model
Anti Corrosion Treatment
Automatic Error Code Display
- SKU: ATKL60U
- /
- Category: Air Conditioner
General Features
Brand
Daikin
Model Number
ATKL60U
SKU
ATKL60U
Capacity
1.8 Ton
Type
Split Inverter AC
Energy Efficiency (Star Rating)
3 Star
Compressor Type
Swing Compressor
Refrigerant Type
R-32
ISEER
4.00 Wh/Wh
Air Flow Volume
593 CFM
Power Supply
230V/50Hz/Single Phase
Product Dimension
Indoor Dimensions
906 x 235 x 298 mm
Product Dimensions
Outdoor Dimensions (W X H X D)
845 x 300 x 595 mm
Indoor Unit Weight
11 Kg
Outdoor Unit Weight (Kg)
33.5 Kg
Manufacturer Details
Generic Name
Air Conditioners
Country Of Origin
Japan
Country of Manufacture
India
Manufacturer Name & Address
Daikin Airconditioning India Pvt. Ltd 12th Floor Ambience Tower Ambience Island NH-8 Gurgaon -122002 Haryana
Importer Name & Adresss
Daikin Airconditioning India Pvt. Ltd 12th Floor Ambience Tower Ambience Island NH-8 Gurgaon -122002 Haryana
Similar products
Carrier 18K Octra 1.5 Ton 3 Star Inverter Split AC | 18KOCTRAEXI3S
Joy Price
TCL 2 Ton 3 Star Alloy Condenser Split Inverter AC - White | TAC22CSDEV3GL
Joy Price
Godrej 1.5 Ton (3 Star Inverter) Split AC with 5in1 Convert Technology | SIC18TTC3WYQ
Joy Price
DAIKIN Standard Series 1 Ton 3 Star Inverter Split AC (Copper Condenser, PM 2.5 Filter) | FTKL35UV16WA
Joy Price
SAMSUNG 5 in 1 Convertible 1 Ton 3 Star Inverter Split AC with AI Digital Control (Copper Condenser, 2025 Model) | AR50F12D0XH
Joy Price
SAMSUNG 5 in 1 Convertible 1.5 Ton 3 Star Inverter Split Smart AC with Voice Assistant (Copper Condenser, 2025 Model) | AR50F18D13HNNA
Joy Price
LG 6 in 1 Convertible 2 Ton 3 Star AI Inverter Split AC with 4 Way Swing (2025 Model, Copper Condenser) | USNQ24ENXE
Joy Price
SAMSUNG WindFree 5 in 1 Convertible 1.5 Ton 3 Star Inverter Split Smart AC with Voice Assistant (2025 Model, Copper Condenser) | AR60F19D13W
Joy Price
Lloyd 1.5 Ton 3 Star Inverter Split AC (5 in 1 Convertible, Copper, Anti-Viral + PM 2.5 Filter, 2023 Model - White) | GLS18I3F0SEC
Joy Price
VOLTAS Vectra 2 Ton 3 Star Inverter Split AC (2022 Model, Copper Condenser, Anti-Dust Filter, White) | 243VVECTRAELITE
Joy Price
DAIKIN Standard Plus 1.5 Ton 3 Star Inverter Split AC (Copper Condenser, Air Purification Filter) | ATKL50UV16V3
Joy Price
Carrier 1.5 Ton 3 Star Inverter Split AC (Copper, Convertible 6-in-1 Cooling, Auto cleanser, 2024 Model (White) | 18KKURVEEXI3S
Joy Price
Electrolux UltimateHome 300 Convertible 1.5 Ton 3 Star Inverter Split AC with 360 Degree Cooling (2022 Model, Copper Condenser) | ESV183C2UA
Joy Price
DAIKIN Standard Series 1 Ton Non-Inverter 3 Star Split AC (Copper Condenser, PM 2.5 Filter) | FTL35UV16W1
Joy Price
SAMSUNG 5 in 1 Convertible 2 Ton 3 Star Inverter Split Smart AC with Voice Assistance (2025 Model, Copper Condenser) | AR50F24D1XH
Joy Price
Lloyd 1 Ton (3 Star - Inverter) Split AC with 5 in 1 Convertible, Clean Filter Indication, Turbo Cool | GLS12I3FOSEC
Joy Price
VOLTAS 123 Vectra Elegant 1 Ton 3 Star Inverter Split AC (Copper Condenser, Anti Dust Filter) | 123VVECTRAELEGANT
Joy Price
HITACHI IZEN 3400FXL 1.5 Ton 3 Star Inverter Split AC (2024 Model, Copper Condenser, Superfine Mesh Filter | RASG318PCBISF
Joy Price
Blue Star 2 Ton 3 Star Inverter Split Air Conditioner IA322TXU White
Joy Price
Blue Star 1 Ton 3 Star Inverter Split Air Conditioner IC312QXU White
Joy Price
Blue Star 1.0 Ton Inverter 3 Star Split AC (Turbo Cool, Convertible 5 in 1 Cooling, 4 Way Swing) 2025 Model | IE312PNU
Joy Price
Blue star 1.5 Ton 3 Star Inverter Split AC | 5 in 1 Convertible | 100% Copper | PM 2.5 Filter | Turbo Cool | IE318PNU
Joy Price
Haier 1 Ton 3 Star Clean Cool Triple Inverter Split Air Conditioner (Blue) | HSU13CTQB3BN
Joy Price
Samsung 658L Frost Free Multi-Door 3-Star Convertible Refrigerator Clean Deep Charcoal | RM90F66CNCTL
Joy Price
O GENERAL 1.5 Ton 3 Star Non inverter Window AC (2023 Model, Copper Condenser, Cathin Filter) | AXGB18BBAAB
Joy Price
Blue Star D Series 5 in 1 Convertible 2 Ton 3 Star Inverter Split AC with 2-Way Swing (Copper Condenser) | IE324DNU
Joy Price
Haier 1 Ton 3 Star Clean Cool Triple Inverter Split Air Conditioner (Blua) | HSU13CPNW3BN
Joy Price
Haier 1.6 Ton 5 Star AI Climate Control HEXA Inveter Kinouchi Heavy Duty Pro Smart Split AC | HSU19KPYAIN5BN
Joy Price
Mitsubishi Electric 2.5 Ton 3 Star Inverter Split Air Conditioner INDMSY/MUYJR30 White
Joy Price
O GENERAL Hyper Advanced Tropical Rotary 1.5 Ton 3 Star Inverter Split AC (Copper Condenser) | ASGG18CNAAB
Joy Price
SAMSUNG 5 in 1 Convertible 1.5 Ton 3 Star Inverter Split Smart AC with Voice Assistant (2025 Model, Copper Condenser) | AR50F18D1H
Joy Price
TCL Elite Smart 1.5 ton 3 Star AI Ultra-Inverter wi-fi enabled Split AC (Copper, White, Smart Connectivity) | TAC18CSDEV3GL
Joy Price
Blue Star 2 Ton 3 Star Inverter Split Air Conditioner IF324DNU White
Joy Price
Godrej 5 in 1 Convertible 2 Ton 3 Star Inverter Split AC with Dust Filter (Copper Condenser) | SIC24ITC3WZS
Joy Price
TCL 1 Ton 3 Star Split Inverter AC - White (Copper Condenser) | TAC12CSDEV3GL
Joy Price