SAMSUNG 5 in 1 Convertible 1 Ton 3 Star Inverter Split AC with AI Digital Control (Copper Condenser, 2025 Model) | AR50F12D0XH
Product Code AR50F12D0XH
- M.R.P.:
- ₹ 53,490
- Joy Price:
- ₹ 29,490 Free Delivery
- You Save:
- ₹24,000 (44%)
Inclusive of all taxes
EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,683.55 (16.00%) | ₹ 32,202.60/- |
| 9 Months | ₹ 3,509.29 (16.00%) | ₹ 31,583.61/- |
| 24 Months | ₹ 1,448.18 (16.00%) | ₹ 34,756.32/- |
| 3 Months | ₹ 10,123.07 (16.00%) | ₹ 30,369.21/- |
| 18 Months | ₹ 1,859.10 (16.00%) | ₹ 33,463.80/- |
| 6 Months | ₹ 5,162.08 (16.00%) | ₹ 30,972.48/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,697.56 (17.00%) | ₹ 32,370.72/- |
| 9 Months | ₹ 3,523.48 (17.00%) | ₹ 31,711.32/- |
| 3 Months | ₹ 10,143.79 (17.25%) | ₹ 30,431.37/- |
| 6 Months | ₹ 5,176.79 (17.00%) | ₹ 31,060.74/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,683.41 (15.99%) | ₹ 32,200.92/- |
| 9 Months | ₹ 3,509.15 (15.99%) | ₹ 31,582.35/- |
| 24 Months | ₹ 1,448.04 (15.99%) | ₹ 34,752.96/- |
| 3 Months | ₹ 10,122.90 (15.99%) | ₹ 30,368.70/- |
| 18 Months | ₹ 1,858.96 (15.99%) | ₹ 33,461.28/- |
| 6 Months | ₹ 5,161.94 (15.99%) | ₹ 30,971.64/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,697.56 (17.00%) | ₹ 32,370.72/- |
| 9 Months | ₹ 3,523.48 (17.00%) | ₹ 31,711.32/- |
| 24 Months | ₹ 1,462.35 (17.00%) | ₹ 35,096.40/- |
| 3 Months | ₹ 10,139.65 (17.00%) | ₹ 30,418.95/- |
| 6 Months | ₹ 5,176.79 (17.00%) | ₹ 31,060.74/- |
| 18 Months | ₹ 1,873.11 (17.00%) | ₹ 33,715.98/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,683.55 (16.00%) | ₹ 32,202.60/- |
| 9 Months | ₹ 3,509.29 (16.00%) | ₹ 31,583.61/- |
| 24 Months | ₹ 1,448.18 (16.00%) | ₹ 34,756.32/- |
| 3 Months | ₹ 10,123.07 (16.00%) | ₹ 30,369.21/- |
| 18 Months | ₹ 1,859.10 (16.00%) | ₹ 33,463.80/- |
| 6 Months | ₹ 5,162.08 (16.00%) | ₹ 30,972.48/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,669.57 (15.00%) | ₹ 32,034.84/- |
| 9 Months | ₹ 3,495.13 (15.00%) | ₹ 31,456.17/- |
| 24 Months | ₹ 1,434.09 (15.00%) | ₹ 34,418.16/- |
| 3 Months | ₹ 10,073.38 (13.00%) | ₹ 30,220.14/- |
| 18 Months | ₹ 1,845.15 (15.00%) | ₹ 33,212.70/- |
| 6 Months | ₹ 5,132.73 (14.00%) | ₹ 30,796.38/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,683.55 (16.00%) | ₹ 32,202.60/- |
| 9 Months | ₹ 3,509.29 (16.00%) | ₹ 31,583.61/- |
| 24 Months | ₹ 1,448.18 (16.00%) | ₹ 34,756.32/- |
| 3 Months | ₹ 10,139.65 (17.00%) | ₹ 30,418.95/- |
| 18 Months | ₹ 1,859.10 (16.00%) | ₹ 33,463.80/- |
| 6 Months | ₹ 5,162.08 (16.00%) | ₹ 30,972.48/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,683.55 (16.00%) | ₹ 32,202.60/- |
| 9 Months | ₹ 3,509.29 (16.00%) | ₹ 31,583.61/- |
| 24 Months | ₹ 1,448.18 (16.00%) | ₹ 34,756.32/- |
| 3 Months | ₹ 10,123.07 (16.00%) | ₹ 30,369.21/- |
| 18 Months | ₹ 1,859.10 (16.00%) | ₹ 33,463.80/- |
| 6 Months | ₹ 5,162.08 (16.00%) | ₹ 30,972.48/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,683.41 (15.99%) | ₹ 32,200.92/- |
| 9 Months | ₹ 3,509.15 (15.99%) | ₹ 31,582.35/- |
| 24 Months | ₹ 1,448.04 (15.99%) | ₹ 34,752.96/- |
| 3 Months | ₹ 10,122.90 (15.99%) | ₹ 30,368.70/- |
| 18 Months | ₹ 1,858.96 (15.99%) | ₹ 33,461.28/- |
| 6 Months | ₹ 5,161.94 (15.99%) | ₹ 30,971.64/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,683.55 (16.00%) | ₹ 32,202.60/- |
| 9 Months | ₹ 3,509.29 (16.00%) | ₹ 31,583.61/- |
| 24 Months | ₹ 1,448.18 (16.00%) | ₹ 34,756.32/- |
| 3 Months | ₹ 10,123.07 (16.00%) | ₹ 30,369.21/- |
| 18 Months | ₹ 1,859.10 (16.00%) | ₹ 33,463.80/- |
| 6 Months | ₹ 5,162.08 (16.00%) | ₹ 30,972.48/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,669.57 (15.00%) | ₹ 32,034.84/- |
| 9 Months | ₹ 3,495.13 (15.00%) | ₹ 31,456.17/- |
| 24 Months | ₹ 1,434.09 (15.00%) | ₹ 34,418.16/- |
| 3 Months | ₹ 10,106.50 (15.00%) | ₹ 30,319.50/- |
| 6 Months | ₹ 5,147.40 (15.00%) | ₹ 30,884.40/- |
| 18 Months | ₹ 1,845.15 (15.00%) | ₹ 33,212.70/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,683.55 (16.00%) | ₹ 32,202.60/- |
| 9 Months | ₹ 3,509.29 (16.00%) | ₹ 31,583.61/- |
| 24 Months | ₹ 1,448.18 (16.00%) | ₹ 34,756.32/- |
| 3 Months | ₹ 10,123.07 (16.00%) | ₹ 30,369.21/- |
| 18 Months | ₹ 1,859.10 (16.00%) | ₹ 33,463.80/- |
| 6 Months | ₹ 5,162.08 (16.00%) | ₹ 30,972.48/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,655.63 (14.00%) | ₹ 31,867.56/- |
| 9 Months | ₹ 3,466.90 (13.00%) | ₹ 31,202.10/- |
| 24 Months | ₹ 1,420.08 (14.00%) | ₹ 34,081.92/- |
| 3 Months | ₹ 10,073.38 (13.00%) | ₹ 30,220.14/- |
| 6 Months | ₹ 5,118.09 (13.00%) | ₹ 30,708.54/- |
| 18 Months | ₹ 1,831.27 (14.00%) | ₹ 32,962.86/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,669.57 (15.00%) | ₹ 32,034.84/- |
| 9 Months | ₹ 3,495.13 (15.00%) | ₹ 31,456.17/- |
| 24 Months | ₹ 1,434.09 (15.00%) | ₹ 34,418.16/- |
| 3 Months | ₹ 10,054.85 (11.88%) | ₹ 30,164.55/- |
| 6 Months | ₹ 5,132.73 (14.00%) | ₹ 30,796.38/- |
| 18 Months | ₹ 1,845.15 (15.00%) | ₹ 33,212.70/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,655.63 (14.00%) | ₹ 31,867.56/- |
| 9 Months | ₹ 3,481.00 (14.00%) | ₹ 31,329.00/- |
| 24 Months | ₹ 1,420.08 (14.00%) | ₹ 34,081.92/- |
| 3 Months | ₹ 10,089.93 (14.00%) | ₹ 30,269.79/- |
| 6 Months | ₹ 5,132.73 (14.00%) | ₹ 30,796.38/- |
| 18 Months | ₹ 1,831.27 (14.00%) | ₹ 32,962.86/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,683.55 (16.00%) | ₹ 32,202.60/- |
| 9 Months | ₹ 3,509.29 (16.00%) | ₹ 31,583.61/- |
| 24 Months | ₹ 1,448.18 (16.00%) | ₹ 34,756.32/- |
| 3 Months | ₹ 10,123.07 (16.00%) | ₹ 30,369.21/- |
| 6 Months | ₹ 5,162.08 (16.00%) | ₹ 30,972.48/- |
| 18 Months | ₹ 1,859.10 (16.00%) | ₹ 33,463.80/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,683.55 (16.00%) | ₹ 32,202.60/- |
| 9 Months | ₹ 3,509.29 (16.00%) | ₹ 31,583.61/- |
| 3 Months | ₹ 10,123.07 (16.00%) | ₹ 30,369.21/- |
| 6 Months | ₹ 5,162.08 (16.00%) | ₹ 30,972.48/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,683.55 (16.00%) | ₹ 32,202.60/- |
| 9 Months | ₹ 3,509.29 (16.00%) | ₹ 31,583.61/- |
| 24 Months | ₹ 1,448.18 (16.00%) | ₹ 34,756.32/- |
| 3 Months | ₹ 10,123.07 (16.00%) | ₹ 30,369.21/- |
| 6 Months | ₹ 5,162.08 (16.00%) | ₹ 30,972.48/- |
| 18 Months | ₹ 1,859.10 (16.00%) | ₹ 33,463.80/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,669.57 (15.00%) | ₹ 32,034.84/- |
| 9 Months | ₹ 3,495.13 (15.00%) | ₹ 31,456.17/- |
| 24 Months | ₹ 1,462.35 (17.00%) | ₹ 35,096.40/- |
| 3 Months | ₹ 10,073.38 (13.00%) | ₹ 30,220.14/- |
| 18 Months | ₹ 1,873.11 (17.00%) | ₹ 33,715.98/- |
| 6 Months | ₹ 5,118.09 (13.00%) | ₹ 30,708.54/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,669.57 (15.00%) | ₹ 32,034.84/- |
| 9 Months | ₹ 3,495.13 (15.00%) | ₹ 31,456.17/- |
| 24 Months | ₹ 1,434.09 (15.00%) | ₹ 34,418.16/- |
| 3 Months | ₹ 10,073.38 (13.00%) | ₹ 30,220.14/- |
| 18 Months | ₹ 1,845.15 (15.00%) | ₹ 33,212.70/- |
| 6 Months | ₹ 5,118.09 (13.00%) | ₹ 30,708.54/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,683.55 (16.00%) | ₹ 32,202.60/- |
| 9 Months | ₹ 3,509.29 (16.00%) | ₹ 31,583.61/- |
| 24 Months | ₹ 1,448.18 (16.00%) | ₹ 34,756.32/- |
| 3 Months | ₹ 10,131.36 (16.50%) | ₹ 30,394.08/- |
| 6 Months | ₹ 5,162.08 (16.00%) | ₹ 30,972.48/- |
| 18 Months | ₹ 1,859.10 (16.00%) | ₹ 33,463.80/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,683.55 (16.00%) | ₹ 32,202.60/- |
| 9 Months | ₹ 3,509.29 (16.00%) | ₹ 31,583.61/- |
| 3 Months | ₹ 10,123.07 (16.00%) | ₹ 30,369.21/- |
| 6 Months | ₹ 5,162.08 (16.00%) | ₹ 30,972.48/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,683.41 (15.99%) | ₹ 32,200.92/- |
| 9 Months | ₹ 3,509.15 (15.99%) | ₹ 31,582.35/- |
| 24 Months | ₹ 1,448.04 (15.99%) | ₹ 34,752.96/- |
| 3 Months | ₹ 10,122.90 (15.99%) | ₹ 30,368.70/- |
| 6 Months | ₹ 5,161.94 (15.99%) | ₹ 30,971.64/- |
| 18 Months | ₹ 1,858.96 (15.99%) | ₹ 33,461.28/- |
Key Features
- 1 Ton Inverter AC, 3 Star Rating
- 1 Year Comprehensive Warranty, 10 Years Compressor Warranty
- For Rooms up to 130 sqft
- Power Consumption: 1080 W
- Refrigerant: R32
- DuraFin Ultra, 3 Step Auto Clean, Triple Protector Plus
- Copper Condenser
General Features
Brand
Samsung
Model Series
Convertible
Model Number
AR50F12D0XH
Type
Split
Capacity
1 Ton
Air Conditioner Modes
Auto Mode, Fast Cool, Good Sleep, 5 Step Mode, Dehumidification, Fan Mode, Quiet Mode
Air Flow Volume
10.90 CMM
Inverter Technology
Yes
Cooling Capacity (Watts)
Minimum: 3.50 kW - Maximum: 4.0 kW
Compressor Type
Inverter Compressor
Refrigerant
R32
Noise Level Wash
High/Low: 40/21 dBA
Compressor Type
Inverter Compressor
Energy Efficiency(Star Rating)
3 Star
Power Consumption
1080 Watts
Voltage Rating
230 V
Frequency
50 Hz
Resistance Type
Corrosion Resistant
Color
White
Product Dimensions
Dimensions in CM (WxDxH)
82.00 x 21.50 x 29.90
Dimension in inch (H X W X D)
32.28 x 8.46 x 11.77
Product Weight
10 Kg
IN THE BOX
Documents
1 x User Manual, 1 x Warranty Card
Main Product
1 x Air Conditioner U
Accessories
Remote Control, Installation Kit
Generic Name
Air Conditioner
Warranty Details
Warranty
12 Months
Additional Warranty
10 Years Compressor Warranty
Warranty Type
Onsite
Standard Warranty
Physical Damage
Installation & Demo
Kohinoor will coordinate with the brand for Installation and Demo
Manufacturer Details
Country of Manufacture
India
Country of Brand Origin
South Korea
Manufacturer Name & Address
Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001
Similar products
Carrier 18K Octra 1.5 Ton 3 Star Inverter Split AC | 18KOCTRAEXI3S
Joy Price
TCL 2 Ton 3 Star Alloy Condenser Split Inverter AC - White | TAC22CSDEV3GL
Joy Price
Godrej 1.5 Ton (3 Star Inverter) Split AC with 5in1 Convert Technology | SIC18TTC3WYQ
Joy Price
DAIKIN Standard Series 1 Ton 3 Star Inverter Split AC (Copper Condenser, PM 2.5 Filter) | FTKL35UV16WA
Joy Price
SAMSUNG 5 in 1 Convertible 1.5 Ton 3 Star Inverter Split Smart AC with Voice Assistant (Copper Condenser, 2025 Model) | AR50F18D13HNNA
Joy Price
LG 6 in 1 Convertible 2 Ton 3 Star AI Inverter Split AC with 4 Way Swing (2025 Model, Copper Condenser) | USNQ24ENXE
Joy Price
SAMSUNG WindFree 5 in 1 Convertible 1.5 Ton 3 Star Inverter Split Smart AC with Voice Assistant (2025 Model, Copper Condenser) | AR60F19D13W
Joy Price
Lloyd 1.5 Ton 3 Star Inverter Split AC (5 in 1 Convertible, Copper, Anti-Viral + PM 2.5 Filter, 2023 Model - White) | GLS18I3F0SEC
Joy Price
VOLTAS Vectra 2 Ton 3 Star Inverter Split AC (2022 Model, Copper Condenser, Anti-Dust Filter, White) | 243VVECTRAELITE
Joy Price
DAIKIN Standard Plus 1.5 Ton 3 Star Inverter Split AC (Copper Condenser, Air Purification Filter) | ATKL50UV16V3
Joy Price
Carrier 1.5 Ton 3 Star Inverter Split AC (Copper, Convertible 6-in-1 Cooling, Auto cleanser, 2024 Model (White) | 18KKURVEEXI3S
Joy Price
Electrolux UltimateHome 300 Convertible 1.5 Ton 3 Star Inverter Split AC with 360 Degree Cooling (2022 Model, Copper Condenser) | ESV183C2UA
Joy Price
DAIKIN Standard Series 1 Ton Non-Inverter 3 Star Split AC (Copper Condenser, PM 2.5 Filter) | FTL35UV16W1
Joy Price
SAMSUNG 5 in 1 Convertible 2 Ton 3 Star Inverter Split Smart AC with Voice Assistance (2025 Model, Copper Condenser) | AR50F24D1XH
Joy Price
Lloyd 1 Ton (3 Star - Inverter) Split AC with 5 in 1 Convertible, Clean Filter Indication, Turbo Cool | GLS12I3FOSEC
Joy Price
VOLTAS 123 Vectra Elegant 1 Ton 3 Star Inverter Split AC (Copper Condenser, Anti Dust Filter) | 123VVECTRAELEGANT
Joy Price
HITACHI IZEN 3400FXL 1.5 Ton 3 Star Inverter Split AC (2024 Model, Copper Condenser, Superfine Mesh Filter | RASG318PCBISF
Joy Price
Blue Star 2 Ton 3 Star Inverter Split Air Conditioner IA322TXU White
Joy Price
Blue Star 1 Ton 3 Star Inverter Split Air Conditioner IC312QXU White
Joy Price
Blue Star 1.0 Ton Inverter 3 Star Split AC (Turbo Cool, Convertible 5 in 1 Cooling, 4 Way Swing) 2025 Model | IE312PNU
Joy Price
Blue star 1.5 Ton 3 Star Inverter Split AC | 5 in 1 Convertible | 100% Copper | PM 2.5 Filter | Turbo Cool | IE318PNU
Joy Price
Haier 1 Ton 3 Star Clean Cool Triple Inverter Split Air Conditioner (Blue) | HSU13CTQB3BN
Joy Price
Samsung 658L Frost Free Multi-Door 3-Star Convertible Refrigerator Clean Deep Charcoal | RM90F66CNCTL
Joy Price
O GENERAL 1.5 Ton 3 Star Non inverter Window AC (2023 Model, Copper Condenser, Cathin Filter) | AXGB18BBAAB
Joy Price
Blue Star D Series 5 in 1 Convertible 2 Ton 3 Star Inverter Split AC with 2-Way Swing (Copper Condenser) | IE324DNU
Joy Price
Haier 1 Ton 3 Star Clean Cool Triple Inverter Split Air Conditioner (Blua) | HSU13CPNW3BN
Joy Price
Haier 1.6 Ton 5 Star AI Climate Control HEXA Inveter Kinouchi Heavy Duty Pro Smart Split AC | HSU19KPYAIN5BN
Joy Price
Mitsubishi Electric 2.5 Ton 3 Star Inverter Split Air Conditioner INDMSY/MUYJR30 White
Joy Price
O GENERAL Hyper Advanced Tropical Rotary 1.5 Ton 3 Star Inverter Split AC (Copper Condenser) | ASGG18CNAAB
Joy Price
SAMSUNG 5 in 1 Convertible 1.5 Ton 3 Star Inverter Split Smart AC with Voice Assistant (2025 Model, Copper Condenser) | AR50F18D1H
Joy Price
TCL Elite Smart 1.5 ton 3 Star AI Ultra-Inverter wi-fi enabled Split AC (Copper, White, Smart Connectivity) | TAC18CSDEV3GL
Joy Price
Blue Star 2 Ton 3 Star Inverter Split Air Conditioner IF324DNU White
Joy Price
Godrej 5 in 1 Convertible 2 Ton 3 Star Inverter Split AC with Dust Filter (Copper Condenser) | SIC24ITC3WZS
Joy Price
TCL 1 Ton 3 Star Split Inverter AC - White (Copper Condenser) | TAC12CSDEV3GL
Joy Price

