Haier 1 Ton 3 Star Clean Cool Triple Inverter Split Air Conditioner (Blua) | HSU13CPNW3BN
Product Code HSU13CPNW3BN
- M.R.P.:
- ₹ 58,000
- Joy Price:
- ₹ 33,000 Free Delivery
- You Save:
- ₹25,000 (43%)
Inclusive of all taxes
EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,002.95 (16.00%) | ₹ 36,035.40/- |
| 9 Months | ₹ 3,926.98 (16.00%) | ₹ 35,342.82/- |
| 24 Months | ₹ 1,620.55 (16.00%) | ₹ 38,893.20/- |
| 3 Months | ₹ 11,327.95 (16.00%) | ₹ 33,983.85/- |
| 6 Months | ₹ 5,776.49 (16.00%) | ₹ 34,658.94/- |
| 18 Months | ₹ 2,080.38 (16.00%) | ₹ 37,446.84/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,018.64 (17.00%) | ₹ 36,223.68/- |
| 9 Months | ₹ 3,942.86 (17.00%) | ₹ 35,485.74/- |
| 3 Months | ₹ 11,351.14 (17.25%) | ₹ 34,053.42/- |
| 6 Months | ₹ 5,792.94 (17.00%) | ₹ 34,757.64/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,002.79 (15.99%) | ₹ 36,033.48/- |
| 9 Months | ₹ 3,926.82 (15.99%) | ₹ 35,341.38/- |
| 24 Months | ₹ 1,620.39 (15.99%) | ₹ 38,889.36/- |
| 3 Months | ₹ 11,327.76 (15.99%) | ₹ 33,983.28/- |
| 6 Months | ₹ 5,776.33 (15.99%) | ₹ 34,657.98/- |
| 18 Months | ₹ 2,080.22 (15.99%) | ₹ 37,443.96/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,018.64 (17.00%) | ₹ 36,223.68/- |
| 9 Months | ₹ 3,942.86 (17.00%) | ₹ 35,485.74/- |
| 24 Months | ₹ 1,636.41 (17.00%) | ₹ 39,273.84/- |
| 3 Months | ₹ 11,346.50 (17.00%) | ₹ 34,039.50/- |
| 18 Months | ₹ 2,096.06 (17.00%) | ₹ 37,729.08/- |
| 6 Months | ₹ 5,792.94 (17.00%) | ₹ 34,757.64/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,002.95 (16.00%) | ₹ 36,035.40/- |
| 9 Months | ₹ 3,926.98 (16.00%) | ₹ 35,342.82/- |
| 24 Months | ₹ 1,620.55 (16.00%) | ₹ 38,893.20/- |
| 3 Months | ₹ 11,327.95 (16.00%) | ₹ 33,983.85/- |
| 6 Months | ₹ 5,776.49 (16.00%) | ₹ 34,658.94/- |
| 18 Months | ₹ 2,080.38 (16.00%) | ₹ 37,446.84/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,987.31 (15.00%) | ₹ 35,847.72/- |
| 9 Months | ₹ 3,911.13 (15.00%) | ₹ 35,200.17/- |
| 24 Months | ₹ 1,604.78 (15.00%) | ₹ 38,514.72/- |
| 3 Months | ₹ 11,272.34 (13.00%) | ₹ 33,817.02/- |
| 6 Months | ₹ 5,743.65 (14.00%) | ₹ 34,461.90/- |
| 18 Months | ₹ 2,064.77 (15.00%) | ₹ 37,165.86/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,002.95 (16.00%) | ₹ 36,035.40/- |
| 9 Months | ₹ 3,926.98 (16.00%) | ₹ 35,342.82/- |
| 24 Months | ₹ 1,620.55 (16.00%) | ₹ 38,893.20/- |
| 3 Months | ₹ 11,346.50 (17.00%) | ₹ 34,039.50/- |
| 6 Months | ₹ 5,776.49 (16.00%) | ₹ 34,658.94/- |
| 18 Months | ₹ 2,080.38 (16.00%) | ₹ 37,446.84/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,002.95 (16.00%) | ₹ 36,035.40/- |
| 9 Months | ₹ 3,926.98 (16.00%) | ₹ 35,342.82/- |
| 24 Months | ₹ 1,620.55 (16.00%) | ₹ 38,893.20/- |
| 3 Months | ₹ 11,327.95 (16.00%) | ₹ 33,983.85/- |
| 18 Months | ₹ 2,080.38 (16.00%) | ₹ 37,446.84/- |
| 6 Months | ₹ 5,776.49 (16.00%) | ₹ 34,658.94/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,002.79 (15.99%) | ₹ 36,033.48/- |
| 9 Months | ₹ 3,926.82 (15.99%) | ₹ 35,341.38/- |
| 24 Months | ₹ 1,620.39 (15.99%) | ₹ 38,889.36/- |
| 3 Months | ₹ 11,327.76 (15.99%) | ₹ 33,983.28/- |
| 18 Months | ₹ 2,080.22 (15.99%) | ₹ 37,443.96/- |
| 6 Months | ₹ 5,776.33 (15.99%) | ₹ 34,657.98/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,002.95 (16.00%) | ₹ 36,035.40/- |
| 9 Months | ₹ 3,926.98 (16.00%) | ₹ 35,342.82/- |
| 24 Months | ₹ 1,620.55 (16.00%) | ₹ 38,893.20/- |
| 3 Months | ₹ 11,327.95 (16.00%) | ₹ 33,983.85/- |
| 18 Months | ₹ 2,080.38 (16.00%) | ₹ 37,446.84/- |
| 6 Months | ₹ 5,776.49 (16.00%) | ₹ 34,658.94/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,987.31 (15.00%) | ₹ 35,847.72/- |
| 9 Months | ₹ 3,911.13 (15.00%) | ₹ 35,200.17/- |
| 24 Months | ₹ 1,604.78 (15.00%) | ₹ 38,514.72/- |
| 3 Months | ₹ 11,309.40 (15.00%) | ₹ 33,928.20/- |
| 18 Months | ₹ 2,064.77 (15.00%) | ₹ 37,165.86/- |
| 6 Months | ₹ 5,760.06 (15.00%) | ₹ 34,560.36/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,002.95 (16.00%) | ₹ 36,035.40/- |
| 9 Months | ₹ 3,926.98 (16.00%) | ₹ 35,342.82/- |
| 24 Months | ₹ 1,620.55 (16.00%) | ₹ 38,893.20/- |
| 3 Months | ₹ 11,327.95 (16.00%) | ₹ 33,983.85/- |
| 18 Months | ₹ 2,080.38 (16.00%) | ₹ 37,446.84/- |
| 6 Months | ₹ 5,776.49 (16.00%) | ₹ 34,658.94/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,971.72 (14.00%) | ₹ 35,660.64/- |
| 9 Months | ₹ 3,879.54 (13.00%) | ₹ 34,915.86/- |
| 24 Months | ₹ 1,589.10 (14.00%) | ₹ 38,138.40/- |
| 3 Months | ₹ 11,272.34 (13.00%) | ₹ 33,817.02/- |
| 18 Months | ₹ 2,049.23 (14.00%) | ₹ 36,886.14/- |
| 6 Months | ₹ 5,727.26 (13.00%) | ₹ 34,363.56/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,987.31 (15.00%) | ₹ 35,847.72/- |
| 9 Months | ₹ 3,911.13 (15.00%) | ₹ 35,200.17/- |
| 24 Months | ₹ 1,604.78 (15.00%) | ₹ 38,514.72/- |
| 3 Months | ₹ 11,251.61 (11.88%) | ₹ 33,754.83/- |
| 6 Months | ₹ 5,743.65 (14.00%) | ₹ 34,461.90/- |
| 18 Months | ₹ 2,064.77 (15.00%) | ₹ 37,165.86/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,971.72 (14.00%) | ₹ 35,660.64/- |
| 9 Months | ₹ 3,895.32 (14.00%) | ₹ 35,057.88/- |
| 24 Months | ₹ 1,589.10 (14.00%) | ₹ 38,138.40/- |
| 3 Months | ₹ 11,290.87 (14.00%) | ₹ 33,872.61/- |
| 6 Months | ₹ 5,743.65 (14.00%) | ₹ 34,461.90/- |
| 18 Months | ₹ 2,049.23 (14.00%) | ₹ 36,886.14/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,002.95 (16.00%) | ₹ 36,035.40/- |
| 9 Months | ₹ 3,926.98 (16.00%) | ₹ 35,342.82/- |
| 24 Months | ₹ 1,620.55 (16.00%) | ₹ 38,893.20/- |
| 3 Months | ₹ 11,327.95 (16.00%) | ₹ 33,983.85/- |
| 6 Months | ₹ 5,776.49 (16.00%) | ₹ 34,658.94/- |
| 18 Months | ₹ 2,080.38 (16.00%) | ₹ 37,446.84/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,002.95 (16.00%) | ₹ 36,035.40/- |
| 9 Months | ₹ 3,926.98 (16.00%) | ₹ 35,342.82/- |
| 3 Months | ₹ 11,327.95 (16.00%) | ₹ 33,983.85/- |
| 6 Months | ₹ 5,776.49 (16.00%) | ₹ 34,658.94/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,002.95 (16.00%) | ₹ 36,035.40/- |
| 9 Months | ₹ 3,926.98 (16.00%) | ₹ 35,342.82/- |
| 24 Months | ₹ 1,620.55 (16.00%) | ₹ 38,893.20/- |
| 3 Months | ₹ 11,327.95 (16.00%) | ₹ 33,983.85/- |
| 6 Months | ₹ 5,776.49 (16.00%) | ₹ 34,658.94/- |
| 18 Months | ₹ 2,080.38 (16.00%) | ₹ 37,446.84/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,987.31 (15.00%) | ₹ 35,847.72/- |
| 9 Months | ₹ 3,911.13 (15.00%) | ₹ 35,200.17/- |
| 24 Months | ₹ 1,636.41 (17.00%) | ₹ 39,273.84/- |
| 3 Months | ₹ 11,272.34 (13.00%) | ₹ 33,817.02/- |
| 18 Months | ₹ 2,096.06 (17.00%) | ₹ 37,729.08/- |
| 6 Months | ₹ 5,727.26 (13.00%) | ₹ 34,363.56/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,987.31 (15.00%) | ₹ 35,847.72/- |
| 9 Months | ₹ 3,911.13 (15.00%) | ₹ 35,200.17/- |
| 24 Months | ₹ 1,604.78 (15.00%) | ₹ 38,514.72/- |
| 3 Months | ₹ 11,272.34 (13.00%) | ₹ 33,817.02/- |
| 6 Months | ₹ 5,727.26 (13.00%) | ₹ 34,363.56/- |
| 18 Months | ₹ 2,064.77 (15.00%) | ₹ 37,165.86/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,002.95 (16.00%) | ₹ 36,035.40/- |
| 9 Months | ₹ 3,926.98 (16.00%) | ₹ 35,342.82/- |
| 24 Months | ₹ 1,620.55 (16.00%) | ₹ 38,893.20/- |
| 3 Months | ₹ 11,337.22 (16.50%) | ₹ 34,011.66/- |
| 18 Months | ₹ 2,080.38 (16.00%) | ₹ 37,446.84/- |
| 6 Months | ₹ 5,776.49 (16.00%) | ₹ 34,658.94/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,002.95 (16.00%) | ₹ 36,035.40/- |
| 9 Months | ₹ 3,926.98 (16.00%) | ₹ 35,342.82/- |
| 3 Months | ₹ 11,327.95 (16.00%) | ₹ 33,983.85/- |
| 6 Months | ₹ 5,776.49 (16.00%) | ₹ 34,658.94/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,002.79 (15.99%) | ₹ 36,033.48/- |
| 9 Months | ₹ 3,926.82 (15.99%) | ₹ 35,341.38/- |
| 24 Months | ₹ 1,620.39 (15.99%) | ₹ 38,889.36/- |
| 3 Months | ₹ 11,327.76 (15.99%) | ₹ 33,983.28/- |
| 18 Months | ₹ 2,080.22 (15.99%) | ₹ 37,443.96/- |
| 6 Months | ₹ 5,776.33 (15.99%) | ₹ 34,657.98/- |
Key Features
- Supersonic Cooling in 10 Sec
- Triple Inverter+
- Frost Self Clean
- Intelli Convertible 7-in-1
Haier 1 Ton 3 Star 7 in 1 convertible Inverter Split AC, HSU13C-TQB3BN ( Triple Inverter,100% Grooved Copper, Frost Self Clean, Supersonic Cooling in 10 Secs, 2024 launch)
- SKU: HSU13CPNW3BN
- /
- Category: Air Conditioner
General Features
Brand
Haier
Model Series
Clean Cool
Model Number
HSU13C-PNW3BN
Color
Blue Strip
Type
Split AC
Launch Year
2024
Product Features
Condenser
Copper
ISEER
3.85
Refrigerant
R32
Product Dimensions
Dimensions in CM (W x D x H)
86.5 X 20 X 29 CM
Product Weight
9.5 kg
Warranty Details
Warranty
1 Year
Additional Warranty
5 Years Comprehensive Warranty (Except Gas Charging) and 10 Years on Compressor
Manufacturer Details
Country Of Origin
India
Similar products
Carrier 18K Octra 1.5 Ton 3 Star Inverter Split AC | 18KOCTRAEXI3S
Joy Price
TCL 2 Ton 3 Star Alloy Condenser Split Inverter AC - White | TAC22CSDEV3GL
Joy Price
Godrej 1.5 Ton (3 Star Inverter) Split AC with 5in1 Convert Technology | SIC18TTC3WYQ
Joy Price
DAIKIN Standard Series 1 Ton 3 Star Inverter Split AC (Copper Condenser, PM 2.5 Filter) | FTKL35UV16WA
Joy Price
SAMSUNG 5 in 1 Convertible 1 Ton 3 Star Inverter Split AC with AI Digital Control (Copper Condenser, 2025 Model) | AR50F12D0XH
Joy Price
SAMSUNG 5 in 1 Convertible 1.5 Ton 3 Star Inverter Split Smart AC with Voice Assistant (Copper Condenser, 2025 Model) | AR50F18D13HNNA
Joy Price
LG 6 in 1 Convertible 2 Ton 3 Star AI Inverter Split AC with 4 Way Swing (2025 Model, Copper Condenser) | USNQ24ENXE
Joy Price
SAMSUNG WindFree 5 in 1 Convertible 1.5 Ton 3 Star Inverter Split Smart AC with Voice Assistant (2025 Model, Copper Condenser) | AR60F19D13W
Joy Price
Lloyd 1.5 Ton 3 Star Inverter Split AC (5 in 1 Convertible, Copper, Anti-Viral + PM 2.5 Filter, 2023 Model - White) | GLS18I3F0SEC
Joy Price
VOLTAS Vectra 2 Ton 3 Star Inverter Split AC (2022 Model, Copper Condenser, Anti-Dust Filter, White) | 243VVECTRAELITE
Joy Price
DAIKIN Standard Plus 1.5 Ton 3 Star Inverter Split AC (Copper Condenser, Air Purification Filter) | ATKL50UV16V3
Joy Price
Carrier 1.5 Ton 3 Star Inverter Split AC (Copper, Convertible 6-in-1 Cooling, Auto cleanser, 2024 Model (White) | 18KKURVEEXI3S
Joy Price
Electrolux UltimateHome 300 Convertible 1.5 Ton 3 Star Inverter Split AC with 360 Degree Cooling (2022 Model, Copper Condenser) | ESV183C2UA
Joy Price
DAIKIN Standard Series 1 Ton Non-Inverter 3 Star Split AC (Copper Condenser, PM 2.5 Filter) | FTL35UV16W1
Joy Price
SAMSUNG 5 in 1 Convertible 2 Ton 3 Star Inverter Split Smart AC with Voice Assistance (2025 Model, Copper Condenser) | AR50F24D1XH
Joy Price
Lloyd 1 Ton (3 Star - Inverter) Split AC with 5 in 1 Convertible, Clean Filter Indication, Turbo Cool | GLS12I3FOSEC
Joy Price
VOLTAS 123 Vectra Elegant 1 Ton 3 Star Inverter Split AC (Copper Condenser, Anti Dust Filter) | 123VVECTRAELEGANT
Joy Price
HITACHI IZEN 3400FXL 1.5 Ton 3 Star Inverter Split AC (2024 Model, Copper Condenser, Superfine Mesh Filter | RASG318PCBISF
Joy Price
Blue Star 2 Ton 3 Star Inverter Split Air Conditioner IA322TXU White
Joy Price
Blue Star 1 Ton 3 Star Inverter Split Air Conditioner IC312QXU White
Joy Price
Blue Star 1.0 Ton Inverter 3 Star Split AC (Turbo Cool, Convertible 5 in 1 Cooling, 4 Way Swing) 2025 Model | IE312PNU
Joy Price
Blue star 1.5 Ton 3 Star Inverter Split AC | 5 in 1 Convertible | 100% Copper | PM 2.5 Filter | Turbo Cool | IE318PNU
Joy Price
Haier 1 Ton 3 Star Clean Cool Triple Inverter Split Air Conditioner (Blue) | HSU13CTQB3BN
Joy Price
Samsung 658L Frost Free Multi-Door 3-Star Convertible Refrigerator Clean Deep Charcoal | RM90F66CNCTL
Joy Price
O GENERAL 1.5 Ton 3 Star Non inverter Window AC (2023 Model, Copper Condenser, Cathin Filter) | AXGB18BBAAB
Joy Price
Blue Star D Series 5 in 1 Convertible 2 Ton 3 Star Inverter Split AC with 2-Way Swing (Copper Condenser) | IE324DNU
Joy Price
Mitsubishi Electric 2.5 Ton 3 Star Inverter Split Air Conditioner INDMSY/MUYJR30 White
Joy Price
Haier 1.6 Ton 5 Star AI Climate Control HEXA Inveter Kinouchi Heavy Duty Pro Smart Split AC | HSU19KPYAIN5BN
Joy Price
O GENERAL Hyper Advanced Tropical Rotary 1.5 Ton 3 Star Inverter Split AC (Copper Condenser) | ASGG18CNAAB
Joy Price
Blue Star 2 Ton 3 Star Inverter Split Air Conditioner IF324DNU White
Joy Price
SAMSUNG 5 in 1 Convertible 1.5 Ton 3 Star Inverter Split Smart AC with Voice Assistant (2025 Model, Copper Condenser) | AR50F18D1H
Joy Price
TCL Elite Smart 1.5 ton 3 Star AI Ultra-Inverter wi-fi enabled Split AC (Copper, White, Smart Connectivity) | TAC18CSDEV3GL
Joy Price
Godrej 5 in 1 Convertible 2 Ton 3 Star Inverter Split AC with Dust Filter (Copper Condenser) | SIC24ITC3WZS
Joy Price
TCL 1 Ton 3 Star Split Inverter AC - White (Copper Condenser) | TAC12CSDEV3GL
Joy Price