SAMSUNG WindFree 5 in 1 Convertible 1.5 Ton 3 Star Inverter Split Smart AC with Voice Assistant (2025 Model, Copper Condenser) | AR60F19D13W
Product Code AR60F19D13W
- M.R.P.:
- ₹ 63,490
- Joy Price:
- ₹ 37,690 Free Delivery
- You Save:
- ₹25,800 (40%)
Inclusive of all taxes
EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,429.73 (16.00%) | ₹ 41,156.76/- |
| 9 Months | ₹ 4,485.08 (16.00%) | ₹ 40,365.72/- |
| 24 Months | ₹ 1,850.86 (16.00%) | ₹ 44,420.64/- |
| 3 Months | ₹ 12,937.89 (16.00%) | ₹ 38,813.67/- |
| 6 Months | ₹ 6,597.45 (16.00%) | ₹ 39,584.70/- |
| 18 Months | ₹ 2,376.05 (16.00%) | ₹ 42,768.90/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,447.65 (17.00%) | ₹ 41,371.80/- |
| 9 Months | ₹ 4,503.22 (17.00%) | ₹ 40,528.98/- |
| 3 Months | ₹ 12,964.38 (17.25%) | ₹ 38,893.14/- |
| 6 Months | ₹ 6,616.24 (17.00%) | ₹ 39,697.44/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,429.56 (15.99%) | ₹ 41,154.72/- |
| 9 Months | ₹ 4,484.90 (15.99%) | ₹ 40,364.10/- |
| 24 Months | ₹ 1,850.68 (15.99%) | ₹ 44,416.32/- |
| 3 Months | ₹ 12,937.68 (15.99%) | ₹ 38,813.04/- |
| 18 Months | ₹ 2,375.87 (15.99%) | ₹ 42,765.66/- |
| 6 Months | ₹ 6,597.26 (15.99%) | ₹ 39,583.56/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,447.65 (17.00%) | ₹ 41,371.80/- |
| 9 Months | ₹ 4,503.22 (17.00%) | ₹ 40,528.98/- |
| 24 Months | ₹ 1,868.98 (17.00%) | ₹ 44,855.52/- |
| 3 Months | ₹ 12,959.08 (17.00%) | ₹ 38,877.24/- |
| 18 Months | ₹ 2,393.95 (17.00%) | ₹ 43,091.10/- |
| 6 Months | ₹ 6,616.24 (17.00%) | ₹ 39,697.44/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,429.73 (16.00%) | ₹ 41,156.76/- |
| 9 Months | ₹ 4,485.08 (16.00%) | ₹ 40,365.72/- |
| 24 Months | ₹ 1,850.86 (16.00%) | ₹ 44,420.64/- |
| 3 Months | ₹ 12,937.89 (16.00%) | ₹ 38,813.67/- |
| 18 Months | ₹ 2,376.05 (16.00%) | ₹ 42,768.90/- |
| 6 Months | ₹ 6,597.45 (16.00%) | ₹ 39,584.70/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,411.87 (15.00%) | ₹ 40,942.44/- |
| 9 Months | ₹ 4,466.99 (15.00%) | ₹ 40,202.91/- |
| 24 Months | ₹ 1,832.85 (15.00%) | ₹ 43,988.40/- |
| 3 Months | ₹ 12,874.39 (13.00%) | ₹ 38,623.17/- |
| 18 Months | ₹ 2,358.22 (15.00%) | ₹ 42,447.96/- |
| 6 Months | ₹ 6,559.94 (14.00%) | ₹ 39,359.64/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,429.73 (16.00%) | ₹ 41,156.76/- |
| 9 Months | ₹ 4,485.08 (16.00%) | ₹ 40,365.72/- |
| 24 Months | ₹ 1,850.86 (16.00%) | ₹ 44,420.64/- |
| 3 Months | ₹ 12,959.08 (17.00%) | ₹ 38,877.24/- |
| 18 Months | ₹ 2,376.05 (16.00%) | ₹ 42,768.90/- |
| 6 Months | ₹ 6,597.45 (16.00%) | ₹ 39,584.70/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,429.73 (16.00%) | ₹ 41,156.76/- |
| 9 Months | ₹ 4,485.08 (16.00%) | ₹ 40,365.72/- |
| 24 Months | ₹ 1,850.86 (16.00%) | ₹ 44,420.64/- |
| 3 Months | ₹ 12,937.89 (16.00%) | ₹ 38,813.67/- |
| 6 Months | ₹ 6,597.45 (16.00%) | ₹ 39,584.70/- |
| 18 Months | ₹ 2,376.05 (16.00%) | ₹ 42,768.90/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,429.56 (15.99%) | ₹ 41,154.72/- |
| 9 Months | ₹ 4,484.90 (15.99%) | ₹ 40,364.10/- |
| 24 Months | ₹ 1,850.68 (15.99%) | ₹ 44,416.32/- |
| 3 Months | ₹ 12,937.68 (15.99%) | ₹ 38,813.04/- |
| 18 Months | ₹ 2,375.87 (15.99%) | ₹ 42,765.66/- |
| 6 Months | ₹ 6,597.26 (15.99%) | ₹ 39,583.56/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,429.73 (16.00%) | ₹ 41,156.76/- |
| 9 Months | ₹ 4,485.08 (16.00%) | ₹ 40,365.72/- |
| 24 Months | ₹ 1,850.86 (16.00%) | ₹ 44,420.64/- |
| 3 Months | ₹ 12,937.89 (16.00%) | ₹ 38,813.67/- |
| 18 Months | ₹ 2,376.05 (16.00%) | ₹ 42,768.90/- |
| 6 Months | ₹ 6,597.45 (16.00%) | ₹ 39,584.70/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,411.87 (15.00%) | ₹ 40,942.44/- |
| 9 Months | ₹ 4,466.99 (15.00%) | ₹ 40,202.91/- |
| 24 Months | ₹ 1,832.85 (15.00%) | ₹ 43,988.40/- |
| 3 Months | ₹ 12,916.71 (15.00%) | ₹ 38,750.13/- |
| 6 Months | ₹ 6,578.69 (15.00%) | ₹ 39,472.14/- |
| 18 Months | ₹ 2,358.22 (15.00%) | ₹ 42,447.96/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,429.73 (16.00%) | ₹ 41,156.76/- |
| 9 Months | ₹ 4,485.08 (16.00%) | ₹ 40,365.72/- |
| 24 Months | ₹ 1,850.86 (16.00%) | ₹ 44,420.64/- |
| 3 Months | ₹ 12,937.89 (16.00%) | ₹ 38,813.67/- |
| 6 Months | ₹ 6,597.45 (16.00%) | ₹ 39,584.70/- |
| 18 Months | ₹ 2,376.05 (16.00%) | ₹ 42,768.90/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,394.06 (14.00%) | ₹ 40,728.72/- |
| 9 Months | ₹ 4,430.91 (13.00%) | ₹ 39,878.19/- |
| 24 Months | ₹ 1,814.94 (14.00%) | ₹ 43,558.56/- |
| 3 Months | ₹ 12,874.39 (13.00%) | ₹ 38,623.17/- |
| 6 Months | ₹ 6,541.23 (13.00%) | ₹ 39,247.38/- |
| 18 Months | ₹ 2,340.47 (14.00%) | ₹ 42,128.46/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,411.87 (15.00%) | ₹ 40,942.44/- |
| 9 Months | ₹ 4,466.99 (15.00%) | ₹ 40,202.91/- |
| 24 Months | ₹ 1,832.85 (15.00%) | ₹ 43,988.40/- |
| 3 Months | ₹ 12,850.70 (11.88%) | ₹ 38,552.10/- |
| 18 Months | ₹ 2,358.22 (15.00%) | ₹ 42,447.96/- |
| 6 Months | ₹ 6,559.94 (14.00%) | ₹ 39,359.64/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,394.06 (14.00%) | ₹ 40,728.72/- |
| 9 Months | ₹ 4,448.93 (14.00%) | ₹ 40,040.37/- |
| 24 Months | ₹ 1,814.94 (14.00%) | ₹ 43,558.56/- |
| 3 Months | ₹ 12,895.54 (14.00%) | ₹ 38,686.62/- |
| 18 Months | ₹ 2,340.47 (14.00%) | ₹ 42,128.46/- |
| 6 Months | ₹ 6,559.94 (14.00%) | ₹ 39,359.64/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,429.73 (16.00%) | ₹ 41,156.76/- |
| 9 Months | ₹ 4,485.08 (16.00%) | ₹ 40,365.72/- |
| 24 Months | ₹ 1,850.86 (16.00%) | ₹ 44,420.64/- |
| 3 Months | ₹ 12,937.89 (16.00%) | ₹ 38,813.67/- |
| 6 Months | ₹ 6,597.45 (16.00%) | ₹ 39,584.70/- |
| 18 Months | ₹ 2,376.05 (16.00%) | ₹ 42,768.90/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,429.73 (16.00%) | ₹ 41,156.76/- |
| 9 Months | ₹ 4,485.08 (16.00%) | ₹ 40,365.72/- |
| 3 Months | ₹ 12,937.89 (16.00%) | ₹ 38,813.67/- |
| 6 Months | ₹ 6,597.45 (16.00%) | ₹ 39,584.70/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,429.73 (16.00%) | ₹ 41,156.76/- |
| 9 Months | ₹ 4,485.08 (16.00%) | ₹ 40,365.72/- |
| 24 Months | ₹ 1,850.86 (16.00%) | ₹ 44,420.64/- |
| 3 Months | ₹ 12,937.89 (16.00%) | ₹ 38,813.67/- |
| 18 Months | ₹ 2,376.05 (16.00%) | ₹ 42,768.90/- |
| 6 Months | ₹ 6,597.45 (16.00%) | ₹ 39,584.70/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,411.87 (15.00%) | ₹ 40,942.44/- |
| 9 Months | ₹ 4,466.99 (15.00%) | ₹ 40,202.91/- |
| 24 Months | ₹ 1,868.98 (17.00%) | ₹ 44,855.52/- |
| 3 Months | ₹ 12,874.39 (13.00%) | ₹ 38,623.17/- |
| 6 Months | ₹ 6,541.23 (13.00%) | ₹ 39,247.38/- |
| 18 Months | ₹ 2,393.95 (17.00%) | ₹ 43,091.10/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,411.87 (15.00%) | ₹ 40,942.44/- |
| 9 Months | ₹ 4,466.99 (15.00%) | ₹ 40,202.91/- |
| 24 Months | ₹ 1,832.85 (15.00%) | ₹ 43,988.40/- |
| 3 Months | ₹ 12,874.39 (13.00%) | ₹ 38,623.17/- |
| 18 Months | ₹ 2,358.22 (15.00%) | ₹ 42,447.96/- |
| 6 Months | ₹ 6,541.23 (13.00%) | ₹ 39,247.38/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,429.73 (16.00%) | ₹ 41,156.76/- |
| 9 Months | ₹ 4,485.08 (16.00%) | ₹ 40,365.72/- |
| 24 Months | ₹ 1,850.86 (16.00%) | ₹ 44,420.64/- |
| 3 Months | ₹ 12,948.48 (16.50%) | ₹ 38,845.44/- |
| 6 Months | ₹ 6,597.45 (16.00%) | ₹ 39,584.70/- |
| 18 Months | ₹ 2,376.05 (16.00%) | ₹ 42,768.90/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,429.73 (16.00%) | ₹ 41,156.76/- |
| 9 Months | ₹ 4,485.08 (16.00%) | ₹ 40,365.72/- |
| 3 Months | ₹ 12,937.89 (16.00%) | ₹ 38,813.67/- |
| 6 Months | ₹ 6,597.45 (16.00%) | ₹ 39,584.70/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,429.56 (15.99%) | ₹ 41,154.72/- |
| 9 Months | ₹ 4,484.90 (15.99%) | ₹ 40,364.10/- |
| 24 Months | ₹ 1,850.68 (15.99%) | ₹ 44,416.32/- |
| 3 Months | ₹ 12,937.68 (15.99%) | ₹ 38,813.04/- |
| 6 Months | ₹ 6,597.26 (15.99%) | ₹ 39,583.56/- |
| 18 Months | ₹ 2,375.87 (15.99%) | ₹ 42,765.66/- |
Key Features
- 1.5 Ton Inverter AC, 3 Star Rating
- Copper Condenser
- 1 Year Comprehensive Warranty, 10 Years Compressor Warranty
- For Rooms up to 180 sqft
- Power Consumption: 1900 W
- Refrigerant: R32
- AI Energy Mode, SmartThing App, AI Fast & Comfort Cooling
- SKU: AR60F19D13W
- /
- Category: Air Conditioner
General Features
Brand
Samsung
Model Series
WindFree
Model Number
AR60F19D13W
Type
Split
Capacity
1.5 Ton
Energy Efficiency (Star Rating)
3 Star
Power Consumption
1900 Watts
Voltage Rating
230 V
Frequency
50 Hz
Resistance Type
Corrosion Resistant
Color
WHITE
Air Conditioner Features
Air Conditioner Modes
5 Step Mode, Auto Mode, Fast Cool, Good Sleep, Fan Mode, Quiet Mode, Dehumidification
Cooling Technology
Bespoke AI WindFree Cooling
Air Flow Volume
13.70 CMM
Cooling Capacity
Minimum: 5.30 kW - Maximum: 6 kW
Ambient Temperature (Cooling/Heating) In Degree Celsius
15 - 52 Degree Celsius
Compressor Type
Inverter Compressor
Refrigerant Type
R32
Physical Features
Condenser Coil
Copper
Product Dimensions
Product Dimension (cm) (WxDxH)
88.90 x 21.50 x 29.90
Product Weight
10 Kg
Dimension in inch (H X W X D)
35.00 x 8.46 x 11.77
IN THE BOX
Documents
1 x Warranty Card, 1 x User Manual
Main Product
1 x Air Conditioner U
Accessories
Remote Control, Installation Kit
Generic Name
Air Conditioner
Warranty Details
Warranty
12 Months
Additional Warranty
10 Years Compressor Warranty
Warranty Type
Onsite
Installation & Demo
Kohinoor will coordinate with the brand for Installation and Demo
Manufacturer Details
Country of Brand Origin
South Korea
Country of Manufacture
India
Manufacturer Name & Address
SAMSUNG India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001
Similar products
Carrier 18K Octra 1.5 Ton 3 Star Inverter Split AC | 18KOCTRAEXI3S
Joy Price
TCL 2 Ton 3 Star Alloy Condenser Split Inverter AC - White | TAC22CSDEV3GL
Joy Price
Godrej 1.5 Ton (3 Star Inverter) Split AC with 5in1 Convert Technology | SIC18TTC3WYQ
Joy Price
DAIKIN Standard Series 1 Ton 3 Star Inverter Split AC (Copper Condenser, PM 2.5 Filter) | FTKL35UV16WA
Joy Price
SAMSUNG 5 in 1 Convertible 1 Ton 3 Star Inverter Split AC with AI Digital Control (Copper Condenser, 2025 Model) | AR50F12D0XH
Joy Price
SAMSUNG 5 in 1 Convertible 1.5 Ton 3 Star Inverter Split Smart AC with Voice Assistant (Copper Condenser, 2025 Model) | AR50F18D13HNNA
Joy Price
LG 6 in 1 Convertible 2 Ton 3 Star AI Inverter Split AC with 4 Way Swing (2025 Model, Copper Condenser) | USNQ24ENXE
Joy Price
Lloyd 1.5 Ton 3 Star Inverter Split AC (5 in 1 Convertible, Copper, Anti-Viral + PM 2.5 Filter, 2023 Model - White) | GLS18I3F0SEC
Joy Price
VOLTAS Vectra 2 Ton 3 Star Inverter Split AC (2022 Model, Copper Condenser, Anti-Dust Filter, White) | 243VVECTRAELITE
Joy Price
DAIKIN Standard Plus 1.5 Ton 3 Star Inverter Split AC (Copper Condenser, Air Purification Filter) | ATKL50UV16V3
Joy Price
Carrier 1.5 Ton 3 Star Inverter Split AC (Copper, Convertible 6-in-1 Cooling, Auto cleanser, 2024 Model (White) | 18KKURVEEXI3S
Joy Price
Electrolux UltimateHome 300 Convertible 1.5 Ton 3 Star Inverter Split AC with 360 Degree Cooling (2022 Model, Copper Condenser) | ESV183C2UA
Joy Price
DAIKIN Standard Series 1 Ton Non-Inverter 3 Star Split AC (Copper Condenser, PM 2.5 Filter) | FTL35UV16W1
Joy Price
SAMSUNG 5 in 1 Convertible 2 Ton 3 Star Inverter Split Smart AC with Voice Assistance (2025 Model, Copper Condenser) | AR50F24D1XH
Joy Price
Lloyd 1 Ton (3 Star - Inverter) Split AC with 5 in 1 Convertible, Clean Filter Indication, Turbo Cool | GLS12I3FOSEC
Joy Price
VOLTAS 123 Vectra Elegant 1 Ton 3 Star Inverter Split AC (Copper Condenser, Anti Dust Filter) | 123VVECTRAELEGANT
Joy Price
HITACHI IZEN 3400FXL 1.5 Ton 3 Star Inverter Split AC (2024 Model, Copper Condenser, Superfine Mesh Filter | RASG318PCBISF
Joy Price
Blue Star 2 Ton 3 Star Inverter Split Air Conditioner IA322TXU White
Joy Price
Blue Star 1 Ton 3 Star Inverter Split Air Conditioner IC312QXU White
Joy Price
Blue Star 1.0 Ton Inverter 3 Star Split AC (Turbo Cool, Convertible 5 in 1 Cooling, 4 Way Swing) 2025 Model | IE312PNU
Joy Price
Blue star 1.5 Ton 3 Star Inverter Split AC | 5 in 1 Convertible | 100% Copper | PM 2.5 Filter | Turbo Cool | IE318PNU
Joy Price
Haier 1 Ton 3 Star Clean Cool Triple Inverter Split Air Conditioner (Blue) | HSU13CTQB3BN
Joy Price
Samsung 658L Frost Free Multi-Door 3-Star Convertible Refrigerator Clean Deep Charcoal | RM90F66CNCTL
Joy Price
O GENERAL 1.5 Ton 3 Star Non inverter Window AC (2023 Model, Copper Condenser, Cathin Filter) | AXGB18BBAAB
Joy Price
Blue Star D Series 5 in 1 Convertible 2 Ton 3 Star Inverter Split AC with 2-Way Swing (Copper Condenser) | IE324DNU
Joy Price
Haier 1 Ton 3 Star Clean Cool Triple Inverter Split Air Conditioner (Blua) | HSU13CPNW3BN
Joy Price
Haier 1.6 Ton 5 Star AI Climate Control HEXA Inveter Kinouchi Heavy Duty Pro Smart Split AC | HSU19KPYAIN5BN
Joy Price
Mitsubishi Electric 2.5 Ton 3 Star Inverter Split Air Conditioner INDMSY/MUYJR30 White
Joy Price
O GENERAL Hyper Advanced Tropical Rotary 1.5 Ton 3 Star Inverter Split AC (Copper Condenser) | ASGG18CNAAB
Joy Price
SAMSUNG 5 in 1 Convertible 1.5 Ton 3 Star Inverter Split Smart AC with Voice Assistant (2025 Model, Copper Condenser) | AR50F18D1H
Joy Price
TCL Elite Smart 1.5 ton 3 Star AI Ultra-Inverter wi-fi enabled Split AC (Copper, White, Smart Connectivity) | TAC18CSDEV3GL
Joy Price
Blue Star 2 Ton 3 Star Inverter Split Air Conditioner IF324DNU White
Joy Price
Godrej 5 in 1 Convertible 2 Ton 3 Star Inverter Split AC with Dust Filter (Copper Condenser) | SIC24ITC3WZS
Joy Price
TCL 1 Ton 3 Star Split Inverter AC - White (Copper Condenser) | TAC12CSDEV3GL
Joy Price
