Godrej 5 in 1 Convertible Split 2 Ton 3 Star Inverter AC | 100% Copper | Anti Corrosive Coating | Silent Operation | 2023 Model | White | SIC24ITC3WWR
Product Code SIC24ITC3WWR
- M.R.P.:
- ₹ 60,990
- Joy Price:
- ₹ 43,000 Free Delivery
- You Save:
- ₹17,990 (29%)
Inclusive of all taxes
EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,912.94 (16.00%) | ₹ 46,955.28/- |
| 9 Months | ₹ 5,116.97 (16.00%) | ₹ 46,052.73/- |
| 24 Months | ₹ 2,111.62 (16.00%) | ₹ 50,678.88/- |
| 3 Months | ₹ 14,760.66 (16.00%) | ₹ 44,281.98/- |
| 6 Months | ₹ 7,526.94 (16.00%) | ₹ 45,161.64/- |
| 18 Months | ₹ 2,710.80 (16.00%) | ₹ 48,794.40/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,933.37 (17.00%) | ₹ 47,200.44/- |
| 9 Months | ₹ 5,137.66 (17.00%) | ₹ 46,238.94/- |
| 3 Months | ₹ 14,790.88 (17.25%) | ₹ 44,372.64/- |
| 6 Months | ₹ 7,548.38 (17.00%) | ₹ 45,290.28/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,912.73 (15.99%) | ₹ 46,952.76/- |
| 9 Months | ₹ 5,116.76 (15.99%) | ₹ 46,050.84/- |
| 24 Months | ₹ 2,111.42 (15.99%) | ₹ 50,674.08/- |
| 3 Months | ₹ 14,760.42 (15.99%) | ₹ 44,281.26/- |
| 18 Months | ₹ 2,710.60 (15.99%) | ₹ 48,790.80/- |
| 6 Months | ₹ 7,526.73 (15.99%) | ₹ 45,160.38/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,933.37 (17.00%) | ₹ 47,200.44/- |
| 9 Months | ₹ 5,137.66 (17.00%) | ₹ 46,238.94/- |
| 24 Months | ₹ 2,132.29 (17.00%) | ₹ 51,174.96/- |
| 3 Months | ₹ 14,784.84 (17.00%) | ₹ 44,354.52/- |
| 18 Months | ₹ 2,731.23 (17.00%) | ₹ 49,162.14/- |
| 6 Months | ₹ 7,548.38 (17.00%) | ₹ 45,290.28/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,912.94 (16.00%) | ₹ 46,955.28/- |
| 9 Months | ₹ 5,116.97 (16.00%) | ₹ 46,052.73/- |
| 24 Months | ₹ 2,111.62 (16.00%) | ₹ 50,678.88/- |
| 3 Months | ₹ 14,760.66 (16.00%) | ₹ 44,281.98/- |
| 18 Months | ₹ 2,710.80 (16.00%) | ₹ 48,794.40/- |
| 6 Months | ₹ 7,526.94 (16.00%) | ₹ 45,161.64/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,892.56 (15.00%) | ₹ 46,710.72/- |
| 9 Months | ₹ 5,096.32 (15.00%) | ₹ 45,866.88/- |
| 24 Months | ₹ 2,091.08 (15.00%) | ₹ 50,185.92/- |
| 3 Months | ₹ 14,688.21 (13.00%) | ₹ 44,064.63/- |
| 18 Months | ₹ 2,690.46 (15.00%) | ₹ 48,428.28/- |
| 6 Months | ₹ 7,484.15 (14.00%) | ₹ 44,904.90/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,912.94 (16.00%) | ₹ 46,955.28/- |
| 9 Months | ₹ 5,116.97 (16.00%) | ₹ 46,052.73/- |
| 24 Months | ₹ 2,111.62 (16.00%) | ₹ 50,678.88/- |
| 3 Months | ₹ 14,784.84 (17.00%) | ₹ 44,354.52/- |
| 18 Months | ₹ 2,710.80 (16.00%) | ₹ 48,794.40/- |
| 6 Months | ₹ 7,526.94 (16.00%) | ₹ 45,161.64/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,912.94 (16.00%) | ₹ 46,955.28/- |
| 9 Months | ₹ 5,116.97 (16.00%) | ₹ 46,052.73/- |
| 24 Months | ₹ 2,111.62 (16.00%) | ₹ 50,678.88/- |
| 3 Months | ₹ 14,760.66 (16.00%) | ₹ 44,281.98/- |
| 6 Months | ₹ 7,526.94 (16.00%) | ₹ 45,161.64/- |
| 18 Months | ₹ 2,710.80 (16.00%) | ₹ 48,794.40/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,912.73 (15.99%) | ₹ 46,952.76/- |
| 9 Months | ₹ 5,116.76 (15.99%) | ₹ 46,050.84/- |
| 24 Months | ₹ 2,111.42 (15.99%) | ₹ 50,674.08/- |
| 3 Months | ₹ 14,760.42 (15.99%) | ₹ 44,281.26/- |
| 6 Months | ₹ 7,526.73 (15.99%) | ₹ 45,160.38/- |
| 18 Months | ₹ 2,710.60 (15.99%) | ₹ 48,790.80/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,912.94 (16.00%) | ₹ 46,955.28/- |
| 9 Months | ₹ 5,116.97 (16.00%) | ₹ 46,052.73/- |
| 24 Months | ₹ 2,111.62 (16.00%) | ₹ 50,678.88/- |
| 3 Months | ₹ 14,760.66 (16.00%) | ₹ 44,281.98/- |
| 18 Months | ₹ 2,710.80 (16.00%) | ₹ 48,794.40/- |
| 6 Months | ₹ 7,526.94 (16.00%) | ₹ 45,161.64/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,892.56 (15.00%) | ₹ 46,710.72/- |
| 9 Months | ₹ 5,096.32 (15.00%) | ₹ 45,866.88/- |
| 24 Months | ₹ 2,091.08 (15.00%) | ₹ 50,185.92/- |
| 3 Months | ₹ 14,736.50 (15.00%) | ₹ 44,209.50/- |
| 6 Months | ₹ 7,505.53 (15.00%) | ₹ 45,033.18/- |
| 18 Months | ₹ 2,690.46 (15.00%) | ₹ 48,428.28/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,912.94 (16.00%) | ₹ 46,955.28/- |
| 9 Months | ₹ 5,116.97 (16.00%) | ₹ 46,052.73/- |
| 24 Months | ₹ 2,111.62 (16.00%) | ₹ 50,678.88/- |
| 3 Months | ₹ 14,760.66 (16.00%) | ₹ 44,281.98/- |
| 18 Months | ₹ 2,710.80 (16.00%) | ₹ 48,794.40/- |
| 6 Months | ₹ 7,526.94 (16.00%) | ₹ 45,161.64/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,872.24 (14.00%) | ₹ 46,466.88/- |
| 9 Months | ₹ 5,055.16 (13.00%) | ₹ 45,496.44/- |
| 24 Months | ₹ 2,070.64 (14.00%) | ₹ 49,695.36/- |
| 3 Months | ₹ 14,688.21 (13.00%) | ₹ 44,064.63/- |
| 18 Months | ₹ 2,670.21 (14.00%) | ₹ 48,063.78/- |
| 6 Months | ₹ 7,462.79 (13.00%) | ₹ 44,776.74/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,892.56 (15.00%) | ₹ 46,710.72/- |
| 9 Months | ₹ 5,096.32 (15.00%) | ₹ 45,866.88/- |
| 24 Months | ₹ 2,091.08 (15.00%) | ₹ 50,185.92/- |
| 3 Months | ₹ 14,661.19 (11.88%) | ₹ 43,983.57/- |
| 18 Months | ₹ 2,690.46 (15.00%) | ₹ 48,428.28/- |
| 6 Months | ₹ 7,484.15 (14.00%) | ₹ 44,904.90/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,872.24 (14.00%) | ₹ 46,466.88/- |
| 9 Months | ₹ 5,075.72 (14.00%) | ₹ 45,681.48/- |
| 24 Months | ₹ 2,070.64 (14.00%) | ₹ 49,695.36/- |
| 3 Months | ₹ 14,712.34 (14.00%) | ₹ 44,137.02/- |
| 6 Months | ₹ 7,484.15 (14.00%) | ₹ 44,904.90/- |
| 18 Months | ₹ 2,670.21 (14.00%) | ₹ 48,063.78/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,912.94 (16.00%) | ₹ 46,955.28/- |
| 9 Months | ₹ 5,116.97 (16.00%) | ₹ 46,052.73/- |
| 24 Months | ₹ 2,111.62 (16.00%) | ₹ 50,678.88/- |
| 3 Months | ₹ 14,760.66 (16.00%) | ₹ 44,281.98/- |
| 6 Months | ₹ 7,526.94 (16.00%) | ₹ 45,161.64/- |
| 18 Months | ₹ 2,710.80 (16.00%) | ₹ 48,794.40/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,912.94 (16.00%) | ₹ 46,955.28/- |
| 9 Months | ₹ 5,116.97 (16.00%) | ₹ 46,052.73/- |
| 3 Months | ₹ 14,760.66 (16.00%) | ₹ 44,281.98/- |
| 6 Months | ₹ 7,526.94 (16.00%) | ₹ 45,161.64/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,912.94 (16.00%) | ₹ 46,955.28/- |
| 9 Months | ₹ 5,116.97 (16.00%) | ₹ 46,052.73/- |
| 24 Months | ₹ 2,111.62 (16.00%) | ₹ 50,678.88/- |
| 3 Months | ₹ 14,760.66 (16.00%) | ₹ 44,281.98/- |
| 18 Months | ₹ 2,710.80 (16.00%) | ₹ 48,794.40/- |
| 6 Months | ₹ 7,526.94 (16.00%) | ₹ 45,161.64/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,892.56 (15.00%) | ₹ 46,710.72/- |
| 9 Months | ₹ 5,096.32 (15.00%) | ₹ 45,866.88/- |
| 24 Months | ₹ 2,132.29 (17.00%) | ₹ 51,174.96/- |
| 3 Months | ₹ 14,688.21 (13.00%) | ₹ 44,064.63/- |
| 6 Months | ₹ 7,462.79 (13.00%) | ₹ 44,776.74/- |
| 18 Months | ₹ 2,731.23 (17.00%) | ₹ 49,162.14/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,892.56 (15.00%) | ₹ 46,710.72/- |
| 9 Months | ₹ 5,096.32 (15.00%) | ₹ 45,866.88/- |
| 24 Months | ₹ 2,091.08 (15.00%) | ₹ 50,185.92/- |
| 3 Months | ₹ 14,688.21 (13.00%) | ₹ 44,064.63/- |
| 18 Months | ₹ 2,690.46 (15.00%) | ₹ 48,428.28/- |
| 6 Months | ₹ 7,462.79 (13.00%) | ₹ 44,776.74/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,912.94 (16.00%) | ₹ 46,955.28/- |
| 9 Months | ₹ 5,116.97 (16.00%) | ₹ 46,052.73/- |
| 24 Months | ₹ 2,111.62 (16.00%) | ₹ 50,678.88/- |
| 3 Months | ₹ 14,772.75 (16.50%) | ₹ 44,318.25/- |
| 6 Months | ₹ 7,526.94 (16.00%) | ₹ 45,161.64/- |
| 18 Months | ₹ 2,710.80 (16.00%) | ₹ 48,794.40/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,912.94 (16.00%) | ₹ 46,955.28/- |
| 9 Months | ₹ 5,116.97 (16.00%) | ₹ 46,052.73/- |
| 3 Months | ₹ 14,760.66 (16.00%) | ₹ 44,281.98/- |
| 6 Months | ₹ 7,526.94 (16.00%) | ₹ 45,161.64/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,912.73 (15.99%) | ₹ 46,952.76/- |
| 9 Months | ₹ 5,116.76 (15.99%) | ₹ 46,050.84/- |
| 24 Months | ₹ 2,111.42 (15.99%) | ₹ 50,674.08/- |
| 3 Months | ₹ 14,760.42 (15.99%) | ₹ 44,281.26/- |
| 18 Months | ₹ 2,710.60 (15.99%) | ₹ 48,790.80/- |
| 6 Months | ₹ 7,526.73 (15.99%) | ₹ 45,160.38/- |
Specifications Of Godrej 5 in 1 Convertible Split 2 Ton 3 Star Inverter AC | 100% Copper | Anti Corrosive Coating | Silent Operation | 2023 Model | White (24ITC3-W)
- SKU: SIC24ITC3WWR
- /
- Category: Air Conditioner
General Features
Brand
Godrej
Model Name
SIC24ITC3WWR
SKU
SIC24ITC3WWR
Capacity
2 Ton
Type
Split AC
Energy Efficiency (Star Rating)
3 Star
Technology
Inverter
ISEER
3.74
Refrigerant
R-32
Compressor Type
Twin Rotary
Air Flow Volume
Upto 200 square feet
Manufacturer Details
Generic Name
Air Conditioners
Country Of Origin
India
Country of Manufacture
India
Manufacturer Name & Address
Godrej & Boyce Manufacturing Company Limited.
Packer Name & Adresss
Godrej & Boyce Manufacturing Company Limited.
Similar products
Carrier 18K Octra 1.5 Ton 3 Star Inverter Split AC | 18KOCTRAEXI3S
Joy Price
TCL 2 Ton 3 Star Alloy Condenser Split Inverter AC - White | TAC22CSDEV3GL
Joy Price
Godrej 1.5 Ton (3 Star Inverter) Split AC with 5in1 Convert Technology | SIC18TTC3WYQ
Joy Price
DAIKIN Standard Series 1 Ton 3 Star Inverter Split AC (Copper Condenser, PM 2.5 Filter) | FTKL35UV16WA
Joy Price
SAMSUNG 5 in 1 Convertible 1 Ton 3 Star Inverter Split AC with AI Digital Control (Copper Condenser, 2025 Model) | AR50F12D0XH
Joy Price
SAMSUNG 5 in 1 Convertible 1.5 Ton 3 Star Inverter Split Smart AC with Voice Assistant (Copper Condenser, 2025 Model) | AR50F18D13HNNA
Joy Price
LG 6 in 1 Convertible 2 Ton 3 Star AI Inverter Split AC with 4 Way Swing (2025 Model, Copper Condenser) | USNQ24ENXE
Joy Price
SAMSUNG WindFree 5 in 1 Convertible 1.5 Ton 3 Star Inverter Split Smart AC with Voice Assistant (2025 Model, Copper Condenser) | AR60F19D13W
Joy Price
Lloyd 1.5 Ton 3 Star Inverter Split AC (5 in 1 Convertible, Copper, Anti-Viral + PM 2.5 Filter, 2023 Model - White) | GLS18I3F0SEC
Joy Price
VOLTAS Vectra 2 Ton 3 Star Inverter Split AC (2022 Model, Copper Condenser, Anti-Dust Filter, White) | 243VVECTRAELITE
Joy Price
DAIKIN Standard Plus 1.5 Ton 3 Star Inverter Split AC (Copper Condenser, Air Purification Filter) | ATKL50UV16V3
Joy Price
Carrier 1.5 Ton 3 Star Inverter Split AC (Copper, Convertible 6-in-1 Cooling, Auto cleanser, 2024 Model (White) | 18KKURVEEXI3S
Joy Price
Electrolux UltimateHome 300 Convertible 1.5 Ton 3 Star Inverter Split AC with 360 Degree Cooling (2022 Model, Copper Condenser) | ESV183C2UA
Joy Price
DAIKIN Standard Series 1 Ton Non-Inverter 3 Star Split AC (Copper Condenser, PM 2.5 Filter) | FTL35UV16W1
Joy Price
SAMSUNG 5 in 1 Convertible 2 Ton 3 Star Inverter Split Smart AC with Voice Assistance (2025 Model, Copper Condenser) | AR50F24D1XH
Joy Price
Lloyd 1 Ton (3 Star - Inverter) Split AC with 5 in 1 Convertible, Clean Filter Indication, Turbo Cool | GLS12I3FOSEC
Joy Price
VOLTAS 123 Vectra Elegant 1 Ton 3 Star Inverter Split AC (Copper Condenser, Anti Dust Filter) | 123VVECTRAELEGANT
Joy Price
HITACHI IZEN 3400FXL 1.5 Ton 3 Star Inverter Split AC (2024 Model, Copper Condenser, Superfine Mesh Filter | RASG318PCBISF
Joy Price
Blue Star 2 Ton 3 Star Inverter Split Air Conditioner IA322TXU White
Joy Price
Blue Star 1 Ton 3 Star Inverter Split Air Conditioner IC312QXU White
Joy Price
Blue Star 1.0 Ton Inverter 3 Star Split AC (Turbo Cool, Convertible 5 in 1 Cooling, 4 Way Swing) 2025 Model | IE312PNU
Joy Price
Blue star 1.5 Ton 3 Star Inverter Split AC | 5 in 1 Convertible | 100% Copper | PM 2.5 Filter | Turbo Cool | IE318PNU
Joy Price
Haier 1 Ton 3 Star Clean Cool Triple Inverter Split Air Conditioner (Blue) | HSU13CTQB3BN
Joy Price
Samsung 658L Frost Free Multi-Door 3-Star Convertible Refrigerator Clean Deep Charcoal | RM90F66CNCTL
Joy Price
O GENERAL 1.5 Ton 3 Star Non inverter Window AC (2023 Model, Copper Condenser, Cathin Filter) | AXGB18BBAAB
Joy Price
Blue Star D Series 5 in 1 Convertible 2 Ton 3 Star Inverter Split AC with 2-Way Swing (Copper Condenser) | IE324DNU
Joy Price
Haier 1 Ton 3 Star Clean Cool Triple Inverter Split Air Conditioner (Blua) | HSU13CPNW3BN
Joy Price
Haier 1.6 Ton 5 Star AI Climate Control HEXA Inveter Kinouchi Heavy Duty Pro Smart Split AC | HSU19KPYAIN5BN
Joy Price
Mitsubishi Electric 2.5 Ton 3 Star Inverter Split Air Conditioner INDMSY/MUYJR30 White
Joy Price
O GENERAL Hyper Advanced Tropical Rotary 1.5 Ton 3 Star Inverter Split AC (Copper Condenser) | ASGG18CNAAB
Joy Price
SAMSUNG 5 in 1 Convertible 1.5 Ton 3 Star Inverter Split Smart AC with Voice Assistant (2025 Model, Copper Condenser) | AR50F18D1H
Joy Price
TCL Elite Smart 1.5 ton 3 Star AI Ultra-Inverter wi-fi enabled Split AC (Copper, White, Smart Connectivity) | TAC18CSDEV3GL
Joy Price
Blue Star 2 Ton 3 Star Inverter Split Air Conditioner IF324DNU White
Joy Price
Godrej 5 in 1 Convertible 2 Ton 3 Star Inverter Split AC with Dust Filter (Copper Condenser) | SIC24ITC3WZS
Joy Price
TCL 1 Ton 3 Star Split Inverter AC - White (Copper Condenser) | TAC12CSDEV3GL
Joy Price