Daikin Standard Plus Series Split 1.8 Ton 3 Star Inverter AC | 3D Airflow | 100% Copper | Power Airflow Dual Flaps | Triple Display | White | ATKL60U
Product Code ATKL60U
- M.R.P.:
- ₹ 72900
- Joy Price:
- ₹ 54000 Free Delivery
- You Save:
- ₹ 18900 (25%)
Inclusive of all taxes
EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 18,482.10 (16.00%) | ₹ 55,446.30/- |
6 Months | ₹ 9,424.62 (16.00%) | ₹ 56,547.72/- |
9 Months | ₹ 6,407.05 (16.00%) | ₹ 57,663.45/- |
12 Months | ₹ 4,899.45 (16.00%) | ₹ 58,793.40/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 18,497.25 (16.50%) | ₹ 55,491.75/- |
6 Months | ₹ 9,411.20 (15.50%) | ₹ 56,467.20/- |
9 Months | ₹ 6,400.59 (15.75%) | ₹ 57,605.31/- |
12 Months | ₹ 4,893.08 (15.75%) | ₹ 58,716.96/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 18,481.81 (15.99%) | ₹ 55,445.43/- |
6 Months | ₹ 9,424.36 (15.99%) | ₹ 56,546.16/- |
9 Months | ₹ 6,406.80 (15.99%) | ₹ 57,661.20/- |
12 Months | ₹ 4,899.21 (15.99%) | ₹ 58,790.52/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 18,482.10 (16.00%) | ₹ 55,446.30/- |
6 Months | ₹ 9,424.62 (16.00%) | ₹ 56,547.72/- |
9 Months | ₹ 6,407.05 (16.00%) | ₹ 57,663.45/- |
12 Months | ₹ 4,899.45 (16.00%) | ₹ 58,793.40/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 18,482.10 (16.00%) | ₹ 55,446.30/- |
6 Months | ₹ 9,424.62 (16.00%) | ₹ 56,547.72/- |
9 Months | ₹ 6,407.05 (16.00%) | ₹ 57,663.45/- |
12 Months | ₹ 4,899.45 (16.00%) | ₹ 58,793.40/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 18,482.10 (16.00%) | ₹ 55,446.30/- |
6 Months | ₹ 9,424.62 (16.00%) | ₹ 56,547.72/- |
9 Months | ₹ 6,407.05 (16.00%) | ₹ 57,663.45/- |
12 Months | ₹ 4,899.45 (16.00%) | ₹ 58,793.40/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 18,451.86 (15.00%) | ₹ 55,355.58/- |
6 Months | ₹ 9,397.82 (15.00%) | ₹ 56,386.92/- |
9 Months | ₹ 6,381.20 (15.00%) | ₹ 57,430.80/- |
12 Months | ₹ 4,873.94 (15.00%) | ₹ 58,487.28/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 18,482.10 (16.00%) | ₹ 55,446.30/- |
6 Months | ₹ 9,424.62 (16.00%) | ₹ 56,547.72/- |
9 Months | ₹ 6,407.05 (16.00%) | ₹ 57,663.45/- |
12 Months | ₹ 4,899.45 (16.00%) | ₹ 58,793.40/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 18,482.10 (16.00%) | ₹ 55,446.30/- |
6 Months | ₹ 9,397.82 (15.00%) | ₹ 56,386.92/- |
9 Months | ₹ 6,381.20 (15.00%) | ₹ 57,430.80/- |
12 Months | ₹ 4,899.45 (16.00%) | ₹ 58,793.40/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 18,391.38 (13.00%) | ₹ 55,174.14/- |
6 Months | ₹ 9,344.30 (13.00%) | ₹ 56,065.80/- |
9 Months | ₹ 6,381.20 (15.00%) | ₹ 57,430.80/- |
12 Months | ₹ 4,873.94 (15.00%) | ₹ 58,487.28/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 18,482.10 (16.00%) | ₹ 55,446.30/- |
6 Months | ₹ 9,424.62 (16.00%) | ₹ 56,547.72/- |
9 Months | ₹ 6,407.05 (16.00%) | ₹ 57,663.45/- |
12 Months | ₹ 4,899.45 (16.00%) | ₹ 58,793.40/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 18,482.10 (16.00%) | ₹ 55,446.30/- |
6 Months | ₹ 9,424.62 (16.00%) | ₹ 56,547.72/- |
9 Months | ₹ 6,407.05 (16.00%) | ₹ 57,663.45/- |
12 Months | ₹ 4,899.45 (16.00%) | ₹ 58,793.40/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 18,482.10 (16.00%) | ₹ 55,446.30/- |
6 Months | ₹ 9,424.62 (16.00%) | ₹ 56,547.72/- |
9 Months | ₹ 6,407.05 (16.00%) | ₹ 57,663.45/- |
12 Months | ₹ 4,899.45 (16.00%) | ₹ 58,793.40/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 18,361.19 (12.00%) | ₹ 55,083.57/- |
6 Months | ₹ 9,317.61 (12.00%) | ₹ 55,905.66/- |
9 Months | ₹ 6,303.97 (12.00%) | ₹ 56,735.73/- |
12 Months | ₹ 4,797.83 (12.00%) | ₹ 57,573.96/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 18,391.38 (13.00%) | ₹ 55,174.14/- |
6 Months | ₹ 9,371.03 (14.00%) | ₹ 56,226.18/- |
9 Months | ₹ 6,381.20 (15.00%) | ₹ 57,430.80/- |
12 Months | ₹ 4,873.94 (15.00%) | ₹ 58,487.28/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 18,357.57 (11.88%) | ₹ 55,072.71/- |
6 Months | ₹ 9,371.03 (14.00%) | ₹ 56,226.18/- |
9 Months | ₹ 6,381.20 (15.00%) | ₹ 57,430.80/- |
12 Months | ₹ 4,873.94 (15.00%) | ₹ 58,487.28/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 18,482.10 (16.00%) | ₹ 55,446.30/- |
6 Months | ₹ 9,424.62 (16.00%) | ₹ 56,547.72/- |
9 Months | ₹ 6,407.05 (16.00%) | ₹ 57,663.45/- |
12 Months | ₹ 4,899.45 (16.00%) | ₹ 58,793.40/- |
Key Features
- 1.8 Ton Capacity
- 3 Star Energy Rating
- Cools At 52° Celsius
- 3D Airflow
- Coanda AirFlow
- Titanium Apatite Deodorizing Air Purifying Filter
10 Years Warranty on Compressor
5 Years Warranty on PCB
Air Throw 16* Meters (52 feet)
Air throw given for 5.28KW (1.5 TR) capacity, may vary model to model
Anti Corrosion Treatment
Automatic Error Code Display
- SKU: ATKL60U
- /
- Category: Air Conditioner
General Features
Brand
Daikin
Model Number
ATKL60U
SKU
ATKL60U
Capacity
1.8 Ton
Type
Split Inverter AC
Energy Efficiency (Star Rating)
3 Star
Compressor Type
Swing Compressor
Refrigerant Type
R-32
ISEER
4.00 Wh/Wh
Air Flow Volume
593 CFM
Power Supply
230V/50Hz/Single Phase
Product Dimension
Indoor Dimensions
906 x 235 x 298 mm
Product Dimensions
Outdoor Dimensions (W X H X D)
845 x 300 x 595 mm
Indoor Unit Weight
11 Kg
Outdoor Unit Weight (Kg)
33.5 Kg
Manufacturer Details
Generic Name
Air Conditioners
Country Of Origin
Japan
Country of Manufacture
India
Manufacturer Name & Address
Daikin Airconditioning India Pvt. Ltd 12th Floor Ambience Tower Ambience Island NH-8 Gurgaon -122002 Haryana
Importer Name & Adresss
Daikin Airconditioning India Pvt. Ltd 12th Floor Ambience Tower Ambience Island NH-8 Gurgaon -122002 Haryana
Similar products
Carrier 18K Octra 1.5 Ton 3 Star Inverter Split AC | 18KOCTRAEXI3S
Joy Price
Voltas 2 Ton 3 Star Inverter Split AC with Multi Adjustable Mode | Turbo Cooling | Anti Microbial Air Filteration | 243VVECTRAELEGANT
Joy Price
Hitachi iZen 3400FXL Series 1 Ton (3 Star - Inverter) Split AC with Copper Condenser, Surround Cooling, ECO Mode | RASG312PCAISF
Joy Price
Daikin 1 Ton (3 Star - Inverter) Split AC with 3D Air Flow, PM 2.5 Filter, Coanda Airflow, Quiet Operation | FTKL35UV
Joy Price
Godrej 1.5 Ton (3 Star Inverter) Split AC with 5in1 Convert Technology | SIC18TTC3WYQ
Joy Price
LG 6 in 1 Convertible 2 Ton 3 Star AI Inverter Split AC with 4 Way Swing (2024 Model, Copper Condenser) | TSQ24ENXE
Joy Price
Lloyd 1.5 Ton 3 Star Inverter Split AC (5 in 1 Convertible, Copper, Anti-Viral + PM 2.5 Filter, 2023 Model - White) | GLS18I3F0SEC
Joy Price
DAIKIN Standard Plus 1.5 Ton 3 Star Inverter Split AC (Copper Condenser, Air Purification Filter) | ATKL50UV16V3
Joy Price
Carrier 1.5 Ton 3 Star Inverter Split AC (Copper, Convertible 6-in-1 Cooling, Auto cleanser, 2024 Model (White) | 18KKURVEEXI3S
Joy Price
Electrolux UltimateHome 300 Convertible 1.5 Ton 3 Star Inverter Split AC with 360 Degree Cooling (2022 Model, Copper Condenser) | ESV183C2UA
Joy Price
Lloyd 1 Ton (3 Star - Inverter) Split AC with 5 in 1 Convertible, Clean Filter Indication, Turbo Cool | GLS12I3FOSEC
Joy Price
VOLTAS 123 Vectra Elegant 1 Ton 3 Star Inverter Split AC (Copper Condenser, Anti Dust Filter) | 123VVECTRAELEGANT
Joy Price
HITACHI IZEN 3400FXL 1.5 Ton 3 Star Inverter Split AC (2024 Model, Copper Condenser, Superfine Mesh Filter | RASG318PCBISF
Joy Price
LG 6-in-1 AI Convertible1.5 Ton 3 Star Split AC (2024 Model, Ocean Black Fin) | INDTSQ18YNXE2
Joy Price
LG 6 in 1 AI Convertible 1 Ton 3 Star DUAL Inverter Split AC, Auto Clean, 100% Copper Tubes (2024 Model) | TSQ12PNXE
Joy Price
Carrier 1 Ton 4 Star Rating 12K KURVE Split AC ( White) | 12KKURVERXI3S
Joy Price
O GENERAL BBAA 1.2 Ton 3 Star Non Inverter Window AC (2023 Model, Copper Condenser, Dust Filter) | AFGB14BBAAB
Joy Price
Hitachi Kaze Plus Series 1 Ton (2 Star) Window AC with Auto Restart, Filter Clean, Auto Fan Speed | RAW312HEDO
Joy Price
Hitachi 1.5 Ton 3 Star Window Air Conditioner with Super Fine Mesh Filter & Auto Power Save Mode | RAW318HFDOF
Joy Price
LG 4 in 1 Convertible 1.5 Ton 3 Star Dual Inverter Window AC with HD Filter (2024 Model, Copper Condenser) | TWQ18WUXA
Joy Price
O GENERAL 1.5 Ton 3 Star Non inverter Window AC (2023 Model, Copper Condenser, Cathin Filter) | AXGB18BBAAB
Joy Price
VOLTAS Vectra 1.5 Ton 3 Star Window AC (2023 Model, Copper Condenser, Anti Dust Filter) | WAC183VECTRAPEARL
Joy Price
HITACHI iZen 3400FXL 1.5 Ton 3 Star Inverter Split AC (2023 Model, Copper Condenser, Superfine Mesh Filter, RAS.G318PCAISF)
Joy Price