Samsung 330L 2-Star Convertible 5-in-1 Frost-Free Double Door Bespoke AI Refrigerator Clean Silver | RT34HG5A42S8HL
Product Code RT34HG5A42S8HL
- M.R.P.:
- ₹ 61,999
- Joy Price:
- ₹ 44,500 Free Delivery
- You Save:
- ₹17,499 (28%)
Inclusive of all taxes
EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,049.43 (16.00%) | ₹ 48,593.16/- |
| 9 Months | ₹ 5,295.47 (16.00%) | ₹ 47,659.23/- |
| 24 Months | ₹ 2,185.29 (16.00%) | ₹ 52,446.96/- |
| 3 Months | ₹ 15,275.57 (16.00%) | ₹ 45,826.71/- |
| 18 Months | ₹ 2,805.36 (16.00%) | ₹ 50,496.48/- |
| 6 Months | ₹ 7,789.51 (16.00%) | ₹ 46,737.06/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,049.43 (16.00%) | ₹ 48,593.16/- |
| 9 Months | ₹ 5,295.47 (16.00%) | ₹ 47,659.23/- |
| 3 Months | ₹ 15,275.57 (16.00%) | ₹ 45,826.71/- |
| 6 Months | ₹ 7,789.51 (16.00%) | ₹ 46,737.06/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,049.22 (15.99%) | ₹ 48,590.64/- |
| 9 Months | ₹ 5,295.26 (15.99%) | ₹ 47,657.34/- |
| 24 Months | ₹ 2,185.07 (15.99%) | ₹ 52,441.68/- |
| 3 Months | ₹ 15,275.32 (15.99%) | ₹ 45,825.96/- |
| 6 Months | ₹ 7,789.29 (15.99%) | ₹ 46,735.74/- |
| 18 Months | ₹ 2,805.15 (15.99%) | ₹ 50,492.70/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,070.58 (17.00%) | ₹ 48,846.96/- |
| 9 Months | ₹ 5,316.88 (17.00%) | ₹ 47,851.92/- |
| 3 Months | ₹ 15,306.84 (17.25%) | ₹ 45,920.52/- |
| 6 Months | ₹ 7,811.70 (17.00%) | ₹ 46,870.20/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,049.22 (15.99%) | ₹ 48,590.64/- |
| 9 Months | ₹ 5,295.26 (15.99%) | ₹ 47,657.34/- |
| 24 Months | ₹ 2,185.07 (15.99%) | ₹ 52,441.68/- |
| 3 Months | ₹ 15,275.32 (15.99%) | ₹ 45,825.96/- |
| 6 Months | ₹ 7,789.29 (15.99%) | ₹ 46,735.74/- |
| 18 Months | ₹ 2,805.15 (15.99%) | ₹ 50,492.70/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,070.58 (17.00%) | ₹ 48,846.96/- |
| 9 Months | ₹ 5,316.88 (17.00%) | ₹ 47,851.92/- |
| 24 Months | ₹ 2,206.67 (17.00%) | ₹ 52,960.08/- |
| 3 Months | ₹ 15,300.59 (17.00%) | ₹ 45,901.77/- |
| 6 Months | ₹ 7,811.70 (17.00%) | ₹ 46,870.20/- |
| 18 Months | ₹ 2,826.50 (17.00%) | ₹ 50,877.00/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,049.43 (16.00%) | ₹ 48,593.16/- |
| 9 Months | ₹ 5,295.47 (16.00%) | ₹ 47,659.23/- |
| 24 Months | ₹ 2,185.29 (16.00%) | ₹ 52,446.96/- |
| 3 Months | ₹ 15,275.57 (16.00%) | ₹ 45,826.71/- |
| 6 Months | ₹ 7,789.51 (16.00%) | ₹ 46,737.06/- |
| 18 Months | ₹ 2,805.36 (16.00%) | ₹ 50,496.48/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,028.34 (15.00%) | ₹ 48,340.08/- |
| 9 Months | ₹ 5,274.10 (15.00%) | ₹ 47,466.90/- |
| 24 Months | ₹ 2,164.02 (15.00%) | ₹ 51,936.48/- |
| 3 Months | ₹ 15,200.59 (13.00%) | ₹ 45,601.77/- |
| 18 Months | ₹ 2,784.31 (15.00%) | ₹ 50,117.58/- |
| 6 Months | ₹ 7,745.22 (14.00%) | ₹ 46,471.32/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,049.43 (16.00%) | ₹ 48,593.16/- |
| 9 Months | ₹ 5,295.47 (16.00%) | ₹ 47,659.23/- |
| 24 Months | ₹ 2,185.29 (16.00%) | ₹ 52,446.96/- |
| 3 Months | ₹ 15,300.59 (17.00%) | ₹ 45,901.77/- |
| 18 Months | ₹ 2,805.36 (16.00%) | ₹ 50,496.48/- |
| 6 Months | ₹ 7,789.51 (16.00%) | ₹ 46,737.06/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,049.43 (16.00%) | ₹ 48,593.16/- |
| 9 Months | ₹ 5,295.47 (16.00%) | ₹ 47,659.23/- |
| 24 Months | ₹ 2,185.29 (16.00%) | ₹ 52,446.96/- |
| 3 Months | ₹ 15,275.57 (16.00%) | ₹ 45,826.71/- |
| 6 Months | ₹ 7,789.51 (16.00%) | ₹ 46,737.06/- |
| 18 Months | ₹ 2,805.36 (16.00%) | ₹ 50,496.48/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,049.22 (15.99%) | ₹ 48,590.64/- |
| 9 Months | ₹ 5,295.26 (15.99%) | ₹ 47,657.34/- |
| 24 Months | ₹ 2,185.07 (15.99%) | ₹ 52,441.68/- |
| 3 Months | ₹ 15,275.32 (15.99%) | ₹ 45,825.96/- |
| 18 Months | ₹ 2,805.15 (15.99%) | ₹ 50,492.70/- |
| 6 Months | ₹ 7,789.29 (15.99%) | ₹ 46,735.74/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,049.43 (16.00%) | ₹ 48,593.16/- |
| 9 Months | ₹ 5,295.47 (16.00%) | ₹ 47,659.23/- |
| 24 Months | ₹ 2,185.29 (16.00%) | ₹ 52,446.96/- |
| 3 Months | ₹ 15,275.57 (16.00%) | ₹ 45,826.71/- |
| 6 Months | ₹ 7,789.51 (16.00%) | ₹ 46,737.06/- |
| 18 Months | ₹ 2,805.36 (16.00%) | ₹ 50,496.48/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,028.34 (15.00%) | ₹ 48,340.08/- |
| 9 Months | ₹ 5,274.10 (15.00%) | ₹ 47,466.90/- |
| 24 Months | ₹ 2,164.02 (15.00%) | ₹ 51,936.48/- |
| 3 Months | ₹ 15,250.56 (15.00%) | ₹ 45,751.68/- |
| 6 Months | ₹ 7,767.35 (15.00%) | ₹ 46,604.10/- |
| 18 Months | ₹ 2,784.31 (15.00%) | ₹ 50,117.58/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,049.43 (16.00%) | ₹ 48,593.16/- |
| 9 Months | ₹ 5,295.47 (16.00%) | ₹ 47,659.23/- |
| 24 Months | ₹ 2,185.29 (16.00%) | ₹ 52,446.96/- |
| 3 Months | ₹ 15,275.57 (16.00%) | ₹ 45,826.71/- |
| 6 Months | ₹ 7,789.51 (16.00%) | ₹ 46,737.06/- |
| 18 Months | ₹ 2,805.36 (16.00%) | ₹ 50,496.48/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,007.31 (14.00%) | ₹ 48,087.72/- |
| 9 Months | ₹ 5,231.50 (13.00%) | ₹ 47,083.50/- |
| 24 Months | ₹ 2,142.88 (14.00%) | ₹ 51,429.12/- |
| 3 Months | ₹ 15,200.59 (13.00%) | ₹ 45,601.77/- |
| 6 Months | ₹ 7,723.12 (13.00%) | ₹ 46,338.72/- |
| 18 Months | ₹ 2,763.35 (14.00%) | ₹ 49,740.30/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,028.34 (15.00%) | ₹ 48,340.08/- |
| 9 Months | ₹ 5,274.10 (15.00%) | ₹ 47,466.90/- |
| 24 Months | ₹ 2,164.02 (15.00%) | ₹ 51,936.48/- |
| 3 Months | ₹ 15,172.63 (11.88%) | ₹ 45,517.89/- |
| 18 Months | ₹ 2,784.31 (15.00%) | ₹ 50,117.58/- |
| 6 Months | ₹ 7,745.22 (14.00%) | ₹ 46,471.32/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,007.31 (14.00%) | ₹ 48,087.72/- |
| 9 Months | ₹ 5,252.78 (14.00%) | ₹ 47,275.02/- |
| 24 Months | ₹ 2,142.88 (14.00%) | ₹ 51,429.12/- |
| 3 Months | ₹ 15,225.57 (14.00%) | ₹ 45,676.71/- |
| 6 Months | ₹ 7,745.22 (14.00%) | ₹ 46,471.32/- |
| 18 Months | ₹ 2,763.35 (14.00%) | ₹ 49,740.30/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,049.43 (16.00%) | ₹ 48,593.16/- |
| 9 Months | ₹ 5,295.47 (16.00%) | ₹ 47,659.23/- |
| 24 Months | ₹ 2,185.29 (16.00%) | ₹ 52,446.96/- |
| 3 Months | ₹ 15,275.57 (16.00%) | ₹ 45,826.71/- |
| 6 Months | ₹ 7,789.51 (16.00%) | ₹ 46,737.06/- |
| 18 Months | ₹ 2,805.36 (16.00%) | ₹ 50,496.48/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,049.43 (16.00%) | ₹ 48,593.16/- |
| 9 Months | ₹ 5,295.47 (16.00%) | ₹ 47,659.23/- |
| 3 Months | ₹ 15,275.57 (16.00%) | ₹ 45,826.71/- |
| 6 Months | ₹ 7,789.51 (16.00%) | ₹ 46,737.06/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,049.43 (16.00%) | ₹ 48,593.16/- |
| 9 Months | ₹ 5,295.47 (16.00%) | ₹ 47,659.23/- |
| 24 Months | ₹ 2,185.29 (16.00%) | ₹ 52,446.96/- |
| 3 Months | ₹ 15,275.57 (16.00%) | ₹ 45,826.71/- |
| 6 Months | ₹ 7,789.51 (16.00%) | ₹ 46,737.06/- |
| 18 Months | ₹ 2,805.36 (16.00%) | ₹ 50,496.48/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,028.34 (15.00%) | ₹ 48,340.08/- |
| 9 Months | ₹ 5,274.10 (15.00%) | ₹ 47,466.90/- |
| 24 Months | ₹ 2,206.67 (17.00%) | ₹ 52,960.08/- |
| 3 Months | ₹ 15,200.59 (13.00%) | ₹ 45,601.77/- |
| 18 Months | ₹ 2,826.50 (17.00%) | ₹ 50,877.00/- |
| 6 Months | ₹ 7,723.12 (13.00%) | ₹ 46,338.72/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,028.34 (15.00%) | ₹ 48,340.08/- |
| 9 Months | ₹ 5,274.10 (15.00%) | ₹ 47,466.90/- |
| 24 Months | ₹ 2,164.02 (15.00%) | ₹ 51,936.48/- |
| 3 Months | ₹ 15,200.59 (13.00%) | ₹ 45,601.77/- |
| 6 Months | ₹ 7,723.12 (13.00%) | ₹ 46,338.72/- |
| 18 Months | ₹ 2,784.31 (15.00%) | ₹ 50,117.58/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,049.43 (16.00%) | ₹ 48,593.16/- |
| 9 Months | ₹ 5,295.47 (16.00%) | ₹ 47,659.23/- |
| 24 Months | ₹ 2,185.29 (16.00%) | ₹ 52,446.96/- |
| 3 Months | ₹ 15,288.08 (16.50%) | ₹ 45,864.24/- |
| 18 Months | ₹ 2,805.36 (16.00%) | ₹ 50,496.48/- |
| 6 Months | ₹ 7,789.51 (16.00%) | ₹ 46,737.06/- |
Key Features
- Convertible 5-in-1 Modes: Effortlessly switch between 5 distinct cooling configurations to adapt freezer space into extra fridge capacity or save power when needed.
- AI Energy Mode: Intelligently monitors usage patterns and optimizes compressor speed to help reduce your electricity consumption by up to 10%.
- Twin Cooling Plus™: Independent cooling systems maintain precise temperature and humidity levels in both compartments to keep food fresh longer.
- Wi-Fi Embedded SmartThings Integration: Remotely check status, adjust temperatures, and receive energy-saving recommendations right on your phone.
- Digital Inverter Compressor: Delivers whisper-quiet performance, exceptional durability, and long-term energy efficiency.
- Frost-Free Operation: Prevents ice buildup entirely, eliminating the chore of manual defrosting.
The Samsung 330L Double Door Refrigerator brings together elegant design and cutting-edge smart technology for the modern home. Styled in a sophisticated Clean Silver finish, this refrigerator features Bespoke AI and embedded Wi-Fi connectivity, letting you easily manage power usage and adjust cooling modes straight from your smartphone using the SmartThings app. Powered by Twin Cooling Plus™ and flexible Convertible 5-in-1 options, it delivers independent airflow to prevent odor mixing while offering ultimate freedom to shift between fridge and freezer space depending on your household needs.
- SKU: RT34HG5A42S8HL
- /
- Category: Home Appliances
General Features
Model Number
RT34HG5A42S8HL
Capacity
330 Litres
Refrigerator Type
Frost-Free Double Door
Rating
2 Star
Color
Clean Silver (S8)
Connectivity
Wi-Fi Enabled (Bespoke AI / SmartThings)
Cooling Technology
Twin Cooling Plus (5-in-1 Convertible)
Shelf Material
Toughened Glass
Similar products
Samsung 183L Direct Cool Single Door Refrigerator | RR20H2712HNNL
Joy Price
Samsung 183L Direct Cool Single Door Refrigerator with Digital Inverter | RR20H2723RZNL
Joy Price
Samsung 189L Direct Cool 5-Star Single Door Refrigerator Wild Lily Red | RR21H2G25WRHL
Joy Price
Samsung 223L 3-Star Direct Cool Single Door Refrigerator | RR24H2723S8NL
Joy Price
Samsung 236L 1-Star Frost-Free Double Door Refrigerator Digital Inverter, All-Around Cooling, Gray Silver | RT40H28W1QNL
Joy Price
Samsung 330L 2-Star Convertible 5-in-1 Frost-Free Double Door Bespoke AI Refrigerator | RT34HG5A42BXHL
Joy Price
Samsung 530L 1-Star Frost-Free Double Door Convertible Refrigerator with Wi-Fi & Twin Cooling Plus | RT56HG7A61B1TL
Joy Price
Samsung 350L 2-Star Frost-Free Double Door Convertible Refrigerator with Bespoke AI & Wi-Fi | RT38HG5A42S8HL
Joy Price