Samsung 236L 1-Star Frost-Free Double Door Refrigerator Digital Inverter, All-Around Cooling, Gray Silver | RT40H28W1QNL
Product Code RT40H28W1QNL
- M.R.P.:
- ₹ 34,999
- Joy Price:
- ₹ 29,090 Free Delivery
- You Save:
- ₹5,909 (16%)
Inclusive of all taxes
EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,647.15 (16.00%) | ₹ 31,765.80/- |
| 9 Months | ₹ 3,461.69 (16.00%) | ₹ 31,155.21/- |
| 24 Months | ₹ 1,428.54 (16.00%) | ₹ 34,284.96/- |
| 3 Months | ₹ 9,985.76 (16.00%) | ₹ 29,957.28/- |
| 18 Months | ₹ 1,833.89 (16.00%) | ₹ 33,010.02/- |
| 6 Months | ₹ 5,092.06 (16.00%) | ₹ 30,552.36/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,660.97 (17.00%) | ₹ 31,931.64/- |
| 9 Months | ₹ 3,475.69 (17.00%) | ₹ 31,281.21/- |
| 3 Months | ₹ 10,006.21 (17.25%) | ₹ 30,018.63/- |
| 6 Months | ₹ 5,106.57 (17.00%) | ₹ 30,639.42/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,647.01 (15.99%) | ₹ 31,764.12/- |
| 9 Months | ₹ 3,461.55 (15.99%) | ₹ 31,153.95/- |
| 24 Months | ₹ 1,428.40 (15.99%) | ₹ 34,281.60/- |
| 3 Months | ₹ 9,985.60 (15.99%) | ₹ 29,956.80/- |
| 18 Months | ₹ 1,833.75 (15.99%) | ₹ 33,007.50/- |
| 6 Months | ₹ 5,091.92 (15.99%) | ₹ 30,551.52/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,660.97 (17.00%) | ₹ 31,931.64/- |
| 9 Months | ₹ 3,475.69 (17.00%) | ₹ 31,281.21/- |
| 24 Months | ₹ 1,442.52 (17.00%) | ₹ 34,620.48/- |
| 3 Months | ₹ 10,002.11 (17.00%) | ₹ 30,006.33/- |
| 18 Months | ₹ 1,847.71 (17.00%) | ₹ 33,258.78/- |
| 6 Months | ₹ 5,106.57 (17.00%) | ₹ 30,639.42/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,647.15 (16.00%) | ₹ 31,765.80/- |
| 9 Months | ₹ 3,461.69 (16.00%) | ₹ 31,155.21/- |
| 24 Months | ₹ 1,428.54 (16.00%) | ₹ 34,284.96/- |
| 3 Months | ₹ 9,985.76 (16.00%) | ₹ 29,957.28/- |
| 18 Months | ₹ 1,833.89 (16.00%) | ₹ 33,010.02/- |
| 6 Months | ₹ 5,092.06 (16.00%) | ₹ 30,552.36/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,633.36 (15.00%) | ₹ 31,600.32/- |
| 9 Months | ₹ 3,447.72 (15.00%) | ₹ 31,029.48/- |
| 24 Months | ₹ 1,414.64 (15.00%) | ₹ 33,951.36/- |
| 3 Months | ₹ 9,936.74 (13.00%) | ₹ 29,810.22/- |
| 18 Months | ₹ 1,820.13 (15.00%) | ₹ 32,762.34/- |
| 6 Months | ₹ 5,063.11 (14.00%) | ₹ 30,378.66/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,647.15 (16.00%) | ₹ 31,765.80/- |
| 9 Months | ₹ 3,461.69 (16.00%) | ₹ 31,155.21/- |
| 24 Months | ₹ 1,428.54 (16.00%) | ₹ 34,284.96/- |
| 3 Months | ₹ 10,002.11 (17.00%) | ₹ 30,006.33/- |
| 6 Months | ₹ 5,092.06 (16.00%) | ₹ 30,552.36/- |
| 18 Months | ₹ 1,833.89 (16.00%) | ₹ 33,010.02/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,647.15 (16.00%) | ₹ 31,765.80/- |
| 9 Months | ₹ 3,461.69 (16.00%) | ₹ 31,155.21/- |
| 24 Months | ₹ 1,428.54 (16.00%) | ₹ 34,284.96/- |
| 3 Months | ₹ 9,985.76 (16.00%) | ₹ 29,957.28/- |
| 18 Months | ₹ 1,833.89 (16.00%) | ₹ 33,010.02/- |
| 6 Months | ₹ 5,092.06 (16.00%) | ₹ 30,552.36/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,647.01 (15.99%) | ₹ 31,764.12/- |
| 9 Months | ₹ 3,461.55 (15.99%) | ₹ 31,153.95/- |
| 24 Months | ₹ 1,428.40 (15.99%) | ₹ 34,281.60/- |
| 3 Months | ₹ 9,985.60 (15.99%) | ₹ 29,956.80/- |
| 6 Months | ₹ 5,091.92 (15.99%) | ₹ 30,551.52/- |
| 18 Months | ₹ 1,833.75 (15.99%) | ₹ 33,007.50/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,647.15 (16.00%) | ₹ 31,765.80/- |
| 9 Months | ₹ 3,461.69 (16.00%) | ₹ 31,155.21/- |
| 24 Months | ₹ 1,428.54 (16.00%) | ₹ 34,284.96/- |
| 3 Months | ₹ 9,985.76 (16.00%) | ₹ 29,957.28/- |
| 18 Months | ₹ 1,833.89 (16.00%) | ₹ 33,010.02/- |
| 6 Months | ₹ 5,092.06 (16.00%) | ₹ 30,552.36/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,633.36 (15.00%) | ₹ 31,600.32/- |
| 9 Months | ₹ 3,447.72 (15.00%) | ₹ 31,029.48/- |
| 24 Months | ₹ 1,414.64 (15.00%) | ₹ 33,951.36/- |
| 3 Months | ₹ 9,969.41 (15.00%) | ₹ 29,908.23/- |
| 6 Months | ₹ 5,077.58 (15.00%) | ₹ 30,465.48/- |
| 18 Months | ₹ 1,820.13 (15.00%) | ₹ 32,762.34/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,647.15 (16.00%) | ₹ 31,765.80/- |
| 9 Months | ₹ 3,461.69 (16.00%) | ₹ 31,155.21/- |
| 24 Months | ₹ 1,428.54 (16.00%) | ₹ 34,284.96/- |
| 3 Months | ₹ 9,985.76 (16.00%) | ₹ 29,957.28/- |
| 18 Months | ₹ 1,833.89 (16.00%) | ₹ 33,010.02/- |
| 6 Months | ₹ 5,092.06 (16.00%) | ₹ 30,552.36/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,633.36 (15.00%) | ₹ 31,600.32/- |
| 9 Months | ₹ 3,433.78 (14.00%) | ₹ 30,904.02/- |
| 24 Months | ₹ 1,428.54 (16.00%) | ₹ 34,284.96/- |
| 3 Months | ₹ 9,953.07 (14.00%) | ₹ 29,859.21/- |
| 6 Months | ₹ 5,063.11 (14.00%) | ₹ 30,378.66/- |
| 18 Months | ₹ 1,820.13 (15.00%) | ₹ 32,762.34/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,633.36 (15.00%) | ₹ 31,600.32/- |
| 9 Months | ₹ 3,447.72 (15.00%) | ₹ 31,029.48/- |
| 24 Months | ₹ 1,414.64 (15.00%) | ₹ 33,951.36/- |
| 3 Months | ₹ 9,918.47 (11.88%) | ₹ 29,755.41/- |
| 18 Months | ₹ 1,820.13 (15.00%) | ₹ 32,762.34/- |
| 6 Months | ₹ 5,063.11 (14.00%) | ₹ 30,378.66/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,619.61 (14.00%) | ₹ 31,435.32/- |
| 9 Months | ₹ 3,433.78 (14.00%) | ₹ 30,904.02/- |
| 24 Months | ₹ 1,400.82 (14.00%) | ₹ 33,619.68/- |
| 3 Months | ₹ 9,953.07 (14.00%) | ₹ 29,859.21/- |
| 6 Months | ₹ 5,063.11 (14.00%) | ₹ 30,378.66/- |
| 18 Months | ₹ 1,806.43 (14.00%) | ₹ 32,515.74/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,647.15 (16.00%) | ₹ 31,765.80/- |
| 9 Months | ₹ 3,461.69 (16.00%) | ₹ 31,155.21/- |
| 24 Months | ₹ 1,428.54 (16.00%) | ₹ 34,284.96/- |
| 3 Months | ₹ 9,985.76 (16.00%) | ₹ 29,957.28/- |
| 6 Months | ₹ 5,092.06 (16.00%) | ₹ 30,552.36/- |
| 18 Months | ₹ 1,833.89 (16.00%) | ₹ 33,010.02/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,647.15 (16.00%) | ₹ 31,765.80/- |
| 9 Months | ₹ 3,461.69 (16.00%) | ₹ 31,155.21/- |
| 3 Months | ₹ 9,985.76 (16.00%) | ₹ 29,957.28/- |
| 6 Months | ₹ 5,092.06 (16.00%) | ₹ 30,552.36/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,647.01 (15.99%) | ₹ 31,764.12/- |
| 9 Months | ₹ 3,461.55 (15.99%) | ₹ 31,153.95/- |
| 24 Months | ₹ 1,428.40 (15.99%) | ₹ 34,281.60/- |
| 3 Months | ₹ 10,001.95 (16.99%) | ₹ 30,005.85/- |
| 6 Months | ₹ 5,106.42 (16.99%) | ₹ 30,638.52/- |
| 18 Months | ₹ 1,833.75 (15.99%) | ₹ 33,007.50/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,633.36 (15.00%) | ₹ 31,600.32/- |
| 9 Months | ₹ 3,447.72 (15.00%) | ₹ 31,029.48/- |
| 24 Months | ₹ 1,442.52 (17.00%) | ₹ 34,620.48/- |
| 3 Months | ₹ 9,936.74 (13.00%) | ₹ 29,810.22/- |
| 6 Months | ₹ 5,048.67 (13.00%) | ₹ 30,292.02/- |
| 18 Months | ₹ 1,847.71 (17.00%) | ₹ 33,258.78/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,633.36 (15.00%) | ₹ 31,600.32/- |
| 9 Months | ₹ 3,447.72 (15.00%) | ₹ 31,029.48/- |
| 24 Months | ₹ 1,414.64 (15.00%) | ₹ 33,951.36/- |
| 3 Months | ₹ 9,936.74 (13.00%) | ₹ 29,810.22/- |
| 18 Months | ₹ 1,820.13 (15.00%) | ₹ 32,762.34/- |
| 6 Months | ₹ 5,048.67 (13.00%) | ₹ 30,292.02/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,647.15 (16.00%) | ₹ 31,765.80/- |
| 9 Months | ₹ 3,461.69 (16.00%) | ₹ 31,155.21/- |
| 24 Months | ₹ 1,428.54 (16.00%) | ₹ 34,284.96/- |
| 3 Months | ₹ 9,993.94 (16.50%) | ₹ 29,981.82/- |
| 6 Months | ₹ 5,092.06 (16.00%) | ₹ 30,552.36/- |
| 18 Months | ₹ 1,833.89 (16.00%) | ₹ 33,010.02/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,647.15 (16.00%) | ₹ 31,765.80/- |
| 9 Months | ₹ 3,461.69 (16.00%) | ₹ 31,155.21/- |
| 3 Months | ₹ 9,985.76 (16.00%) | ₹ 29,957.28/- |
| 6 Months | ₹ 5,092.06 (16.00%) | ₹ 30,552.36/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 2,647.01 (15.99%) | ₹ 31,764.12/- |
| 9 Months | ₹ 3,461.55 (15.99%) | ₹ 31,153.95/- |
| 24 Months | ₹ 1,428.40 (15.99%) | ₹ 34,281.60/- |
| 3 Months | ₹ 9,985.60 (15.99%) | ₹ 29,956.80/- |
| 6 Months | ₹ 5,091.92 (15.99%) | ₹ 30,551.52/- |
| 18 Months | ₹ 1,833.75 (15.99%) | ₹ 33,007.50/- |
Key Features
- All-Around Cooling: Maintains consistent temperature across every shelf, ensuring optimal freshness for all your stored food items.
- Digital Inverter Compressor: Automatically modulates its speed for energy efficiency and quiet performance, backed by long-term durability.
- Frost-Free Operation: Advanced technology prevents ice build-up, ensuring consistent cooling performance without the hassle of manual defrosting.
- Twist Ice Maker: Features a convenient twist-to-dispense mechanism, making it quick and easy to get a batch of ice cubes whenever you need them.
- Stabilizer-Free Operation: Operates safely and reliably even during voltage fluctuations, eliminating the need for an external stabilizer
- Top LED Lighting: Bright and energy-efficient lighting illuminates the entire interior, making it easy to find your groceries at a glance
The Samsung 236L Double Door Refrigerator is designed to provide efficient, reliable cooling for small to medium-sized families. Featuring Samsung’s All-Around Cooling technology, it ensures that cold air is evenly circulated through strategically placed vents, keeping your fruits, vegetables, and leftovers fresher for longer. The refrigerator is powered by a Digital Inverter Compressor, which automatically adjusts its speed to meet cooling demands—delivering quieter operation, superior energy efficiency, and long-lasting durability. With its sleek Gray Silver finish and modern, flat-door design, this appliance fits seamlessly into any contemporary kitchen.
- SKU: RT40H28W1QNL
- /
- Category: Home Appliances
General Features
Model Series
RT40H28W1QNL
Capacity
236 Litres
Door Type
Frost-Free Double Door
Rating
1 Star
Compressor Type
Digital Inverter Compressor
Color
Gray Silver
Cooling Technology
All-Around Cooling
Shelf Material
Toughened Glass
Similar products
Whirlpool 265L (Net Capacity 235L) 2-Star Frost-Free Double-Door Refrigerator (NEO 278GD PRM CRYSTAL BLACK (2S)-Y, 2026 Model) NEO278GDPRMCB2SY
Joy Price
Samsung 236 Litres 2 Star Frost Free Double Door Refrigerator with Deodorizer (RT28C3042S8/HL, Elegant Inox)
Joy Price
Samsung 183L Direct Cool Single Door Refrigerator | RR20H2712HNNL
Joy Price
Samsung 183L Direct Cool Single Door Refrigerator with Digital Inverter | RR20H2723RZNL
Joy Price
Samsung 189L Direct Cool 5-Star Single Door Refrigerator Wild Lily Red | RR21H2G25WRHL
Joy Price
Samsung 223L 3-Star Direct Cool Single Door Refrigerator | RR24H2723S8NL
Joy Price
Samsung 236L Frost-Free Double Door Refrigerator Digital Inverter Compressor, Modern Design | RT40H28W2PNL
Joy Price
Samsung 236L Frost-Free Double Door Refrigerator Digital Inverter All-Around Cooling | RT40H28W2HTHL
Joy Price
Samsung 530L 1-Star Frost-Free Double Door Convertible Refrigerator with Wi-Fi & Twin Cooling Plus | RT56HG7A61B1TL
Joy Price
Samsung 330L 2-Star Convertible 5-in-1 Frost-Free Double Door Bespoke AI Refrigerator Clean Silver | RT34HG5A42S8HL
Joy Price
Samsung 350L 2-Star Frost-Free Double Door Convertible Refrigerator with Bespoke AI & Wi-Fi | RT38HG5A42S8HL
Joy Price
Samsung 236L 2 Star Digital Inverter Frost-Free Double Door Refrigerator Appliance (Camellia Purple) | RT28C3022CR
Joy Price