msung 301 L 2 Star Frost Free Double Door Convertible Refrigerator (RT31H4522S8/HL, Elegant Inox) – Twin Cooling Plus™ & Digital Inverter | RT31H4522S8HL
Product Code RT31H4522S8HL
- M.R.P.:
- ₹ 54,999
- Joy Price:
- ₹ 40,000 Free Delivery
- You Save:
- ₹14,999 (27%)
Inclusive of all taxes
EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,639.94 (16.00%) | ₹ 43,679.28/- |
| 9 Months | ₹ 4,759.97 (16.00%) | ₹ 42,839.73/- |
| 24 Months | ₹ 1,964.30 (16.00%) | ₹ 47,143.20/- |
| 3 Months | ₹ 13,730.85 (16.00%) | ₹ 41,192.55/- |
| 18 Months | ₹ 2,521.67 (16.00%) | ₹ 45,390.06/- |
| 6 Months | ₹ 7,001.81 (16.00%) | ₹ 42,010.86/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,639.94 (16.00%) | ₹ 43,679.28/- |
| 9 Months | ₹ 4,759.97 (16.00%) | ₹ 42,839.73/- |
| 3 Months | ₹ 13,730.85 (16.00%) | ₹ 41,192.55/- |
| 6 Months | ₹ 7,001.81 (16.00%) | ₹ 42,010.86/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,639.75 (15.99%) | ₹ 43,677.00/- |
| 9 Months | ₹ 4,759.78 (15.99%) | ₹ 42,838.02/- |
| 24 Months | ₹ 1,964.11 (15.99%) | ₹ 47,138.64/- |
| 3 Months | ₹ 13,730.62 (15.99%) | ₹ 41,191.86/- |
| 18 Months | ₹ 2,521.48 (15.99%) | ₹ 45,386.64/- |
| 6 Months | ₹ 7,001.61 (15.99%) | ₹ 42,009.66/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,658.95 (17.00%) | ₹ 43,907.40/- |
| 9 Months | ₹ 4,779.22 (17.00%) | ₹ 43,012.98/- |
| 3 Months | ₹ 13,758.96 (17.25%) | ₹ 41,276.88/- |
| 6 Months | ₹ 7,021.75 (17.00%) | ₹ 42,130.50/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,639.75 (15.99%) | ₹ 43,677.00/- |
| 9 Months | ₹ 4,759.78 (15.99%) | ₹ 42,838.02/- |
| 24 Months | ₹ 1,964.11 (15.99%) | ₹ 47,138.64/- |
| 3 Months | ₹ 13,730.62 (15.99%) | ₹ 41,191.86/- |
| 18 Months | ₹ 2,521.48 (15.99%) | ₹ 45,386.64/- |
| 6 Months | ₹ 7,001.61 (15.99%) | ₹ 42,009.66/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,658.95 (17.00%) | ₹ 43,907.40/- |
| 9 Months | ₹ 4,779.22 (17.00%) | ₹ 43,012.98/- |
| 24 Months | ₹ 1,983.52 (17.00%) | ₹ 47,604.48/- |
| 3 Months | ₹ 13,753.34 (17.00%) | ₹ 41,260.02/- |
| 6 Months | ₹ 7,021.75 (17.00%) | ₹ 42,130.50/- |
| 18 Months | ₹ 2,540.68 (17.00%) | ₹ 45,732.24/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,639.94 (16.00%) | ₹ 43,679.28/- |
| 9 Months | ₹ 4,759.97 (16.00%) | ₹ 42,839.73/- |
| 24 Months | ₹ 1,964.30 (16.00%) | ₹ 47,143.20/- |
| 3 Months | ₹ 13,730.85 (16.00%) | ₹ 41,192.55/- |
| 6 Months | ₹ 7,001.81 (16.00%) | ₹ 42,010.86/- |
| 18 Months | ₹ 2,521.67 (16.00%) | ₹ 45,390.06/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,620.98 (15.00%) | ₹ 43,451.76/- |
| 9 Months | ₹ 4,740.77 (15.00%) | ₹ 42,666.93/- |
| 24 Months | ₹ 1,945.19 (15.00%) | ₹ 46,684.56/- |
| 3 Months | ₹ 13,663.45 (13.00%) | ₹ 40,990.35/- |
| 6 Months | ₹ 6,962.00 (14.00%) | ₹ 41,772.00/- |
| 18 Months | ₹ 2,502.75 (15.00%) | ₹ 45,049.50/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,639.94 (16.00%) | ₹ 43,679.28/- |
| 9 Months | ₹ 4,759.97 (16.00%) | ₹ 42,839.73/- |
| 24 Months | ₹ 1,964.30 (16.00%) | ₹ 47,143.20/- |
| 3 Months | ₹ 13,753.34 (17.00%) | ₹ 41,260.02/- |
| 18 Months | ₹ 2,521.67 (16.00%) | ₹ 45,390.06/- |
| 6 Months | ₹ 7,001.81 (16.00%) | ₹ 42,010.86/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,639.94 (16.00%) | ₹ 43,679.28/- |
| 9 Months | ₹ 4,759.97 (16.00%) | ₹ 42,839.73/- |
| 24 Months | ₹ 1,964.30 (16.00%) | ₹ 47,143.20/- |
| 3 Months | ₹ 13,730.85 (16.00%) | ₹ 41,192.55/- |
| 18 Months | ₹ 2,521.67 (16.00%) | ₹ 45,390.06/- |
| 6 Months | ₹ 7,001.81 (16.00%) | ₹ 42,010.86/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,639.75 (15.99%) | ₹ 43,677.00/- |
| 9 Months | ₹ 4,759.78 (15.99%) | ₹ 42,838.02/- |
| 24 Months | ₹ 1,964.11 (15.99%) | ₹ 47,138.64/- |
| 3 Months | ₹ 13,730.62 (15.99%) | ₹ 41,191.86/- |
| 18 Months | ₹ 2,521.48 (15.99%) | ₹ 45,386.64/- |
| 6 Months | ₹ 7,001.61 (15.99%) | ₹ 42,009.66/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,639.94 (16.00%) | ₹ 43,679.28/- |
| 9 Months | ₹ 4,759.97 (16.00%) | ₹ 42,839.73/- |
| 24 Months | ₹ 1,964.30 (16.00%) | ₹ 47,143.20/- |
| 3 Months | ₹ 13,730.85 (16.00%) | ₹ 41,192.55/- |
| 6 Months | ₹ 7,001.81 (16.00%) | ₹ 42,010.86/- |
| 18 Months | ₹ 2,521.67 (16.00%) | ₹ 45,390.06/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,620.98 (15.00%) | ₹ 43,451.76/- |
| 9 Months | ₹ 4,740.77 (15.00%) | ₹ 42,666.93/- |
| 24 Months | ₹ 1,945.19 (15.00%) | ₹ 46,684.56/- |
| 3 Months | ₹ 13,708.37 (15.00%) | ₹ 41,125.11/- |
| 6 Months | ₹ 6,981.89 (15.00%) | ₹ 41,891.34/- |
| 18 Months | ₹ 2,502.75 (15.00%) | ₹ 45,049.50/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,639.94 (16.00%) | ₹ 43,679.28/- |
| 9 Months | ₹ 4,759.97 (16.00%) | ₹ 42,839.73/- |
| 24 Months | ₹ 1,964.30 (16.00%) | ₹ 47,143.20/- |
| 3 Months | ₹ 13,730.85 (16.00%) | ₹ 41,192.55/- |
| 18 Months | ₹ 2,521.67 (16.00%) | ₹ 45,390.06/- |
| 6 Months | ₹ 7,001.81 (16.00%) | ₹ 42,010.86/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,602.08 (14.00%) | ₹ 43,224.96/- |
| 9 Months | ₹ 4,702.47 (13.00%) | ₹ 42,322.23/- |
| 24 Months | ₹ 1,926.18 (14.00%) | ₹ 46,228.32/- |
| 3 Months | ₹ 13,663.45 (13.00%) | ₹ 40,990.35/- |
| 6 Months | ₹ 6,942.13 (13.00%) | ₹ 41,652.78/- |
| 18 Months | ₹ 2,483.91 (14.00%) | ₹ 44,710.38/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,620.98 (15.00%) | ₹ 43,451.76/- |
| 9 Months | ₹ 4,740.77 (15.00%) | ₹ 42,666.93/- |
| 24 Months | ₹ 1,945.19 (15.00%) | ₹ 46,684.56/- |
| 3 Months | ₹ 13,638.31 (11.88%) | ₹ 40,914.93/- |
| 18 Months | ₹ 2,502.75 (15.00%) | ₹ 45,049.50/- |
| 6 Months | ₹ 6,962.00 (14.00%) | ₹ 41,772.00/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,602.08 (14.00%) | ₹ 43,224.96/- |
| 9 Months | ₹ 4,721.60 (14.00%) | ₹ 42,494.40/- |
| 24 Months | ₹ 1,926.18 (14.00%) | ₹ 46,228.32/- |
| 3 Months | ₹ 13,685.90 (14.00%) | ₹ 41,057.70/- |
| 6 Months | ₹ 6,962.00 (14.00%) | ₹ 41,772.00/- |
| 18 Months | ₹ 2,483.91 (14.00%) | ₹ 44,710.38/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,639.94 (16.00%) | ₹ 43,679.28/- |
| 9 Months | ₹ 4,759.97 (16.00%) | ₹ 42,839.73/- |
| 24 Months | ₹ 1,964.30 (16.00%) | ₹ 47,143.20/- |
| 3 Months | ₹ 13,730.85 (16.00%) | ₹ 41,192.55/- |
| 6 Months | ₹ 7,001.81 (16.00%) | ₹ 42,010.86/- |
| 18 Months | ₹ 2,521.67 (16.00%) | ₹ 45,390.06/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,639.94 (16.00%) | ₹ 43,679.28/- |
| 9 Months | ₹ 4,759.97 (16.00%) | ₹ 42,839.73/- |
| 3 Months | ₹ 13,730.85 (16.00%) | ₹ 41,192.55/- |
| 6 Months | ₹ 7,001.81 (16.00%) | ₹ 42,010.86/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,639.94 (16.00%) | ₹ 43,679.28/- |
| 9 Months | ₹ 4,759.97 (16.00%) | ₹ 42,839.73/- |
| 24 Months | ₹ 1,964.30 (16.00%) | ₹ 47,143.20/- |
| 3 Months | ₹ 13,730.85 (16.00%) | ₹ 41,192.55/- |
| 18 Months | ₹ 2,521.67 (16.00%) | ₹ 45,390.06/- |
| 6 Months | ₹ 7,001.81 (16.00%) | ₹ 42,010.86/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,620.98 (15.00%) | ₹ 43,451.76/- |
| 9 Months | ₹ 4,740.77 (15.00%) | ₹ 42,666.93/- |
| 24 Months | ₹ 1,983.52 (17.00%) | ₹ 47,604.48/- |
| 3 Months | ₹ 13,663.45 (13.00%) | ₹ 40,990.35/- |
| 6 Months | ₹ 6,942.13 (13.00%) | ₹ 41,652.78/- |
| 18 Months | ₹ 2,540.68 (17.00%) | ₹ 45,732.24/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,620.98 (15.00%) | ₹ 43,451.76/- |
| 9 Months | ₹ 4,740.77 (15.00%) | ₹ 42,666.93/- |
| 24 Months | ₹ 1,945.19 (15.00%) | ₹ 46,684.56/- |
| 3 Months | ₹ 13,663.45 (13.00%) | ₹ 40,990.35/- |
| 18 Months | ₹ 2,502.75 (15.00%) | ₹ 45,049.50/- |
| 6 Months | ₹ 6,942.13 (13.00%) | ₹ 41,652.78/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,639.94 (16.00%) | ₹ 43,679.28/- |
| 9 Months | ₹ 4,759.97 (16.00%) | ₹ 42,839.73/- |
| 24 Months | ₹ 1,964.30 (16.00%) | ₹ 47,143.20/- |
| 3 Months | ₹ 13,742.09 (16.50%) | ₹ 41,226.27/- |
| 6 Months | ₹ 7,001.81 (16.00%) | ₹ 42,010.86/- |
| 18 Months | ₹ 2,521.67 (16.00%) | ₹ 45,390.06/- |
Key Features
- Convertible 5-in-1 Storage: Effortlessly switch between 5 different custom modes (Normal, Seasonal, Extra Fridge, Vacation, and Home Alone) by turning the freezer into a fresh food compartment or shutting down individual zones to minimize electricity draw.
- Twin Cooling Plus™: Independent air evaporators maintain a high 70% humidity level in the fridge compartment, keeping perishable fruits and vegetables crisp and hydrated without drying out.
- Digital Inverter Compressor: Intelligently scales its operating speed up or down across multiple levels in response to direct cooling demands. This ensures whisper-quiet operation alongside a dependable 10-year compressor warranty.
- Stabilizer Free Operation: Built to withstand unpredictable household electrical spikes, the internal power circuitry safely operates without an external voltage stabilizer across a 100V to 300V range.
- Movable Ice Maker: Enjoy flexible ice management. A quick spin of the Twist Ice Maker dials down a large volume of cubes into a storage bin, and the entire assembly can be pulled out to unlock extra freezer space during colder seasons.
- Deodorizing Filter: Air continuously passes through an integrated activated carbon natural fiber filter, neutralizing strong pungent food odors to preserve the natural, unadulterated flavor of your ingredients.
Bring flexible storage and long-lasting freshness to your kitchen with the
At the core of this model is Twin Cooling Plus™ technology, which uses completely independent cooling systems for the fridge and freezer to keep food fresh twice as long and prevent odors from mixing.
- SKU: RT31H4522S8HL
- /
- Category: Home Appliances
General Features
Model Series
RT31H4522S8HL
Capacity
301 Litres
Form Factor :
Double Door (Top Mount Freezer)
Defrost System
Frost Free (No Frost)
Compressor Type
Digital Inverter Compressor
Rating
BEE 2 Star
Cooling Technology
Twin Cooling Plus™, Multi Flow Air Circulation
Weight (without stand)
56 kg (Net) / 60.5 kg (Packed)
Safety Door Switch
Door Alarm (Alerts after 2 minutes open), Built-in Voltage Protection
Similar products
Samsung 183L Direct Cool Single Door Refrigerator | RR20H2712HNNL
Joy Price
Samsung 183L Direct Cool Single Door Refrigerator with Digital Inverter | RR20H2723RZNL
Joy Price
Samsung 189L Direct Cool 5-Star Single Door Refrigerator Wild Lily Red | RR21H2G25WRHL
Joy Price
Samsung 223L 3-Star Direct Cool Single Door Refrigerator | RR24H2723S8NL
Joy Price
Samsung 236L 1-Star Frost-Free Double Door Refrigerator Digital Inverter, All-Around Cooling, Gray Silver | RT40H28W1QNL
Joy Price
Samsung 530L 1-Star Frost-Free Double Door Convertible Refrigerator with Wi-Fi & Twin Cooling Plus | RT56HG7A61B1TL
Joy Price
Samsung 330L 2-Star Convertible 5-in-1 Frost-Free Double Door Bespoke AI Refrigerator Clean Silver | RT34HG5A42S8HL
Joy Price
Samsung 350L 2-Star Frost-Free Double Door Convertible Refrigerator with Bespoke AI & Wi-Fi | RT38HG5A42S8HL
Joy Price