Samsung 465 L,1 Star, Optimal Fresh+, Digital Inverter, Frost Free Double Door AI Enabled Smart Refrigerator with WiFi (Black Matt) | RT51DG682AB1TL
Product Code RT51DG682AB1TL
- M.R.P.:
- ₹ 72,990
- Joy Price:
- ₹ 48,000 Free Delivery
- You Save:
- ₹24,990 (34%)
Inclusive of all taxes
EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,367.93 (16.00%) | ₹ 52,415.16/- |
| 9 Months | ₹ 5,711.97 (16.00%) | ₹ 51,407.73/- |
| 24 Months | ₹ 2,357.16 (16.00%) | ₹ 56,571.84/- |
| 3 Months | ₹ 16,477.01 (16.00%) | ₹ 49,431.03/- |
| 6 Months | ₹ 8,402.17 (16.00%) | ₹ 50,413.02/- |
| 18 Months | ₹ 3,026.01 (16.00%) | ₹ 54,468.18/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,390.74 (17.00%) | ₹ 52,688.88/- |
| 9 Months | ₹ 5,735.06 (17.00%) | ₹ 51,615.54/- |
| 3 Months | ₹ 16,510.75 (17.25%) | ₹ 49,532.25/- |
| 6 Months | ₹ 8,426.10 (17.00%) | ₹ 50,556.60/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,367.70 (15.99%) | ₹ 52,412.40/- |
| 9 Months | ₹ 5,711.74 (15.99%) | ₹ 51,405.66/- |
| 24 Months | ₹ 2,356.93 (15.99%) | ₹ 56,566.32/- |
| 3 Months | ₹ 16,476.74 (15.99%) | ₹ 49,430.22/- |
| 18 Months | ₹ 3,025.78 (15.99%) | ₹ 54,464.04/- |
| 6 Months | ₹ 8,401.93 (15.99%) | ₹ 50,411.58/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,390.74 (17.00%) | ₹ 52,688.88/- |
| 9 Months | ₹ 5,735.06 (17.00%) | ₹ 51,615.54/- |
| 24 Months | ₹ 2,380.23 (17.00%) | ₹ 57,125.52/- |
| 3 Months | ₹ 16,504.00 (17.00%) | ₹ 49,512.00/- |
| 6 Months | ₹ 8,426.10 (17.00%) | ₹ 50,556.60/- |
| 18 Months | ₹ 3,048.81 (17.00%) | ₹ 54,878.58/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,367.93 (16.00%) | ₹ 52,415.16/- |
| 9 Months | ₹ 5,711.97 (16.00%) | ₹ 51,407.73/- |
| 24 Months | ₹ 2,357.16 (16.00%) | ₹ 56,571.84/- |
| 3 Months | ₹ 16,477.01 (16.00%) | ₹ 49,431.03/- |
| 6 Months | ₹ 8,402.17 (16.00%) | ₹ 50,413.02/- |
| 18 Months | ₹ 3,026.01 (16.00%) | ₹ 54,468.18/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,345.18 (15.00%) | ₹ 52,142.16/- |
| 9 Months | ₹ 5,688.92 (15.00%) | ₹ 51,200.28/- |
| 24 Months | ₹ 2,334.22 (15.00%) | ₹ 56,021.28/- |
| 3 Months | ₹ 16,396.14 (13.00%) | ₹ 49,188.42/- |
| 18 Months | ₹ 3,003.30 (15.00%) | ₹ 54,059.40/- |
| 6 Months | ₹ 8,354.40 (14.00%) | ₹ 50,126.40/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,367.93 (16.00%) | ₹ 52,415.16/- |
| 9 Months | ₹ 5,711.97 (16.00%) | ₹ 51,407.73/- |
| 24 Months | ₹ 2,357.16 (16.00%) | ₹ 56,571.84/- |
| 3 Months | ₹ 16,504.00 (17.00%) | ₹ 49,512.00/- |
| 6 Months | ₹ 8,402.17 (16.00%) | ₹ 50,413.02/- |
| 18 Months | ₹ 3,026.01 (16.00%) | ₹ 54,468.18/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,367.93 (16.00%) | ₹ 52,415.16/- |
| 9 Months | ₹ 5,711.97 (16.00%) | ₹ 51,407.73/- |
| 24 Months | ₹ 2,357.16 (16.00%) | ₹ 56,571.84/- |
| 3 Months | ₹ 16,477.01 (16.00%) | ₹ 49,431.03/- |
| 18 Months | ₹ 3,026.01 (16.00%) | ₹ 54,468.18/- |
| 6 Months | ₹ 8,402.17 (16.00%) | ₹ 50,413.02/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,367.70 (15.99%) | ₹ 52,412.40/- |
| 9 Months | ₹ 5,711.74 (15.99%) | ₹ 51,405.66/- |
| 24 Months | ₹ 2,356.93 (15.99%) | ₹ 56,566.32/- |
| 3 Months | ₹ 16,476.74 (15.99%) | ₹ 49,430.22/- |
| 18 Months | ₹ 3,025.78 (15.99%) | ₹ 54,464.04/- |
| 6 Months | ₹ 8,401.93 (15.99%) | ₹ 50,411.58/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,367.93 (16.00%) | ₹ 52,415.16/- |
| 9 Months | ₹ 5,711.97 (16.00%) | ₹ 51,407.73/- |
| 24 Months | ₹ 2,357.16 (16.00%) | ₹ 56,571.84/- |
| 3 Months | ₹ 16,477.01 (16.00%) | ₹ 49,431.03/- |
| 6 Months | ₹ 8,402.17 (16.00%) | ₹ 50,413.02/- |
| 18 Months | ₹ 3,026.01 (16.00%) | ₹ 54,468.18/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,345.18 (15.00%) | ₹ 52,142.16/- |
| 9 Months | ₹ 5,688.92 (15.00%) | ₹ 51,200.28/- |
| 24 Months | ₹ 2,334.22 (15.00%) | ₹ 56,021.28/- |
| 3 Months | ₹ 16,450.04 (15.00%) | ₹ 49,350.12/- |
| 6 Months | ₹ 8,378.27 (15.00%) | ₹ 50,269.62/- |
| 18 Months | ₹ 3,003.30 (15.00%) | ₹ 54,059.40/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,367.93 (16.00%) | ₹ 52,415.16/- |
| 9 Months | ₹ 5,711.97 (16.00%) | ₹ 51,407.73/- |
| 24 Months | ₹ 2,357.16 (16.00%) | ₹ 56,571.84/- |
| 3 Months | ₹ 16,477.01 (16.00%) | ₹ 49,431.03/- |
| 6 Months | ₹ 8,402.17 (16.00%) | ₹ 50,413.02/- |
| 18 Months | ₹ 3,026.01 (16.00%) | ₹ 54,468.18/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,322.50 (14.00%) | ₹ 51,870.00/- |
| 9 Months | ₹ 5,642.97 (13.00%) | ₹ 50,786.73/- |
| 24 Months | ₹ 2,311.42 (14.00%) | ₹ 55,474.08/- |
| 3 Months | ₹ 16,396.14 (13.00%) | ₹ 49,188.42/- |
| 6 Months | ₹ 8,330.56 (13.00%) | ₹ 49,983.36/- |
| 18 Months | ₹ 2,980.70 (14.00%) | ₹ 53,652.60/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,345.18 (15.00%) | ₹ 52,142.16/- |
| 9 Months | ₹ 5,688.92 (15.00%) | ₹ 51,200.28/- |
| 24 Months | ₹ 2,334.22 (15.00%) | ₹ 56,021.28/- |
| 3 Months | ₹ 16,365.98 (11.88%) | ₹ 49,097.94/- |
| 6 Months | ₹ 8,354.40 (14.00%) | ₹ 50,126.40/- |
| 18 Months | ₹ 3,003.30 (15.00%) | ₹ 54,059.40/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,322.50 (14.00%) | ₹ 51,870.00/- |
| 9 Months | ₹ 5,665.92 (14.00%) | ₹ 50,993.28/- |
| 24 Months | ₹ 2,311.42 (14.00%) | ₹ 55,474.08/- |
| 3 Months | ₹ 16,423.08 (14.00%) | ₹ 49,269.24/- |
| 6 Months | ₹ 8,354.40 (14.00%) | ₹ 50,126.40/- |
| 18 Months | ₹ 2,980.70 (14.00%) | ₹ 53,652.60/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,367.93 (16.00%) | ₹ 52,415.16/- |
| 9 Months | ₹ 5,711.97 (16.00%) | ₹ 51,407.73/- |
| 24 Months | ₹ 2,357.16 (16.00%) | ₹ 56,571.84/- |
| 3 Months | ₹ 16,477.01 (16.00%) | ₹ 49,431.03/- |
| 18 Months | ₹ 3,026.01 (16.00%) | ₹ 54,468.18/- |
| 6 Months | ₹ 8,402.17 (16.00%) | ₹ 50,413.02/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,367.93 (16.00%) | ₹ 52,415.16/- |
| 9 Months | ₹ 5,711.97 (16.00%) | ₹ 51,407.73/- |
| 3 Months | ₹ 16,477.01 (16.00%) | ₹ 49,431.03/- |
| 6 Months | ₹ 8,402.17 (16.00%) | ₹ 50,413.02/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,367.93 (16.00%) | ₹ 52,415.16/- |
| 9 Months | ₹ 5,711.97 (16.00%) | ₹ 51,407.73/- |
| 24 Months | ₹ 2,357.16 (16.00%) | ₹ 56,571.84/- |
| 3 Months | ₹ 16,477.01 (16.00%) | ₹ 49,431.03/- |
| 6 Months | ₹ 8,402.17 (16.00%) | ₹ 50,413.02/- |
| 18 Months | ₹ 3,026.01 (16.00%) | ₹ 54,468.18/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,345.18 (15.00%) | ₹ 52,142.16/- |
| 9 Months | ₹ 5,688.92 (15.00%) | ₹ 51,200.28/- |
| 24 Months | ₹ 2,380.23 (17.00%) | ₹ 57,125.52/- |
| 3 Months | ₹ 16,396.14 (13.00%) | ₹ 49,188.42/- |
| 18 Months | ₹ 3,048.81 (17.00%) | ₹ 54,878.58/- |
| 6 Months | ₹ 8,330.56 (13.00%) | ₹ 49,983.36/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,345.18 (15.00%) | ₹ 52,142.16/- |
| 9 Months | ₹ 5,688.92 (15.00%) | ₹ 51,200.28/- |
| 24 Months | ₹ 2,334.22 (15.00%) | ₹ 56,021.28/- |
| 3 Months | ₹ 16,396.14 (13.00%) | ₹ 49,188.42/- |
| 6 Months | ₹ 8,330.56 (13.00%) | ₹ 49,983.36/- |
| 18 Months | ₹ 3,003.30 (15.00%) | ₹ 54,059.40/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,367.93 (16.00%) | ₹ 52,415.16/- |
| 9 Months | ₹ 5,711.97 (16.00%) | ₹ 51,407.73/- |
| 24 Months | ₹ 2,357.16 (16.00%) | ₹ 56,571.84/- |
| 3 Months | ₹ 16,490.51 (16.50%) | ₹ 49,471.53/- |
| 18 Months | ₹ 3,026.01 (16.00%) | ₹ 54,468.18/- |
| 6 Months | ₹ 8,402.17 (16.00%) | ₹ 50,413.02/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,367.93 (16.00%) | ₹ 52,415.16/- |
| 9 Months | ₹ 5,711.97 (16.00%) | ₹ 51,407.73/- |
| 3 Months | ₹ 16,477.01 (16.00%) | ₹ 49,431.03/- |
| 6 Months | ₹ 8,402.17 (16.00%) | ₹ 50,413.02/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,367.70 (15.99%) | ₹ 52,412.40/- |
| 9 Months | ₹ 5,711.74 (15.99%) | ₹ 51,405.66/- |
| 24 Months | ₹ 2,356.93 (15.99%) | ₹ 56,566.32/- |
| 3 Months | ₹ 16,476.74 (15.99%) | ₹ 49,430.22/- |
| 6 Months | ₹ 8,401.93 (15.99%) | ₹ 50,411.58/- |
| 18 Months | ₹ 3,025.78 (15.99%) | ₹ 54,464.04/- |
Key Features
- Frost Free Refrigerator
- 1 year warranty
- 1 Star Energy Efficiency
- Digital Inverter Compressor
- AI Energy Mode | SmartThings | Mono Cooling | Optimal Fresh Zone
Beautiful and stylish flat doors with premium silver deco around the edge and recessed handle
- SKU: RT51DG682AB1TL
- /
- Category: Home Appliances
General Features
Brand
Samsung
Model Number
RT51DG682AB1TL
Capacity
465 litres
Color
Black
Voltage Rating
230 Volts
Defrost System
Frost Free
Material
Stainless steel
Shelf Type
Toughened Glass
Defrost System
Frost Free
Product Dimensions
Dimensions (W x D x H) (without stand)
71.7 x 70 x 182.5 Centimeters
Product Weight
66 kg 500 g
Manufacturer Details
Manufacturer Name & Address
Samsung India Electronics Limited, Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001
Generic Name
Refrigerator
Similar products
Samsung 183L Direct Cool Single Door Refrigerator | RR20H2712HNNL
Joy Price
Samsung 183L Direct Cool Single Door Refrigerator with Digital Inverter | RR20H2723RZNL
Joy Price
Samsung 189L Direct Cool 5-Star Single Door Refrigerator Wild Lily Red | RR21H2G25WRHL
Joy Price
Samsung 223L 3-Star Direct Cool Single Door Refrigerator | RR24H2723S8NL
Joy Price
Samsung 236L 1-Star Frost-Free Double Door Refrigerator Digital Inverter, All-Around Cooling, Gray Silver | RT40H28W1QNL
Joy Price
SAMSUNG 465 Litres 1 Star Frost Free Double Door Smart Wifi Enabled Refrigerator with AI Energy Mode (Black Glass) | RT51DB682A22TL
Joy Price
Samsung 530L 1-Star Frost-Free Double Door Convertible Refrigerator with Wi-Fi & Twin Cooling Plus | RT56HG7A61B1TL
Joy Price
Samsung 330L 2-Star Convertible 5-in-1 Frost-Free Double Door Bespoke AI Refrigerator Clean Silver | RT34HG5A42S8HL
Joy Price
Samsung 350L 2-Star Frost-Free Double Door Convertible Refrigerator with Bespoke AI & Wi-Fi | RT38HG5A42S8HL
Joy Price