/filters:quality(90)/fit-in/370x370/images/images/305370_0_rra9cf.webp)

SAMSUNG Galaxy F15 5G (6GB RAM, 128GB) Black | E1566GB128GBBLK
Product Code E1566GB128GBBLK
- M.R.P.:
- ₹ 15,999
- Joy Price:
- ₹ 13,999 Free Delivery
- You Save:
- ₹2,000 (12%)
Inclusive of all taxes
color

EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 4,791.31 (16.00%) | ₹ 14,373.93/- |
6 Months | ₹ 2,443.24 (16.00%) | ₹ 14,659.44/- |
9 Months | ₹ 1,660.96 (16.00%) | ₹ 14,948.64/- |
12 Months | ₹ 1,270.13 (16.00%) | ₹ 15,241.56/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 4,795.24 (16.50%) | ₹ 14,385.72/- |
6 Months | ₹ 2,439.76 (15.50%) | ₹ 14,638.56/- |
9 Months | ₹ 1,659.29 (15.75%) | ₹ 14,933.61/- |
12 Months | ₹ 1,268.48 (15.75%) | ₹ 15,221.76/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 4,791.23 (15.99%) | ₹ 14,373.69/- |
6 Months | ₹ 2,443.17 (15.99%) | ₹ 14,659.02/- |
9 Months | ₹ 1,660.90 (15.99%) | ₹ 14,948.10/- |
12 Months | ₹ 1,270.07 (15.99%) | ₹ 15,240.84/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 4,791.31 (16.00%) | ₹ 14,373.93/- |
6 Months | ₹ 2,443.24 (16.00%) | ₹ 14,659.44/- |
9 Months | ₹ 1,660.96 (16.00%) | ₹ 14,948.64/- |
12 Months | ₹ 1,270.13 (16.00%) | ₹ 15,241.56/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 4,791.31 (16.00%) | ₹ 14,373.93/- |
6 Months | ₹ 2,443.24 (16.00%) | ₹ 14,659.44/- |
9 Months | ₹ 1,660.96 (16.00%) | ₹ 14,948.64/- |
12 Months | ₹ 1,270.13 (16.00%) | ₹ 15,241.56/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 4,791.23 (15.99%) | ₹ 14,373.69/- |
6 Months | ₹ 2,443.17 (15.99%) | ₹ 14,659.02/- |
9 Months | ₹ 1,660.90 (15.99%) | ₹ 14,948.10/- |
12 Months | ₹ 1,270.07 (15.99%) | ₹ 15,240.84/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 4,791.31 (16.00%) | ₹ 14,373.93/- |
6 Months | ₹ 2,443.24 (16.00%) | ₹ 14,659.44/- |
9 Months | ₹ 1,660.96 (16.00%) | ₹ 14,948.64/- |
12 Months | ₹ 1,270.13 (16.00%) | ₹ 15,241.56/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 4,783.47 (15.00%) | ₹ 14,350.41/- |
6 Months | ₹ 2,436.29 (15.00%) | ₹ 14,617.74/- |
9 Months | ₹ 1,654.26 (15.00%) | ₹ 14,888.34/- |
12 Months | ₹ 1,263.52 (15.00%) | ₹ 15,162.24/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 4,791.31 (16.00%) | ₹ 14,373.93/- |
6 Months | ₹ 2,443.24 (16.00%) | ₹ 14,659.44/- |
9 Months | ₹ 1,660.96 (16.00%) | ₹ 14,948.64/- |
12 Months | ₹ 1,270.13 (16.00%) | ₹ 15,241.56/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 4,791.31 (16.00%) | ₹ 14,373.93/- |
6 Months | ₹ 2,443.24 (16.00%) | ₹ 14,659.44/- |
9 Months | ₹ 1,660.96 (16.00%) | ₹ 14,948.64/- |
12 Months | ₹ 1,270.13 (16.00%) | ₹ 15,241.56/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 4,767.79 (13.00%) | ₹ 14,303.37/- |
6 Months | ₹ 2,422.42 (13.00%) | ₹ 14,534.52/- |
9 Months | ₹ 1,654.26 (15.00%) | ₹ 14,888.34/- |
12 Months | ₹ 1,263.52 (15.00%) | ₹ 15,162.24/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 4,791.31 (16.00%) | ₹ 14,373.93/- |
6 Months | ₹ 2,443.24 (16.00%) | ₹ 14,659.44/- |
9 Months | ₹ 1,660.96 (16.00%) | ₹ 14,948.64/- |
12 Months | ₹ 1,270.13 (16.00%) | ₹ 15,241.56/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 4,791.31 (16.00%) | ₹ 14,373.93/- |
6 Months | ₹ 2,443.24 (16.00%) | ₹ 14,659.44/- |
9 Months | ₹ 1,660.96 (16.00%) | ₹ 14,948.64/- |
12 Months | ₹ 1,270.13 (16.00%) | ₹ 15,241.56/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 4,791.31 (16.00%) | ₹ 14,373.93/- |
6 Months | ₹ 2,443.24 (16.00%) | ₹ 14,659.44/- |
9 Months | ₹ 1,660.96 (16.00%) | ₹ 14,948.64/- |
12 Months | ₹ 1,270.13 (16.00%) | ₹ 15,241.56/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 4,759.96 (12.00%) | ₹ 14,279.88/- |
6 Months | ₹ 2,415.50 (12.00%) | ₹ 14,493.00/- |
9 Months | ₹ 1,634.24 (12.00%) | ₹ 14,708.16/- |
12 Months | ₹ 1,243.79 (12.00%) | ₹ 14,925.48/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 4,767.79 (13.00%) | ₹ 14,303.37/- |
6 Months | ₹ 2,429.35 (14.00%) | ₹ 14,576.10/- |
9 Months | ₹ 1,654.26 (15.00%) | ₹ 14,888.34/- |
12 Months | ₹ 1,263.52 (15.00%) | ₹ 15,162.24/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 4,759.03 (11.88%) | ₹ 14,277.09/- |
6 Months | ₹ 2,429.35 (14.00%) | ₹ 14,576.10/- |
9 Months | ₹ 1,654.26 (15.00%) | ₹ 14,888.34/- |
12 Months | ₹ 1,263.52 (15.00%) | ₹ 15,162.24/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 4,791.31 (16.00%) | ₹ 14,373.93/- |
6 Months | ₹ 2,443.24 (16.00%) | ₹ 14,659.44/- |
9 Months | ₹ 1,660.96 (16.00%) | ₹ 14,948.64/- |
12 Months | ₹ 1,270.13 (16.00%) | ₹ 15,241.56/- |
Key Features
- Display: 6.45 inches (16.51 cm), Super AMOLED, 90 Hz Refresh Rate
- Memory: 6GB RAM, 128GB ROM, MicroSD Card (Hybrid) upto 1TB
- Processor: MediaTek Dimensity 6100+, Octa Core, 2.2 GHz
- Camera: 50 MP + 5 MP + 2 MP Triple Rear & 13 MP Front Camera
- Battery: 6000 mAh, Fast Charging
- USP: Voice Focus On, Upto 128 Hours of Music Playback, Immersive Audio
General Features
Model Number
E1566GB128GBBLK
Model Name
Galaxy F15
SKU
E1566GB128GBBLK
Color
Black
Browse Type
Smartphone
Hybrid Sim Slot
No
Touchscreen
Yes
OTG Compatible
Yes
item weight
217 g
Display Features
Display Type
Super AMOLED
Screen Size in Inches
6.45 inch
Resolution
1080 x 2340
Os & Processor Features
Operating System
Android
Memory & Storage Features
Internal Storage
128GB
RAM
6GB
Expandable Storage
YES
Supported Memory Card Type
microsd
Memory Card Slot Type
SINGLE SLOT
Camera Features
Primary Camera
50.0 MP + 5.0 MP + 2.0 MP
Secondary Camera Available
YES
Secondary Camera
13.0 MP Single Camera
Flash
YES
HD Recording
YES
Full HD Recording
YES
Video Recording
YES
Video Recording Resolution
FHD (1920 x 1080)@30fps
Digital Zoom
YES
Dual Camera Lens
Single Camera
Connectivity Features
Pre-installed Browser
Google Chrome
Bluetooth Support
YES
Bluetooth Version
Bluetooth v5.3
Wi-Fi
YES
Wi-Fi Version
802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80
NFC
NO
Battery Features
Battery Capacity
6000mAh
Product Dimensions
Dimension (H x W x D)
76.8 X 9.3 X 160.1 cm
Net Weight (Kg)
217 g
Warranty Details
Additional Warranty
1 Year
Company Information
Manufacturer Name & Address
Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 ... Read More Read Less
Manufacturer Name & Address
Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 ... Read More Read Less
Country of Origin
Country of Manufacture
India
Country of Brand Origin
India
Similar products
Samsung Galaxy A26 5G (8GB RAM, 128GB Storage) Awesome White | SMA128BZWK
Joy Price
Samsung Galaxy A26 5G (8GB RAM, 128GB Storage) Black | SMA128BZKK
Joy Price
Samsung Galaxy A26 5G (8GB RAM, 128GB Storage) Green | SMA128BLGK
Joy Price
Samsung Galaxy A36 5G (8GB RAM, 128GB Storage) Black | SMA366EZKJ
Joy Price
Samsung Galaxy A36 5G (8GB RAM, 128GB Storage) Awesome Lavender | SMA366ELVJ
Joy Price
Samsung Galaxy A36 5G (8GB RAM, 128GB Storage) White | SMA366EZAJ
Joy Price
SAMSUNG Galaxy F15 5G (6GB RAM, 128GB) Violet | E1566GB128GBVIOLET
Joy Price
Samsung Galaxy A Series A346, 6GB RAM, 128GB Storage Smartphone (Green) | A3466GB128GBGREEN
Joy Price
Samsung Galaxy A Series A34, 8GB RAM,128GB Storage Smartphone (Silver) | A3468GB128GBSILVER
Joy Price
Samsung Galaxy A Series A34, 8GB RAM,128GB Storage Smartphone (Green) | A3468GB128GBGREEN
Joy Price
Samsung Galaxy A Series A34, 8GB RAM,128GB Storage Smartphone (Black) | A3468GB128GBBLACK
Joy Price
Samsung Galaxy A Series A34, 8GB RAM,128GB Storage Smartphone (Violet) | A3468GB128GBVIOLET
Joy Price