SAMSUNG MOBILE S22 8GB 256GB GREEN
Product Code S9018GB256GBGREEN
- M.R.P.:
- ₹ 91,999
- Joy Price:
- ₹ 76,999 Free Delivery
- You Save:
- ₹15,000 (16%)
Inclusive of all taxes
EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 26,353.77 (16.00%) | ₹ 79,061.31/- |
| 6 Months | ₹ 13,438.64 (16.00%) | ₹ 80,631.84/- |
| 9 Months | ₹ 9,135.86 (16.00%) | ₹ 82,222.74/- |
| 12 Months | ₹ 6,986.17 (16.00%) | ₹ 83,834.04/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 26,386.14 (16.75%) | ₹ 79,158.42/- |
| 6 Months | ₹ 13,457.79 (16.50%) | ₹ 80,746.74/- |
| 9 Months | ₹ 9,154.33 (16.50%) | ₹ 82,388.97/- |
| 12 Months | ₹ 6,986.17 (16.00%) | ₹ 83,834.04/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 26,353.35 (15.99%) | ₹ 79,060.05/- |
| 6 Months | ₹ 13,438.27 (15.99%) | ₹ 80,629.62/- |
| 9 Months | ₹ 9,135.50 (15.99%) | ₹ 82,219.50/- |
| 12 Months | ₹ 6,985.82 (15.99%) | ₹ 83,829.84/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 26,353.77 (16.00%) | ₹ 79,061.31/- |
| 6 Months | ₹ 13,438.64 (16.00%) | ₹ 80,631.84/- |
| 9 Months | ₹ 9,135.86 (16.00%) | ₹ 82,222.74/- |
| 12 Months | ₹ 6,986.17 (16.00%) | ₹ 83,834.04/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 26,267.49 (14.00%) | ₹ 78,802.47/- |
| 6 Months | ₹ 13,362.22 (14.00%) | ₹ 80,173.32/- |
| 9 Months | ₹ 9,062.19 (14.00%) | ₹ 81,559.71/- |
| 12 Months | ₹ 6,913.48 (14.00%) | ₹ 82,961.76/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 26,353.77 (16.00%) | ₹ 79,061.31/- |
| 6 Months | ₹ 13,438.64 (16.00%) | ₹ 80,631.84/- |
| 9 Months | ₹ 9,135.86 (16.00%) | ₹ 82,222.74/- |
| 12 Months | ₹ 6,986.17 (16.00%) | ₹ 83,834.04/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 26,224.41 (13.00%) | ₹ 78,673.23/- |
| 6 Months | ₹ 13,324.11 (13.00%) | ₹ 79,944.66/- |
| 9 Months | ₹ 9,025.50 (13.00%) | ₹ 81,229.50/- |
| 12 Months | ₹ 6,913.48 (14.00%) | ₹ 82,961.76/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 26,353.35 (15.99%) | ₹ 79,060.05/- |
| 6 Months | ₹ 13,438.27 (15.99%) | ₹ 80,629.62/- |
| 9 Months | ₹ 9,135.50 (15.99%) | ₹ 82,219.50/- |
| 12 Months | ₹ 6,985.82 (15.99%) | ₹ 83,829.84/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 26,353.77 (16.00%) | ₹ 79,061.31/- |
| 6 Months | ₹ 13,438.64 (16.00%) | ₹ 80,631.84/- |
| 9 Months | ₹ 9,135.86 (16.00%) | ₹ 82,222.74/- |
| 12 Months | ₹ 6,986.17 (16.00%) | ₹ 83,834.04/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 26,310.64 (15.00%) | ₹ 78,931.92/- |
| 6 Months | ₹ 13,400.42 (15.00%) | ₹ 80,402.52/- |
| 9 Months | ₹ 9,099.01 (15.00%) | ₹ 81,891.09/- |
| 12 Months | ₹ 6,949.79 (15.00%) | ₹ 83,397.48/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 26,353.77 (16.00%) | ₹ 79,061.31/- |
| 6 Months | ₹ 13,438.64 (16.00%) | ₹ 80,631.84/- |
| 9 Months | ₹ 9,135.86 (16.00%) | ₹ 82,222.74/- |
| 12 Months | ₹ 6,986.17 (16.00%) | ₹ 83,834.04/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 26,353.77 (16.00%) | ₹ 79,061.31/- |
| 6 Months | ₹ 13,438.64 (16.00%) | ₹ 80,631.84/- |
| 9 Months | ₹ 9,135.86 (16.00%) | ₹ 82,222.74/- |
| 12 Months | ₹ 6,986.17 (16.00%) | ₹ 83,834.04/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 26,224.41 (13.00%) | ₹ 78,673.23/- |
| 6 Months | ₹ 13,324.11 (13.00%) | ₹ 79,944.66/- |
| 9 Months | ₹ 9,099.01 (15.00%) | ₹ 81,891.09/- |
| 12 Months | ₹ 6,949.79 (15.00%) | ₹ 83,397.48/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 26,353.77 (16.00%) | ₹ 79,061.31/- |
| 6 Months | ₹ 13,438.64 (16.00%) | ₹ 80,631.84/- |
| 9 Months | ₹ 9,135.86 (16.00%) | ₹ 82,222.74/- |
| 12 Months | ₹ 6,986.17 (16.00%) | ₹ 83,834.04/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 26,353.77 (16.00%) | ₹ 79,061.31/- |
| 6 Months | ₹ 13,438.64 (16.00%) | ₹ 80,631.84/- |
| 9 Months | ₹ 9,135.86 (16.00%) | ₹ 82,222.74/- |
| 12 Months | ₹ 6,986.17 (16.00%) | ₹ 83,834.04/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 26,353.77 (16.00%) | ₹ 79,061.31/- |
| 6 Months | ₹ 13,438.64 (16.00%) | ₹ 80,631.84/- |
| 9 Months | ₹ 9,135.86 (16.00%) | ₹ 82,222.74/- |
| 12 Months | ₹ 6,986.17 (16.00%) | ₹ 83,834.04/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 26,224.41 (13.00%) | ₹ 78,673.23/- |
| 6 Months | ₹ 13,362.22 (14.00%) | ₹ 80,173.32/- |
| 9 Months | ₹ 9,099.01 (15.00%) | ₹ 81,891.09/- |
| 12 Months | ₹ 6,949.79 (15.00%) | ₹ 83,397.48/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 26,176.19 (11.88%) | ₹ 78,528.57/- |
| 6 Months | ₹ 13,362.22 (14.00%) | ₹ 80,173.32/- |
| 9 Months | ₹ 9,099.01 (15.00%) | ₹ 81,891.09/- |
| 12 Months | ₹ 6,949.79 (15.00%) | ₹ 83,397.48/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 26,353.77 (16.00%) | ₹ 79,061.31/- |
| 6 Months | ₹ 13,438.64 (16.00%) | ₹ 80,631.84/- |
| 9 Months | ₹ 9,135.86 (16.00%) | ₹ 82,222.74/- |
| 12 Months | ₹ 6,986.17 (16.00%) | ₹ 83,834.04/- |
Key Features
- 8GB |256GB|
- 50MP+10MP+12MP
- Qualcomm SM8450 Snapdragon 8
- AMOLED
- GREEN
- Galaxy S22 5G
- Android 12
- Snapdragon 8Gen Octa-Core
Samsung Galaxy S22 is a must-have. It comes with a 5G enabled Snapdragon 8 Gen 1 Processor which is one of the best processors in the segment. With this, you are getting a tremendous 3700 mAH battery which will give you back up of 1 easily in normal use and it also has 45W Super Fast Charging support which means it will charge your phone instantly. The Samsung Galaxy S22 is the best phone in this segment. With 15.39cm (6.1"), Dynamic AMOLED 2X displays give you precision and super quality. You cannot get better than this and at this sensible price.
Snatch the stunning Samsung Galaxy S22 mobile phone which is the best mobile phone in the segment and at a sensible price. With 50+10+12MP Triple Rear camera to take best shots and with 10MP Front Camera to take selfies. The internal storage is quite nice in this phone with 128GB ROM you can without much of a stretch store all your information. Close by 8GB RAM for better performing different assignments. The phone is encircled by a cleaned, defensive Armor Aluminum outline, and with its IP68 water obstruction rating, it can take a splash, too. Discussing protection and security, there are some significant sensors loaded in this phone such as Fingerprint (Under Display, Ultrasonic), Accelerometer, Gyro, Proximity, Compass, and Barometer with the goal that you can undoubtedly secure your data in your phone. Along these lines
- SKU: S9018GB256GBGREEN
- /
- Category: Smart Phone
General Features
Brand
SAMSUNG
Model Series
S22
Model Number
Galaxy S22 5G
Color
GREEN
Browse Type
Smartphone
Touchscreen
Yes
OTG Compatible
Yes
Display Features
Display Type
AMOLED
Screen Size in Inches
6.1 inches
Screen Size in CM
(15.4CM)
Resolution
1080 x 2340 pixels
Pixel Density
425 ppi
Os & Processor Features
Operating System
Android 12
Processor Type
Snapdragon 8Gen Octa-Core
Processor Core
Octa-core
Primary Clock Speed
2.84 GHz
Memory & Storage Features
Internal Storage
256GB
RAM
8GB
Expandable Storage
NO
Supported Memory Card Type
microsd
Camera Features
Primary Camera Available
Yes
Primary Camera
50MP+10MP+12MP
Primary Camera Features
50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS/ 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom/ 12 MP, f/2.2, 13mm, 120? (ultrawide)
Secondary Camera
10MP FRONT CAMERA
Secondary Camera Features
10 MP, f/2.2, 26mm (wide),
Flash
YES
HD Recording
Yes
Full HD Recording
Yes
Video Recording
YES
Video Recording Resolution
8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS
Digital Zoom
YES
Dual Camera Lens
Primary Camera
Connectivity Features
Network Type
5G, 4G VOLTE, 4G, 3G, 2G
Supported Networks
5G, 4G VoLTE, 4G LTE, WCDMA, GSM
Internet Connectivity
5G, 4G, 3G, Wi-Fi, EDGE, GPRS
GPRS
Yes
Pre-installed Browser
Google Chrome
Bluetooth Support
YES
Warranty Details
Warranty
1 YERS
Company Information
Manufacturer Name & Address
Samsung, Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi - 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267864
Country of Origin
Country of Manufacture
INDIA
Country of Brand Origin
South Korea
Similar products
OPPO Reno 15 5G 8GB RAM 256GB White Smartphone - RENO155G8GB256GBWH
Joy Price
OPPO Reno 15 5G 8GB RAM 256GB Aurora Blue Smartphone - RENO155G8GB256GBAB
Joy Price
OPPO Reno 15 5G 8GB RAM 256GB Twilight Blue Smartphone - RENO155G8GB256GBTB
Joy Price
OPPO Reno 15C 5G 8GB RAM 256GB Pink Smartphone - RENO15C5G8GB256GBPK
Joy Price
OPPO Reno 15C 5G 8GB RAM 256GB Blue Smartphone - RENO15C5G8GB256GBBL
Joy Price
VIVO V70 ELITE 5G Beige 8GB RAM 256GB Storage 120Hz AMOLED Display 50MP AI Camera 6500mAh Battery 90W Fast Charge - V70EL8GB256GBBG
Joy Price
VIVO V70 ELITE 5G Passion Red 8GB RAM 256GB Storage 120Hz AMOLED Display 50MP AI Camera 6500mAh Battery 90W Fast Charge - V70EL8GB256GBRD
Joy Price