
Samsung Galaxy A15 5G (Light Blue, 8GB, 128GB Storage)
Product Code A1565G8GB128GBLBLU
- M.R.P.:
- ₹ 21,499
- Joy Price:
- ₹ 18,910 Free Delivery
- You Save:
- ₹2,589 (12%)
Inclusive of all taxes

EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 6,472.16 (16.00%) | ₹ 19,416.48/- |
6 Months | ₹ 3,300.36 (16.00%) | ₹ 19,802.16/- |
9 Months | ₹ 2,243.65 (16.00%) | ₹ 20,192.85/- |
12 Months | ₹ 1,715.71 (16.00%) | ₹ 20,588.52/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 6,477.46 (16.50%) | ₹ 19,432.38/- |
6 Months | ₹ 3,300.36 (16.00%) | ₹ 19,802.16/- |
9 Months | ₹ 2,243.65 (16.00%) | ₹ 20,192.85/- |
12 Months | ₹ 1,715.71 (16.00%) | ₹ 20,588.52/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 6,472.05 (15.99%) | ₹ 19,416.15/- |
6 Months | ₹ 3,300.27 (15.99%) | ₹ 19,801.62/- |
9 Months | ₹ 2,243.56 (15.99%) | ₹ 20,192.04/- |
12 Months | ₹ 1,715.63 (15.99%) | ₹ 20,587.56/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 6,472.16 (16.00%) | ₹ 19,416.48/- |
6 Months | ₹ 3,300.36 (16.00%) | ₹ 19,802.16/- |
9 Months | ₹ 2,243.65 (16.00%) | ₹ 20,192.85/- |
12 Months | ₹ 1,715.71 (16.00%) | ₹ 20,588.52/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 6,472.16 (16.00%) | ₹ 19,416.48/- |
6 Months | ₹ 3,300.36 (16.00%) | ₹ 19,802.16/- |
9 Months | ₹ 2,243.65 (16.00%) | ₹ 20,192.85/- |
12 Months | ₹ 1,715.71 (16.00%) | ₹ 20,588.52/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 6,472.05 (15.99%) | ₹ 19,416.15/- |
6 Months | ₹ 3,300.27 (15.99%) | ₹ 19,801.62/- |
9 Months | ₹ 2,243.56 (15.99%) | ₹ 20,192.04/- |
12 Months | ₹ 1,715.63 (15.99%) | ₹ 20,587.56/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 6,472.16 (16.00%) | ₹ 19,416.48/- |
6 Months | ₹ 3,300.36 (16.00%) | ₹ 19,802.16/- |
9 Months | ₹ 2,243.65 (16.00%) | ₹ 20,192.85/- |
12 Months | ₹ 1,715.71 (16.00%) | ₹ 20,588.52/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 6,461.56 (15.00%) | ₹ 19,384.68/- |
6 Months | ₹ 3,290.97 (15.00%) | ₹ 19,745.82/- |
9 Months | ₹ 2,234.60 (15.00%) | ₹ 20,111.40/- |
12 Months | ₹ 1,706.78 (15.00%) | ₹ 20,481.36/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 6,472.16 (16.00%) | ₹ 19,416.48/- |
6 Months | ₹ 3,300.36 (16.00%) | ₹ 19,802.16/- |
9 Months | ₹ 2,243.65 (16.00%) | ₹ 20,192.85/- |
12 Months | ₹ 1,715.71 (16.00%) | ₹ 20,588.52/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 6,472.16 (16.00%) | ₹ 19,416.48/- |
6 Months | ₹ 3,290.97 (15.00%) | ₹ 19,745.82/- |
9 Months | ₹ 2,234.60 (15.00%) | ₹ 20,111.40/- |
12 Months | ₹ 1,715.71 (16.00%) | ₹ 20,588.52/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 6,440.39 (13.00%) | ₹ 19,321.17/- |
6 Months | ₹ 3,272.23 (13.00%) | ₹ 19,633.38/- |
9 Months | ₹ 2,234.60 (15.00%) | ₹ 20,111.40/- |
12 Months | ₹ 1,706.78 (15.00%) | ₹ 20,481.36/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 6,472.16 (16.00%) | ₹ 19,416.48/- |
6 Months | ₹ 3,300.36 (16.00%) | ₹ 19,802.16/- |
9 Months | ₹ 2,243.65 (16.00%) | ₹ 20,192.85/- |
12 Months | ₹ 1,715.71 (16.00%) | ₹ 20,588.52/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 6,472.16 (16.00%) | ₹ 19,416.48/- |
6 Months | ₹ 3,300.36 (16.00%) | ₹ 19,802.16/- |
9 Months | ₹ 2,243.65 (16.00%) | ₹ 20,192.85/- |
12 Months | ₹ 1,715.71 (16.00%) | ₹ 20,588.52/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 6,472.16 (16.00%) | ₹ 19,416.48/- |
6 Months | ₹ 3,300.36 (16.00%) | ₹ 19,802.16/- |
9 Months | ₹ 2,243.65 (16.00%) | ₹ 20,192.85/- |
12 Months | ₹ 1,715.71 (16.00%) | ₹ 20,588.52/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 6,429.81 (12.00%) | ₹ 19,289.43/- |
6 Months | ₹ 3,262.88 (12.00%) | ₹ 19,577.28/- |
9 Months | ₹ 2,207.56 (12.00%) | ₹ 19,868.04/- |
12 Months | ₹ 1,680.13 (12.00%) | ₹ 20,161.56/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 6,440.39 (13.00%) | ₹ 19,321.17/- |
6 Months | ₹ 3,281.59 (14.00%) | ₹ 19,689.54/- |
9 Months | ₹ 2,234.60 (15.00%) | ₹ 20,111.40/- |
12 Months | ₹ 1,706.78 (15.00%) | ₹ 20,481.36/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 6,428.54 (11.88%) | ₹ 19,285.62/- |
6 Months | ₹ 3,281.59 (14.00%) | ₹ 19,689.54/- |
9 Months | ₹ 2,234.60 (15.00%) | ₹ 20,111.40/- |
12 Months | ₹ 1,706.78 (15.00%) | ₹ 20,481.36/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 6,472.16 (16.00%) | ₹ 19,416.48/- |
6 Months | ₹ 3,300.36 (16.00%) | ₹ 19,802.16/- |
9 Months | ₹ 2,243.65 (16.00%) | ₹ 20,192.85/- |
12 Months | ₹ 1,715.71 (16.00%) | ₹ 20,588.52/- |
Key Features
- 128GB
- 8GB |128GB|
- 6.5inches
- 8GB |128GB|
Swift and Responsive Performance with MediaTek Dimensity 6100+ Processor
Enhance your daily tasks with the MediaTek Dimensity 6100+ Processor, boasting a 2.2GHz speed and Octa-Core configuration. Whether launching apps swiftly or enjoying seamless gaming experiences, this smartphone ensures your device aligns with your dynamic lifestyle, providing a responsive and lag-free performance.
8GB RAM, 128GB Storage for Enhanced Multitasking and Unmatched Power
Elevate your multitasking experience with a generous 8GB of RAM coupled with 128GB of internal storage on the Samsung Galaxy A15 5G smartphone. Revel in the freedom to run multiple apps effortlessly and store all your files, photos, and videos without any compromise.
Android 14 with One UI 6.0: Embrace Modern Technology
Stay at the forefront of mobile technology with this smartphone running on Android 14 with One UI 6.0, presenting a modern and intuitive interface. Experience upgraded features, the latest security updates, and a user-friendly environment that ensures your device evolves with your needs.
Versatile Camera System: Precision in Every Capture
Unleash your creativity with the versatile camera system of the Samsung Galaxy A15 5G smartphone. From the remarkable 50MP Main Wide Angle Camera capturing detailed scenes to the 5MP Ultra Wide Camera offering expansive views, the 2MP Macro Camera for intricate details, and the 13MP Front Camera for stunning selfies, every moment becomes a masterpiece. Record your memories in Full HD Video with a maximum resolution of 1920 x 1080 at 30fps.
6.5-Inch Super AMOLED Display: Immersive Visual Brilliance
Immerse yourself in a visual extravaganza on the 6.5-inch Super AMOLED Display. Featuring a 19.5:9 Aspect Ratio, FHD+ Resolution (1080 x 2340 Pixels), 399 PPI, and 16M Colours, every detail comes to life. The Dragon Trail-Pro Glass not only adds durability to elegance but also ensures your viewing experience is both stunning and resilient.
5000mAh Battery with 25W Super Fast Charging: Long-Lasting Power On-The-Go
Embark on endless adventures without concerns about battery life. The Samsung Galaxy A15 5G smartphone features a robust 5000mAh Lithium-ion Battery (Non-Removable) that keeps you connected throughout the day. And when it's time to recharge, the 25Watt C-Type Super Fast Charging feature ensures you spend less time plugged in and more time enjoying your device.
- SKU: A1565G8GB128GBLBLU
- /
- Category: Smart Phone
General Features
Brand
SAMSUNG
Model Series
A15
Model Number
Galaxy A15
Color
LIGHT BLUE
Browse Type
Smartphone
Touchscreen
Yes
OTG Compatible
Yes
Display Features
Display Type
AMOLED
Screen Size in Inches
6.5 inches
Screen Size in CM
(16.5cm)
Resolution
1080 x 2400 pixels
Pixel Density
396ppi
Os & Processor Features
Operating System
Android 14
Processor Type
Mediatek Helio G99
Processor Core
Octa-core
Primary Clock Speed
2.3GHz
Memory & Storage Features
Internal Storage
128GB
RAM
8GB
Expandable Storage
YES
Supported Memory Card Type
microsd
Camera Features
Primary Camera Available
Yes
Primary Camera
50+5MP+2MP
Primary Camera Features
50MP (F1.8) Main Wide Angle Camera + 5MP (F2.2) Ultra Wide Camera + 2MP (F2.4) Macro Camera
Secondary Camera
13mp FRONT CAMERA
Secondary Camera Features
13MP (F2.0) Front Camera | Video Maximum Resolution of Full HD (1920 x 1080) @30fps
Flash
YES
HD Recording
YES
Full HD Recording
YES
Video Recording
YES
Video Recording Resolution
1080p@30fps
Digital Zoom
YES
Dual Camera Lens
Primary Camera
Connectivity Features
Network Type
5G, 4G VOLTE, 4G, 3G, 2G
Supported Networks
5G, 4G VOLTE, 4G, 3G, 2G
Internet Connectivity
5G, 4G VOLTE, 4G, 3G, 2G
GPRS
YES
Pre-installed Browser
Google Chrome
Bluetooth Support
YES
Warranty Details
Warranty
1 Year
Country of Origin
Country of Manufacture
Samsung, Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi - 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267870
Country of Brand Origin
Samsung, Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi - 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267870
Similar products
Samsung Galaxy A Series A346, 6GB RAM, 128GB Storage Smartphone (Green) | A3466GB128GBGREEN
Joy Price
Samsung Galaxy A Series A34, 8GB RAM,128GB Storage Smartphone (Silver) | A3468GB128GBSILVER
Joy Price
Samsung Galaxy A Series A34, 8GB RAM,128GB Storage Smartphone (Green) | A3468GB128GBGREEN
Joy Price
Samsung Galaxy A Series A34, 8GB RAM,128GB Storage Smartphone (Black) | A3468GB128GBBLACK
Joy Price
Samsung Galaxy A Series A34, 8GB RAM,128GB Storage Smartphone (Violet) | A3468GB128GBVIOLET
Joy Price