
Redmi Note 14 5G (6GB RAM, 128GB, Titan Black) | REDMIN145G6GB128GBBK
Product Code REDMIN145G6GB128GBBK
- M.R.P.:
- ₹ 18,999
- Joy Price:
- ₹ 17,999 Free Delivery
- You Save:
- ₹1,000 (5%)
Inclusive of all taxes

EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 6,160.36 (16.00%) | ₹ 18,481.08/- |
6 Months | ₹ 3,141.36 (16.00%) | ₹ 18,848.16/- |
9 Months | ₹ 2,135.56 (16.00%) | ₹ 19,220.04/- |
12 Months | ₹ 1,633.06 (16.00%) | ₹ 19,596.72/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 6,165.40 (16.50%) | ₹ 18,496.20/- |
6 Months | ₹ 3,136.89 (15.50%) | ₹ 18,821.34/- |
9 Months | ₹ 2,133.41 (15.75%) | ₹ 19,200.69/- |
12 Months | ₹ 1,630.93 (15.75%) | ₹ 19,571.16/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 6,160.26 (15.99%) | ₹ 18,480.78/- |
6 Months | ₹ 3,141.28 (15.99%) | ₹ 18,847.68/- |
9 Months | ₹ 2,135.48 (15.99%) | ₹ 19,219.32/- |
12 Months | ₹ 1,632.97 (15.99%) | ₹ 19,595.64/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 6,160.36 (16.00%) | ₹ 18,481.08/- |
6 Months | ₹ 3,141.36 (16.00%) | ₹ 18,848.16/- |
9 Months | ₹ 2,135.56 (16.00%) | ₹ 19,220.04/- |
12 Months | ₹ 1,633.06 (16.00%) | ₹ 19,596.72/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 6,160.36 (16.00%) | ₹ 18,481.08/- |
6 Months | ₹ 3,141.36 (16.00%) | ₹ 18,848.16/- |
9 Months | ₹ 2,135.56 (16.00%) | ₹ 19,220.04/- |
12 Months | ₹ 1,633.06 (16.00%) | ₹ 19,596.72/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 6,160.26 (15.99%) | ₹ 18,480.78/- |
6 Months | ₹ 3,141.28 (15.99%) | ₹ 18,847.68/- |
9 Months | ₹ 2,135.48 (15.99%) | ₹ 19,219.32/- |
12 Months | ₹ 1,632.97 (15.99%) | ₹ 19,595.64/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 6,160.36 (16.00%) | ₹ 18,481.08/- |
6 Months | ₹ 3,141.36 (16.00%) | ₹ 18,848.16/- |
9 Months | ₹ 2,135.56 (16.00%) | ₹ 19,220.04/- |
12 Months | ₹ 1,633.06 (16.00%) | ₹ 19,596.72/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 6,150.27 (15.00%) | ₹ 18,450.81/- |
6 Months | ₹ 3,132.43 (15.00%) | ₹ 18,794.58/- |
9 Months | ₹ 2,126.95 (15.00%) | ₹ 19,142.55/- |
12 Months | ₹ 1,624.55 (15.00%) | ₹ 19,494.60/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 6,160.36 (16.00%) | ₹ 18,481.08/- |
6 Months | ₹ 3,141.36 (16.00%) | ₹ 18,848.16/- |
9 Months | ₹ 2,135.56 (16.00%) | ₹ 19,220.04/- |
12 Months | ₹ 1,633.06 (16.00%) | ₹ 19,596.72/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 6,160.36 (16.00%) | ₹ 18,481.08/- |
6 Months | ₹ 3,141.36 (16.00%) | ₹ 18,848.16/- |
9 Months | ₹ 2,135.56 (16.00%) | ₹ 19,220.04/- |
12 Months | ₹ 1,633.06 (16.00%) | ₹ 19,596.72/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 6,130.12 (13.00%) | ₹ 18,390.36/- |
6 Months | ₹ 3,114.59 (13.00%) | ₹ 18,687.54/- |
9 Months | ₹ 2,126.95 (15.00%) | ₹ 19,142.55/- |
12 Months | ₹ 1,624.55 (15.00%) | ₹ 19,494.60/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 6,160.36 (16.00%) | ₹ 18,481.08/- |
6 Months | ₹ 3,141.36 (16.00%) | ₹ 18,848.16/- |
9 Months | ₹ 2,135.56 (16.00%) | ₹ 19,220.04/- |
12 Months | ₹ 1,633.06 (16.00%) | ₹ 19,596.72/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 6,160.36 (16.00%) | ₹ 18,481.08/- |
6 Months | ₹ 3,141.36 (16.00%) | ₹ 18,848.16/- |
9 Months | ₹ 2,135.56 (16.00%) | ₹ 19,220.04/- |
12 Months | ₹ 1,633.06 (16.00%) | ₹ 19,596.72/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 6,160.36 (16.00%) | ₹ 18,481.08/- |
6 Months | ₹ 3,141.36 (16.00%) | ₹ 18,848.16/- |
9 Months | ₹ 2,135.56 (16.00%) | ₹ 19,220.04/- |
12 Months | ₹ 1,633.06 (16.00%) | ₹ 19,596.72/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 6,120.05 (12.00%) | ₹ 18,360.15/- |
6 Months | ₹ 3,105.69 (12.00%) | ₹ 18,634.14/- |
9 Months | ₹ 2,101.20 (12.00%) | ₹ 18,910.80/- |
12 Months | ₹ 1,599.18 (12.00%) | ₹ 19,190.16/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 6,130.12 (13.00%) | ₹ 18,390.36/- |
6 Months | ₹ 3,123.50 (14.00%) | ₹ 18,741.00/- |
9 Months | ₹ 2,126.95 (15.00%) | ₹ 19,142.55/- |
12 Months | ₹ 1,624.55 (15.00%) | ₹ 19,494.60/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 6,118.85 (11.88%) | ₹ 18,356.55/- |
6 Months | ₹ 3,123.50 (14.00%) | ₹ 18,741.00/- |
9 Months | ₹ 2,126.95 (15.00%) | ₹ 19,142.55/- |
12 Months | ₹ 1,624.55 (15.00%) | ₹ 19,494.60/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 6,160.36 (16.00%) | ₹ 18,481.08/- |
6 Months | ₹ 3,141.36 (16.00%) | ₹ 18,848.16/- |
9 Months | ₹ 2,135.56 (16.00%) | ₹ 19,220.04/- |
12 Months | ₹ 1,633.06 (16.00%) | ₹ 19,596.72/- |
Key Features
- 128GB
- Display: 6.67 inches (16.94 cm), AMOLED, 120 Hz Refresh Rate
- Memory: 6GB RAM, 128GB ROM
- Processor: MediaTek Dimensity 7025 Ultra, Octa Core, 2.5 GHz
- Camera: 50 MP + 8 MP + 2 MP Triple Rear & 20 MP Front Camera?
- Battery: 5110 mAh with 45W Fast Charging?
- USP: Dual Stereo Sound, AI Integrated Capabilties, In-display Fingerprint Sensor
- SKU: REDMIN145G6GB128GBBK
- /
- Category: Smart Phone
General Features
Brand
Redmi
Model Series
Note 14
Model Number
REDMIN145G6GB128GBBK
Color
Black
Browse Type
Smartphone
Touchscreen
Yes
OTG Compatible
Yes
Display Features
Screen Size in Inches
6.67 Inches
Screen Size in CM
16.94 cm
Resolution
2400 x 1080 pixels
Os & Processor Features
Operating System
Android 14
Memory & Storage Features
Internal Storage
128GB
RAM
6GB
Expandable Storage
NO
Supported Memory Card Type
YES
Camera Features
Flash
YES
HD Recording
YES
Full HD Recording
YES
Video Recording
YES
Video Recording Resolution
Main Rear Sensor: Sony LYT-600, F 1.5, Sensor Size: 1/1.953, Pixel Size: 0.8um, 2X ISZ In- Sensor Zoom, OIS + EIS, 6P Lens Type | Front Camera: F 2.2, Pixel Size: 0.7um, Sensor Size: 1/4
Warranty Details
Warranty
12 Months
Country of Origin
Country of Manufacture
India
Country of Brand Origin
China
Similar products
Samsung Galaxy A Series A146, 4GB RAM, 64GB Storage Smartphone (Green) | A1465G4GB64GBGREEN
Joy Price
Samsung Galaxy A Series A145, 4GB RAM, 64GB Storage Smartphone (Silver) | A1454G4GB64GBSILV
Joy Price
Samsung Galaxy A Series A145, 4GB RAM, 64GB Storage Smartphone (Green) | A1454G4GB64GBGRN
Joy Price
Samsung Galaxy A Series A145, 4GB RAM, 64GB Storage Smartphone (Black) | A1454G4GB64GBBLK
Joy Price
Samsung Galaxy A Series A346, 6GB RAM, 128GB Storage Smartphone (Green) | A3466GB128GBGREEN
Joy Price
Samsung Galaxy A Series A34, 8GB RAM,128GB Storage Smartphone (Silver) | A3468GB128GBSILVER
Joy Price
Samsung Galaxy A Series A34, 8GB RAM,128GB Storage Smartphone (Green) | A3468GB128GBGREEN
Joy Price
Samsung Galaxy Z Fold 6 5G SM-F956B Dual Sim 256GB Silver (12GB RAM) | F95612GB256GBSILVER
Joy Price
Samsung Galaxy Z Fold 6 5G SM-F956B Dual Sim 256GB Pink (12GB RAM) | F95612GB256GBPINK
Joy Price
Samsung Galaxy Z Fold 6 5G SM-F956B Dual Sim 256GB Navy Blue (12GB RAM) | F95612GB256GBBLUE
Joy Price
Samsung Galaxy A Series A34, 8GB RAM,128GB Storage Smartphone (Black) | A3468GB128GBBLACK
Joy Price
Samsung Galaxy A Series A34, 8GB RAM,128GB Storage Smartphone (Violet) | A3468GB128GBVIOLET
Joy Price
oppo A3x 5G (4GB RAM, 128GB, Starlight White) | OPPOA3X5G4GB128GBWT
Joy Price
oppo A3x 5G (4GB RAM, 64GB, Starry Purple) | OPPOA3X5G4GB64GBPU
Joy Price
oppo A3x 5G (4GB RAM, 64GB, Starry Black) | OPPOA3X5G4GB64GBBLK
Joy Price
Vivo X Series X100 Dual Sim 5G Smartphone (16GB RAM,512GB Storage)
Joy Price
Vivo X Series X100 Dual Sim 5G Smartphone (16GB RAM, 512GB Storage)
Joy Price
Vivo X Series X100 Dual Sim 5G Smartphone (12GB RAM,256GB Storage)
Joy Price
Vivo X Series X100 Dual Sim 5G Smartphone Blue (12GB RAM,256GB Storage)
Joy Price