Blue Star 45 Ltr, 2 Star, Mini Refrigerator with Freezer, Direct Cool, Black MR60GB
Product Code MR60GB
- M.R.P.:
- ₹ 11,990
- Joy Price:
- ₹ 10,500 Free Delivery
- You Save:
- ₹1,490 (12%)
Inclusive of all taxes
EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 955.48 (16.00%) | ₹ 11,465.76/- |
| 9 Months | ₹ 1,249.49 (16.00%) | ₹ 11,245.41/- |
| 24 Months | ₹ 515.63 (16.00%) | ₹ 12,375.12/- |
| 3 Months | ₹ 3,604.35 (16.00%) | ₹ 10,813.05/- |
| 18 Months | ₹ 661.94 (16.00%) | ₹ 11,914.92/- |
| 6 Months | ₹ 1,837.97 (16.00%) | ₹ 11,027.82/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 960.48 (17.00%) | ₹ 11,525.76/- |
| 9 Months | ₹ 1,254.55 (17.00%) | ₹ 11,290.95/- |
| 3 Months | ₹ 3,611.73 (17.25%) | ₹ 10,835.19/- |
| 6 Months | ₹ 1,843.21 (17.00%) | ₹ 11,059.26/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 955.44 (15.99%) | ₹ 11,465.28/- |
| 9 Months | ₹ 1,249.44 (15.99%) | ₹ 11,244.96/- |
| 24 Months | ₹ 515.58 (15.99%) | ₹ 12,373.92/- |
| 3 Months | ₹ 3,604.29 (15.99%) | ₹ 10,812.87/- |
| 18 Months | ₹ 661.89 (15.99%) | ₹ 11,914.02/- |
| 6 Months | ₹ 1,837.92 (15.99%) | ₹ 11,027.52/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 960.48 (17.00%) | ₹ 11,525.76/- |
| 9 Months | ₹ 1,254.55 (17.00%) | ₹ 11,290.95/- |
| 24 Months | ₹ 520.68 (17.00%) | ₹ 12,496.32/- |
| 3 Months | ₹ 3,610.25 (17.00%) | ₹ 10,830.75/- |
| 18 Months | ₹ 666.93 (17.00%) | ₹ 12,004.74/- |
| 6 Months | ₹ 1,843.21 (17.00%) | ₹ 11,059.26/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 955.48 (16.00%) | ₹ 11,465.76/- |
| 9 Months | ₹ 1,249.49 (16.00%) | ₹ 11,245.41/- |
| 24 Months | ₹ 515.63 (16.00%) | ₹ 12,375.12/- |
| 3 Months | ₹ 3,604.35 (16.00%) | ₹ 10,813.05/- |
| 18 Months | ₹ 661.94 (16.00%) | ₹ 11,914.92/- |
| 6 Months | ₹ 1,837.97 (16.00%) | ₹ 11,027.82/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 950.51 (15.00%) | ₹ 11,406.12/- |
| 9 Months | ₹ 1,244.45 (15.00%) | ₹ 11,200.05/- |
| 24 Months | ₹ 510.61 (15.00%) | ₹ 12,254.64/- |
| 3 Months | ₹ 3,586.66 (13.00%) | ₹ 10,759.98/- |
| 18 Months | ₹ 656.97 (15.00%) | ₹ 11,825.46/- |
| 6 Months | ₹ 1,827.53 (14.00%) | ₹ 10,965.18/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 955.48 (16.00%) | ₹ 11,465.76/- |
| 9 Months | ₹ 1,249.49 (16.00%) | ₹ 11,245.41/- |
| 24 Months | ₹ 515.63 (16.00%) | ₹ 12,375.12/- |
| 3 Months | ₹ 3,610.25 (17.00%) | ₹ 10,830.75/- |
| 18 Months | ₹ 661.94 (16.00%) | ₹ 11,914.92/- |
| 6 Months | ₹ 1,837.97 (16.00%) | ₹ 11,027.82/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 955.48 (16.00%) | ₹ 11,465.76/- |
| 9 Months | ₹ 1,249.49 (16.00%) | ₹ 11,245.41/- |
| 24 Months | ₹ 515.63 (16.00%) | ₹ 12,375.12/- |
| 3 Months | ₹ 3,604.35 (16.00%) | ₹ 10,813.05/- |
| 18 Months | ₹ 661.94 (16.00%) | ₹ 11,914.92/- |
| 6 Months | ₹ 1,837.97 (16.00%) | ₹ 11,027.82/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 955.44 (15.99%) | ₹ 11,465.28/- |
| 9 Months | ₹ 1,249.44 (15.99%) | ₹ 11,244.96/- |
| 24 Months | ₹ 515.58 (15.99%) | ₹ 12,373.92/- |
| 3 Months | ₹ 3,604.29 (15.99%) | ₹ 10,812.87/- |
| 18 Months | ₹ 661.89 (15.99%) | ₹ 11,914.02/- |
| 6 Months | ₹ 1,837.92 (15.99%) | ₹ 11,027.52/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 955.48 (16.00%) | ₹ 11,465.76/- |
| 9 Months | ₹ 1,249.49 (16.00%) | ₹ 11,245.41/- |
| 24 Months | ₹ 515.63 (16.00%) | ₹ 12,375.12/- |
| 3 Months | ₹ 3,604.35 (16.00%) | ₹ 10,813.05/- |
| 18 Months | ₹ 661.94 (16.00%) | ₹ 11,914.92/- |
| 6 Months | ₹ 1,837.97 (16.00%) | ₹ 11,027.82/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 950.51 (15.00%) | ₹ 11,406.12/- |
| 9 Months | ₹ 1,244.45 (15.00%) | ₹ 11,200.05/- |
| 24 Months | ₹ 510.61 (15.00%) | ₹ 12,254.64/- |
| 3 Months | ₹ 3,598.45 (15.00%) | ₹ 10,795.35/- |
| 18 Months | ₹ 656.97 (15.00%) | ₹ 11,825.46/- |
| 6 Months | ₹ 1,832.75 (15.00%) | ₹ 10,996.50/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 955.48 (16.00%) | ₹ 11,465.76/- |
| 9 Months | ₹ 1,249.49 (16.00%) | ₹ 11,245.41/- |
| 24 Months | ₹ 515.63 (16.00%) | ₹ 12,375.12/- |
| 3 Months | ₹ 3,604.35 (16.00%) | ₹ 10,813.05/- |
| 18 Months | ₹ 661.94 (16.00%) | ₹ 11,914.92/- |
| 6 Months | ₹ 1,837.97 (16.00%) | ₹ 11,027.82/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 945.55 (14.00%) | ₹ 11,346.60/- |
| 9 Months | ₹ 1,234.40 (13.00%) | ₹ 11,109.60/- |
| 24 Months | ₹ 505.62 (14.00%) | ₹ 12,134.88/- |
| 3 Months | ₹ 3,586.66 (13.00%) | ₹ 10,759.98/- |
| 6 Months | ₹ 1,822.31 (13.00%) | ₹ 10,933.86/- |
| 18 Months | ₹ 652.03 (14.00%) | ₹ 11,736.54/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 950.51 (15.00%) | ₹ 11,406.12/- |
| 9 Months | ₹ 1,244.45 (15.00%) | ₹ 11,200.05/- |
| 24 Months | ₹ 510.61 (15.00%) | ₹ 12,254.64/- |
| 3 Months | ₹ 3,580.06 (11.88%) | ₹ 10,740.18/- |
| 6 Months | ₹ 1,827.53 (14.00%) | ₹ 10,965.18/- |
| 18 Months | ₹ 656.97 (15.00%) | ₹ 11,825.46/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 945.55 (14.00%) | ₹ 11,346.60/- |
| 9 Months | ₹ 1,239.42 (14.00%) | ₹ 11,154.78/- |
| 24 Months | ₹ 505.62 (14.00%) | ₹ 12,134.88/- |
| 3 Months | ₹ 3,592.55 (14.00%) | ₹ 10,777.65/- |
| 18 Months | ₹ 652.03 (14.00%) | ₹ 11,736.54/- |
| 6 Months | ₹ 1,827.53 (14.00%) | ₹ 10,965.18/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 955.48 (16.00%) | ₹ 11,465.76/- |
| 9 Months | ₹ 1,249.49 (16.00%) | ₹ 11,245.41/- |
| 24 Months | ₹ 515.63 (16.00%) | ₹ 12,375.12/- |
| 3 Months | ₹ 3,604.35 (16.00%) | ₹ 10,813.05/- |
| 18 Months | ₹ 661.94 (16.00%) | ₹ 11,914.92/- |
| 6 Months | ₹ 1,837.97 (16.00%) | ₹ 11,027.82/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 955.48 (16.00%) | ₹ 11,465.76/- |
| 9 Months | ₹ 1,249.49 (16.00%) | ₹ 11,245.41/- |
| 3 Months | ₹ 3,604.35 (16.00%) | ₹ 10,813.05/- |
| 6 Months | ₹ 1,837.97 (16.00%) | ₹ 11,027.82/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 955.48 (16.00%) | ₹ 11,465.76/- |
| 9 Months | ₹ 1,249.49 (16.00%) | ₹ 11,245.41/- |
| 24 Months | ₹ 515.63 (16.00%) | ₹ 12,375.12/- |
| 3 Months | ₹ 3,604.35 (16.00%) | ₹ 10,813.05/- |
| 18 Months | ₹ 661.94 (16.00%) | ₹ 11,914.92/- |
| 6 Months | ₹ 1,837.97 (16.00%) | ₹ 11,027.82/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 950.51 (15.00%) | ₹ 11,406.12/- |
| 9 Months | ₹ 1,244.45 (15.00%) | ₹ 11,200.05/- |
| 24 Months | ₹ 520.68 (17.00%) | ₹ 12,496.32/- |
| 3 Months | ₹ 3,586.66 (13.00%) | ₹ 10,759.98/- |
| 6 Months | ₹ 1,822.31 (13.00%) | ₹ 10,933.86/- |
| 18 Months | ₹ 666.93 (17.00%) | ₹ 12,004.74/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 950.51 (15.00%) | ₹ 11,406.12/- |
| 9 Months | ₹ 1,244.45 (15.00%) | ₹ 11,200.05/- |
| 24 Months | ₹ 510.61 (15.00%) | ₹ 12,254.64/- |
| 3 Months | ₹ 3,586.66 (13.00%) | ₹ 10,759.98/- |
| 18 Months | ₹ 656.97 (15.00%) | ₹ 11,825.46/- |
| 6 Months | ₹ 1,822.31 (13.00%) | ₹ 10,933.86/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 955.48 (16.00%) | ₹ 11,465.76/- |
| 9 Months | ₹ 1,249.49 (16.00%) | ₹ 11,245.41/- |
| 24 Months | ₹ 515.63 (16.00%) | ₹ 12,375.12/- |
| 3 Months | ₹ 3,607.30 (16.50%) | ₹ 10,821.90/- |
| 6 Months | ₹ 1,837.97 (16.00%) | ₹ 11,027.82/- |
| 18 Months | ₹ 661.94 (16.00%) | ₹ 11,914.92/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 955.48 (16.00%) | ₹ 11,465.76/- |
| 9 Months | ₹ 1,249.49 (16.00%) | ₹ 11,245.41/- |
| 3 Months | ₹ 3,604.35 (16.00%) | ₹ 10,813.05/- |
| 6 Months | ₹ 1,837.97 (16.00%) | ₹ 11,027.82/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 955.44 (15.99%) | ₹ 11,465.28/- |
| 9 Months | ₹ 1,249.44 (15.99%) | ₹ 11,244.96/- |
| 24 Months | ₹ 515.58 (15.99%) | ₹ 12,373.92/- |
| 3 Months | ₹ 3,604.29 (15.99%) | ₹ 10,812.87/- |
| 6 Months | ₹ 1,837.92 (15.99%) | ₹ 11,027.52/- |
| 18 Months | ₹ 661.89 (15.99%) | ₹ 11,914.02/- |
Key Features
- Capacity: 45 Ltr, ideal for dorm rooms, offices, and small spaces.
- Cooling Technology: Direct Cool with a powerful compressor for effective cooling.
- Energy Efficiency: 2 Star rating for optimal power consumption.
- Design: Compact and stylish black finish that complements modern interiors.
- Storage Flexibility: Adjustable shelves to accommodate different storage needs.
- Convenience: Freezer compartment for frozen essentials.
- Power Source: Corded Electric, operates on 220 Volts.
Upgrade your home, office, or dorm room with the Blue Star 45 Ltr Mini Refrigerator (MR60-GB). This compact and stylish refrigerator is designed to provide efficient cooling with its compressor technology. Featuring a sleek black finish, it blends seamlessly with any decor while offering a practical storage solution for your essentials. Its adjustable shelves and direct cool technology make it a perfect choice for those seeking convenience and efficiency in a small footprint.
- SKU: MR60GB
- /
- Category: Home Appliances
Technical Specifications:
Brand
Blue Star
Model Number
MR60GB
Color
Black
Form Factor :
Compact
Cooling Technology:
Compressor
Power Source:
Corded Electric
Dimensions:
LxWxH : 47.5 x 44.5 x 50 cm
Gross Weight (kg):
16 kg
What's in the Box?
1-
Mini Refrigerator
2-
User Manual
Similar products
LG 201 Litres 3 Star Direct Cool Single Door Refrigerator with Stabilizer Free Operation (Emareld Lotus) | GLB211HELD
Joy Price
Whirlpool Icemagic Pro 207L 3 Star Direct Cool Single Door Refrigerator (230 IMPRO GD PRM 3S, Gold Dust - 2026 230IMPROPRM3SGDY
Joy Price
Icemagic Pro 192L 5 Star Glass Finish Single Door Refrigerator | 215GDPRM5SINVGOLDDUS
Joy Price
Blue Star Deep Freezer Double Door (310 Liter, 5 Star, White) - CF5330NEYW
Joy Price
BPL 85 Litres 2 Star Single Door Refrigerator (Silver Grey) | BRCF110RBPSGV
Joy Price
SAMSUNG 223 Litres 3 Star Direct Cool Single Door Refrigerator with Anti-Bacterial Gasket (Camellia Purple) | RR24C2723CR
Joy Price
Whirlpool 184 L Direct Cool Single Door 2 Star Refrigerator (Wine Belita) | 205IMPCROY2SBELITA
Joy Price
Samsung 183L Direct Cool Single Door Refrigerator | RR20H2712HNNL
Joy Price
Blue Star NEYW Series 130 Litres 3 Star Single Door Deep Freezer (Static Cooling Technology, White) | CF3130NEYW
Joy Price
Blue Star NEYW Series 230 Litres 4 Star Single Door Deep Freezer (Static Cooling Technology, White) | CF4230NEYW
Joy Price
Samsung 223L 3-Star Direct Cool Single Door Refrigerator | RR24H2723S8NL
Joy Price
Blue Star NEYW Series 180 Litres 4 Star Single Door Deep Freezer (Static Cooling Technology, White) | CF4180NEYW
Joy Price
Samsung 189L Direct Cool 5-Star Single Door Refrigerator Wild Lily Red | RR21H2G25WRHL
Joy Price
Samsung 183L Direct Cool Single Door Refrigerator with Digital Inverter | RR20H2723RZNL
Joy Price
Samsung 236L 1-Star Frost-Free Double Door Refrigerator Digital Inverter, All-Around Cooling, Gray Silver | RT40H28W1QNL
Joy Price
Whirlpool Icemagic Powercool 184L 2-Star Single Door Refrigerator with Base Drawer (Sapphire Belita) 205IMPCROY2SWBY
Joy Price
Samsung 330L 2-Star Convertible 5-in-1 Frost-Free Double Door Bespoke AI Refrigerator | RT34HG5A42BXHL
Joy Price
Samsung 330L 2-Star Convertible 5-in-1 Frost-Free Double Door Bespoke AI Refrigerator Clean Silver | RT34HG5A42S8HL
Joy Price