Vivo X Series X100 Dual Sim 5G Smartphone Blue (12GB RAM,256GB Storage)
Product Code VIVOX10012GB256GBBLU
- M.R.P.:
- ₹ 68999
- Joy Price:
- ₹ 62080 Free Delivery
- You Save:
- ₹ 6919 (10%)
Inclusive of all taxes
Storage
EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 21,247.57 (16.00%) | ₹ 63,742.71/- |
6 Months | ₹ 10,834.82 (16.00%) | ₹ 65,008.92/- |
9 Months | ₹ 7,365.73 (16.00%) | ₹ 66,291.57/- |
12 Months | ₹ 5,632.55 (16.00%) | ₹ 67,590.60/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 21,264.99 (16.50%) | ₹ 63,794.97/- |
6 Months | ₹ 10,819.39 (15.50%) | ₹ 64,916.34/- |
9 Months | ₹ 7,358.31 (15.75%) | ₹ 66,224.79/- |
12 Months | ₹ 5,625.22 (15.75%) | ₹ 67,502.64/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 21,247.24 (15.99%) | ₹ 63,741.72/- |
6 Months | ₹ 10,834.53 (15.99%) | ₹ 65,007.18/- |
9 Months | ₹ 7,365.45 (15.99%) | ₹ 66,289.05/- |
12 Months | ₹ 5,632.27 (15.99%) | ₹ 67,587.24/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 21,247.57 (16.00%) | ₹ 63,742.71/- |
6 Months | ₹ 10,834.82 (16.00%) | ₹ 65,008.92/- |
9 Months | ₹ 7,365.73 (16.00%) | ₹ 66,291.57/- |
12 Months | ₹ 5,632.55 (16.00%) | ₹ 67,590.60/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 21,247.57 (16.00%) | ₹ 63,742.71/- |
6 Months | ₹ 10,834.82 (16.00%) | ₹ 65,008.92/- |
9 Months | ₹ 7,365.73 (16.00%) | ₹ 66,291.57/- |
12 Months | ₹ 5,632.55 (16.00%) | ₹ 67,590.60/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 21,247.57 (16.00%) | ₹ 63,742.71/- |
6 Months | ₹ 10,834.82 (16.00%) | ₹ 65,008.92/- |
9 Months | ₹ 7,365.73 (16.00%) | ₹ 66,291.57/- |
12 Months | ₹ 5,632.55 (16.00%) | ₹ 67,590.60/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 21,212.80 (15.00%) | ₹ 63,638.40/- |
6 Months | ₹ 10,804.01 (15.00%) | ₹ 64,824.06/- |
9 Months | ₹ 7,336.02 (15.00%) | ₹ 66,024.18/- |
12 Months | ₹ 5,603.23 (15.00%) | ₹ 67,238.76/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 21,247.57 (16.00%) | ₹ 63,742.71/- |
6 Months | ₹ 10,834.82 (16.00%) | ₹ 65,008.92/- |
9 Months | ₹ 7,365.73 (16.00%) | ₹ 66,291.57/- |
12 Months | ₹ 5,632.55 (16.00%) | ₹ 67,590.60/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 21,247.57 (16.00%) | ₹ 63,742.71/- |
6 Months | ₹ 10,804.01 (15.00%) | ₹ 64,824.06/- |
9 Months | ₹ 7,336.02 (15.00%) | ₹ 66,024.18/- |
12 Months | ₹ 5,632.55 (16.00%) | ₹ 67,590.60/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 21,143.28 (13.00%) | ₹ 63,429.84/- |
6 Months | ₹ 10,742.48 (13.00%) | ₹ 64,454.88/- |
9 Months | ₹ 7,336.02 (15.00%) | ₹ 66,024.18/- |
12 Months | ₹ 5,603.23 (15.00%) | ₹ 67,238.76/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 21,247.57 (16.00%) | ₹ 63,742.71/- |
6 Months | ₹ 10,834.82 (16.00%) | ₹ 65,008.92/- |
9 Months | ₹ 7,365.73 (16.00%) | ₹ 66,291.57/- |
12 Months | ₹ 5,632.55 (16.00%) | ₹ 67,590.60/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 21,247.57 (16.00%) | ₹ 63,742.71/- |
6 Months | ₹ 10,834.82 (16.00%) | ₹ 65,008.92/- |
9 Months | ₹ 7,365.73 (16.00%) | ₹ 66,291.57/- |
12 Months | ₹ 5,632.55 (16.00%) | ₹ 67,590.60/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 21,247.57 (16.00%) | ₹ 63,742.71/- |
6 Months | ₹ 10,834.82 (16.00%) | ₹ 65,008.92/- |
9 Months | ₹ 7,365.73 (16.00%) | ₹ 66,291.57/- |
12 Months | ₹ 5,632.55 (16.00%) | ₹ 67,590.60/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 21,108.57 (12.00%) | ₹ 63,325.71/- |
6 Months | ₹ 10,711.80 (12.00%) | ₹ 64,270.80/- |
9 Months | ₹ 7,247.24 (12.00%) | ₹ 65,225.16/- |
12 Months | ₹ 5,515.73 (12.00%) | ₹ 66,188.76/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 21,143.28 (13.00%) | ₹ 63,429.84/- |
6 Months | ₹ 10,773.21 (14.00%) | ₹ 64,639.26/- |
9 Months | ₹ 7,336.02 (15.00%) | ₹ 66,024.18/- |
12 Months | ₹ 5,603.23 (15.00%) | ₹ 67,238.76/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 21,104.40 (11.88%) | ₹ 63,313.20/- |
6 Months | ₹ 10,773.21 (14.00%) | ₹ 64,639.26/- |
9 Months | ₹ 7,336.02 (15.00%) | ₹ 66,024.18/- |
12 Months | ₹ 5,603.23 (15.00%) | ₹ 67,238.76/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 21,247.57 (16.00%) | ₹ 63,742.71/- |
6 Months | ₹ 10,834.82 (16.00%) | ₹ 65,008.92/- |
9 Months | ₹ 7,365.73 (16.00%) | ₹ 66,291.57/- |
12 Months | ₹ 5,632.55 (16.00%) | ₹ 67,590.60/- |
Key Features
- 256GB
- 50+64MP+50MP
- 6.7inches
- 12GB |256GB|
Experience the Future with MediaTek Dimensity 9300
Unleash the power of innovation with the vivo X100 5G smartphone, equipped with cutting-edge features to redefine your mobile experience. Experience seamless multitasking and swift performance with the MediaTek Dimensity 9300 Octa-Core processor coupled with a generous 12GB RAM and ample 256GB internal storage. The vivo X100 ensures a smooth and responsive user experience for all your needs.
High-Capacity Battery with Lightning-Fast Charging
Stay powered throughout the day with the 5000mAh battery, and when it's time to recharge, the 120W FlashCharge ensures lightning-fast charging speeds. Additionally, enjoy the convenience of wireless charging for a cable-free experience.
Immersive Display
Immerse yourself in a stunning visual experience on the 6.78-inch AMOLED capacitive multi-touch display with a vibrant resolution of 2800 × 1260 (FHD+). Whether you're gaming, streaming, or browsing, the vivid display enhances every moment.
Exceptional Camera Setup
Capture every detail with the advanced camera setup of this smartphone. The 32MP front camera ensures stunning selfies, while the 50MP Sony IMX920 (OIS) VCS + 50MP wide-angle + 64MP Telephoto (OIS) on the rear delivers exceptional clarity and versatility.
Next-Level Connectivity with 5G
Step into the future of connectivity with the vivo X100 5G smartphone's 5G capability. Enjoy faster download and upload speeds, low latency, and a seamless online experience, making it the perfect companion for the modern era.
Intuitive Funtouch OS 14
Explore a user-friendly interface with the Funtouch OS 14, offering intuitive navigation and a host of features to enhance your overall smartphone experience.
- SKU: VIVOX10012GB256GBBLU
- /
- Category: Smart Phone
General Features
Brand
VIVO
Model Series
X100
Model Number
VIVO X100
Color
BLUE
Browse Type
Smartphone
Touchscreen
Yes
OTG Compatible
Yes
Display Features
Display Type
AMOLED
Screen Size in Inches
6.7inches
Screen Size in CM
(17.22cm)
Resolution
1260 x 2800 pixels
Pixel Density
453ppi
Os & Processor Features
Operating System
Android 14
Processor Type
Mediatek Dimensity 9300
Processor Core
Octa-core
Primary Clock Speed
3.2GHz
Memory & Storage Features
Internal Storage
512GB
RAM
16GB
Expandable Storage
NO
Supported Memory Card Type
NO
Camera Features
Primary Camera Available
NO SLOT
Primary Camera
50+64MP+50MP
Primary Camera Features
50 MP, f/1.6, (wide), 1/1.49", PDAF, Laser AF, OIS 64 MP, f/2.6, 70mm 50 MP, f/2.0, 15mm, 119° (ultrawide),
Secondary Camera
32MP Front Camera
Secondary Camera Features
32 MP, f/2.0, 20mm (ultrawide)
Flash
YES
HD Recording
YES
Full HD Recording
YES
Video Recording
YES
Video Recording Resolution
1080p@30/60fps
Digital Zoom
YES
Dual Camera Lens
Primary Camera
Connectivity Features
Network Type
5G, 4G VOLTE, 4G, 3G, 2G
Supported Networks
5G, 4G VOLTE, 4G, 3G, 2G
Internet Connectivity
5G, 4G VOLTE, 4G, 3G, 2G
GPRS
YES
Pre-installed Browser
Google Chrome
Bluetooth Support
YES
Warranty Details
Warranty
1 Year
Country of Origin
Country of Manufacture
vivo Mobile India Private Limited, vivo Mobile India Private Limited
Country of Brand Origin
vivo Mobile India Private Limited, vivo Mobile India Private Limited
Similar products
Samsung Galaxy A Series A146, 4GB RAM, 64GB Storage Smartphone (Green) | A1465G4GB64GBGREEN
Joy Price
Samsung Galaxy A Series A145, 4GB RAM, 64GB Storage Smartphone (Silver) | A1454G4GB64GBSILV
Joy Price
Samsung Galaxy A Series A145, 4GB RAM, 64GB Storage Smartphone (Green) | A1454G4GB64GBGRN
Joy Price
Samsung Galaxy A Series A145, 4GB RAM, 64GB Storage Smartphone (Black) | A1454G4GB64GBBLK
Joy Price
Samsung Galaxy A Series A346, 6GB RAM, 128GB Storage Smartphone (Green) | A3466GB128GBGREEN
Joy Price
Samsung Galaxy A Series A34, 8GB RAM,128GB Storage Smartphone (Silver) | A3468GB128GBSILVER
Joy Price
Samsung Galaxy A Series A34, 8GB RAM,128GB Storage Smartphone (Green) | A3468GB128GBGREEN
Joy Price
Samsung Galaxy Z Fold 6 5G SM-F956B Dual Sim 256GB Silver (12GB RAM) | F95612GB256GBSILVER
Joy Price
Samsung Galaxy Z Fold 6 5G SM-F956B Dual Sim 256GB Pink (12GB RAM) | F95612GB256GBPINK
Joy Price
Samsung Galaxy Z Fold 6 5G SM-F956B Dual Sim 256GB Navy Blue (12GB RAM) | F95612GB256GBBLUE
Joy Price
Samsung Galaxy A Series A34, 8GB RAM,128GB Storage Smartphone (Black) | A3468GB128GBBLACK
Joy Price
Samsung Galaxy A Series A34, 8GB RAM,128GB Storage Smartphone (Violet) | A3468GB128GBVIOLET
Joy Price
Vivo X Series X100 Dual Sim 5G Smartphone (16GB RAM,512GB Storage)
Joy Price
Vivo X Series X100 Dual Sim 5G Smartphone (16GB RAM, 512GB Storage)
Joy Price
Vivo X Series X100 Dual Sim 5G Smartphone (12GB RAM,256GB Storage)
Joy Price