SAMSUNG MOBILE S23 ULTRA 12GB 512GB BLACK
Product Code S91812GB512GBBLACK
- M.R.P.:
- ₹ 161999
- Joy Price:
- ₹ 119999 Free Delivery
- You Save:
- ₹ 42000 (25%)
Inclusive of all taxes
EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 41,071.00 (16.00%) | ₹ 123,213.00/- |
6 Months | ₹ 20,943.43 (16.00%) | ₹ 125,660.58/- |
9 Months | ₹ 14,237.77 (16.00%) | ₹ 128,139.93/- |
12 Months | ₹ 10,887.58 (16.00%) | ₹ 130,650.96/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 41,104.66 (16.50%) | ₹ 123,313.98/- |
6 Months | ₹ 20,913.61 (15.50%) | ₹ 125,481.66/- |
9 Months | ₹ 14,223.42 (15.75%) | ₹ 128,010.78/- |
12 Months | ₹ 10,873.42 (15.75%) | ₹ 130,481.04/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 41,070.36 (15.99%) | ₹ 123,211.08/- |
6 Months | ₹ 20,942.86 (15.99%) | ₹ 125,657.16/- |
9 Months | ₹ 14,237.22 (15.99%) | ₹ 128,134.98/- |
12 Months | ₹ 10,887.04 (15.99%) | ₹ 130,644.48/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 41,071.00 (16.00%) | ₹ 123,213.00/- |
6 Months | ₹ 20,943.43 (16.00%) | ₹ 125,660.58/- |
9 Months | ₹ 14,237.77 (16.00%) | ₹ 128,139.93/- |
12 Months | ₹ 10,887.58 (16.00%) | ₹ 130,650.96/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 41,071.00 (16.00%) | ₹ 123,213.00/- |
6 Months | ₹ 20,943.43 (16.00%) | ₹ 125,660.58/- |
9 Months | ₹ 14,237.77 (16.00%) | ₹ 128,139.93/- |
12 Months | ₹ 10,887.58 (16.00%) | ₹ 130,650.96/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 41,071.00 (16.00%) | ₹ 123,213.00/- |
6 Months | ₹ 20,943.43 (16.00%) | ₹ 125,660.58/- |
9 Months | ₹ 14,237.77 (16.00%) | ₹ 128,139.93/- |
12 Months | ₹ 10,887.58 (16.00%) | ₹ 130,650.96/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 41,003.79 (15.00%) | ₹ 123,011.37/- |
6 Months | ₹ 20,883.88 (15.00%) | ₹ 125,303.28/- |
9 Months | ₹ 14,180.34 (15.00%) | ₹ 127,623.06/- |
12 Months | ₹ 10,830.90 (15.00%) | ₹ 129,970.80/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 41,071.00 (16.00%) | ₹ 123,213.00/- |
6 Months | ₹ 20,943.43 (16.00%) | ₹ 125,660.58/- |
9 Months | ₹ 14,237.77 (16.00%) | ₹ 128,139.93/- |
12 Months | ₹ 10,887.58 (16.00%) | ₹ 130,650.96/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 41,071.00 (16.00%) | ₹ 123,213.00/- |
6 Months | ₹ 20,883.88 (15.00%) | ₹ 125,303.28/- |
9 Months | ₹ 14,180.34 (15.00%) | ₹ 127,623.06/- |
12 Months | ₹ 10,887.58 (16.00%) | ₹ 130,650.96/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 40,869.41 (13.00%) | ₹ 122,608.23/- |
6 Months | ₹ 20,764.94 (13.00%) | ₹ 124,589.64/- |
9 Months | ₹ 14,180.34 (15.00%) | ₹ 127,623.06/- |
12 Months | ₹ 10,830.90 (15.00%) | ₹ 129,970.80/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 41,071.00 (16.00%) | ₹ 123,213.00/- |
6 Months | ₹ 20,943.43 (16.00%) | ₹ 125,660.58/- |
9 Months | ₹ 14,237.77 (16.00%) | ₹ 128,139.93/- |
12 Months | ₹ 10,887.58 (16.00%) | ₹ 130,650.96/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 41,071.00 (16.00%) | ₹ 123,213.00/- |
6 Months | ₹ 20,943.43 (16.00%) | ₹ 125,660.58/- |
9 Months | ₹ 14,237.77 (16.00%) | ₹ 128,139.93/- |
12 Months | ₹ 10,887.58 (16.00%) | ₹ 130,650.96/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 41,071.00 (16.00%) | ₹ 123,213.00/- |
6 Months | ₹ 20,943.43 (16.00%) | ₹ 125,660.58/- |
9 Months | ₹ 14,237.77 (16.00%) | ₹ 128,139.93/- |
12 Months | ₹ 10,887.58 (16.00%) | ₹ 130,650.96/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 40,802.31 (12.00%) | ₹ 122,406.93/- |
6 Months | ₹ 20,705.63 (12.00%) | ₹ 124,233.78/- |
9 Months | ₹ 14,008.72 (12.00%) | ₹ 126,078.48/- |
12 Months | ₹ 10,661.76 (12.00%) | ₹ 127,941.12/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 40,869.41 (13.00%) | ₹ 122,608.23/- |
6 Months | ₹ 20,824.33 (14.00%) | ₹ 124,945.98/- |
9 Months | ₹ 14,180.34 (15.00%) | ₹ 127,623.06/- |
12 Months | ₹ 10,830.90 (15.00%) | ₹ 129,970.80/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 40,794.26 (11.88%) | ₹ 122,382.78/- |
6 Months | ₹ 20,824.33 (14.00%) | ₹ 124,945.98/- |
9 Months | ₹ 14,180.34 (15.00%) | ₹ 127,623.06/- |
12 Months | ₹ 10,830.90 (15.00%) | ₹ 129,970.80/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 41,071.00 (16.00%) | ₹ 123,213.00/- |
6 Months | ₹ 20,943.43 (16.00%) | ₹ 125,660.58/- |
9 Months | ₹ 14,237.77 (16.00%) | ₹ 128,139.93/- |
12 Months | ₹ 10,887.58 (16.00%) | ₹ 130,650.96/- |
Key Features
- 12GB |512GB|
- 200+10MP+10MP+12MP
- Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm)
- AMOLED
- BLACK
- Galaxy S23 ULTRA
- Android 13
- Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm)
Enhance your entertainment expedition with the SAMSUNG Galaxy S23 Ultra 5G, which has a powerful battery. Dynamic AMOLED 2X delivers clear, colourful details onscreen, whether dimmed down low or full-blast brightness and 120Hz technology intelligently optimize the refresh rate to smooth out the action and save on battery. This intelligent 5000mAh (typical) battery saves power for go time, so you can game and stream into the night.
The cost of the SAMSUNG Galaxy S23 Ultra 5G is sufficiently affordable to meet your budget. Start on your phone and move as your ideas grow. With continuity across Galaxy devices, you can stick to a single mouse, keyboard, or touchpad to easily drop text and images to your PC, then go back to the phone when it's time to run. Now it's easier than ever to set your phone up just for you. One UI maximizes customization, allowing you to pick almost every detail, from lock screens and themes to widgets and notifications.
- SKU: S91812GB512GBBLACK
- /
- Category: Smart Phone
General Features
Brand
SAMSUNG
Model Series
S23 ULTRA
Model Number
Galaxy S23 ULTRA
Color
BLACK
Browse Type
Smartphone
Touchscreen
Yes
OTG Compatible
Yes
Display Features
Display Type
AMOLED
Screen Size in Inches
6.8 inches
Screen Size in CM
(17.2cm)
Resolution
1440 x 3088 pixels
Pixel Density
500ppi
Os & Processor Features
Operating System
Android 13
Processor Type
Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm)
Processor Core
Octa-core
Memory & Storage Features
Internal Storage
512GB
RAM
12GB
Expandable Storage
YES
Supported Memory Card Type
microsd
Camera Features
Primary Camera Available
YES
Primary Camera
200+10MP+10MP+12MP
Primary Camera Features
200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OI
Secondary Camera
12mp FRONT CAMERA
Secondary Camera Features
12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF
Flash
YES
HD Recording
YES
Full HD Recording
YES
Video Recording
YES
Video Recording Resolution
8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps,
Digital Zoom
YES
Dual Camera Lens
Primary Camera
Connectivity Features
Network Type
5G, 4G VOLTE, 4G, 3G, 2G
Supported Networks
5G, 4G VoLTE, 4G LTE, WCDMA, GSM
Internet Connectivity
5G, 4G, 3G, Wi-Fi, EDGE, GPRS
GPRS
YES
Pre-installed Browser
Google Chrome
Bluetooth Support
YES
Warranty Details
Warranty
1 YERS
Company Information
Manufacturer Name & Address
Samsung, Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi - 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267876
Country of Origin
Country of Manufacture
INDIA
Country of Brand Origin
South Korea
Similar products
Samsung Galaxy A Series A346, 6GB RAM, 128GB Storage Smartphone (Green) | A3466GB128GBGREEN
Joy Price
Samsung Galaxy A Series A34, 8GB RAM,128GB Storage Smartphone (Silver) | A3468GB128GBSILVER
Joy Price
Samsung Galaxy A Series A34, 8GB RAM,128GB Storage Smartphone (Green) | A3468GB128GBGREEN
Joy Price
Samsung Galaxy Z Fold 6 5G SM-F956B Dual Sim 256GB Silver (12GB RAM) | F95612GB256GBSILVER
Joy Price
Samsung Galaxy Z Fold 6 5G SM-F956B Dual Sim 256GB Pink (12GB RAM) | F95612GB256GBPINK
Joy Price
Samsung Galaxy Z Fold 6 5G SM-F956B Dual Sim 256GB Navy Blue (12GB RAM) | F95612GB256GBBLUE
Joy Price
Samsung Galaxy A Series A34, 8GB RAM,128GB Storage Smartphone (Black) | A3468GB128GBBLACK
Joy Price
Samsung Galaxy A Series A34, 8GB RAM,128GB Storage Smartphone (Violet) | A3468GB128GBVIOLET
Joy Price