SAMSUNG MOBILE A03S 4GB 64GB BLUE
Product Code A0374GB64GBBLUE
- M.R.P.:
- ₹ 14499
- Joy Price:
- ₹ 11499 Free Delivery
- You Save:
- ₹ 3000 (20%)
Inclusive of all taxes
EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 3,935.66 (16.00%) | ₹ 11,806.98/- |
6 Months | ₹ 2,006.92 (16.00%) | ₹ 12,041.52/- |
9 Months | ₹ 1,364.34 (16.00%) | ₹ 12,279.06/- |
12 Months | ₹ 1,043.31 (16.00%) | ₹ 12,519.72/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 3,938.88 (16.50%) | ₹ 11,816.64/- |
6 Months | ₹ 2,004.06 (15.50%) | ₹ 12,024.36/- |
9 Months | ₹ 1,362.97 (15.75%) | ₹ 12,266.73/- |
12 Months | ₹ 1,041.95 (15.75%) | ₹ 12,503.40/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 3,935.60 (15.99%) | ₹ 11,806.80/- |
6 Months | ₹ 2,006.86 (15.99%) | ₹ 12,041.16/- |
9 Months | ₹ 1,364.29 (15.99%) | ₹ 12,278.61/- |
12 Months | ₹ 1,043.25 (15.99%) | ₹ 12,519.00/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 3,935.66 (16.00%) | ₹ 11,806.98/- |
6 Months | ₹ 2,006.92 (16.00%) | ₹ 12,041.52/- |
9 Months | ₹ 1,364.34 (16.00%) | ₹ 12,279.06/- |
12 Months | ₹ 1,043.31 (16.00%) | ₹ 12,519.72/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 3,935.66 (16.00%) | ₹ 11,806.98/- |
6 Months | ₹ 2,006.92 (16.00%) | ₹ 12,041.52/- |
9 Months | ₹ 1,364.34 (16.00%) | ₹ 12,279.06/- |
12 Months | ₹ 1,043.31 (16.00%) | ₹ 12,519.72/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 3,935.66 (16.00%) | ₹ 11,806.98/- |
6 Months | ₹ 2,006.92 (16.00%) | ₹ 12,041.52/- |
9 Months | ₹ 1,364.34 (16.00%) | ₹ 12,279.06/- |
12 Months | ₹ 1,043.31 (16.00%) | ₹ 12,519.72/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 3,929.22 (15.00%) | ₹ 11,787.66/- |
6 Months | ₹ 2,001.21 (15.00%) | ₹ 12,007.26/- |
9 Months | ₹ 1,358.84 (15.00%) | ₹ 12,229.56/- |
12 Months | ₹ 1,037.88 (15.00%) | ₹ 12,454.56/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 3,935.66 (16.00%) | ₹ 11,806.98/- |
6 Months | ₹ 2,006.92 (16.00%) | ₹ 12,041.52/- |
9 Months | ₹ 1,364.34 (16.00%) | ₹ 12,279.06/- |
12 Months | ₹ 1,043.31 (16.00%) | ₹ 12,519.72/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 3,935.66 (16.00%) | ₹ 11,806.98/- |
6 Months | ₹ 2,001.21 (15.00%) | ₹ 12,007.26/- |
9 Months | ₹ 1,358.84 (15.00%) | ₹ 12,229.56/- |
12 Months | ₹ 1,043.31 (16.00%) | ₹ 12,519.72/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 3,916.34 (13.00%) | ₹ 11,749.02/- |
6 Months | ₹ 1,989.81 (13.00%) | ₹ 11,938.86/- |
9 Months | ₹ 1,358.84 (15.00%) | ₹ 12,229.56/- |
12 Months | ₹ 1,037.88 (15.00%) | ₹ 12,454.56/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 3,935.66 (16.00%) | ₹ 11,806.98/- |
6 Months | ₹ 2,006.92 (16.00%) | ₹ 12,041.52/- |
9 Months | ₹ 1,364.34 (16.00%) | ₹ 12,279.06/- |
12 Months | ₹ 1,043.31 (16.00%) | ₹ 12,519.72/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 3,935.66 (16.00%) | ₹ 11,806.98/- |
6 Months | ₹ 2,006.92 (16.00%) | ₹ 12,041.52/- |
9 Months | ₹ 1,364.34 (16.00%) | ₹ 12,279.06/- |
12 Months | ₹ 1,043.31 (16.00%) | ₹ 12,519.72/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 3,935.66 (16.00%) | ₹ 11,806.98/- |
6 Months | ₹ 2,006.92 (16.00%) | ₹ 12,041.52/- |
9 Months | ₹ 1,364.34 (16.00%) | ₹ 12,279.06/- |
12 Months | ₹ 1,043.31 (16.00%) | ₹ 12,519.72/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 3,909.91 (12.00%) | ₹ 11,729.73/- |
6 Months | ₹ 1,984.13 (12.00%) | ₹ 11,904.78/- |
9 Months | ₹ 1,342.39 (12.00%) | ₹ 12,081.51/- |
12 Months | ₹ 1,021.67 (12.00%) | ₹ 12,260.04/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 3,916.34 (13.00%) | ₹ 11,749.02/- |
6 Months | ₹ 1,995.50 (14.00%) | ₹ 11,973.00/- |
9 Months | ₹ 1,358.84 (15.00%) | ₹ 12,229.56/- |
12 Months | ₹ 1,037.88 (15.00%) | ₹ 12,454.56/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 3,909.14 (11.88%) | ₹ 11,727.42/- |
6 Months | ₹ 1,995.50 (14.00%) | ₹ 11,973.00/- |
9 Months | ₹ 1,358.84 (15.00%) | ₹ 12,229.56/- |
12 Months | ₹ 1,037.88 (15.00%) | ₹ 12,454.56/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 3,935.66 (16.00%) | ₹ 11,806.98/- |
6 Months | ₹ 2,006.92 (16.00%) | ₹ 12,041.52/- |
9 Months | ₹ 1,364.34 (16.00%) | ₹ 12,279.06/- |
12 Months | ₹ 1,043.31 (16.00%) | ₹ 12,519.72/- |
Key Features
- 4GB |64GB|
- 13+2MP+2MP
- MediaTek MT6765 Helio P35 (12nm)
- PLS LCD
- BLUE
- Galaxy A03S
- Android 11
- MediaTek MT6765 Helio P35 (12nm)
- 4 GB RAM | 64 GB ROM | Expandable Upto 1 TB
- 16.51 cm (6.5 inch) HD+ Display
- 13MP + 2MP + 2MP | 5MP Front Camera
- 5000 mAh Lithium-ion Battery
- Mediatek Helio P35 (MT6765) Processor
- SKU: A0374GB64GBBLUE
- /
- Category: Smart Phone
General Features
Brand
SAMSUNG
Model Series
A03S
Model Number
Galaxy A03S
Color
BLUE
Browse Type
Smartphone
Touchscreen
Yes
OTG Compatible
Yes
Display Features
Display Type
PLS LCD
Screen Size in Inches
6.5 inches
Screen Size in CM
(16.5cm)
Resolution
720 x 1600 pixels
Pixel Density
270 ppi
Os & Processor Features
Operating System
Android 11
Processor Type
MediaTek MT6765 Helio P35 (12nm)
Processor Core
Octa-core
Primary Clock Speed
2.3GHz
Memory & Storage Features
Internal Storage
64GB
RAM
4GB
Expandable Storage
YES
Supported Memory Card Type
microsd
Camera Features
Primary Camera Available
Yes
Primary Camera
13+2MP+2MP
Primary Camera Features
13MP+2MP+2MP Triple Camera- 13MP (F2.2) Main camera + Refined Macro Camera 2MP(F2.4)+Depth Camera 2MP(F2.4) | 5MP Selfie Camera (F2.2)
Secondary Camera
5mp FRONT CAMERA
Secondary Camera Features
5 MP, f/2.2
Flash
YES
HD Recording
YES
Full HD Recording
YES
Video Recording
YES
Video Recording Resolution
1080p@30fps
Digital Zoom
YES
Dual Camera Lens
Primary Camera
Connectivity Features
Network Type
4G VOLTE, 4G, 3G, 2G
Supported Networks
4G VOLTE, 4G, 3G, 2G
Internet Connectivity
4G VOLTE, 4G, 3G, 2G
GPRS
YES
Pre-installed Browser
Google Chrome
Bluetooth Support
YES
Warranty Details
Warranty
1 YERS
Company Information
Manufacturer Name & Address
Samsung, Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi - 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267876
Country of Origin
Country of Manufacture
INDIA
Country of Brand Origin
South Korea
Similar products
Samsung Galaxy A Series A346, 6GB RAM, 128GB Storage Smartphone (Green) | A3466GB128GBGREEN
Joy Price
Samsung Galaxy A Series A34, 8GB RAM,128GB Storage Smartphone (Silver) | A3468GB128GBSILVER
Joy Price
Samsung Galaxy A Series A34, 8GB RAM,128GB Storage Smartphone (Green) | A3468GB128GBGREEN
Joy Price
Samsung Galaxy Z Fold 6 5G SM-F956B Dual Sim 256GB Silver (12GB RAM) | F95612GB256GBSILVER
Joy Price
Samsung Galaxy Z Fold 6 5G SM-F956B Dual Sim 256GB Pink (12GB RAM) | F95612GB256GBPINK
Joy Price
Samsung Galaxy Z Fold 6 5G SM-F956B Dual Sim 256GB Navy Blue (12GB RAM) | F95612GB256GBBLUE
Joy Price
Samsung Galaxy A Series A34, 8GB RAM,128GB Storage Smartphone (Black) | A3468GB128GBBLACK
Joy Price
Samsung Galaxy A Series A34, 8GB RAM,128GB Storage Smartphone (Violet) | A3468GB128GBVIOLET
Joy Price