SAMSUNG MOBILE A03S 4GB 64GB BLACK
Product Code A0374GB64GBBLACK
- M.R.P.:
- ₹ 14499
- Joy Price:
- ₹ 11150 Free Delivery
- You Save:
- ₹ 3349 (23%)
Inclusive of all taxes
EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 3,816.21 (16.00%) | ₹ 11,448.63/- |
6 Months | ₹ 1,946.01 (16.00%) | ₹ 11,676.06/- |
9 Months | ₹ 1,322.93 (16.00%) | ₹ 11,906.37/- |
12 Months | ₹ 1,011.64 (16.00%) | ₹ 12,139.68/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 3,819.34 (16.50%) | ₹ 11,458.02/- |
6 Months | ₹ 1,943.23 (15.50%) | ₹ 11,659.38/- |
9 Months | ₹ 1,321.60 (15.75%) | ₹ 11,894.40/- |
12 Months | ₹ 1,010.33 (15.75%) | ₹ 12,123.96/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 3,816.15 (15.99%) | ₹ 11,448.45/- |
6 Months | ₹ 1,945.95 (15.99%) | ₹ 11,675.70/- |
9 Months | ₹ 1,322.88 (15.99%) | ₹ 11,905.92/- |
12 Months | ₹ 1,011.59 (15.99%) | ₹ 12,139.08/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 3,816.21 (16.00%) | ₹ 11,448.63/- |
6 Months | ₹ 1,946.01 (16.00%) | ₹ 11,676.06/- |
9 Months | ₹ 1,322.93 (16.00%) | ₹ 11,906.37/- |
12 Months | ₹ 1,011.64 (16.00%) | ₹ 12,139.68/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 3,816.21 (16.00%) | ₹ 11,448.63/- |
6 Months | ₹ 1,946.01 (16.00%) | ₹ 11,676.06/- |
9 Months | ₹ 1,322.93 (16.00%) | ₹ 11,906.37/- |
12 Months | ₹ 1,011.64 (16.00%) | ₹ 12,139.68/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 3,816.21 (16.00%) | ₹ 11,448.63/- |
6 Months | ₹ 1,946.01 (16.00%) | ₹ 11,676.06/- |
9 Months | ₹ 1,322.93 (16.00%) | ₹ 11,906.37/- |
12 Months | ₹ 1,011.64 (16.00%) | ₹ 12,139.68/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 3,809.96 (15.00%) | ₹ 11,429.88/- |
6 Months | ₹ 1,940.47 (15.00%) | ₹ 11,642.82/- |
9 Months | ₹ 1,317.60 (15.00%) | ₹ 11,858.40/- |
12 Months | ₹ 1,006.38 (15.00%) | ₹ 12,076.56/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 3,816.21 (16.00%) | ₹ 11,448.63/- |
6 Months | ₹ 1,946.01 (16.00%) | ₹ 11,676.06/- |
9 Months | ₹ 1,322.93 (16.00%) | ₹ 11,906.37/- |
12 Months | ₹ 1,011.64 (16.00%) | ₹ 12,139.68/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 3,816.21 (16.00%) | ₹ 11,448.63/- |
6 Months | ₹ 1,940.47 (15.00%) | ₹ 11,642.82/- |
9 Months | ₹ 1,317.60 (15.00%) | ₹ 11,858.40/- |
12 Months | ₹ 1,011.64 (16.00%) | ₹ 12,139.68/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 3,797.48 (13.00%) | ₹ 11,392.44/- |
6 Months | ₹ 1,929.42 (13.00%) | ₹ 11,576.52/- |
9 Months | ₹ 1,317.60 (15.00%) | ₹ 11,858.40/- |
12 Months | ₹ 1,006.38 (15.00%) | ₹ 12,076.56/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 3,816.21 (16.00%) | ₹ 11,448.63/- |
6 Months | ₹ 1,946.01 (16.00%) | ₹ 11,676.06/- |
9 Months | ₹ 1,322.93 (16.00%) | ₹ 11,906.37/- |
12 Months | ₹ 1,011.64 (16.00%) | ₹ 12,139.68/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 3,816.21 (16.00%) | ₹ 11,448.63/- |
6 Months | ₹ 1,946.01 (16.00%) | ₹ 11,676.06/- |
9 Months | ₹ 1,322.93 (16.00%) | ₹ 11,906.37/- |
12 Months | ₹ 1,011.64 (16.00%) | ₹ 12,139.68/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 3,816.21 (16.00%) | ₹ 11,448.63/- |
6 Months | ₹ 1,946.01 (16.00%) | ₹ 11,676.06/- |
9 Months | ₹ 1,322.93 (16.00%) | ₹ 11,906.37/- |
12 Months | ₹ 1,011.64 (16.00%) | ₹ 12,139.68/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 3,791.24 (12.00%) | ₹ 11,373.72/- |
6 Months | ₹ 1,923.91 (12.00%) | ₹ 11,543.46/- |
9 Months | ₹ 1,301.65 (12.00%) | ₹ 11,714.85/- |
12 Months | ₹ 990.66 (12.00%) | ₹ 11,887.92/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 3,797.48 (13.00%) | ₹ 11,392.44/- |
6 Months | ₹ 1,934.94 (14.00%) | ₹ 11,609.64/- |
9 Months | ₹ 1,317.60 (15.00%) | ₹ 11,858.40/- |
12 Months | ₹ 1,006.38 (15.00%) | ₹ 12,076.56/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 3,790.49 (11.88%) | ₹ 11,371.47/- |
6 Months | ₹ 1,934.94 (14.00%) | ₹ 11,609.64/- |
9 Months | ₹ 1,317.60 (15.00%) | ₹ 11,858.40/- |
12 Months | ₹ 1,006.38 (15.00%) | ₹ 12,076.56/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 3,816.21 (16.00%) | ₹ 11,448.63/- |
6 Months | ₹ 1,946.01 (16.00%) | ₹ 11,676.06/- |
9 Months | ₹ 1,322.93 (16.00%) | ₹ 11,906.37/- |
12 Months | ₹ 1,011.64 (16.00%) | ₹ 12,139.68/- |
Key Features
- 4GB |64GB|
- 13+2MP+2MP
- MediaTek MT6765 Helio P35 (12nm)
- PLS LCD
- BLACK
- Galaxy A03S
- Android 11
- MediaTek MT6765 Helio P35 (12nm)
- 4 GB RAM | 64 GB ROM | Expandable Upto 1 TB
- 16.51 cm (6.5 inch) HD+ Display
- 13MP + 2MP + 2MP | 5MP Front Camera
- 5000 mAh Lithium-ion Battery
- Mediatek Helio P35 (MT6765) Processor
- SKU: A0374GB64GBBLACK
- /
- Category: Smart Phone
General Features
Brand
SAMSUNG
Model Series
A03S
Model Number
Galaxy A03S
Color
BLACK
Browse Type
Smartphone
Touchscreen
Yes
OTG Compatible
Yes
Display Features
Display Type
PLS LCD
Screen Size in Inches
6.5 inches
Screen Size in CM
(16.5cm)
Resolution
720 x 1600 pixels
Pixel Density
270 ppi
Os & Processor Features
Operating System
Android 11
Processor Type
MediaTek MT6765 Helio P35 (12nm)
Processor Core
Octa-core
Primary Clock Speed
2.3GHz
Memory & Storage Features
Internal Storage
64GB
RAM
4GB
Expandable Storage
YES
Supported Memory Card Type
microsd
Camera Features
Primary Camera Available
Yes
Primary Camera
13+2MP+2MP
Primary Camera Features
13MP+2MP+2MP Triple Camera- 13MP (F2.2) Main camera + Refined Macro Camera 2MP(F2.4)+Depth Camera 2MP(F2.4) | 5MP Selfie Camera (F2.2)
Secondary Camera
5mp FRONT CAMERA
Secondary Camera Features
5 MP, f/2.2
Flash
YES
HD Recording
YES
Full HD Recording
YES
Video Recording
YES
Video Recording Resolution
1080p@30fps
Digital Zoom
YES
Dual Camera Lens
Primary Camera
Connectivity Features
Network Type
4G VOLTE, 4G, 3G, 2G
Supported Networks
4G VOLTE, 4G, 3G, 2G
Internet Connectivity
4G VOLTE, 4G, 3G, 2G
GPRS
YES
Pre-installed Browser
Google Chrome
Bluetooth Support
YES
Warranty Details
Warranty
1 YERS
Company Information
Manufacturer Name & Address
Samsung, Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi - 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267875
Country of Origin
Country of Manufacture
INDIA
Country of Brand Origin
South Korea
Similar products
Samsung Galaxy A Series A346, 6GB RAM, 128GB Storage Smartphone (Green) | A3466GB128GBGREEN
Joy Price
Samsung Galaxy A Series A34, 8GB RAM,128GB Storage Smartphone (Silver) | A3468GB128GBSILVER
Joy Price
Samsung Galaxy A Series A34, 8GB RAM,128GB Storage Smartphone (Green) | A3468GB128GBGREEN
Joy Price
Samsung Galaxy Z Fold 6 5G SM-F956B Dual Sim 256GB Silver (12GB RAM) | F95612GB256GBSILVER
Joy Price
Samsung Galaxy Z Fold 6 5G SM-F956B Dual Sim 256GB Pink (12GB RAM) | F95612GB256GBPINK
Joy Price
Samsung Galaxy Z Fold 6 5G SM-F956B Dual Sim 256GB Navy Blue (12GB RAM) | F95612GB256GBBLUE
Joy Price
Samsung Galaxy A Series A34, 8GB RAM,128GB Storage Smartphone (Black) | A3468GB128GBBLACK
Joy Price
Samsung Galaxy A Series A34, 8GB RAM,128GB Storage Smartphone (Violet) | A3468GB128GBVIOLET
Joy Price