SAMSUNG MOBILE A047 A04S 4GB 64GB GREEN
Product Code A0474GB64GBGREEN
- M.R.P.:
- ₹ 15990
- Joy Price:
- ₹ 11680 Free Delivery
- You Save:
- ₹ 4310 (26%)
Inclusive of all taxes
EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 3,997.61 (16.00%) | ₹ 11,992.83/- |
6 Months | ₹ 2,038.51 (16.00%) | ₹ 12,231.06/- |
9 Months | ₹ 1,385.82 (16.00%) | ₹ 12,472.38/- |
12 Months | ₹ 1,059.73 (16.00%) | ₹ 12,716.76/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 4,000.88 (16.50%) | ₹ 12,002.64/- |
6 Months | ₹ 2,035.60 (15.50%) | ₹ 12,213.60/- |
9 Months | ₹ 1,384.42 (15.75%) | ₹ 12,459.78/- |
12 Months | ₹ 1,058.35 (15.75%) | ₹ 12,700.20/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 3,997.54 (15.99%) | ₹ 11,992.62/- |
6 Months | ₹ 2,038.45 (15.99%) | ₹ 12,230.70/- |
9 Months | ₹ 1,385.76 (15.99%) | ₹ 12,471.84/- |
12 Months | ₹ 1,059.68 (15.99%) | ₹ 12,716.16/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 3,997.61 (16.00%) | ₹ 11,992.83/- |
6 Months | ₹ 2,038.51 (16.00%) | ₹ 12,231.06/- |
9 Months | ₹ 1,385.82 (16.00%) | ₹ 12,472.38/- |
12 Months | ₹ 1,059.73 (16.00%) | ₹ 12,716.76/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 3,997.61 (16.00%) | ₹ 11,992.83/- |
6 Months | ₹ 2,038.51 (16.00%) | ₹ 12,231.06/- |
9 Months | ₹ 1,385.82 (16.00%) | ₹ 12,472.38/- |
12 Months | ₹ 1,059.73 (16.00%) | ₹ 12,716.76/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 3,997.61 (16.00%) | ₹ 11,992.83/- |
6 Months | ₹ 2,038.51 (16.00%) | ₹ 12,231.06/- |
9 Months | ₹ 1,385.82 (16.00%) | ₹ 12,472.38/- |
12 Months | ₹ 1,059.73 (16.00%) | ₹ 12,716.76/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 3,991.06 (15.00%) | ₹ 11,973.18/- |
6 Months | ₹ 2,032.71 (15.00%) | ₹ 12,196.26/- |
9 Months | ₹ 1,380.23 (15.00%) | ₹ 12,422.07/- |
12 Months | ₹ 1,054.21 (15.00%) | ₹ 12,650.52/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 3,997.61 (16.00%) | ₹ 11,992.83/- |
6 Months | ₹ 2,038.51 (16.00%) | ₹ 12,231.06/- |
9 Months | ₹ 1,385.82 (16.00%) | ₹ 12,472.38/- |
12 Months | ₹ 1,059.73 (16.00%) | ₹ 12,716.76/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 3,997.61 (16.00%) | ₹ 11,992.83/- |
6 Months | ₹ 2,032.71 (15.00%) | ₹ 12,196.26/- |
9 Months | ₹ 1,380.23 (15.00%) | ₹ 12,422.07/- |
12 Months | ₹ 1,059.73 (16.00%) | ₹ 12,716.76/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 3,977.98 (13.00%) | ₹ 11,933.94/- |
6 Months | ₹ 2,021.13 (13.00%) | ₹ 12,126.78/- |
9 Months | ₹ 1,380.23 (15.00%) | ₹ 12,422.07/- |
12 Months | ₹ 1,054.21 (15.00%) | ₹ 12,650.52/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 3,997.61 (16.00%) | ₹ 11,992.83/- |
6 Months | ₹ 2,038.51 (16.00%) | ₹ 12,231.06/- |
9 Months | ₹ 1,385.82 (16.00%) | ₹ 12,472.38/- |
12 Months | ₹ 1,059.73 (16.00%) | ₹ 12,716.76/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 3,997.61 (16.00%) | ₹ 11,992.83/- |
6 Months | ₹ 2,038.51 (16.00%) | ₹ 12,231.06/- |
9 Months | ₹ 1,385.82 (16.00%) | ₹ 12,472.38/- |
12 Months | ₹ 1,059.73 (16.00%) | ₹ 12,716.76/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 3,997.61 (16.00%) | ₹ 11,992.83/- |
6 Months | ₹ 2,038.51 (16.00%) | ₹ 12,231.06/- |
9 Months | ₹ 1,385.82 (16.00%) | ₹ 12,472.38/- |
12 Months | ₹ 1,059.73 (16.00%) | ₹ 12,716.76/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 3,971.45 (12.00%) | ₹ 11,914.35/- |
6 Months | ₹ 2,015.36 (12.00%) | ₹ 12,092.16/- |
9 Months | ₹ 1,363.52 (12.00%) | ₹ 12,271.68/- |
12 Months | ₹ 1,037.75 (12.00%) | ₹ 12,453.00/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 3,977.98 (13.00%) | ₹ 11,933.94/- |
6 Months | ₹ 2,026.91 (14.00%) | ₹ 12,161.46/- |
9 Months | ₹ 1,380.23 (15.00%) | ₹ 12,422.07/- |
12 Months | ₹ 1,054.21 (15.00%) | ₹ 12,650.52/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 3,970.67 (11.88%) | ₹ 11,912.01/- |
6 Months | ₹ 2,026.91 (14.00%) | ₹ 12,161.46/- |
9 Months | ₹ 1,380.23 (15.00%) | ₹ 12,422.07/- |
12 Months | ₹ 1,054.21 (15.00%) | ₹ 12,650.52/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 3,997.61 (16.00%) | ₹ 11,992.83/- |
6 Months | ₹ 2,038.51 (16.00%) | ₹ 12,231.06/- |
9 Months | ₹ 1,385.82 (16.00%) | ₹ 12,472.38/- |
12 Months | ₹ 1,059.73 (16.00%) | ₹ 12,716.76/- |
Key Features
- 4GB |64GB|
- 50+2mp+2mp
- Exynos 850
- PLS LCD
- GREEN
- Galaxy A04S
- Android 12
- Exynos 850
With the upgraded Rear Camera, the Samsung Galaxy A04s perfectly captures your emotions. You can capture memorable moments in exquisite clarity with the 50MP Main Camera. Close up your photograph with the 2MP Macro Camera to bring out the smallest details. It gives your images a natural bokeh effect, making your subject stand out from the background. You can shoot beautiful selfies with more of you and less of the backdrop thanks to the bokeh effect built into the 5MP Front Camera. The 2MP Depth Camera lets you adjust the depth of field in your photos. For high-quality portrait shots that successfully highlight your subject, adjust the background blur.
Swiping through the newsfeed or gliding through games with the Samsung Galaxy A04s mobile gives a smooth response. It combines Octa-core processing power with up to 4GB of RAM for fast and efficient work execution. Plug in your headphones and you'll be completely absorbed in your music and movies. Dolby Atmos creates a broad, powerful sound that appears to surround you in the scenario. The 5,000mAh battery lets you continue working for hours on end. AI power management analyzes and reacts to your mobile usage habits for long-lasting power.
- SKU: A0474GB64GBGREEN
- /
- Category: Smart Phone
General Features
Brand
SAMSUNG
Model Series
A04S
Model Number
Galaxy A04S
Color
GREEN
Browse Type
Smartphone
Touchscreen
Yes
OTG Compatible
Yes
Display Features
Display Type
PLS LCD
Screen Size in Inches
6.5 inches
Screen Size in CM
(16.5cm)
Resolution
720 x 1600 pixels
Pixel Density
270ppi
Os & Processor Features
Operating System
Android 12
Processor Type
Exynos 850
Processor Core
Octa-core
Memory & Storage Features
Internal Storage
64GB
RAM
4GB
Expandable Storage
YES
Supported Memory Card Type
microsd
Camera Features
Primary Camera Available
YES
Primary Camera
50+2MP+2MP
Primary Camera Features
50 MP, f/1.8, (wide), PDAF
Secondary Camera
5MP FRONT CAMERA
Secondary Camera Features
5 MP, f/2.2, (wide)
Flash
YES
HD Recording
YES
Full HD Recording
YES
Video Recording
YES
Video Recording Resolution
1080p@30fps
Digital Zoom
YES
Dual Camera Lens
Primary Camera
Connectivity Features
Network Type
4G VOLTE, 4G, 3G, 2G
Supported Networks
4G VOLTE, 4G, 3G, 2G
Internet Connectivity
4G VOLTE, 4G, 3G, 2G
GPRS
YES
Pre-installed Browser
Google Chrome
Bluetooth Support
YES
Warranty Details
Warranty
1 YERS
Company Information
Manufacturer Name & Address
Samsung, Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi - 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267876
Country of Origin
Country of Manufacture
INDIA
Country of Brand Origin
South Korea
Similar products
Samsung Galaxy A Series A346, 6GB RAM, 128GB Storage Smartphone (Green) | A3466GB128GBGREEN
Joy Price
Samsung Galaxy A Series A34, 8GB RAM,128GB Storage Smartphone (Silver) | A3468GB128GBSILVER
Joy Price
Samsung Galaxy A Series A34, 8GB RAM,128GB Storage Smartphone (Green) | A3468GB128GBGREEN
Joy Price
Samsung Galaxy Z Fold 6 5G SM-F956B Dual Sim 256GB Silver (12GB RAM) | F95612GB256GBSILVER
Joy Price
Samsung Galaxy Z Fold 6 5G SM-F956B Dual Sim 256GB Pink (12GB RAM) | F95612GB256GBPINK
Joy Price
Samsung Galaxy Z Fold 6 5G SM-F956B Dual Sim 256GB Navy Blue (12GB RAM) | F95612GB256GBBLUE
Joy Price
Samsung Galaxy A Series A34, 8GB RAM,128GB Storage Smartphone (Black) | A3468GB128GBBLACK
Joy Price
Samsung Galaxy A Series A34, 8GB RAM,128GB Storage Smartphone (Violet) | A3468GB128GBVIOLET
Joy Price