OPPO Reno16c 5G (Twilight Violet, 8GB RAM, 256GB Storage) | 6.57" 120Hz AMOLED | 7000mAh Battery with 80W SUPERVOOC | 50MP OIS Triple Camera | RENO16C5G8GB256GBVT
Product Code RENO16C5G8GB256GBVT
- M.R.P.:
- ₹ 79,999
- Joy Price:
- ₹ 53,999 Free Delivery
- You Save:
- ₹26,000 (32%)
Inclusive of all taxes
color
Storage
EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,913.83 (16.00%) | ₹ 58,965.96/- |
| 9 Months | ₹ 6,425.84 (16.00%) | ₹ 57,832.56/- |
| 24 Months | ₹ 2,651.76 (16.00%) | ₹ 63,642.24/- |
| 3 Months | ₹ 18,536.30 (16.00%) | ₹ 55,608.90/- |
| 6 Months | ₹ 9,452.26 (16.00%) | ₹ 56,713.56/- |
| 18 Months | ₹ 3,404.20 (16.00%) | ₹ 61,275.60/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,913.83 (16.00%) | ₹ 58,965.96/- |
| 9 Months | ₹ 6,425.84 (16.00%) | ₹ 57,832.56/- |
| 3 Months | ₹ 18,536.30 (16.00%) | ₹ 55,608.90/- |
| 6 Months | ₹ 9,452.26 (16.00%) | ₹ 56,713.56/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,913.57 (15.99%) | ₹ 58,962.84/- |
| 9 Months | ₹ 6,425.59 (15.99%) | ₹ 57,830.31/- |
| 24 Months | ₹ 2,651.50 (15.99%) | ₹ 63,636.00/- |
| 3 Months | ₹ 18,536.00 (15.99%) | ₹ 55,608.00/- |
| 6 Months | ₹ 9,451.99 (15.99%) | ₹ 56,711.94/- |
| 18 Months | ₹ 3,403.94 (15.99%) | ₹ 61,270.92/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,939.49 (17.00%) | ₹ 59,273.88/- |
| 9 Months | ₹ 6,451.83 (17.00%) | ₹ 58,066.47/- |
| 3 Months | ₹ 18,574.25 (17.25%) | ₹ 55,722.75/- |
| 6 Months | ₹ 9,479.19 (17.00%) | ₹ 56,875.14/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,913.57 (15.99%) | ₹ 58,962.84/- |
| 9 Months | ₹ 6,425.59 (15.99%) | ₹ 57,830.31/- |
| 24 Months | ₹ 2,651.50 (15.99%) | ₹ 63,636.00/- |
| 3 Months | ₹ 18,536.00 (15.99%) | ₹ 55,608.00/- |
| 18 Months | ₹ 3,403.94 (15.99%) | ₹ 61,270.92/- |
| 6 Months | ₹ 9,451.99 (15.99%) | ₹ 56,711.94/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,939.49 (17.00%) | ₹ 59,273.88/- |
| 9 Months | ₹ 6,451.83 (17.00%) | ₹ 58,066.47/- |
| 24 Months | ₹ 2,677.71 (17.00%) | ₹ 64,265.04/- |
| 3 Months | ₹ 18,566.66 (17.00%) | ₹ 55,699.98/- |
| 18 Months | ₹ 3,429.85 (17.00%) | ₹ 61,737.30/- |
| 6 Months | ₹ 9,479.19 (17.00%) | ₹ 56,875.14/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,913.83 (16.00%) | ₹ 58,965.96/- |
| 9 Months | ₹ 6,425.84 (16.00%) | ₹ 57,832.56/- |
| 24 Months | ₹ 2,651.76 (16.00%) | ₹ 63,642.24/- |
| 3 Months | ₹ 18,536.30 (16.00%) | ₹ 55,608.90/- |
| 18 Months | ₹ 3,404.20 (16.00%) | ₹ 61,275.60/- |
| 6 Months | ₹ 9,452.26 (16.00%) | ₹ 56,713.56/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,888.24 (15.00%) | ₹ 58,658.88/- |
| 9 Months | ₹ 6,399.92 (15.00%) | ₹ 57,599.28/- |
| 24 Months | ₹ 2,625.95 (15.00%) | ₹ 63,022.80/- |
| 3 Months | ₹ 18,445.31 (13.00%) | ₹ 55,335.93/- |
| 6 Months | ₹ 9,398.52 (14.00%) | ₹ 56,391.12/- |
| 18 Months | ₹ 3,378.65 (15.00%) | ₹ 60,815.70/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,913.83 (16.00%) | ₹ 58,965.96/- |
| 9 Months | ₹ 6,425.84 (16.00%) | ₹ 57,832.56/- |
| 24 Months | ₹ 2,651.76 (16.00%) | ₹ 63,642.24/- |
| 3 Months | ₹ 18,566.66 (17.00%) | ₹ 55,699.98/- |
| 18 Months | ₹ 3,404.20 (16.00%) | ₹ 61,275.60/- |
| 6 Months | ₹ 9,452.26 (16.00%) | ₹ 56,713.56/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,913.83 (16.00%) | ₹ 58,965.96/- |
| 9 Months | ₹ 6,425.84 (16.00%) | ₹ 57,832.56/- |
| 24 Months | ₹ 2,651.76 (16.00%) | ₹ 63,642.24/- |
| 3 Months | ₹ 18,536.30 (16.00%) | ₹ 55,608.90/- |
| 6 Months | ₹ 9,452.26 (16.00%) | ₹ 56,713.56/- |
| 18 Months | ₹ 3,404.20 (16.00%) | ₹ 61,275.60/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,913.57 (15.99%) | ₹ 58,962.84/- |
| 9 Months | ₹ 6,425.59 (15.99%) | ₹ 57,830.31/- |
| 24 Months | ₹ 2,651.50 (15.99%) | ₹ 63,636.00/- |
| 3 Months | ₹ 18,536.00 (15.99%) | ₹ 55,608.00/- |
| 6 Months | ₹ 9,451.99 (15.99%) | ₹ 56,711.94/- |
| 18 Months | ₹ 3,403.94 (15.99%) | ₹ 61,270.92/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,913.83 (16.00%) | ₹ 58,965.96/- |
| 9 Months | ₹ 6,425.84 (16.00%) | ₹ 57,832.56/- |
| 24 Months | ₹ 2,651.76 (16.00%) | ₹ 63,642.24/- |
| 3 Months | ₹ 18,536.30 (16.00%) | ₹ 55,608.90/- |
| 18 Months | ₹ 3,404.20 (16.00%) | ₹ 61,275.60/- |
| 6 Months | ₹ 9,452.26 (16.00%) | ₹ 56,713.56/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,888.24 (15.00%) | ₹ 58,658.88/- |
| 9 Months | ₹ 6,399.92 (15.00%) | ₹ 57,599.28/- |
| 24 Months | ₹ 2,625.95 (15.00%) | ₹ 63,022.80/- |
| 3 Months | ₹ 18,505.95 (15.00%) | ₹ 55,517.85/- |
| 6 Months | ₹ 9,425.38 (15.00%) | ₹ 56,552.28/- |
| 18 Months | ₹ 3,378.65 (15.00%) | ₹ 60,815.70/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,913.83 (16.00%) | ₹ 58,965.96/- |
| 9 Months | ₹ 6,425.84 (16.00%) | ₹ 57,832.56/- |
| 24 Months | ₹ 2,651.76 (16.00%) | ₹ 63,642.24/- |
| 3 Months | ₹ 18,536.30 (16.00%) | ₹ 55,608.90/- |
| 6 Months | ₹ 9,452.26 (16.00%) | ₹ 56,713.56/- |
| 18 Months | ₹ 3,404.20 (16.00%) | ₹ 61,275.60/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,862.72 (14.00%) | ₹ 58,352.64/- |
| 9 Months | ₹ 6,348.22 (13.00%) | ₹ 57,133.98/- |
| 24 Months | ₹ 2,600.30 (14.00%) | ₹ 62,407.20/- |
| 3 Months | ₹ 18,445.31 (13.00%) | ₹ 55,335.93/- |
| 6 Months | ₹ 9,371.71 (13.00%) | ₹ 56,230.26/- |
| 18 Months | ₹ 3,353.22 (14.00%) | ₹ 60,357.96/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,888.24 (15.00%) | ₹ 58,658.88/- |
| 9 Months | ₹ 6,399.92 (15.00%) | ₹ 57,599.28/- |
| 24 Months | ₹ 2,625.95 (15.00%) | ₹ 63,022.80/- |
| 3 Months | ₹ 18,411.39 (11.88%) | ₹ 55,234.17/- |
| 6 Months | ₹ 9,398.52 (14.00%) | ₹ 56,391.12/- |
| 18 Months | ₹ 3,378.65 (15.00%) | ₹ 60,815.70/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,862.72 (14.00%) | ₹ 58,352.64/- |
| 9 Months | ₹ 6,374.04 (14.00%) | ₹ 57,366.36/- |
| 24 Months | ₹ 2,600.30 (14.00%) | ₹ 62,407.20/- |
| 3 Months | ₹ 18,475.63 (14.00%) | ₹ 55,426.89/- |
| 6 Months | ₹ 9,398.52 (14.00%) | ₹ 56,391.12/- |
| 18 Months | ₹ 3,353.22 (14.00%) | ₹ 60,357.96/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,913.83 (16.00%) | ₹ 58,965.96/- |
| 9 Months | ₹ 6,425.84 (16.00%) | ₹ 57,832.56/- |
| 24 Months | ₹ 2,651.76 (16.00%) | ₹ 63,642.24/- |
| 3 Months | ₹ 18,536.30 (16.00%) | ₹ 55,608.90/- |
| 18 Months | ₹ 3,404.20 (16.00%) | ₹ 61,275.60/- |
| 6 Months | ₹ 9,452.26 (16.00%) | ₹ 56,713.56/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,913.83 (16.00%) | ₹ 58,965.96/- |
| 9 Months | ₹ 6,425.84 (16.00%) | ₹ 57,832.56/- |
| 3 Months | ₹ 18,536.30 (16.00%) | ₹ 55,608.90/- |
| 6 Months | ₹ 9,452.26 (16.00%) | ₹ 56,713.56/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,913.83 (16.00%) | ₹ 58,965.96/- |
| 9 Months | ₹ 6,425.84 (16.00%) | ₹ 57,832.56/- |
| 24 Months | ₹ 2,651.76 (16.00%) | ₹ 63,642.24/- |
| 3 Months | ₹ 18,536.30 (16.00%) | ₹ 55,608.90/- |
| 6 Months | ₹ 9,452.26 (16.00%) | ₹ 56,713.56/- |
| 18 Months | ₹ 3,404.20 (16.00%) | ₹ 61,275.60/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,888.24 (15.00%) | ₹ 58,658.88/- |
| 9 Months | ₹ 6,399.92 (15.00%) | ₹ 57,599.28/- |
| 24 Months | ₹ 2,677.71 (17.00%) | ₹ 64,265.04/- |
| 3 Months | ₹ 18,445.31 (13.00%) | ₹ 55,335.93/- |
| 18 Months | ₹ 3,429.85 (17.00%) | ₹ 61,737.30/- |
| 6 Months | ₹ 9,371.71 (13.00%) | ₹ 56,230.26/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,888.24 (15.00%) | ₹ 58,658.88/- |
| 9 Months | ₹ 6,399.92 (15.00%) | ₹ 57,599.28/- |
| 24 Months | ₹ 2,625.95 (15.00%) | ₹ 63,022.80/- |
| 3 Months | ₹ 18,445.31 (13.00%) | ₹ 55,335.93/- |
| 18 Months | ₹ 3,378.65 (15.00%) | ₹ 60,815.70/- |
| 6 Months | ₹ 9,371.71 (13.00%) | ₹ 56,230.26/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,913.83 (16.00%) | ₹ 58,965.96/- |
| 9 Months | ₹ 6,425.84 (16.00%) | ₹ 57,832.56/- |
| 24 Months | ₹ 2,651.76 (16.00%) | ₹ 63,642.24/- |
| 3 Months | ₹ 18,551.48 (16.50%) | ₹ 55,654.44/- |
| 6 Months | ₹ 9,452.26 (16.00%) | ₹ 56,713.56/- |
| 18 Months | ₹ 3,404.20 (16.00%) | ₹ 61,275.60/- |
Key Features
- Stunning Starry White 3D Pop Design: Sleek glass-back aesthetic featuring advanced 3D Pop Graphics for a multi-layered floating visual texture, housed within a rugged metal-feeling chassis.
- Monumental 7000mAh Battery: The largest in its class, offering up to two full days of battery life, backed by 80W SUPERVOOC charging to power up to 80% in just minutes.
- Pro-Grade Portrait Camera Setup: Flagship-quality 50MP Main OIS camera, a 50MP Telephoto lens (3.5x Optical Zoom) for stunning portraits, and a 50MP Autofocus Selfie camera
- Crystal Guard+ AMOLED Display: A large 6.57-inch FHD+ 10-bit AMOLED display with a smooth 120Hz refresh rate and up to 1400 nits high-brightness mode for flawless sunlight legibility.
- Extreme IP69K Durability: Certified with IP66, IP68, and IP69K ratings, meaning the device is fully dust-proof, submersible, and resistant to high-pressure, high-temperature water sprays.
- Energy-Efficient Power: The MediaTek Dimensity 7300-Energy 4nm chipset pairs with 8GB RAM (LPDDR4X) and 128GB UFS 3.1 storage for snappy performance and low power consumption.
Unleash next-generation mobile power with the OPPO Reno16c 5G in breathtaking Starry White. Featuring the jaw-dropping 3D Pop Graphics design, the phone offers a premium floating optical depth look that captures attention from every angle. Engineered for the modern power user, it integrates a monumental 7000mAh battery with blazing-fast 80W SUPERVOOC charging, keeping you online and productive for up to two full days.
Experience absolute fluidity on the gorgeous 6.57-inch FHD+ Crystal Guard AMOLED screen running at a seamless 120Hz refresh rate. Powered by the highly efficient MediaTek Dimensity 7300-Energy (4nm) processor, multitasking is effortless.
- SKU: RENO16C5G8GB256GBVT
- /
- Category: Smart Mobile
General Features
Model Series
OPPO Reno16c 5G (CPH2859)
Color
Twilight Violet
Operating System
Android 16 with ColorOS 16
Processor Type
MediaTek Dimensity 7300-Energy (4nm, Octa-Core up to 2.5 GHz)
GPU (Graphics)
ARM Mali-G615 MC2
Storage Capacity
256GB UFS 3.1 (Expandable via MicroSDXC)
Display Type
6.57 inches (16.69 cm) FHD+ (1080 x 2372 px) AMOLED, 10-bit (1.07B colors)
Refresh Rate
120Hz (Touch Sampling: 240Hz)
Rear Camera
50MP Primary (f/1.8, OIS) + 50MP Telephoto (f/2.8, 3.5x Optical Zoom, OIS) + 8MP Ultra-wide (f/2.2, 116° FOV)
Front Camera
50MP Selfie Camera (f/2.0, Autofocus)
Video Recording
Video Recording Rear: Up to 4K @ 30fps, 1080p @ 60fps | Front: Up to 4K @ 30fps
Battery Capacity
7000 mAh Silicon-Carbon (Non-removable)
Fast Charging Capability
80W SUPERVOOC Fast Charging
Durability Ratings
IP66 / IP68 / IP69 / IP69K Dust & Water Resistant
Security
Under-screen Optical Fingerprint Sensor, Face Unlock
Connectivity
Wi-Fi 6 (Dual-band), Bluetooth 5.4, USB Type-C 2.0 (OTG)
IN THE BOX
1 x Phone, 1 x 80W Charger, 1 x USB Type-C Cable, 1 x SIM Ejector, 1 x Protective TPU Case, 1 x Quick Guide
Similar products
OPPO Reno 15 5G 8GB RAM 256GB White Smartphone - RENO155G8GB256GBWH
Joy Price
OPPO Reno 15 5G 8GB RAM 256GB Aurora Blue Smartphone - RENO155G8GB256GBAB
Joy Price
OPPO Reno 15 5G 8GB RAM 256GB Twilight Blue Smartphone - RENO155G8GB256GBTB
Joy Price
OPPO Reno 15C 5G 8GB RAM 256GB Pink Smartphone - RENO15C5G8GB256GBPK
Joy Price
OPPO Reno 15C 5G 8GB RAM 256GB Blue Smartphone - RENO15C5G8GB256GBBL
Joy Price
VIVO V70 ELITE 5G Beige 8GB RAM 256GB Storage 120Hz AMOLED Display 50MP AI Camera 6500mAh Battery 90W Fast Charge - V70EL8GB256GBBG
Joy Price