OPPO Reno16c 5G (Stellar Purple, 8GB RAM, 256GB Storage) | 6.57" 120Hz AMOLED | 7000mAh Battery with 80W SUPERVOOC | 50MP OIS Triple Camera | RENO16C5G8GB256GBPR
Product Code RENO16C5G8GB256GBPR
- M.R.P.:
- ₹ 79,999
- Joy Price:
- ₹ 49,999 Free Delivery
- You Save:
- ₹30,000 (37%)
Inclusive of all taxes
color
Storage
EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,549.83 (16.00%) | ₹ 54,597.96/- |
| 9 Months | ₹ 5,949.85 (16.00%) | ₹ 53,548.65/- |
| 24 Months | ₹ 2,455.33 (16.00%) | ₹ 58,927.92/- |
| 3 Months | ₹ 17,163.21 (16.00%) | ₹ 51,489.63/- |
| 6 Months | ₹ 8,752.08 (16.00%) | ₹ 52,512.48/- |
| 18 Months | ₹ 3,152.03 (16.00%) | ₹ 56,736.54/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,573.60 (17.00%) | ₹ 54,883.20/- |
| 9 Months | ₹ 5,973.91 (17.00%) | ₹ 53,765.19/- |
| 3 Months | ₹ 17,198.36 (17.25%) | ₹ 51,595.08/- |
| 6 Months | ₹ 8,777.01 (17.00%) | ₹ 52,662.06/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,549.60 (15.99%) | ₹ 54,595.20/- |
| 9 Months | ₹ 5,949.61 (15.99%) | ₹ 53,546.49/- |
| 24 Months | ₹ 2,455.09 (15.99%) | ₹ 58,922.16/- |
| 3 Months | ₹ 17,162.93 (15.99%) | ₹ 51,488.79/- |
| 18 Months | ₹ 3,151.79 (15.99%) | ₹ 56,732.22/- |
| 6 Months | ₹ 8,751.83 (15.99%) | ₹ 52,510.98/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,573.60 (17.00%) | ₹ 54,883.20/- |
| 9 Months | ₹ 5,973.91 (17.00%) | ₹ 53,765.19/- |
| 24 Months | ₹ 2,479.36 (17.00%) | ₹ 59,504.64/- |
| 3 Months | ₹ 17,191.33 (17.00%) | ₹ 51,573.99/- |
| 18 Months | ₹ 3,175.78 (17.00%) | ₹ 57,164.04/- |
| 6 Months | ₹ 8,777.01 (17.00%) | ₹ 52,662.06/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,549.83 (16.00%) | ₹ 54,597.96/- |
| 9 Months | ₹ 5,949.85 (16.00%) | ₹ 53,548.65/- |
| 24 Months | ₹ 2,455.33 (16.00%) | ₹ 58,927.92/- |
| 3 Months | ₹ 17,163.21 (16.00%) | ₹ 51,489.63/- |
| 6 Months | ₹ 8,752.08 (16.00%) | ₹ 52,512.48/- |
| 18 Months | ₹ 3,152.03 (16.00%) | ₹ 56,736.54/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,526.14 (15.00%) | ₹ 54,313.68/- |
| 9 Months | ₹ 5,925.84 (15.00%) | ₹ 53,332.56/- |
| 24 Months | ₹ 2,431.44 (15.00%) | ₹ 58,354.56/- |
| 3 Months | ₹ 17,078.97 (13.00%) | ₹ 51,236.91/- |
| 18 Months | ₹ 3,128.38 (15.00%) | ₹ 56,310.84/- |
| 6 Months | ₹ 8,702.32 (14.00%) | ₹ 52,213.92/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,549.83 (16.00%) | ₹ 54,597.96/- |
| 9 Months | ₹ 5,949.85 (16.00%) | ₹ 53,548.65/- |
| 24 Months | ₹ 2,455.33 (16.00%) | ₹ 58,927.92/- |
| 3 Months | ₹ 17,191.33 (17.00%) | ₹ 51,573.99/- |
| 6 Months | ₹ 8,752.08 (16.00%) | ₹ 52,512.48/- |
| 18 Months | ₹ 3,152.03 (16.00%) | ₹ 56,736.54/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,549.83 (16.00%) | ₹ 54,597.96/- |
| 9 Months | ₹ 5,949.85 (16.00%) | ₹ 53,548.65/- |
| 24 Months | ₹ 2,455.33 (16.00%) | ₹ 58,927.92/- |
| 3 Months | ₹ 17,163.21 (16.00%) | ₹ 51,489.63/- |
| 18 Months | ₹ 3,152.03 (16.00%) | ₹ 56,736.54/- |
| 6 Months | ₹ 8,752.08 (16.00%) | ₹ 52,512.48/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,549.60 (15.99%) | ₹ 54,595.20/- |
| 9 Months | ₹ 5,949.61 (15.99%) | ₹ 53,546.49/- |
| 24 Months | ₹ 2,455.09 (15.99%) | ₹ 58,922.16/- |
| 3 Months | ₹ 17,162.93 (15.99%) | ₹ 51,488.79/- |
| 6 Months | ₹ 8,751.83 (15.99%) | ₹ 52,510.98/- |
| 18 Months | ₹ 3,151.79 (15.99%) | ₹ 56,732.22/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,549.83 (16.00%) | ₹ 54,597.96/- |
| 9 Months | ₹ 5,949.85 (16.00%) | ₹ 53,548.65/- |
| 24 Months | ₹ 2,455.33 (16.00%) | ₹ 58,927.92/- |
| 3 Months | ₹ 17,163.21 (16.00%) | ₹ 51,489.63/- |
| 6 Months | ₹ 8,752.08 (16.00%) | ₹ 52,512.48/- |
| 18 Months | ₹ 3,152.03 (16.00%) | ₹ 56,736.54/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,526.14 (15.00%) | ₹ 54,313.68/- |
| 9 Months | ₹ 5,925.84 (15.00%) | ₹ 53,332.56/- |
| 24 Months | ₹ 2,431.44 (15.00%) | ₹ 58,354.56/- |
| 3 Months | ₹ 17,135.12 (15.00%) | ₹ 51,405.36/- |
| 18 Months | ₹ 3,128.38 (15.00%) | ₹ 56,310.84/- |
| 6 Months | ₹ 8,727.19 (15.00%) | ₹ 52,363.14/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,549.83 (16.00%) | ₹ 54,597.96/- |
| 9 Months | ₹ 5,949.85 (16.00%) | ₹ 53,548.65/- |
| 24 Months | ₹ 2,455.33 (16.00%) | ₹ 58,927.92/- |
| 3 Months | ₹ 17,163.21 (16.00%) | ₹ 51,489.63/- |
| 6 Months | ₹ 8,752.08 (16.00%) | ₹ 52,512.48/- |
| 18 Months | ₹ 3,152.03 (16.00%) | ₹ 56,736.54/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,502.51 (14.00%) | ₹ 54,030.12/- |
| 9 Months | ₹ 5,877.98 (13.00%) | ₹ 52,901.82/- |
| 24 Months | ₹ 2,407.68 (14.00%) | ₹ 57,784.32/- |
| 3 Months | ₹ 17,078.97 (13.00%) | ₹ 51,236.91/- |
| 6 Months | ₹ 8,677.49 (13.00%) | ₹ 52,064.94/- |
| 18 Months | ₹ 3,104.83 (14.00%) | ₹ 55,886.94/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,526.14 (15.00%) | ₹ 54,313.68/- |
| 9 Months | ₹ 5,925.84 (15.00%) | ₹ 53,332.56/- |
| 24 Months | ₹ 2,431.44 (15.00%) | ₹ 58,354.56/- |
| 3 Months | ₹ 17,047.55 (11.88%) | ₹ 51,142.65/- |
| 18 Months | ₹ 3,128.38 (15.00%) | ₹ 56,310.84/- |
| 6 Months | ₹ 8,702.32 (14.00%) | ₹ 52,213.92/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,502.51 (14.00%) | ₹ 54,030.12/- |
| 9 Months | ₹ 5,901.88 (14.00%) | ₹ 53,116.92/- |
| 24 Months | ₹ 2,407.68 (14.00%) | ₹ 57,784.32/- |
| 3 Months | ₹ 17,107.04 (14.00%) | ₹ 51,321.12/- |
| 6 Months | ₹ 8,702.32 (14.00%) | ₹ 52,213.92/- |
| 18 Months | ₹ 3,104.83 (14.00%) | ₹ 55,886.94/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,549.83 (16.00%) | ₹ 54,597.96/- |
| 9 Months | ₹ 5,949.85 (16.00%) | ₹ 53,548.65/- |
| 24 Months | ₹ 2,455.33 (16.00%) | ₹ 58,927.92/- |
| 3 Months | ₹ 17,163.21 (16.00%) | ₹ 51,489.63/- |
| 18 Months | ₹ 3,152.03 (16.00%) | ₹ 56,736.54/- |
| 6 Months | ₹ 8,752.08 (16.00%) | ₹ 52,512.48/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,549.83 (16.00%) | ₹ 54,597.96/- |
| 9 Months | ₹ 5,949.85 (16.00%) | ₹ 53,548.65/- |
| 3 Months | ₹ 17,163.21 (16.00%) | ₹ 51,489.63/- |
| 6 Months | ₹ 8,752.08 (16.00%) | ₹ 52,512.48/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,549.83 (16.00%) | ₹ 54,597.96/- |
| 9 Months | ₹ 5,949.85 (16.00%) | ₹ 53,548.65/- |
| 24 Months | ₹ 2,455.33 (16.00%) | ₹ 58,927.92/- |
| 3 Months | ₹ 17,163.21 (16.00%) | ₹ 51,489.63/- |
| 6 Months | ₹ 8,752.08 (16.00%) | ₹ 52,512.48/- |
| 18 Months | ₹ 3,152.03 (16.00%) | ₹ 56,736.54/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,526.14 (15.00%) | ₹ 54,313.68/- |
| 9 Months | ₹ 5,925.84 (15.00%) | ₹ 53,332.56/- |
| 24 Months | ₹ 2,479.36 (17.00%) | ₹ 59,504.64/- |
| 3 Months | ₹ 17,078.97 (13.00%) | ₹ 51,236.91/- |
| 18 Months | ₹ 3,175.78 (17.00%) | ₹ 57,164.04/- |
| 6 Months | ₹ 8,677.49 (13.00%) | ₹ 52,064.94/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,526.14 (15.00%) | ₹ 54,313.68/- |
| 9 Months | ₹ 5,925.84 (15.00%) | ₹ 53,332.56/- |
| 24 Months | ₹ 2,431.44 (15.00%) | ₹ 58,354.56/- |
| 3 Months | ₹ 17,078.97 (13.00%) | ₹ 51,236.91/- |
| 6 Months | ₹ 8,677.49 (13.00%) | ₹ 52,064.94/- |
| 18 Months | ₹ 3,128.38 (15.00%) | ₹ 56,310.84/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,549.83 (16.00%) | ₹ 54,597.96/- |
| 9 Months | ₹ 5,949.85 (16.00%) | ₹ 53,548.65/- |
| 24 Months | ₹ 2,455.33 (16.00%) | ₹ 58,927.92/- |
| 3 Months | ₹ 17,177.27 (16.50%) | ₹ 51,531.81/- |
| 6 Months | ₹ 8,752.08 (16.00%) | ₹ 52,512.48/- |
| 18 Months | ₹ 3,152.03 (16.00%) | ₹ 56,736.54/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,549.83 (16.00%) | ₹ 54,597.96/- |
| 9 Months | ₹ 5,949.85 (16.00%) | ₹ 53,548.65/- |
| 3 Months | ₹ 17,163.21 (16.00%) | ₹ 51,489.63/- |
| 6 Months | ₹ 8,752.08 (16.00%) | ₹ 52,512.48/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,549.60 (15.99%) | ₹ 54,595.20/- |
| 9 Months | ₹ 5,949.61 (15.99%) | ₹ 53,546.49/- |
| 24 Months | ₹ 2,455.09 (15.99%) | ₹ 58,922.16/- |
| 3 Months | ₹ 17,162.93 (15.99%) | ₹ 51,488.79/- |
| 6 Months | ₹ 8,751.83 (15.99%) | ₹ 52,510.98/- |
| 18 Months | ₹ 3,151.79 (15.99%) | ₹ 56,732.22/- |
Key Features
- Stunning Starry White 3D Pop Design: Sleek glass-back aesthetic featuring advanced 3D Pop Graphics for a multi-layered floating visual texture, housed within a rugged metal-feeling chassis.
- Monumental 7000mAh Battery: The largest in its class, offering up to two full days of battery life, backed by 80W SUPERVOOC charging to power up to 80% in just minutes.
- Pro-Grade Portrait Camera Setup: Flagship-quality 50MP Main OIS camera, a 50MP Telephoto lens (3.5x Optical Zoom) for stunning portraits, and a 50MP Autofocus Selfie camera
- Crystal Guard+ AMOLED Display: A large 6.57-inch FHD+ 10-bit AMOLED display with a smooth 120Hz refresh rate and up to 1400 nits high-brightness mode for flawless sunlight legibility.
- Extreme IP69K Durability: Certified with IP66, IP68, and IP69K ratings, meaning the device is fully dust-proof, submersible, and resistant to high-pressure, high-temperature water sprays.
- Energy-Efficient Power: The MediaTek Dimensity 7300-Energy 4nm chipset pairs with 8GB RAM (LPDDR4X) and 128GB UFS 3.1 storage for snappy performance and low power consumption.
Unleash next-generation mobile power with the OPPO Reno16c 5G in breathtaking Starry White. Featuring the jaw-dropping 3D Pop Graphics design, the phone offers a premium floating optical depth look that captures attention from every angle. Engineered for the modern power user, it integrates a monumental 7000mAh battery with blazing-fast 80W SUPERVOOC charging, keeping you online and productive for up to two full days.
Experience absolute fluidity on the gorgeous 6.57-inch FHD+ Crystal Guard AMOLED screen running at a seamless 120Hz refresh rate. Powered by the highly efficient MediaTek Dimensity 7300-Energy (4nm) processor, multitasking is effortless.
- SKU: RENO16C5G8GB256GBPR
- /
- Category: Smart Phone
General Features
Model Series
OPPO Reno16c 5G (CPH2859)
Color
Stellar Purple
Operating System
Android 16 with ColorOS 16
Processor Type
MediaTek Dimensity 7300-Energy (4nm, Octa-Core up to 2.5 GHz)
GPU (Graphics)
ARM Mali-G615 MC2
Storage Capacity
256GB UFS 3.1 (Expandable via MicroSDXC)
Display Type
6.57 inches (16.69 cm) FHD+ (1080 x 2372 px) AMOLED, 10-bit (1.07B colors)
Refresh Rate
120Hz (Touch Sampling: 240Hz)
Rear Camera
50MP Primary (f/1.8, OIS) + 50MP Telephoto (f/2.8, 3.5x Optical Zoom, OIS) + 8MP Ultra-wide (f/2.2, 116° FOV)
Front Camera
50MP Selfie Camera (f/2.0, Autofocus)
Video Recording
Video Recording Rear: Up to 4K @ 30fps, 1080p @ 60fps | Front: Up to 4K @ 30fps
Battery Capacity
7000 mAh Silicon-Carbon (Non-removable)
Fast Charging Capability
80W SUPERVOOC Fast Charging
Durability Ratings
IP66 / IP68 / IP69 / IP69K Dust & Water Resistant
Security
Under-screen Optical Fingerprint Sensor, Face Unlock
Connectivity Type
Wi-Fi 6 (Dual-band), Bluetooth 5.4, USB Type-C 2.0 (OTG)
IN THE BOX
1 x Phone, 1 x 80W Charger, 1 x USB Type-C Cable, 1 x SIM Ejector, 1 x Protective TPU Case, 1 x Quick Guide
Similar products
OPPO Reno 15 5G 8GB RAM 256GB White Smartphone - RENO155G8GB256GBWH
Joy Price
OPPO Reno 15 5G 8GB RAM 256GB Aurora Blue Smartphone - RENO155G8GB256GBAB
Joy Price
OPPO Reno 15 5G 8GB RAM 256GB Twilight Blue Smartphone - RENO155G8GB256GBTB
Joy Price
OPPO Reno 15C 5G 8GB RAM 256GB Pink Smartphone - RENO15C5G8GB256GBPK
Joy Price
OPPO Reno 15C 5G 8GB RAM 256GB Blue Smartphone - RENO15C5G8GB256GBBL
Joy Price
VIVO V70 ELITE 5G Beige 8GB RAM 256GB Storage 120Hz AMOLED Display 50MP AI Camera 6500mAh Battery 90W Fast Charge - V70EL8GB256GBBG
Joy Price