Xiaomi 14 Civi 5G Cruise Blue (Leica Professional Optics, Snapdragon 8s Gen 3, 1.5K 120Hz AMOLED) MI14CIVI12GB512GBBL
Product Code MI14CIVI12GB512GBBL
- M.R.P.:
- ₹ 45,999
- Joy Price:
- ₹ 44,999 Free Delivery
- You Save:
- ₹1,000 (2%)
Inclusive of all taxes
color
EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,094.84 (16.00%) | ₹ 49,138.08/- |
| 9 Months | ₹ 5,354.85 (16.00%) | ₹ 48,193.65/- |
| 24 Months | ₹ 2,209.79 (16.00%) | ₹ 53,034.96/- |
| 3 Months | ₹ 15,446.86 (16.00%) | ₹ 46,340.58/- |
| 6 Months | ₹ 7,876.86 (16.00%) | ₹ 47,261.16/- |
| 18 Months | ₹ 2,836.82 (16.00%) | ₹ 51,062.76/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,116.23 (17.00%) | ₹ 49,394.76/- |
| 9 Months | ₹ 5,376.50 (17.00%) | ₹ 48,388.50/- |
| 3 Months | ₹ 15,478.49 (17.25%) | ₹ 46,435.47/- |
| 6 Months | ₹ 7,899.29 (17.00%) | ₹ 47,395.74/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,094.63 (15.99%) | ₹ 49,135.56/- |
| 9 Months | ₹ 5,354.63 (15.99%) | ₹ 48,191.67/- |
| 24 Months | ₹ 2,209.58 (15.99%) | ₹ 53,029.92/- |
| 3 Months | ₹ 15,446.61 (15.99%) | ₹ 46,339.83/- |
| 6 Months | ₹ 7,876.63 (15.99%) | ₹ 47,259.78/- |
| 18 Months | ₹ 2,836.61 (15.99%) | ₹ 51,058.98/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,116.23 (17.00%) | ₹ 49,394.76/- |
| 9 Months | ₹ 5,376.50 (17.00%) | ₹ 48,388.50/- |
| 24 Months | ₹ 2,231.42 (17.00%) | ₹ 53,554.08/- |
| 3 Months | ₹ 15,472.16 (17.00%) | ₹ 46,416.48/- |
| 6 Months | ₹ 7,899.29 (17.00%) | ₹ 47,395.74/- |
| 18 Months | ₹ 2,858.20 (17.00%) | ₹ 51,447.60/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,094.84 (16.00%) | ₹ 49,138.08/- |
| 9 Months | ₹ 5,354.85 (16.00%) | ₹ 48,193.65/- |
| 24 Months | ₹ 2,209.79 (16.00%) | ₹ 53,034.96/- |
| 3 Months | ₹ 15,446.86 (16.00%) | ₹ 46,340.58/- |
| 6 Months | ₹ 7,876.86 (16.00%) | ₹ 47,261.16/- |
| 18 Months | ₹ 2,836.82 (16.00%) | ₹ 51,062.76/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,073.52 (15.00%) | ₹ 48,882.24/- |
| 9 Months | ₹ 5,333.24 (15.00%) | ₹ 47,999.16/- |
| 24 Months | ₹ 2,188.29 (15.00%) | ₹ 52,518.96/- |
| 3 Months | ₹ 15,371.04 (13.00%) | ₹ 46,113.12/- |
| 18 Months | ₹ 2,815.53 (15.00%) | ₹ 50,679.54/- |
| 6 Months | ₹ 7,832.07 (14.00%) | ₹ 46,992.42/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,094.84 (16.00%) | ₹ 49,138.08/- |
| 9 Months | ₹ 5,354.85 (16.00%) | ₹ 48,193.65/- |
| 24 Months | ₹ 2,209.79 (16.00%) | ₹ 53,034.96/- |
| 3 Months | ₹ 15,472.16 (17.00%) | ₹ 46,416.48/- |
| 6 Months | ₹ 7,876.86 (16.00%) | ₹ 47,261.16/- |
| 18 Months | ₹ 2,836.82 (16.00%) | ₹ 51,062.76/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,094.84 (16.00%) | ₹ 49,138.08/- |
| 9 Months | ₹ 5,354.85 (16.00%) | ₹ 48,193.65/- |
| 24 Months | ₹ 2,209.79 (16.00%) | ₹ 53,034.96/- |
| 3 Months | ₹ 15,446.86 (16.00%) | ₹ 46,340.58/- |
| 18 Months | ₹ 2,836.82 (16.00%) | ₹ 51,062.76/- |
| 6 Months | ₹ 7,876.86 (16.00%) | ₹ 47,261.16/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,094.63 (15.99%) | ₹ 49,135.56/- |
| 9 Months | ₹ 5,354.63 (15.99%) | ₹ 48,191.67/- |
| 24 Months | ₹ 2,209.58 (15.99%) | ₹ 53,029.92/- |
| 3 Months | ₹ 15,446.61 (15.99%) | ₹ 46,339.83/- |
| 6 Months | ₹ 7,876.63 (15.99%) | ₹ 47,259.78/- |
| 18 Months | ₹ 2,836.61 (15.99%) | ₹ 51,058.98/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,094.84 (16.00%) | ₹ 49,138.08/- |
| 9 Months | ₹ 5,354.85 (16.00%) | ₹ 48,193.65/- |
| 24 Months | ₹ 2,209.79 (16.00%) | ₹ 53,034.96/- |
| 3 Months | ₹ 15,446.86 (16.00%) | ₹ 46,340.58/- |
| 18 Months | ₹ 2,836.82 (16.00%) | ₹ 51,062.76/- |
| 6 Months | ₹ 7,876.86 (16.00%) | ₹ 47,261.16/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,073.52 (15.00%) | ₹ 48,882.24/- |
| 9 Months | ₹ 5,333.24 (15.00%) | ₹ 47,999.16/- |
| 24 Months | ₹ 2,188.29 (15.00%) | ₹ 52,518.96/- |
| 3 Months | ₹ 15,421.57 (15.00%) | ₹ 46,264.71/- |
| 18 Months | ₹ 2,815.53 (15.00%) | ₹ 50,679.54/- |
| 6 Months | ₹ 7,854.45 (15.00%) | ₹ 47,126.70/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,094.84 (16.00%) | ₹ 49,138.08/- |
| 9 Months | ₹ 5,354.85 (16.00%) | ₹ 48,193.65/- |
| 24 Months | ₹ 2,209.79 (16.00%) | ₹ 53,034.96/- |
| 3 Months | ₹ 15,446.86 (16.00%) | ₹ 46,340.58/- |
| 6 Months | ₹ 7,876.86 (16.00%) | ₹ 47,261.16/- |
| 18 Months | ₹ 2,836.82 (16.00%) | ₹ 51,062.76/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,052.25 (14.00%) | ₹ 48,627.00/- |
| 9 Months | ₹ 5,290.17 (13.00%) | ₹ 47,611.53/- |
| 24 Months | ₹ 2,166.91 (14.00%) | ₹ 52,005.84/- |
| 3 Months | ₹ 15,371.04 (13.00%) | ₹ 46,113.12/- |
| 6 Months | ₹ 7,809.73 (13.00%) | ₹ 46,858.38/- |
| 18 Months | ₹ 2,794.34 (14.00%) | ₹ 50,298.12/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,073.52 (15.00%) | ₹ 48,882.24/- |
| 9 Months | ₹ 5,333.24 (15.00%) | ₹ 47,999.16/- |
| 24 Months | ₹ 2,188.29 (15.00%) | ₹ 52,518.96/- |
| 3 Months | ₹ 15,342.76 (11.88%) | ₹ 46,028.28/- |
| 6 Months | ₹ 7,832.07 (14.00%) | ₹ 46,992.42/- |
| 18 Months | ₹ 2,815.53 (15.00%) | ₹ 50,679.54/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,052.25 (14.00%) | ₹ 48,627.00/- |
| 9 Months | ₹ 5,311.68 (14.00%) | ₹ 47,805.12/- |
| 24 Months | ₹ 2,166.91 (14.00%) | ₹ 52,005.84/- |
| 3 Months | ₹ 15,396.30 (14.00%) | ₹ 46,188.90/- |
| 6 Months | ₹ 7,832.07 (14.00%) | ₹ 46,992.42/- |
| 18 Months | ₹ 2,794.34 (14.00%) | ₹ 50,298.12/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,094.84 (16.00%) | ₹ 49,138.08/- |
| 9 Months | ₹ 5,354.85 (16.00%) | ₹ 48,193.65/- |
| 24 Months | ₹ 2,209.79 (16.00%) | ₹ 53,034.96/- |
| 3 Months | ₹ 15,446.86 (16.00%) | ₹ 46,340.58/- |
| 6 Months | ₹ 7,876.86 (16.00%) | ₹ 47,261.16/- |
| 18 Months | ₹ 2,836.82 (16.00%) | ₹ 51,062.76/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,094.84 (16.00%) | ₹ 49,138.08/- |
| 9 Months | ₹ 5,354.85 (16.00%) | ₹ 48,193.65/- |
| 3 Months | ₹ 15,446.86 (16.00%) | ₹ 46,340.58/- |
| 6 Months | ₹ 7,876.86 (16.00%) | ₹ 47,261.16/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,094.84 (16.00%) | ₹ 49,138.08/- |
| 9 Months | ₹ 5,354.85 (16.00%) | ₹ 48,193.65/- |
| 24 Months | ₹ 2,209.79 (16.00%) | ₹ 53,034.96/- |
| 3 Months | ₹ 15,446.86 (16.00%) | ₹ 46,340.58/- |
| 18 Months | ₹ 2,836.82 (16.00%) | ₹ 51,062.76/- |
| 6 Months | ₹ 7,876.86 (16.00%) | ₹ 47,261.16/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,073.52 (15.00%) | ₹ 48,882.24/- |
| 9 Months | ₹ 5,333.24 (15.00%) | ₹ 47,999.16/- |
| 24 Months | ₹ 2,231.42 (17.00%) | ₹ 53,554.08/- |
| 3 Months | ₹ 15,371.04 (13.00%) | ₹ 46,113.12/- |
| 18 Months | ₹ 2,858.20 (17.00%) | ₹ 51,447.60/- |
| 6 Months | ₹ 7,809.73 (13.00%) | ₹ 46,858.38/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,073.52 (15.00%) | ₹ 48,882.24/- |
| 9 Months | ₹ 5,333.24 (15.00%) | ₹ 47,999.16/- |
| 24 Months | ₹ 2,188.29 (15.00%) | ₹ 52,518.96/- |
| 3 Months | ₹ 15,371.04 (13.00%) | ₹ 46,113.12/- |
| 6 Months | ₹ 7,809.73 (13.00%) | ₹ 46,858.38/- |
| 18 Months | ₹ 2,815.53 (15.00%) | ₹ 50,679.54/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,094.84 (16.00%) | ₹ 49,138.08/- |
| 9 Months | ₹ 5,354.85 (16.00%) | ₹ 48,193.65/- |
| 24 Months | ₹ 2,209.79 (16.00%) | ₹ 53,034.96/- |
| 3 Months | ₹ 15,459.51 (16.50%) | ₹ 46,378.53/- |
| 18 Months | ₹ 2,836.82 (16.00%) | ₹ 51,062.76/- |
| 6 Months | ₹ 7,876.86 (16.00%) | ₹ 47,261.16/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,094.84 (16.00%) | ₹ 49,138.08/- |
| 9 Months | ₹ 5,354.85 (16.00%) | ₹ 48,193.65/- |
| 3 Months | ₹ 15,446.86 (16.00%) | ₹ 46,340.58/- |
| 6 Months | ₹ 7,876.86 (16.00%) | ₹ 47,261.16/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,094.63 (15.99%) | ₹ 49,135.56/- |
| 9 Months | ₹ 5,354.63 (15.99%) | ₹ 48,191.67/- |
| 24 Months | ₹ 2,209.58 (15.99%) | ₹ 53,029.92/- |
| 3 Months | ₹ 15,446.61 (15.99%) | ₹ 46,339.83/- |
| 18 Months | ₹ 2,836.61 (15.99%) | ₹ 51,058.98/- |
| 6 Months | ₹ 7,876.63 (15.99%) | ₹ 47,259.78/- |
Key Features
- Processor: Driven by the flagship-grade Snapdragon 8s Gen 3 (4nm) processor alongside ultra-fast UFS 4.0 storage for smooth, elite-tier performance.
- Camera: Outfitted with a Leica triple 50MP rear system and a dual 32MP front setup that both support cinematic 4K video recording across all lenses.
- Display: Features a gorgeous 6.55-inch 1.5K Floating Quad-Curve AMOLED display with a fluid 120Hz refresh rate and an ultra-bright 3000 nits peak brightness.
- Design: Crafted with an exceptionally lightweight, premium 7.4mm ultra-slim profile weighing a mere 177 grams for elite hand ergonomics.
- Battery & Power: Packed with a 4700mAh high-density battery that supports blazing-fast 67W Turbo Charging to reach a full charge in just 40 minutes.
- Audio: Equipped with flagship-level Dual Stereo Speakers optimized directly with Dolby Atmos spatial audio processing.
- Software: Powered by the intelligent, highly fluid Xiaomi HyperOS ecosystem with a promise of 3 major Android version upgrades.
- Blazing-Fast 144Hz Smooth Display: Enjoy fluid visuals and seamless scrolling on a massive 6.8-inch display, reaching up to 1200 nits brightness for crystal-clear outdoor legibility.
- Latest Android 16 & Creative AI Tools: Ships with realme UI 7.0 based on Android 16, featuring built-in creative suites like AI Instant Clip, AI Popout Collage, and AI StyleMe.
Cinematic Vision meets Masterpiece Design.
The
Crafted with a segment-first Floating Quad-Curve AMOLED Display, it perfectly bridges the rich visual depth of a curved screen with the accurate touch control of a flat panel.
- SKU: MI14CIVI12GB512GBBL
- /
- Category: Smart Mobile
General Features
Processor Type
Qualcomm Snapdragon 8s Gen 3 (4nm)
Display Type
6.55" 1.5K Floating Quad-Curve AMOLED, 120Hz, 3000 nits Peak, Gorilla Glass Victus 2
Camera Features
Rear Triple Camera 50MP Leica Main (OIS, f/1.63) + 50MP Leica Telephoto (2x) + 12MP Ultra-wide (120°), Front Dual Camera 32MP Primary (AF, f/2.0) + 32MP Ultra-wide (100° FOV)
Storage Capacity
LPDDR5X RAM / UFS 4.0 Storage (Non-expandable)
Battery Capacity
4700 mAh with 67W Turbo Charging via Type-C
Audio
Dual Flagship Stereo Speakers with Dolby Atmos support
Operating System
Xiaomi HyperOS (Upgradable for 3 Major Android versions)
Connectivity
Dual SIM Standby, 5G (SA/NSA), Wi-Fi 6, Bluetooth 5.4, NFC, IR Blaster
Security
High-speed In-screen Optical Fingerprint Sensor & AI Face Unlock
Weight / Thickness
177.6g to 179.3g (variant dependent) / 7.45mm Ultra-slim
Similar products
Vivo X300 Ultra Professional Photography Kit (Eclipse Black) – Grip & ZEISS Teleconverter Lens Bundle X300ULPHKIT16GB1TBBK
Joy Price
Vivo X300 FE 5G Smartphone 12GB RAM 256GB Storage Black AMOLED Display AI Camera Fast Charging X300FE12GB256GBOV
Joy Price
Vivo X300 FE 5G Smartphone 12GB RAM 256GB Storage Noir Black AMOLED Display AI Camera Fast Charging X300FE12GB256GBBL
Joy Price
Samsung Galaxy A37 5G Smartphone 12GB RAM 256GB Storage Violet AMOLED Display Fast Charging SM-A376ELVH
Joy Price
Samsung Galaxy A37 5G Smartphone 12GB RAM 256GB Storage GRAYGREEN AMOLED Display Fast Charging SM-A376EZAH
Joy Price
Samsung Galaxy A57 5G Smartphone 12GB RAM 256GB Storage Awesome Navy AMOLED Display Fast Charging SM-A576BDBG
Joy Price
OPPO Find X9s 5G | 6.59" 120Hz AMOLED | 50MP Hasselblad Triple Camera | Massive 7025mAh Battery | Sunset Orange | FINDX9S12GB256GBOR
Joy Price