Vivo X300 FE 5G Smartphone 12GB RAM 256GB Storage Black AMOLED Display AI Camera Fast Charging X300FE12GB256GBOV
Product Code X300FE12GB256GBOV
- M.R.P.:
- ₹ 1,19,999
- Joy Price:
- ₹ 79,999 Free Delivery
- You Save:
- ₹40,000 (33%)
Inclusive of all taxes
EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 27,380.55 (16.00%) | ₹ 82,141.65/- |
| 6 Months | ₹ 13,962.23 (16.00%) | ₹ 83,773.38/- |
| 9 Months | ₹ 9,491.81 (16.00%) | ₹ 85,426.29/- |
| 12 Months | ₹ 7,258.36 (16.00%) | ₹ 87,100.32/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 27,414.19 (16.75%) | ₹ 82,242.57/- |
| 6 Months | ₹ 13,982.12 (16.50%) | ₹ 83,892.72/- |
| 9 Months | ₹ 9,511.00 (16.50%) | ₹ 85,599.00/- |
| 12 Months | ₹ 7,258.36 (16.00%) | ₹ 87,100.32/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 27,380.12 (15.99%) | ₹ 82,140.36/- |
| 6 Months | ₹ 13,961.85 (15.99%) | ₹ 83,771.10/- |
| 9 Months | ₹ 9,491.44 (15.99%) | ₹ 85,422.96/- |
| 12 Months | ₹ 7,257.99 (15.99%) | ₹ 87,095.88/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 27,380.55 (16.00%) | ₹ 82,141.65/- |
| 6 Months | ₹ 13,962.23 (16.00%) | ₹ 83,773.38/- |
| 9 Months | ₹ 9,491.81 (16.00%) | ₹ 85,426.29/- |
| 12 Months | ₹ 7,258.36 (16.00%) | ₹ 87,100.32/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 27,290.91 (14.00%) | ₹ 81,872.73/- |
| 6 Months | ₹ 13,882.83 (14.00%) | ₹ 83,296.98/- |
| 9 Months | ₹ 9,415.27 (14.00%) | ₹ 84,737.43/- |
| 12 Months | ₹ 7,182.84 (14.00%) | ₹ 86,194.08/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 27,380.55 (16.00%) | ₹ 82,141.65/- |
| 6 Months | ₹ 13,962.23 (16.00%) | ₹ 83,773.38/- |
| 9 Months | ₹ 9,491.81 (16.00%) | ₹ 85,426.29/- |
| 12 Months | ₹ 7,258.36 (16.00%) | ₹ 87,100.32/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 27,246.16 (13.00%) | ₹ 81,738.48/- |
| 6 Months | ₹ 13,843.23 (13.00%) | ₹ 83,059.38/- |
| 9 Months | ₹ 9,377.15 (13.00%) | ₹ 84,394.35/- |
| 12 Months | ₹ 7,182.84 (14.00%) | ₹ 86,194.08/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 27,380.12 (15.99%) | ₹ 82,140.36/- |
| 6 Months | ₹ 13,961.85 (15.99%) | ₹ 83,771.10/- |
| 9 Months | ₹ 9,491.44 (15.99%) | ₹ 85,422.96/- |
| 12 Months | ₹ 7,257.99 (15.99%) | ₹ 87,095.88/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 27,380.55 (16.00%) | ₹ 82,141.65/- |
| 6 Months | ₹ 13,962.23 (16.00%) | ₹ 83,773.38/- |
| 9 Months | ₹ 9,491.81 (16.00%) | ₹ 85,426.29/- |
| 12 Months | ₹ 7,258.36 (16.00%) | ₹ 87,100.32/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 27,335.75 (15.00%) | ₹ 82,007.25/- |
| 6 Months | ₹ 13,922.53 (15.00%) | ₹ 83,535.18/- |
| 9 Months | ₹ 9,453.52 (15.00%) | ₹ 85,081.68/- |
| 12 Months | ₹ 7,220.57 (15.00%) | ₹ 86,646.84/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 27,380.55 (16.00%) | ₹ 82,141.65/- |
| 6 Months | ₹ 13,962.23 (16.00%) | ₹ 83,773.38/- |
| 9 Months | ₹ 9,491.81 (16.00%) | ₹ 85,426.29/- |
| 12 Months | ₹ 7,258.36 (16.00%) | ₹ 87,100.32/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 27,380.55 (16.00%) | ₹ 82,141.65/- |
| 6 Months | ₹ 13,962.23 (16.00%) | ₹ 83,773.38/- |
| 9 Months | ₹ 9,491.81 (16.00%) | ₹ 85,426.29/- |
| 12 Months | ₹ 7,258.36 (16.00%) | ₹ 87,100.32/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 27,246.16 (13.00%) | ₹ 81,738.48/- |
| 6 Months | ₹ 13,843.23 (13.00%) | ₹ 83,059.38/- |
| 9 Months | ₹ 9,453.52 (15.00%) | ₹ 85,081.68/- |
| 12 Months | ₹ 7,220.57 (15.00%) | ₹ 86,646.84/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 27,380.55 (16.00%) | ₹ 82,141.65/- |
| 6 Months | ₹ 13,962.23 (16.00%) | ₹ 83,773.38/- |
| 9 Months | ₹ 9,491.81 (16.00%) | ₹ 85,426.29/- |
| 12 Months | ₹ 7,258.36 (16.00%) | ₹ 87,100.32/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 27,380.55 (16.00%) | ₹ 82,141.65/- |
| 6 Months | ₹ 13,962.23 (16.00%) | ₹ 83,773.38/- |
| 9 Months | ₹ 9,491.81 (16.00%) | ₹ 85,426.29/- |
| 12 Months | ₹ 7,258.36 (16.00%) | ₹ 87,100.32/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 27,380.55 (16.00%) | ₹ 82,141.65/- |
| 6 Months | ₹ 13,962.23 (16.00%) | ₹ 83,773.38/- |
| 9 Months | ₹ 9,491.81 (16.00%) | ₹ 85,426.29/- |
| 12 Months | ₹ 7,258.36 (16.00%) | ₹ 87,100.32/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 27,246.16 (13.00%) | ₹ 81,738.48/- |
| 6 Months | ₹ 13,882.83 (14.00%) | ₹ 83,296.98/- |
| 9 Months | ₹ 9,453.52 (15.00%) | ₹ 85,081.68/- |
| 12 Months | ₹ 7,220.57 (15.00%) | ₹ 86,646.84/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 27,196.06 (11.88%) | ₹ 81,588.18/- |
| 6 Months | ₹ 13,882.83 (14.00%) | ₹ 83,296.98/- |
| 9 Months | ₹ 9,453.52 (15.00%) | ₹ 85,081.68/- |
| 12 Months | ₹ 7,220.57 (15.00%) | ₹ 86,646.84/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 27,380.55 (16.00%) | ₹ 82,141.65/- |
| 6 Months | ₹ 13,962.23 (16.00%) | ₹ 83,773.38/- |
| 9 Months | ₹ 9,491.81 (16.00%) | ₹ 85,426.29/- |
| 12 Months | ₹ 7,258.36 (16.00%) | ₹ 87,100.32/- |
Key Features
- 12GB RAM with 256GB internal storage for smooth multitasking and ample space for apps photos videos and files
- Powerful 5G smartphone with fast processor for seamless gaming streaming and everyday performance
- Premium AMOLED display with vibrant colors sharp visuals and smooth touch response
- Advanced AI powered camera system for detailed photos portraits night shots and high quality videos
- Long lasting battery with fast charging support for uninterrupted daily usage
- Stylish black finish with slim and modern design for premium in hand feel
- Enhanced security with fingerprint sensor and face unlock support
- Latest Android based operating system with smart features and smooth user experience
The Vivo X300 FE 12GB 256GB OLIVE is designed for users who want premium performance stylish design and advanced smartphone features in one device. Equipped with 12GB RAM and 256GB storage this smartphone delivers smooth multitasking fast app loading and plenty of space for all your important files photos videos and applications.
The vibrant AMOLED display offers an immersive viewing experience with rich colors and sharp clarity making it ideal for entertainment gaming and social media usage. Its advanced AI camera system helps capture stunning photos and videos in different lighting conditions including portraits landscapes and night photography.
Powered by a high performance processor with 5G connectivity the Vivo X300 FE ensures fast browsing streaming and gaming performance. The long lasting battery with fast charging support keeps you connected throughout the day while the sleek black finish adds a premium and elegant touch to the device.
- SKU: X300FE12GB256GBOV
- /
- Category: Smart Phone
General Features
Screen Size in Inches
6.31 Inches
Resolution
2640 x 1216
Display Type
AMOLED
RAM
12 GB
Storage Capacity
256 GB
Color
OLIVE
Connectivity
USB Type C
IP Rating
Water Resistant