Blue Star 1 Ton 5 Star Inverter Split Air Conditioner IC512RNUR White
Product Code INDIC512RNUR
Stock Available
- M.R.P.:
- ₹ 58,000
- Joy Price:
- ₹ 39,000 Free Delivery
- You Save:
- ₹19,000 (32%)
Inclusive of all taxes
Get it between
Oct 06
to
Oct 08
Exchange Offer:
Up to ₹3,000.00 off on Exchange
EMI:
Standard EMI From ₹ 1,878.03 / Month.
View Plans
GST Invoice:
Get GST invoice and save up to 28% on business purchases.
EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,548.94 (16.00%) | ₹ 42,587.28/- |
| 9 Months | ₹ 4,640.97 (16.00%) | ₹ 41,768.73/- |
| 24 Months | ₹ 1,915.19 (16.00%) | ₹ 45,964.56/- |
| 3 Months | ₹ 13,387.57 (16.00%) | ₹ 40,162.71/- |
| 18 Months | ₹ 2,458.63 (16.00%) | ₹ 44,255.34/- |
| 6 Months | ₹ 6,826.76 (16.00%) | ₹ 40,960.56/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,548.94 (16.00%) | ₹ 42,587.28/- |
| 9 Months | ₹ 4,640.97 (16.00%) | ₹ 41,768.73/- |
| 3 Months | ₹ 13,387.57 (16.00%) | ₹ 40,162.71/- |
| 6 Months | ₹ 6,826.76 (16.00%) | ₹ 40,960.56/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,548.76 (15.99%) | ₹ 42,585.12/- |
| 9 Months | ₹ 4,640.79 (15.99%) | ₹ 41,767.11/- |
| 24 Months | ₹ 1,915.01 (15.99%) | ₹ 45,960.24/- |
| 3 Months | ₹ 13,387.36 (15.99%) | ₹ 40,162.08/- |
| 18 Months | ₹ 2,458.45 (15.99%) | ₹ 44,252.10/- |
| 6 Months | ₹ 6,826.57 (15.99%) | ₹ 40,959.42/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,567.48 (17.00%) | ₹ 42,809.76/- |
| 9 Months | ₹ 4,659.74 (17.00%) | ₹ 41,937.66/- |
| 3 Months | ₹ 13,414.99 (17.25%) | ₹ 40,244.97/- |
| 6 Months | ₹ 6,846.21 (17.00%) | ₹ 41,077.26/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,548.76 (15.99%) | ₹ 42,585.12/- |
| 9 Months | ₹ 4,640.79 (15.99%) | ₹ 41,767.11/- |
| 24 Months | ₹ 1,915.01 (15.99%) | ₹ 45,960.24/- |
| 3 Months | ₹ 13,387.36 (15.99%) | ₹ 40,162.08/- |
| 6 Months | ₹ 6,826.57 (15.99%) | ₹ 40,959.42/- |
| 18 Months | ₹ 2,458.45 (15.99%) | ₹ 44,252.10/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,567.48 (17.00%) | ₹ 42,809.76/- |
| 9 Months | ₹ 4,659.74 (17.00%) | ₹ 41,937.66/- |
| 24 Months | ₹ 1,933.94 (17.00%) | ₹ 46,414.56/- |
| 3 Months | ₹ 13,409.50 (17.00%) | ₹ 40,228.50/- |
| 18 Months | ₹ 2,477.16 (17.00%) | ₹ 44,588.88/- |
| 6 Months | ₹ 6,846.21 (17.00%) | ₹ 41,077.26/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,548.94 (16.00%) | ₹ 42,587.28/- |
| 9 Months | ₹ 4,640.97 (16.00%) | ₹ 41,768.73/- |
| 24 Months | ₹ 1,915.19 (16.00%) | ₹ 45,964.56/- |
| 3 Months | ₹ 13,387.57 (16.00%) | ₹ 40,162.71/- |
| 6 Months | ₹ 6,826.76 (16.00%) | ₹ 40,960.56/- |
| 18 Months | ₹ 2,458.63 (16.00%) | ₹ 44,255.34/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,530.46 (15.00%) | ₹ 42,365.52/- |
| 9 Months | ₹ 4,622.25 (15.00%) | ₹ 41,600.25/- |
| 24 Months | ₹ 1,896.56 (15.00%) | ₹ 45,517.44/- |
| 3 Months | ₹ 13,321.86 (13.00%) | ₹ 39,965.58/- |
| 18 Months | ₹ 2,440.18 (15.00%) | ₹ 43,923.24/- |
| 6 Months | ₹ 6,787.95 (14.00%) | ₹ 40,727.70/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,548.94 (16.00%) | ₹ 42,587.28/- |
| 9 Months | ₹ 4,640.97 (16.00%) | ₹ 41,768.73/- |
| 24 Months | ₹ 1,915.19 (16.00%) | ₹ 45,964.56/- |
| 3 Months | ₹ 13,409.50 (17.00%) | ₹ 40,228.50/- |
| 6 Months | ₹ 6,826.76 (16.00%) | ₹ 40,960.56/- |
| 18 Months | ₹ 2,458.63 (16.00%) | ₹ 44,255.34/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,548.94 (16.00%) | ₹ 42,587.28/- |
| 9 Months | ₹ 4,640.97 (16.00%) | ₹ 41,768.73/- |
| 24 Months | ₹ 1,915.19 (16.00%) | ₹ 45,964.56/- |
| 3 Months | ₹ 13,387.57 (16.00%) | ₹ 40,162.71/- |
| 18 Months | ₹ 2,458.63 (16.00%) | ₹ 44,255.34/- |
| 6 Months | ₹ 6,826.76 (16.00%) | ₹ 40,960.56/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,548.76 (15.99%) | ₹ 42,585.12/- |
| 9 Months | ₹ 4,640.79 (15.99%) | ₹ 41,767.11/- |
| 24 Months | ₹ 1,915.01 (15.99%) | ₹ 45,960.24/- |
| 3 Months | ₹ 13,387.36 (15.99%) | ₹ 40,162.08/- |
| 18 Months | ₹ 2,458.45 (15.99%) | ₹ 44,252.10/- |
| 6 Months | ₹ 6,826.57 (15.99%) | ₹ 40,959.42/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,548.94 (16.00%) | ₹ 42,587.28/- |
| 9 Months | ₹ 4,640.97 (16.00%) | ₹ 41,768.73/- |
| 24 Months | ₹ 1,915.19 (16.00%) | ₹ 45,964.56/- |
| 3 Months | ₹ 13,387.57 (16.00%) | ₹ 40,162.71/- |
| 18 Months | ₹ 2,458.63 (16.00%) | ₹ 44,255.34/- |
| 6 Months | ₹ 6,826.76 (16.00%) | ₹ 40,960.56/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,530.46 (15.00%) | ₹ 42,365.52/- |
| 9 Months | ₹ 4,622.25 (15.00%) | ₹ 41,600.25/- |
| 24 Months | ₹ 1,896.56 (15.00%) | ₹ 45,517.44/- |
| 3 Months | ₹ 13,365.66 (15.00%) | ₹ 40,096.98/- |
| 18 Months | ₹ 2,440.18 (15.00%) | ₹ 43,923.24/- |
| 6 Months | ₹ 6,807.34 (15.00%) | ₹ 40,844.04/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,548.94 (16.00%) | ₹ 42,587.28/- |
| 9 Months | ₹ 4,640.97 (16.00%) | ₹ 41,768.73/- |
| 24 Months | ₹ 1,915.19 (16.00%) | ₹ 45,964.56/- |
| 3 Months | ₹ 13,387.57 (16.00%) | ₹ 40,162.71/- |
| 6 Months | ₹ 6,826.76 (16.00%) | ₹ 40,960.56/- |
| 18 Months | ₹ 2,458.63 (16.00%) | ₹ 44,255.34/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,512.03 (14.00%) | ₹ 42,144.36/- |
| 9 Months | ₹ 4,584.91 (13.00%) | ₹ 41,264.19/- |
| 24 Months | ₹ 1,878.03 (14.00%) | ₹ 45,072.72/- |
| 3 Months | ₹ 13,321.86 (13.00%) | ₹ 39,965.58/- |
| 18 Months | ₹ 2,421.82 (14.00%) | ₹ 43,592.76/- |
| 6 Months | ₹ 6,768.58 (13.00%) | ₹ 40,611.48/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,530.46 (15.00%) | ₹ 42,365.52/- |
| 9 Months | ₹ 4,622.25 (15.00%) | ₹ 41,600.25/- |
| 24 Months | ₹ 1,896.56 (15.00%) | ₹ 45,517.44/- |
| 3 Months | ₹ 13,297.36 (11.88%) | ₹ 39,892.08/- |
| 6 Months | ₹ 6,787.95 (14.00%) | ₹ 40,727.70/- |
| 18 Months | ₹ 2,440.18 (15.00%) | ₹ 43,923.24/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,512.03 (14.00%) | ₹ 42,144.36/- |
| 9 Months | ₹ 4,603.56 (14.00%) | ₹ 41,432.04/- |
| 24 Months | ₹ 1,878.03 (14.00%) | ₹ 45,072.72/- |
| 3 Months | ₹ 13,343.75 (14.00%) | ₹ 40,031.25/- |
| 18 Months | ₹ 2,421.82 (14.00%) | ₹ 43,592.76/- |
| 6 Months | ₹ 6,787.95 (14.00%) | ₹ 40,727.70/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,548.94 (16.00%) | ₹ 42,587.28/- |
| 9 Months | ₹ 4,640.97 (16.00%) | ₹ 41,768.73/- |
| 24 Months | ₹ 1,915.19 (16.00%) | ₹ 45,964.56/- |
| 3 Months | ₹ 13,387.57 (16.00%) | ₹ 40,162.71/- |
| 18 Months | ₹ 2,458.63 (16.00%) | ₹ 44,255.34/- |
| 6 Months | ₹ 6,826.76 (16.00%) | ₹ 40,960.56/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,548.94 (16.00%) | ₹ 42,587.28/- |
| 9 Months | ₹ 4,640.97 (16.00%) | ₹ 41,768.73/- |
| 3 Months | ₹ 13,387.57 (16.00%) | ₹ 40,162.71/- |
| 6 Months | ₹ 6,826.76 (16.00%) | ₹ 40,960.56/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,548.94 (16.00%) | ₹ 42,587.28/- |
| 9 Months | ₹ 4,640.97 (16.00%) | ₹ 41,768.73/- |
| 24 Months | ₹ 1,915.19 (16.00%) | ₹ 45,964.56/- |
| 3 Months | ₹ 13,387.57 (16.00%) | ₹ 40,162.71/- |
| 6 Months | ₹ 6,826.76 (16.00%) | ₹ 40,960.56/- |
| 18 Months | ₹ 2,458.63 (16.00%) | ₹ 44,255.34/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,530.46 (15.00%) | ₹ 42,365.52/- |
| 9 Months | ₹ 4,622.25 (15.00%) | ₹ 41,600.25/- |
| 24 Months | ₹ 1,933.94 (17.00%) | ₹ 46,414.56/- |
| 3 Months | ₹ 13,321.86 (13.00%) | ₹ 39,965.58/- |
| 6 Months | ₹ 6,768.58 (13.00%) | ₹ 40,611.48/- |
| 18 Months | ₹ 2,477.16 (17.00%) | ₹ 44,588.88/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,530.46 (15.00%) | ₹ 42,365.52/- |
| 9 Months | ₹ 4,622.25 (15.00%) | ₹ 41,600.25/- |
| 24 Months | ₹ 1,896.56 (15.00%) | ₹ 45,517.44/- |
| 3 Months | ₹ 13,321.86 (13.00%) | ₹ 39,965.58/- |
| 6 Months | ₹ 6,768.58 (13.00%) | ₹ 40,611.48/- |
| 18 Months | ₹ 2,440.18 (15.00%) | ₹ 43,923.24/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,548.94 (16.00%) | ₹ 42,587.28/- |
| 9 Months | ₹ 4,640.97 (16.00%) | ₹ 41,768.73/- |
| 24 Months | ₹ 1,915.19 (16.00%) | ₹ 45,964.56/- |
| 3 Months | ₹ 13,398.54 (16.50%) | ₹ 40,195.62/- |
| 18 Months | ₹ 2,458.63 (16.00%) | ₹ 44,255.34/- |
| 6 Months | ₹ 6,826.76 (16.00%) | ₹ 40,960.56/- |
Key Features
- 1 Ton capacity suitable for small rooms up to 120 sq ft
- 5 Star energy rating for maximum energy savings
- Inverter compressor for efficient and consistent cooling
- Turbo cooling for faster cooling performance
- Copper condenser for better heat transfer and durability
- Advanced air filtration system for clean and healthy air
- Stabilizer free operation for protection against voltage fluctuations
- Low noise operation for quiet and comfortable environment
- Sleep mode for energy efficient cooling during night
- Compact and elegant design suitable for modern interiors
Read more...
Read less...
Similar products
Daikin Standard Series 1.5 Ton (5 Star-Inverter) Split AC with 3D Airflow | Copper Condenser | FTKM50UV16VA
Joy Price
₹45000
MRP
₹
67200
33%
off
LG 6 in 1 Convertible 1 Ton 5 Star AI+, Wi-Fi & Energy Manager Dual Inverter Split AC (2025 Model) | USNQ14SWZE
Joy Price
₹39000
MRP
₹
73490
46%
off
LG 6 in 1 Convertible 1.5 Ton 5 Star AI Plus Dual Inverter Split Smart AC with 4-Way Swing (2023 Model, Copper Condenser) | TSQ19JWZE
Joy Price
₹45500
MRP
₹
62490
27%
off
SAMSUNG 5 in 1 Convertible 1.5 Ton 5 Star Inverter Split Smart AC with Voice Assistant (Copper Condenser, 2025 Model) | AR50F19D15HNNA
Joy Price
₹43000
MRP
₹
72990
41%
off
Voltas 2 Ton 5 Star, Inverter Split AC (Copper,4-in-1 Adjustable Mode, Anti-dust Filter, 2023 Model, White) | 245VVECTRAPLUS
Joy Price
₹55000
MRP
₹
93990
41%
off
Godrej 2.0 Ton 5 Star, 5-In-1 Convertible Cooling, Inverter Split AC | SIC24LTC5WWR
Joy Price
₹48000
MRP
₹
69000
30%
off
SAMSUNG WindFree 5 in 1 Convertible 1.5 Ton 5 Star Inverter Split Smart AC with Voice Assistant (2025 Model, Copper Condenser) | AR60F19D15W
Joy Price
₹46000
MRP
₹
81990
43%
off
Godrej 1.5 Ton 5 Star, 5-In-1 Convertible Cooling, Inverter Split AC,Anti-Dust Filter (Copper, 2024 Model, White) | SIC18ITC5WYD
Joy Price
₹38000
MRP
₹
54900
30%
off
Godrej 1 Ton 5 Star Inverter Split AC with 5in1 Convert Technology (Anti-Dust Filter | 100 % Copper) | SIC12ITC5WWR
Joy Price
₹34000
MRP
₹
48900
30%
off
Blue Star P Series 5 in 1 Convertible 1 Ton 5 Star Hexa Inverter Split AC with Self Diagnosis (2025 Model, Copper Condenser) | IE512PNU
Joy Price
₹35990
MRP
₹
63250
43%
off
O General 1 Ton 5 Star Inverter Split Air Conditioner High Ambient Cooling Copper Condenser Stabilizer Free Operation INDASGG12CGAA-B White
Joy Price
₹48000
MRP
₹
51431
6%
off
Blue Star 1.5 Ton 5 Star Inverter Split AC | PM2.5 Filter with Activated Carbon (White) 2025 Model | IE518PNU
Joy Price
₹40990
MRP
₹
74500
44%
off
O General 2 Ton 5 Star Inverter Split Air Conditioner High Ambient Cooling Copper Condenser ASGG24CGAA B White
Joy Price
₹73000
MRP
₹
79567
8%
off
LG 6 in 1 Convertible 1 Ton 5 Star Dual Inverter Split Smart AC with 4 Way Swing (Copper Condenser) | USNQ14GWZE
Joy Price
₹35490
MRP
₹
78990
55%
off
O GENERAL Advanced Hyper Tropical Rotary 1.5 Ton 5 Star Inverter Split AC (Copper Condenser) | ASGG18CGAA
Joy Price
₹58000
MRP
₹
70530
17%
off






