Blue Star 1.5 Ton 5 Star Inverter Split AC | PM2.5 Filter with Activated Carbon (White) 2025 Model | IE518PNU
Product Code IE518PNU
- M.R.P.:
- ₹ 74,500
- Joy Price:
- ₹ 40,990 Free Delivery
- You Save:
- ₹33,510 (44%)
Inclusive of all taxes
EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 14,029.28 (16.00%) | ₹ 42,087.84/- |
| 6 Months | ₹ 7,153.98 (16.00%) | ₹ 42,923.88/- |
| 9 Months | ₹ 4,863.42 (16.00%) | ₹ 43,770.78/- |
| 12 Months | ₹ 3,719.05 (16.00%) | ₹ 44,628.60/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 14,046.52 (16.75%) | ₹ 42,139.56/- |
| 6 Months | ₹ 7,164.18 (16.50%) | ₹ 42,985.08/- |
| 9 Months | ₹ 4,873.26 (16.50%) | ₹ 43,859.34/- |
| 12 Months | ₹ 3,719.05 (16.00%) | ₹ 44,628.60/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 14,029.06 (15.99%) | ₹ 42,087.18/- |
| 6 Months | ₹ 7,153.79 (15.99%) | ₹ 42,922.74/- |
| 9 Months | ₹ 4,863.23 (15.99%) | ₹ 43,769.07/- |
| 12 Months | ₹ 3,718.86 (15.99%) | ₹ 44,626.32/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 14,029.28 (16.00%) | ₹ 42,087.84/- |
| 6 Months | ₹ 7,153.98 (16.00%) | ₹ 42,923.88/- |
| 9 Months | ₹ 4,863.42 (16.00%) | ₹ 43,770.78/- |
| 12 Months | ₹ 3,719.05 (16.00%) | ₹ 44,628.60/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 13,983.35 (14.00%) | ₹ 41,950.05/- |
| 6 Months | ₹ 7,113.30 (14.00%) | ₹ 42,679.80/- |
| 9 Months | ₹ 4,824.21 (14.00%) | ₹ 43,417.89/- |
| 12 Months | ₹ 3,680.35 (14.00%) | ₹ 44,164.20/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 14,029.28 (16.00%) | ₹ 42,087.84/- |
| 6 Months | ₹ 7,153.98 (16.00%) | ₹ 42,923.88/- |
| 9 Months | ₹ 4,863.42 (16.00%) | ₹ 43,770.78/- |
| 12 Months | ₹ 3,719.05 (16.00%) | ₹ 44,628.60/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 13,960.42 (13.00%) | ₹ 41,881.26/- |
| 6 Months | ₹ 7,093.01 (13.00%) | ₹ 42,558.06/- |
| 9 Months | ₹ 4,804.67 (13.00%) | ₹ 43,242.03/- |
| 12 Months | ₹ 3,680.35 (14.00%) | ₹ 44,164.20/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 14,029.06 (15.99%) | ₹ 42,087.18/- |
| 6 Months | ₹ 7,153.79 (15.99%) | ₹ 42,922.74/- |
| 9 Months | ₹ 4,863.23 (15.99%) | ₹ 43,769.07/- |
| 12 Months | ₹ 3,718.86 (15.99%) | ₹ 44,626.32/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 14,029.28 (16.00%) | ₹ 42,087.84/- |
| 6 Months | ₹ 7,153.98 (16.00%) | ₹ 42,923.88/- |
| 9 Months | ₹ 4,863.42 (16.00%) | ₹ 43,770.78/- |
| 12 Months | ₹ 3,719.05 (16.00%) | ₹ 44,628.60/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 14,006.33 (15.00%) | ₹ 42,018.99/- |
| 6 Months | ₹ 7,133.64 (15.00%) | ₹ 42,801.84/- |
| 9 Months | ₹ 4,843.81 (15.00%) | ₹ 43,594.29/- |
| 12 Months | ₹ 3,699.68 (15.00%) | ₹ 44,396.16/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 14,029.28 (16.00%) | ₹ 42,087.84/- |
| 6 Months | ₹ 7,153.98 (16.00%) | ₹ 42,923.88/- |
| 9 Months | ₹ 4,863.42 (16.00%) | ₹ 43,770.78/- |
| 12 Months | ₹ 3,719.05 (16.00%) | ₹ 44,628.60/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 14,029.28 (16.00%) | ₹ 42,087.84/- |
| 6 Months | ₹ 7,153.98 (16.00%) | ₹ 42,923.88/- |
| 9 Months | ₹ 4,863.42 (16.00%) | ₹ 43,770.78/- |
| 12 Months | ₹ 3,719.05 (16.00%) | ₹ 44,628.60/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 13,960.42 (13.00%) | ₹ 41,881.26/- |
| 6 Months | ₹ 7,093.01 (13.00%) | ₹ 42,558.06/- |
| 9 Months | ₹ 4,843.81 (15.00%) | ₹ 43,594.29/- |
| 12 Months | ₹ 3,699.68 (15.00%) | ₹ 44,396.16/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 14,029.28 (16.00%) | ₹ 42,087.84/- |
| 6 Months | ₹ 7,153.98 (16.00%) | ₹ 42,923.88/- |
| 9 Months | ₹ 4,863.42 (16.00%) | ₹ 43,770.78/- |
| 12 Months | ₹ 3,719.05 (16.00%) | ₹ 44,628.60/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 14,029.28 (16.00%) | ₹ 42,087.84/- |
| 6 Months | ₹ 7,153.98 (16.00%) | ₹ 42,923.88/- |
| 9 Months | ₹ 4,863.42 (16.00%) | ₹ 43,770.78/- |
| 12 Months | ₹ 3,719.05 (16.00%) | ₹ 44,628.60/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 14,029.28 (16.00%) | ₹ 42,087.84/- |
| 6 Months | ₹ 7,153.98 (16.00%) | ₹ 42,923.88/- |
| 9 Months | ₹ 4,863.42 (16.00%) | ₹ 43,770.78/- |
| 12 Months | ₹ 3,719.05 (16.00%) | ₹ 44,628.60/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 13,960.42 (13.00%) | ₹ 41,881.26/- |
| 6 Months | ₹ 7,113.30 (14.00%) | ₹ 42,679.80/- |
| 9 Months | ₹ 4,843.81 (15.00%) | ₹ 43,594.29/- |
| 12 Months | ₹ 3,699.68 (15.00%) | ₹ 44,396.16/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 13,934.75 (11.88%) | ₹ 41,804.25/- |
| 6 Months | ₹ 7,113.30 (14.00%) | ₹ 42,679.80/- |
| 9 Months | ₹ 4,843.81 (15.00%) | ₹ 43,594.29/- |
| 12 Months | ₹ 3,699.68 (15.00%) | ₹ 44,396.16/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 14,029.28 (16.00%) | ₹ 42,087.84/- |
| 6 Months | ₹ 7,153.98 (16.00%) | ₹ 42,923.88/- |
| 9 Months | ₹ 4,863.42 (16.00%) | ₹ 43,770.78/- |
| 12 Months | ₹ 3,719.05 (16.00%) | ₹ 44,628.60/- |
Key Features
- 1.5 Ton Capacity
- 5 Star Energy Rating
- Hexa Inverter Technology
- 5-in-1 Convertible Cooling
- DigiQ Hepta Sensors
- PM2.5 Filter with Activated Carbon
Specifications Of Bluestar 1.5 Ton 5 Star Inverter Split AC | 5-in-1 Convertible Cooling | Turbo Cool | 4-Way Swing | PM2.5 Filter with Activated Carbon (IE518PNU, White) 2025 Model
- SKU: IE518PNU
- /
- Category: Air Conditioner
General Features
Brand
Blue star
Model Name
IE518PNU
Model Number
IE518PNU
Capacity
1.5 Ton
Type
Split AC
Technology Used
Inverter
Compressor Type
Inverter Rotary
Star Rate
5 Star
ISEER
5.05
Refrigerant
R32
Power Features
Voltage Rating
230 Volts
Frequency Response
50Hz
Operating System Features
Cooling Capacity (Watts)
5100 Watts (2345-5357)
Noise Level
43/42/36/32 dB
Additional Features
Other Features
100% Copper Condenser | LCD Remote with Display | Hexa Inverter Technology | i-Self Clean | DigiQ Hepta Sensors | 4-Way Swing | PM2.5 Filter with Activated Carbon | Nano BluProtect Technology | Wide Louvre Movement
Product Dimensions
Dimension in mm (H X W X D)
912 X 243 X 315 mm
Product Weight
11.5 Kg
Manufacturer Details
Country Of Origin
India
Country of Manufacture
India
Manufacturer Name & Address
BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020
Generic Name
Air Conditioner
Similar products
Daikin Standard Series 1.5 Ton (5 Star-Inverter) Split AC with 3D Airflow | Copper Condenser | FTKM50UV16VA
Joy Price
LG 6 in 1 Convertible 1 Ton 5 Star AI+, Wi-Fi & Energy Manager Dual Inverter Split AC (2025 Model) | USNQ14SWZE
Joy Price
LG 6 in 1 Convertible 1.5 Ton 5 Star AI Plus Dual Inverter Split Smart AC with 4-Way Swing (2023 Model, Copper Condenser) | TSQ19JWZE
Joy Price
SAMSUNG 5 in 1 Convertible 1.5 Ton 5 Star Inverter Split Smart AC with Voice Assistant (Copper Condenser, 2025 Model) | AR50F19D15HNNA
Joy Price
Voltas 2 Ton 5 Star, Inverter Split AC (Copper,4-in-1 Adjustable Mode, Anti-dust Filter, 2023 Model, White) | 245VVECTRAPLUS
Joy Price
Godrej 2.0 Ton 5 Star, 5-In-1 Convertible Cooling, Inverter Split AC | SIC24LTC5WWR
Joy Price
SAMSUNG WindFree 5 in 1 Convertible 1.5 Ton 5 Star Inverter Split Smart AC with Voice Assistant (2025 Model, Copper Condenser) | AR60F19D15W
Joy Price
Daikin Standard Series 1 Ton 5 Star Inverter Split AC (Copper Condenser, PM 2.5 Filter, FTKM35UV)
Joy Price
Godrej 1.5 Ton 5 Star, 5-In-1 Convertible Cooling, Inverter Split AC,Anti-Dust Filter (Copper, 2024 Model, White) | SIC18ITC5WYD
Joy Price
Godrej 1 Ton 5 Star Inverter Split AC with 5in1 Convert Technology (Anti-Dust Filter | 100 % Copper) | SIC12ITC5WWR
Joy Price
Blue Star 1 Ton 5 Star Inverter Split Air Conditioner IC512RNUR White
Joy Price
LG 6 in 1 Convertible 1.5 Ton 5 Star Dual Inverter Split AC with 4-Way Swing (2024 Model, Copper Condenser) | TSQ19HNZE
Joy Price
LG 5 Star (1.0) Split AC with AI Convertible 6-in-1 Cooling, HD Filter, ADC Sensor, 100% Copper Tubes, 2025 Model | USNQ14ENZE
Joy Price
Blue Star P Series 5 in 1 Convertible 1 Ton 5 Star Hexa Inverter Split AC with Self Diagnosis (2025 Model, Copper Condenser) | IE512PNU
Joy Price
O General 1 Ton 5 Star Inverter Split Air Conditioner High Ambient Cooling Copper Condenser Stabilizer Free Operation INDASGG12CGAA-B White
Joy Price
O General 2 Ton 5 Star Inverter Split Air Conditioner High Ambient Cooling Copper Condenser ASGG24CGAA B White
Joy Price
LG 6 in 1 Convertible 1 Ton 5 Star Dual Inverter Split Smart AC with 4 Way Swing (Copper Condenser) | USNQ14GWZE
Joy Price
O GENERAL Advanced Hyper Tropical Rotary 1.5 Ton 5 Star Inverter Split AC (Copper Condenser) | ASGG18CGAA
Joy Price