Blue Star 1.5 Ton 5 Star Inverter Split AC | PM2.5 Filter with Activated Carbon (White) 2025 Model | IE518PNU
Product Code IE518PNU
- M.R.P.:
- ₹ 74,500
- Joy Price:
- ₹ 40,990 Free Delivery
- You Save:
- ₹33,510 (44%)
Inclusive of all taxes
EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,730.03 (16.00%) | ₹ 44,760.36/- |
| 9 Months | ₹ 4,877.78 (16.00%) | ₹ 43,900.02/- |
| 24 Months | ₹ 2,012.92 (16.00%) | ₹ 48,310.08/- |
| 3 Months | ₹ 14,070.69 (16.00%) | ₹ 42,212.07/- |
| 6 Months | ₹ 7,175.10 (16.00%) | ₹ 43,050.60/- |
| 18 Months | ₹ 2,584.09 (16.00%) | ₹ 46,513.62/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,749.51 (17.00%) | ₹ 44,994.12/- |
| 9 Months | ₹ 4,897.51 (17.00%) | ₹ 44,077.59/- |
| 3 Months | ₹ 14,099.50 (17.25%) | ₹ 42,298.50/- |
| 6 Months | ₹ 7,195.54 (17.00%) | ₹ 43,173.24/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,729.84 (15.99%) | ₹ 44,758.08/- |
| 9 Months | ₹ 4,877.59 (15.99%) | ₹ 43,898.31/- |
| 24 Months | ₹ 2,012.72 (15.99%) | ₹ 48,305.28/- |
| 3 Months | ₹ 14,070.46 (15.99%) | ₹ 42,211.38/- |
| 18 Months | ₹ 2,583.89 (15.99%) | ₹ 46,510.02/- |
| 6 Months | ₹ 7,174.90 (15.99%) | ₹ 43,049.40/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,749.51 (17.00%) | ₹ 44,994.12/- |
| 9 Months | ₹ 4,897.51 (17.00%) | ₹ 44,077.59/- |
| 24 Months | ₹ 2,032.62 (17.00%) | ₹ 48,782.88/- |
| 3 Months | ₹ 14,093.73 (17.00%) | ₹ 42,281.19/- |
| 18 Months | ₹ 2,603.56 (17.00%) | ₹ 46,864.08/- |
| 6 Months | ₹ 7,195.54 (17.00%) | ₹ 43,173.24/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,730.03 (16.00%) | ₹ 44,760.36/- |
| 9 Months | ₹ 4,877.78 (16.00%) | ₹ 43,900.02/- |
| 24 Months | ₹ 2,012.92 (16.00%) | ₹ 48,310.08/- |
| 3 Months | ₹ 14,070.69 (16.00%) | ₹ 42,212.07/- |
| 6 Months | ₹ 7,175.10 (16.00%) | ₹ 43,050.60/- |
| 18 Months | ₹ 2,584.09 (16.00%) | ₹ 46,513.62/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,710.60 (15.00%) | ₹ 44,527.20/- |
| 9 Months | ₹ 4,858.10 (15.00%) | ₹ 43,722.90/- |
| 24 Months | ₹ 1,993.33 (15.00%) | ₹ 47,839.92/- |
| 3 Months | ₹ 14,001.62 (13.00%) | ₹ 42,004.86/- |
| 18 Months | ₹ 2,564.70 (15.00%) | ₹ 46,164.60/- |
| 6 Months | ₹ 7,134.31 (14.00%) | ₹ 42,805.86/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,730.03 (16.00%) | ₹ 44,760.36/- |
| 9 Months | ₹ 4,877.78 (16.00%) | ₹ 43,900.02/- |
| 24 Months | ₹ 2,012.92 (16.00%) | ₹ 48,310.08/- |
| 3 Months | ₹ 14,093.73 (17.00%) | ₹ 42,281.19/- |
| 18 Months | ₹ 2,584.09 (16.00%) | ₹ 46,513.62/- |
| 6 Months | ₹ 7,175.10 (16.00%) | ₹ 43,050.60/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,730.03 (16.00%) | ₹ 44,760.36/- |
| 9 Months | ₹ 4,877.78 (16.00%) | ₹ 43,900.02/- |
| 24 Months | ₹ 2,012.92 (16.00%) | ₹ 48,310.08/- |
| 3 Months | ₹ 14,070.69 (16.00%) | ₹ 42,212.07/- |
| 18 Months | ₹ 2,584.09 (16.00%) | ₹ 46,513.62/- |
| 6 Months | ₹ 7,175.10 (16.00%) | ₹ 43,050.60/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,729.84 (15.99%) | ₹ 44,758.08/- |
| 9 Months | ₹ 4,877.59 (15.99%) | ₹ 43,898.31/- |
| 24 Months | ₹ 2,012.72 (15.99%) | ₹ 48,305.28/- |
| 3 Months | ₹ 14,070.46 (15.99%) | ₹ 42,211.38/- |
| 18 Months | ₹ 2,583.89 (15.99%) | ₹ 46,510.02/- |
| 6 Months | ₹ 7,174.90 (15.99%) | ₹ 43,049.40/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,730.03 (16.00%) | ₹ 44,760.36/- |
| 9 Months | ₹ 4,877.78 (16.00%) | ₹ 43,900.02/- |
| 24 Months | ₹ 2,012.92 (16.00%) | ₹ 48,310.08/- |
| 3 Months | ₹ 14,070.69 (16.00%) | ₹ 42,212.07/- |
| 18 Months | ₹ 2,584.09 (16.00%) | ₹ 46,513.62/- |
| 6 Months | ₹ 7,175.10 (16.00%) | ₹ 43,050.60/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,710.60 (15.00%) | ₹ 44,527.20/- |
| 9 Months | ₹ 4,858.10 (15.00%) | ₹ 43,722.90/- |
| 24 Months | ₹ 1,993.33 (15.00%) | ₹ 47,839.92/- |
| 3 Months | ₹ 14,047.65 (15.00%) | ₹ 42,142.95/- |
| 18 Months | ₹ 2,564.70 (15.00%) | ₹ 46,164.60/- |
| 6 Months | ₹ 7,154.69 (15.00%) | ₹ 42,928.14/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,730.03 (16.00%) | ₹ 44,760.36/- |
| 9 Months | ₹ 4,877.78 (16.00%) | ₹ 43,900.02/- |
| 24 Months | ₹ 2,012.92 (16.00%) | ₹ 48,310.08/- |
| 3 Months | ₹ 14,070.69 (16.00%) | ₹ 42,212.07/- |
| 18 Months | ₹ 2,584.09 (16.00%) | ₹ 46,513.62/- |
| 6 Months | ₹ 7,175.10 (16.00%) | ₹ 43,050.60/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,691.23 (14.00%) | ₹ 44,294.76/- |
| 9 Months | ₹ 4,818.86 (13.00%) | ₹ 43,369.74/- |
| 24 Months | ₹ 1,973.85 (14.00%) | ₹ 47,372.40/- |
| 3 Months | ₹ 14,001.62 (13.00%) | ₹ 42,004.86/- |
| 6 Months | ₹ 7,113.95 (13.00%) | ₹ 42,683.70/- |
| 18 Months | ₹ 2,545.39 (14.00%) | ₹ 45,817.02/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,710.60 (15.00%) | ₹ 44,527.20/- |
| 9 Months | ₹ 4,858.10 (15.00%) | ₹ 43,722.90/- |
| 24 Months | ₹ 1,993.33 (15.00%) | ₹ 47,839.92/- |
| 3 Months | ₹ 13,975.87 (11.88%) | ₹ 41,927.61/- |
| 6 Months | ₹ 7,134.31 (14.00%) | ₹ 42,805.86/- |
| 18 Months | ₹ 2,564.70 (15.00%) | ₹ 46,164.60/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,691.23 (14.00%) | ₹ 44,294.76/- |
| 9 Months | ₹ 4,838.46 (14.00%) | ₹ 43,546.14/- |
| 24 Months | ₹ 1,973.85 (14.00%) | ₹ 47,372.40/- |
| 3 Months | ₹ 14,024.63 (14.00%) | ₹ 42,073.89/- |
| 18 Months | ₹ 2,545.39 (14.00%) | ₹ 45,817.02/- |
| 6 Months | ₹ 7,134.31 (14.00%) | ₹ 42,805.86/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,730.03 (16.00%) | ₹ 44,760.36/- |
| 9 Months | ₹ 4,877.78 (16.00%) | ₹ 43,900.02/- |
| 24 Months | ₹ 2,012.92 (16.00%) | ₹ 48,310.08/- |
| 3 Months | ₹ 14,070.69 (16.00%) | ₹ 42,212.07/- |
| 18 Months | ₹ 2,584.09 (16.00%) | ₹ 46,513.62/- |
| 6 Months | ₹ 7,175.10 (16.00%) | ₹ 43,050.60/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,730.03 (16.00%) | ₹ 44,760.36/- |
| 9 Months | ₹ 4,877.78 (16.00%) | ₹ 43,900.02/- |
| 3 Months | ₹ 14,070.69 (16.00%) | ₹ 42,212.07/- |
| 6 Months | ₹ 7,175.10 (16.00%) | ₹ 43,050.60/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,730.03 (16.00%) | ₹ 44,760.36/- |
| 9 Months | ₹ 4,877.78 (16.00%) | ₹ 43,900.02/- |
| 24 Months | ₹ 2,012.92 (16.00%) | ₹ 48,310.08/- |
| 3 Months | ₹ 14,070.69 (16.00%) | ₹ 42,212.07/- |
| 6 Months | ₹ 7,175.10 (16.00%) | ₹ 43,050.60/- |
| 18 Months | ₹ 2,584.09 (16.00%) | ₹ 46,513.62/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,710.60 (15.00%) | ₹ 44,527.20/- |
| 9 Months | ₹ 4,858.10 (15.00%) | ₹ 43,722.90/- |
| 24 Months | ₹ 2,032.62 (17.00%) | ₹ 48,782.88/- |
| 3 Months | ₹ 14,001.62 (13.00%) | ₹ 42,004.86/- |
| 6 Months | ₹ 7,113.95 (13.00%) | ₹ 42,683.70/- |
| 18 Months | ₹ 2,603.56 (17.00%) | ₹ 46,864.08/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,710.60 (15.00%) | ₹ 44,527.20/- |
| 9 Months | ₹ 4,858.10 (15.00%) | ₹ 43,722.90/- |
| 24 Months | ₹ 1,993.33 (15.00%) | ₹ 47,839.92/- |
| 3 Months | ₹ 14,001.62 (13.00%) | ₹ 42,004.86/- |
| 18 Months | ₹ 2,564.70 (15.00%) | ₹ 46,164.60/- |
| 6 Months | ₹ 7,113.95 (13.00%) | ₹ 42,683.70/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,730.03 (16.00%) | ₹ 44,760.36/- |
| 9 Months | ₹ 4,877.78 (16.00%) | ₹ 43,900.02/- |
| 24 Months | ₹ 2,012.92 (16.00%) | ₹ 48,310.08/- |
| 3 Months | ₹ 14,082.21 (16.50%) | ₹ 42,246.63/- |
| 6 Months | ₹ 7,175.10 (16.00%) | ₹ 43,050.60/- |
| 18 Months | ₹ 2,584.09 (16.00%) | ₹ 46,513.62/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,730.03 (16.00%) | ₹ 44,760.36/- |
| 9 Months | ₹ 4,877.78 (16.00%) | ₹ 43,900.02/- |
| 3 Months | ₹ 14,070.69 (16.00%) | ₹ 42,212.07/- |
| 6 Months | ₹ 7,175.10 (16.00%) | ₹ 43,050.60/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,729.84 (15.99%) | ₹ 44,758.08/- |
| 9 Months | ₹ 4,877.59 (15.99%) | ₹ 43,898.31/- |
| 24 Months | ₹ 2,012.72 (15.99%) | ₹ 48,305.28/- |
| 3 Months | ₹ 14,070.46 (15.99%) | ₹ 42,211.38/- |
| 6 Months | ₹ 7,174.90 (15.99%) | ₹ 43,049.40/- |
| 18 Months | ₹ 2,583.89 (15.99%) | ₹ 46,510.02/- |
Key Features
- 1.5 Ton Capacity
- 5 Star Energy Rating
- Hexa Inverter Technology
- 5-in-1 Convertible Cooling
- DigiQ Hepta Sensors
- PM2.5 Filter with Activated Carbon
Specifications Of Bluestar 1.5 Ton 5 Star Inverter Split AC | 5-in-1 Convertible Cooling | Turbo Cool | 4-Way Swing | PM2.5 Filter with Activated Carbon (IE518PNU, White) 2025 Model
- SKU: IE518PNU
- /
- Category: Air Conditioner
General Features
Brand
Blue star
Model Name
IE518PNU
Model Number
IE518PNU
Capacity
1.5 Ton
Type
Split AC
Technology Used
Inverter
Compressor Type
Inverter Rotary
Star Rate
5 Star
ISEER
5.05
Refrigerant
R32
Power Features
Voltage Rating
230 Volts
Frequency Response
50Hz
Operating System Features
Cooling Capacity (Watts)
5100 Watts (2345-5357)
Noise Level
43/42/36/32 dB
Additional Features
Other Features
100% Copper Condenser | LCD Remote with Display | Hexa Inverter Technology | i-Self Clean | DigiQ Hepta Sensors | 4-Way Swing | PM2.5 Filter with Activated Carbon | Nano BluProtect Technology | Wide Louvre Movement
Product Dimensions
Dimension in mm (H X W X D)
912 X 243 X 315 mm
Product Weight
11.5 Kg
Manufacturer Details
Country Of Origin
India
Country of Manufacture
India
Manufacturer Name & Address
BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020
Generic Name
Air Conditioner
Similar products
Daikin Standard Series 1.5 Ton (5 Star-Inverter) Split AC with 3D Airflow | Copper Condenser | FTKM50UV16VA
Joy Price
LG 6 in 1 Convertible 1 Ton 5 Star AI+, Wi-Fi & Energy Manager Dual Inverter Split AC (2025 Model) | USNQ14SWZE
Joy Price
LG 6 in 1 Convertible 1.5 Ton 5 Star AI Plus Dual Inverter Split Smart AC with 4-Way Swing (2023 Model, Copper Condenser) | TSQ19JWZE
Joy Price
SAMSUNG 5 in 1 Convertible 1.5 Ton 5 Star Inverter Split Smart AC with Voice Assistant (Copper Condenser, 2025 Model) | AR50F19D15HNNA
Joy Price
Voltas 2 Ton 5 Star, Inverter Split AC (Copper,4-in-1 Adjustable Mode, Anti-dust Filter, 2023 Model, White) | 245VVECTRAPLUS
Joy Price
Godrej 2.0 Ton 5 Star, 5-In-1 Convertible Cooling, Inverter Split AC | SIC24LTC5WWR
Joy Price
SAMSUNG WindFree 5 in 1 Convertible 1.5 Ton 5 Star Inverter Split Smart AC with Voice Assistant (2025 Model, Copper Condenser) | AR60F19D15W
Joy Price
Godrej 1.5 Ton 5 Star, 5-In-1 Convertible Cooling, Inverter Split AC,Anti-Dust Filter (Copper, 2024 Model, White) | SIC18ITC5WYD
Joy Price
Godrej 1 Ton 5 Star Inverter Split AC with 5in1 Convert Technology (Anti-Dust Filter | 100 % Copper) | SIC12ITC5WWR
Joy Price
Blue Star 1 Ton 5 Star Inverter Split Air Conditioner IC512RNUR White
Joy Price
Blue Star P Series 5 in 1 Convertible 1 Ton 5 Star Hexa Inverter Split AC with Self Diagnosis (2025 Model, Copper Condenser) | IE512PNU
Joy Price
O General 1 Ton 5 Star Inverter Split Air Conditioner High Ambient Cooling Copper Condenser Stabilizer Free Operation INDASGG12CGAA-B White
Joy Price
O General 2 Ton 5 Star Inverter Split Air Conditioner High Ambient Cooling Copper Condenser ASGG24CGAA B White
Joy Price
LG 6 in 1 Convertible 1 Ton 5 Star Dual Inverter Split Smart AC with 4 Way Swing (Copper Condenser) | USNQ14GWZE
Joy Price
O GENERAL Advanced Hyper Tropical Rotary 1.5 Ton 5 Star Inverter Split AC (Copper Condenser) | ASGG18CGAA
Joy Price