Vivo Y51 Pro 8GB RAM 128GB Gold Smartphone - Y31PRO8GB128GBGD
Product Code Y31PRO8GB128GBGD
- M.R.P.:
- ₹ 34,999
- Joy Price:
- ₹ 24,999 Free Delivery
- You Save:
- ₹10,000 (28%)
Inclusive of all taxes
RAM
Storage
color
EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 8,556.18 (16.00%) | ₹ 25,668.54/- |
| 6 Months | ₹ 4,363.07 (16.00%) | ₹ 26,178.42/- |
| 9 Months | ₹ 2,966.10 (16.00%) | ₹ 26,694.90/- |
| 12 Months | ₹ 2,268.17 (16.00%) | ₹ 27,218.04/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 8,566.69 (16.75%) | ₹ 25,700.07/- |
| 6 Months | ₹ 4,369.29 (16.50%) | ₹ 26,215.74/- |
| 9 Months | ₹ 2,972.10 (16.50%) | ₹ 26,748.90/- |
| 12 Months | ₹ 2,268.17 (16.00%) | ₹ 27,218.04/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 8,556.05 (15.99%) | ₹ 25,668.15/- |
| 6 Months | ₹ 4,362.95 (15.99%) | ₹ 26,177.70/- |
| 9 Months | ₹ 2,965.99 (15.99%) | ₹ 26,693.91/- |
| 12 Months | ₹ 2,268.06 (15.99%) | ₹ 27,216.72/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 8,556.18 (16.00%) | ₹ 25,668.54/- |
| 6 Months | ₹ 4,363.07 (16.00%) | ₹ 26,178.42/- |
| 9 Months | ₹ 2,966.10 (16.00%) | ₹ 26,694.90/- |
| 12 Months | ₹ 2,268.17 (16.00%) | ₹ 27,218.04/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 8,528.17 (14.00%) | ₹ 25,584.51/- |
| 6 Months | ₹ 4,338.26 (14.00%) | ₹ 26,029.56/- |
| 9 Months | ₹ 2,942.19 (14.00%) | ₹ 26,479.71/- |
| 12 Months | ₹ 2,244.57 (14.00%) | ₹ 26,934.84/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 8,556.18 (16.00%) | ₹ 25,668.54/- |
| 6 Months | ₹ 4,363.07 (16.00%) | ₹ 26,178.42/- |
| 9 Months | ₹ 2,966.10 (16.00%) | ₹ 26,694.90/- |
| 12 Months | ₹ 2,268.17 (16.00%) | ₹ 27,218.04/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 8,514.19 (13.00%) | ₹ 25,542.57/- |
| 6 Months | ₹ 4,325.89 (13.00%) | ₹ 25,955.34/- |
| 9 Months | ₹ 2,930.28 (13.00%) | ₹ 26,372.52/- |
| 12 Months | ₹ 2,244.57 (14.00%) | ₹ 26,934.84/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 8,556.05 (15.99%) | ₹ 25,668.15/- |
| 6 Months | ₹ 4,362.95 (15.99%) | ₹ 26,177.70/- |
| 9 Months | ₹ 2,965.99 (15.99%) | ₹ 26,693.91/- |
| 12 Months | ₹ 2,268.06 (15.99%) | ₹ 27,216.72/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 8,556.18 (16.00%) | ₹ 25,668.54/- |
| 6 Months | ₹ 4,363.07 (16.00%) | ₹ 26,178.42/- |
| 9 Months | ₹ 2,966.10 (16.00%) | ₹ 26,694.90/- |
| 12 Months | ₹ 2,268.17 (16.00%) | ₹ 27,218.04/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 8,542.18 (15.00%) | ₹ 25,626.54/- |
| 6 Months | ₹ 4,350.67 (15.00%) | ₹ 26,104.02/- |
| 9 Months | ₹ 2,954.14 (15.00%) | ₹ 26,587.26/- |
| 12 Months | ₹ 2,256.36 (15.00%) | ₹ 27,076.32/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 8,556.18 (16.00%) | ₹ 25,668.54/- |
| 6 Months | ₹ 4,363.07 (16.00%) | ₹ 26,178.42/- |
| 9 Months | ₹ 2,966.10 (16.00%) | ₹ 26,694.90/- |
| 12 Months | ₹ 2,268.17 (16.00%) | ₹ 27,218.04/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 8,556.18 (16.00%) | ₹ 25,668.54/- |
| 6 Months | ₹ 4,363.07 (16.00%) | ₹ 26,178.42/- |
| 9 Months | ₹ 2,966.10 (16.00%) | ₹ 26,694.90/- |
| 12 Months | ₹ 2,268.17 (16.00%) | ₹ 27,218.04/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 8,514.19 (13.00%) | ₹ 25,542.57/- |
| 6 Months | ₹ 4,325.89 (13.00%) | ₹ 25,955.34/- |
| 9 Months | ₹ 2,954.14 (15.00%) | ₹ 26,587.26/- |
| 12 Months | ₹ 2,256.36 (15.00%) | ₹ 27,076.32/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 8,556.18 (16.00%) | ₹ 25,668.54/- |
| 6 Months | ₹ 4,363.07 (16.00%) | ₹ 26,178.42/- |
| 9 Months | ₹ 2,966.10 (16.00%) | ₹ 26,694.90/- |
| 12 Months | ₹ 2,268.17 (16.00%) | ₹ 27,218.04/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 8,556.18 (16.00%) | ₹ 25,668.54/- |
| 6 Months | ₹ 4,363.07 (16.00%) | ₹ 26,178.42/- |
| 9 Months | ₹ 2,966.10 (16.00%) | ₹ 26,694.90/- |
| 12 Months | ₹ 2,268.17 (16.00%) | ₹ 27,218.04/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 8,556.18 (16.00%) | ₹ 25,668.54/- |
| 6 Months | ₹ 4,363.07 (16.00%) | ₹ 26,178.42/- |
| 9 Months | ₹ 2,966.10 (16.00%) | ₹ 26,694.90/- |
| 12 Months | ₹ 2,268.17 (16.00%) | ₹ 27,218.04/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 8,514.19 (13.00%) | ₹ 25,542.57/- |
| 6 Months | ₹ 4,338.26 (14.00%) | ₹ 26,029.56/- |
| 9 Months | ₹ 2,954.14 (15.00%) | ₹ 26,587.26/- |
| 12 Months | ₹ 2,256.36 (15.00%) | ₹ 27,076.32/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 8,498.53 (11.88%) | ₹ 25,495.59/- |
| 6 Months | ₹ 4,338.26 (14.00%) | ₹ 26,029.56/- |
| 9 Months | ₹ 2,954.14 (15.00%) | ₹ 26,587.26/- |
| 12 Months | ₹ 2,256.36 (15.00%) | ₹ 27,076.32/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 8,556.18 (16.00%) | ₹ 25,668.54/- |
| 6 Months | ₹ 4,363.07 (16.00%) | ₹ 26,178.42/- |
| 9 Months | ₹ 2,966.10 (16.00%) | ₹ 26,694.90/- |
| 12 Months | ₹ 2,268.17 (16.00%) | ₹ 27,218.04/- |
Key Features
- Premium Gold Design : Elegant gold finish with a sleek and modern look that offers a stylish and refined appearance.
- Smooth Performance : 8GB RAM combined with a capable processor ensures efficient multitasking and smooth daily usage.
- 128GB Storage Capacity : Ample storage space to store photos videos apps and important files without worry.
- Advanced Camera System : Capture clear photos detailed portraits and high quality videos with a reliable camera setup.
- Immersive Display : High resolution display with vibrant colors and sharp visuals for an enhanced viewing experience.
- Reliable Battery Life : Optimized battery performance designed to support your daily activities throughout the day.
Colors & Design
Festive Red: Inspired by Indian festivities, Festive Red embodies passion, positivity, and the spirit of new beginnings.
Noble Gold: Shining with purpose and elegance, Noble Gold symbolizes achievement and a future built with confidence.
Powerful Performance with MediaTek Dimensity 7360-Turbo
Dimensity 7360-Turbo enables smooth multitasking and lag-free app switching, supporting up to 33 active background apps.**
Unparalleled 7200mAh Battery**
The massive 7200 mAh battery supports hours of use. 44W FlashCharge powers you up quickly, keeping charging fast and convenient when you need it.
50MP AI Wide Camera
The 50 MP wide-angle main camera has made it possible to capture every cherished moment with precision in the frame.
4K Video Recording
Shoot in stunning 4K at 30 FPS for sharper, more detailed videos—capture life just the way you see it.
- SKU: Y31PRO8GB128GBGD
- /
- Category: Smart Phone
Similar products
OPPO Reno 15 5G 8GB RAM 256GB White Smartphone - RENO155G8GB256GBWH
Joy Price
OPPO Reno 15 5G 8GB RAM 256GB Aurora Blue Smartphone - RENO155G8GB256GBAB
Joy Price
OPPO Reno 15C 5G 8GB RAM 256GB Pink Smartphone - RENO15C5G8GB256GBPK
Joy Price
OPPO Reno 15C 5G 8GB RAM 256GB Blue Smartphone - RENO15C5G8GB256GBBL
Joy Price
VIVO V70 ELITE 5G Beige 8GB RAM 256GB Storage 120Hz AMOLED Display 50MP AI Camera 6500mAh Battery 90W Fast Charge - V70EL8GB256GBBG
Joy Price
VIVO V70 ELITE 5G Passion Red 8GB RAM 256GB Storage 120Hz AMOLED Display 50MP AI Camera 6500mAh Battery 90W Fast Charge - V70EL8GB256GBRD
Joy Price