LG 446 Litres 1 Star Double Door Frost Free Refrigerator with Door Cooling+, Convertible, Smart Diagnosis, Toughened Glass Shelf | GLT502CPZR
Product Code GLT502CPZR
- M.R.P.:
- ₹ 60999
- Joy Price:
- ₹ 47000 Free Delivery
- You Save:
- ₹ 13999 (22%)
Inclusive of all taxes
EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 16,086.27 (16.00%) | ₹ 48,258.81/- |
6 Months | ₹ 8,202.91 (16.00%) | ₹ 49,217.46/- |
9 Months | ₹ 5,576.50 (16.00%) | ₹ 50,188.50/- |
12 Months | ₹ 4,264.34 (16.00%) | ₹ 51,172.08/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 16,099.46 (16.50%) | ₹ 48,298.38/- |
6 Months | ₹ 8,191.23 (15.50%) | ₹ 49,147.38/- |
9 Months | ₹ 5,570.88 (15.75%) | ₹ 50,137.92/- |
12 Months | ₹ 4,258.79 (15.75%) | ₹ 51,105.48/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 16,086.02 (15.99%) | ₹ 48,258.06/- |
6 Months | ₹ 8,202.68 (15.99%) | ₹ 49,216.08/- |
9 Months | ₹ 5,576.29 (15.99%) | ₹ 50,186.61/- |
12 Months | ₹ 4,264.12 (15.99%) | ₹ 51,169.44/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 16,086.27 (16.00%) | ₹ 48,258.81/- |
6 Months | ₹ 8,202.91 (16.00%) | ₹ 49,217.46/- |
9 Months | ₹ 5,576.50 (16.00%) | ₹ 50,188.50/- |
12 Months | ₹ 4,264.34 (16.00%) | ₹ 51,172.08/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 16,086.27 (16.00%) | ₹ 48,258.81/- |
6 Months | ₹ 8,202.91 (16.00%) | ₹ 49,217.46/- |
9 Months | ₹ 5,576.50 (16.00%) | ₹ 50,188.50/- |
12 Months | ₹ 4,264.34 (16.00%) | ₹ 51,172.08/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 16,086.27 (16.00%) | ₹ 48,258.81/- |
6 Months | ₹ 8,202.91 (16.00%) | ₹ 49,217.46/- |
9 Months | ₹ 5,576.50 (16.00%) | ₹ 50,188.50/- |
12 Months | ₹ 4,264.34 (16.00%) | ₹ 51,172.08/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 16,059.95 (15.00%) | ₹ 48,179.85/- |
6 Months | ₹ 8,179.58 (15.00%) | ₹ 49,077.48/- |
9 Months | ₹ 5,554.01 (15.00%) | ₹ 49,986.09/- |
12 Months | ₹ 4,242.14 (15.00%) | ₹ 50,905.68/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 16,086.27 (16.00%) | ₹ 48,258.81/- |
6 Months | ₹ 8,202.91 (16.00%) | ₹ 49,217.46/- |
9 Months | ₹ 5,576.50 (16.00%) | ₹ 50,188.50/- |
12 Months | ₹ 4,264.34 (16.00%) | ₹ 51,172.08/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 16,086.27 (16.00%) | ₹ 48,258.81/- |
6 Months | ₹ 8,179.58 (15.00%) | ₹ 49,077.48/- |
9 Months | ₹ 5,554.01 (15.00%) | ₹ 49,986.09/- |
12 Months | ₹ 4,264.34 (16.00%) | ₹ 51,172.08/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 16,007.31 (13.00%) | ₹ 48,021.93/- |
6 Months | ₹ 8,133.00 (13.00%) | ₹ 48,798.00/- |
9 Months | ₹ 5,554.01 (15.00%) | ₹ 49,986.09/- |
12 Months | ₹ 4,242.14 (15.00%) | ₹ 50,905.68/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 16,086.27 (16.00%) | ₹ 48,258.81/- |
6 Months | ₹ 8,202.91 (16.00%) | ₹ 49,217.46/- |
9 Months | ₹ 5,576.50 (16.00%) | ₹ 50,188.50/- |
12 Months | ₹ 4,264.34 (16.00%) | ₹ 51,172.08/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 16,086.27 (16.00%) | ₹ 48,258.81/- |
6 Months | ₹ 8,202.91 (16.00%) | ₹ 49,217.46/- |
9 Months | ₹ 5,576.50 (16.00%) | ₹ 50,188.50/- |
12 Months | ₹ 4,264.34 (16.00%) | ₹ 51,172.08/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 16,086.27 (16.00%) | ₹ 48,258.81/- |
6 Months | ₹ 8,202.91 (16.00%) | ₹ 49,217.46/- |
9 Months | ₹ 5,576.50 (16.00%) | ₹ 50,188.50/- |
12 Months | ₹ 4,264.34 (16.00%) | ₹ 51,172.08/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 15,981.03 (12.00%) | ₹ 47,943.09/- |
6 Months | ₹ 8,109.77 (12.00%) | ₹ 48,658.62/- |
9 Months | ₹ 5,486.79 (12.00%) | ₹ 49,381.11/- |
12 Months | ₹ 4,175.89 (12.00%) | ₹ 50,110.68/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 16,007.31 (13.00%) | ₹ 48,021.93/- |
6 Months | ₹ 8,156.26 (14.00%) | ₹ 48,937.56/- |
9 Months | ₹ 5,554.01 (15.00%) | ₹ 49,986.09/- |
12 Months | ₹ 4,242.14 (15.00%) | ₹ 50,905.68/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 15,977.88 (11.88%) | ₹ 47,933.64/- |
6 Months | ₹ 8,156.26 (14.00%) | ₹ 48,937.56/- |
9 Months | ₹ 5,554.01 (15.00%) | ₹ 49,986.09/- |
12 Months | ₹ 4,242.14 (15.00%) | ₹ 50,905.68/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 16,086.27 (16.00%) | ₹ 48,258.81/- |
6 Months | ₹ 8,202.91 (16.00%) | ₹ 49,217.46/- |
9 Months | ₹ 5,576.50 (16.00%) | ₹ 50,188.50/- |
12 Months | ₹ 4,264.34 (16.00%) | ₹ 51,172.08/- |
Key Features
- 446 Litres Capacity
- 1 Star Energy Rating
- Double Door Refrigerator
- Frost Free Refrigerator
- Toughened Glass Shelf
- Door lock
- Smart Diagnosis
- 1 Year Manufacturer Warranty
Specifications Of LG 446 Litres 1 Star Double Door Frost Free Refrigerator with Door Cooling+, Convertible, Smart Diagnosis, Toughened Glass Shelf (GL-T502CPZR)
- SKU: GLT502CPZR
- /
- Category: Home Appliances
General Features
Brand
LG
Model Name
GLT502CPZR
SKU
GLT502CPZR
Capacity
446 Litres
Type
Frost Free Refrigerator
Energy Efficiency (Star Rating)
1 Star
Color
Shiny Steel
Compressor Type
Inverter Compressor
Refrigerant
R-600A
Product Dimensions
Product Dimensions
70 X 70 X 178 cm
Product Weight
79 Kg
Manufacturer Details
Generic Name
Refrigerator
Country Of Origin
India
Country of Manufacture
India
Similar products
LG 650 Litres 3 Star Frost Free Side by Side Refrigerator with Smart Inverter Compressor (GLB257DBM3, Black Mirror)
Joy Price
LG 7 kg 5 Star Wi-Fi Inverter Fully Automatic Front Load Washing Machine (Middle Black) | FHB1207Z4M
Joy Price
LG 9.5 kg 5 Star Semi Automatic Washing Machine with Roller Jet Pulsator (P955ASGAZ, Dark Grey)
Joy Price
LG 185 Litres 3 Star Direct Cool Single Door Refrigerator with Stabilizer Free Operation (GL-D201ASED. Scarlet Euphoria)
Joy Price
LG 650 Litres 3 Star Frost Free Side by Side Refrigerator with Smart Inverter Compressor (GLB257DLW3, Linen White)
Joy Price
LG 185 L 3 Star Direct Cool Single Door Refrigerator (Shiny Steel, Fast Ice Making) | GLB201APZD
Joy Price
LG 215 Litres 3 Star, GLB221APZY Direct Cool Single Door Refrigerator with Smart Inverter Compressor
Joy Price
LG 650 Litres 3 Star Frost Free Side by Side Refrigerator with Door Cooling Plus Technology (GLB257EPZ3, Shiny Steel)
Joy Price
LG 201 Litres 3 Star Direct Cool Single Door Refrigerator with Stabilizer Free Operation (Emareld Lotus) | GLB211HELD
Joy Price
LG 446 Ltr, 1 Star, Smart Inverter Compressor, Convertible, Door Cooling,SHINY Finish, Frost-Free Double Door Refrigerator (GLT502APZR)
Joy Price
LG 630 Litres 3 Star Frost Free Side by Side Refrigerator with Multi Air Flow (Shiny Steel) | GLL257CPZ3
Joy Price
LG 630 Litres 3 Star Frost Free Side by Side Refrigerator with Multi Air Flow (Matt Black) | GLX257AMC3
Joy Price
LG 614 Liters 3 Star French Door Objet Collection Refrigerator with Multi Air Flow | GRB24FQGJB
Joy Price