SAMSUNG Galaxy A27 5G 6GB RAM, 128GB Storage, Light Green SSA275G6GB128GBGR
Product Code SSA275G6GB128GBGR
- M.R.P.:
- ₹ 32,999
- Joy Price:
- ₹ 33,999 Free Delivery
- You Save:
- ₹-1,000 (-3%)
Inclusive of all taxes
EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,093.86 (16.00%) | ₹ 37,126.32/- |
| 9 Months | ₹ 4,045.86 (16.00%) | ₹ 36,412.74/- |
| 24 Months | ₹ 1,669.61 (16.00%) | ₹ 40,070.64/- |
| 3 Months | ₹ 11,670.88 (16.00%) | ₹ 35,012.64/- |
| 18 Months | ₹ 2,143.36 (16.00%) | ₹ 38,580.48/- |
| 6 Months | ₹ 5,951.36 (16.00%) | ₹ 35,708.16/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,093.86 (16.00%) | ₹ 37,126.32/- |
| 9 Months | ₹ 4,045.86 (16.00%) | ₹ 36,412.74/- |
| 3 Months | ₹ 11,670.88 (16.00%) | ₹ 35,012.64/- |
| 6 Months | ₹ 5,951.36 (16.00%) | ₹ 35,708.16/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,093.70 (15.99%) | ₹ 37,124.40/- |
| 9 Months | ₹ 4,045.69 (15.99%) | ₹ 36,411.21/- |
| 24 Months | ₹ 1,669.44 (15.99%) | ₹ 40,066.56/- |
| 3 Months | ₹ 11,670.69 (15.99%) | ₹ 35,012.07/- |
| 6 Months | ₹ 5,951.19 (15.99%) | ₹ 35,707.14/- |
| 18 Months | ₹ 2,143.20 (15.99%) | ₹ 38,577.60/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,110.02 (17.00%) | ₹ 37,320.24/- |
| 9 Months | ₹ 4,062.22 (17.00%) | ₹ 36,559.98/- |
| 3 Months | ₹ 11,694.77 (17.25%) | ₹ 35,084.31/- |
| 6 Months | ₹ 5,968.31 (17.00%) | ₹ 35,809.86/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,093.70 (15.99%) | ₹ 37,124.40/- |
| 9 Months | ₹ 4,045.69 (15.99%) | ₹ 36,411.21/- |
| 24 Months | ₹ 1,669.44 (15.99%) | ₹ 40,066.56/- |
| 3 Months | ₹ 11,670.69 (15.99%) | ₹ 35,012.07/- |
| 18 Months | ₹ 2,143.20 (15.99%) | ₹ 38,577.60/- |
| 6 Months | ₹ 5,951.19 (15.99%) | ₹ 35,707.14/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,110.02 (17.00%) | ₹ 37,320.24/- |
| 9 Months | ₹ 4,062.22 (17.00%) | ₹ 36,559.98/- |
| 24 Months | ₹ 1,685.95 (17.00%) | ₹ 40,462.80/- |
| 3 Months | ₹ 11,689.99 (17.00%) | ₹ 35,069.97/- |
| 18 Months | ₹ 2,159.51 (17.00%) | ₹ 38,871.18/- |
| 6 Months | ₹ 5,968.31 (17.00%) | ₹ 35,809.86/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,093.86 (16.00%) | ₹ 37,126.32/- |
| 9 Months | ₹ 4,045.86 (16.00%) | ₹ 36,412.74/- |
| 24 Months | ₹ 1,669.61 (16.00%) | ₹ 40,070.64/- |
| 3 Months | ₹ 11,670.88 (16.00%) | ₹ 35,012.64/- |
| 18 Months | ₹ 2,143.36 (16.00%) | ₹ 38,580.48/- |
| 6 Months | ₹ 5,951.36 (16.00%) | ₹ 35,708.16/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,077.75 (15.00%) | ₹ 36,933.00/- |
| 9 Months | ₹ 4,029.53 (15.00%) | ₹ 36,265.77/- |
| 24 Months | ₹ 1,653.36 (15.00%) | ₹ 39,680.64/- |
| 3 Months | ₹ 11,613.59 (13.00%) | ₹ 34,840.77/- |
| 6 Months | ₹ 5,917.52 (14.00%) | ₹ 35,505.12/- |
| 18 Months | ₹ 2,127.28 (15.00%) | ₹ 38,291.04/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,093.86 (16.00%) | ₹ 37,126.32/- |
| 9 Months | ₹ 4,045.86 (16.00%) | ₹ 36,412.74/- |
| 24 Months | ₹ 1,669.61 (16.00%) | ₹ 40,070.64/- |
| 3 Months | ₹ 11,689.99 (17.00%) | ₹ 35,069.97/- |
| 18 Months | ₹ 2,143.36 (16.00%) | ₹ 38,580.48/- |
| 6 Months | ₹ 5,951.36 (16.00%) | ₹ 35,708.16/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,093.86 (16.00%) | ₹ 37,126.32/- |
| 9 Months | ₹ 4,045.86 (16.00%) | ₹ 36,412.74/- |
| 24 Months | ₹ 1,669.61 (16.00%) | ₹ 40,070.64/- |
| 3 Months | ₹ 11,670.88 (16.00%) | ₹ 35,012.64/- |
| 18 Months | ₹ 2,143.36 (16.00%) | ₹ 38,580.48/- |
| 6 Months | ₹ 5,951.36 (16.00%) | ₹ 35,708.16/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,093.70 (15.99%) | ₹ 37,124.40/- |
| 9 Months | ₹ 4,045.69 (15.99%) | ₹ 36,411.21/- |
| 24 Months | ₹ 1,669.44 (15.99%) | ₹ 40,066.56/- |
| 3 Months | ₹ 11,670.69 (15.99%) | ₹ 35,012.07/- |
| 18 Months | ₹ 2,143.20 (15.99%) | ₹ 38,577.60/- |
| 6 Months | ₹ 5,951.19 (15.99%) | ₹ 35,707.14/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,093.86 (16.00%) | ₹ 37,126.32/- |
| 9 Months | ₹ 4,045.86 (16.00%) | ₹ 36,412.74/- |
| 24 Months | ₹ 1,669.61 (16.00%) | ₹ 40,070.64/- |
| 3 Months | ₹ 11,670.88 (16.00%) | ₹ 35,012.64/- |
| 6 Months | ₹ 5,951.36 (16.00%) | ₹ 35,708.16/- |
| 18 Months | ₹ 2,143.36 (16.00%) | ₹ 38,580.48/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,077.75 (15.00%) | ₹ 36,933.00/- |
| 9 Months | ₹ 4,029.53 (15.00%) | ₹ 36,265.77/- |
| 24 Months | ₹ 1,653.36 (15.00%) | ₹ 39,680.64/- |
| 3 Months | ₹ 11,651.77 (15.00%) | ₹ 34,955.31/- |
| 6 Months | ₹ 5,934.43 (15.00%) | ₹ 35,606.58/- |
| 18 Months | ₹ 2,127.28 (15.00%) | ₹ 38,291.04/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,093.86 (16.00%) | ₹ 37,126.32/- |
| 9 Months | ₹ 4,045.86 (16.00%) | ₹ 36,412.74/- |
| 24 Months | ₹ 1,669.61 (16.00%) | ₹ 40,070.64/- |
| 3 Months | ₹ 11,670.88 (16.00%) | ₹ 35,012.64/- |
| 18 Months | ₹ 2,143.36 (16.00%) | ₹ 38,580.48/- |
| 6 Months | ₹ 5,951.36 (16.00%) | ₹ 35,708.16/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,061.68 (14.00%) | ₹ 36,740.16/- |
| 9 Months | ₹ 3,996.99 (13.00%) | ₹ 35,972.91/- |
| 24 Months | ₹ 1,637.21 (14.00%) | ₹ 39,293.04/- |
| 3 Months | ₹ 11,613.59 (13.00%) | ₹ 34,840.77/- |
| 6 Months | ₹ 5,900.64 (13.00%) | ₹ 35,403.84/- |
| 18 Months | ₹ 2,111.26 (14.00%) | ₹ 38,002.68/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,077.75 (15.00%) | ₹ 36,933.00/- |
| 9 Months | ₹ 4,029.53 (15.00%) | ₹ 36,265.77/- |
| 24 Months | ₹ 1,653.36 (15.00%) | ₹ 39,680.64/- |
| 3 Months | ₹ 11,592.23 (11.88%) | ₹ 34,776.69/- |
| 6 Months | ₹ 5,917.52 (14.00%) | ₹ 35,505.12/- |
| 18 Months | ₹ 2,127.28 (15.00%) | ₹ 38,291.04/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,061.68 (14.00%) | ₹ 36,740.16/- |
| 9 Months | ₹ 4,013.24 (14.00%) | ₹ 36,119.16/- |
| 24 Months | ₹ 1,637.21 (14.00%) | ₹ 39,293.04/- |
| 3 Months | ₹ 11,632.68 (14.00%) | ₹ 34,898.04/- |
| 6 Months | ₹ 5,917.52 (14.00%) | ₹ 35,505.12/- |
| 18 Months | ₹ 2,111.26 (14.00%) | ₹ 38,002.68/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,093.86 (16.00%) | ₹ 37,126.32/- |
| 9 Months | ₹ 4,045.86 (16.00%) | ₹ 36,412.74/- |
| 24 Months | ₹ 1,669.61 (16.00%) | ₹ 40,070.64/- |
| 3 Months | ₹ 11,670.88 (16.00%) | ₹ 35,012.64/- |
| 6 Months | ₹ 5,951.36 (16.00%) | ₹ 35,708.16/- |
| 18 Months | ₹ 2,143.36 (16.00%) | ₹ 38,580.48/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,093.86 (16.00%) | ₹ 37,126.32/- |
| 9 Months | ₹ 4,045.86 (16.00%) | ₹ 36,412.74/- |
| 3 Months | ₹ 11,670.88 (16.00%) | ₹ 35,012.64/- |
| 6 Months | ₹ 5,951.36 (16.00%) | ₹ 35,708.16/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,093.86 (16.00%) | ₹ 37,126.32/- |
| 9 Months | ₹ 4,045.86 (16.00%) | ₹ 36,412.74/- |
| 24 Months | ₹ 1,669.61 (16.00%) | ₹ 40,070.64/- |
| 3 Months | ₹ 11,670.88 (16.00%) | ₹ 35,012.64/- |
| 6 Months | ₹ 5,951.36 (16.00%) | ₹ 35,708.16/- |
| 18 Months | ₹ 2,143.36 (16.00%) | ₹ 38,580.48/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,077.75 (15.00%) | ₹ 36,933.00/- |
| 9 Months | ₹ 4,029.53 (15.00%) | ₹ 36,265.77/- |
| 24 Months | ₹ 1,685.95 (17.00%) | ₹ 40,462.80/- |
| 3 Months | ₹ 11,613.59 (13.00%) | ₹ 34,840.77/- |
| 18 Months | ₹ 2,159.51 (17.00%) | ₹ 38,871.18/- |
| 6 Months | ₹ 5,900.64 (13.00%) | ₹ 35,403.84/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,077.75 (15.00%) | ₹ 36,933.00/- |
| 9 Months | ₹ 4,029.53 (15.00%) | ₹ 36,265.77/- |
| 24 Months | ₹ 1,653.36 (15.00%) | ₹ 39,680.64/- |
| 3 Months | ₹ 11,613.59 (13.00%) | ₹ 34,840.77/- |
| 18 Months | ₹ 2,127.28 (15.00%) | ₹ 38,291.04/- |
| 6 Months | ₹ 5,900.64 (13.00%) | ₹ 35,403.84/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 3,093.86 (16.00%) | ₹ 37,126.32/- |
| 9 Months | ₹ 4,045.86 (16.00%) | ₹ 36,412.74/- |
| 24 Months | ₹ 1,669.61 (16.00%) | ₹ 40,070.64/- |
| 3 Months | ₹ 11,680.43 (16.50%) | ₹ 35,041.29/- |
| 18 Months | ₹ 2,143.36 (16.00%) | ₹ 38,580.48/- |
| 6 Months | ₹ 5,951.36 (16.00%) | ₹ 35,708.16/- |
Key Features
- Fluid 120Hz Super AMOLED Display: Enjoy vivid colors, deep blacks, and buttery-smooth scrolling on a massive 6.7-inch Full HD+ Infinity-O screen.
- Next-Gen AI Integration: Fully equipped with Awesome Intelligence features, featuring native integration of Google Gemini, Perplexity, and Circle to Search.
- 50MP OIS Triple Rear Camera: Capture ultra-crisp, shake-free photos and steady 4K videos under any lighting condition thanks to built-in Optical Image Stabilization.
- Qualcomm Snapdragon 6 Gen 3 Processor: Experience snappy day-to-day multitasking and power-efficient gaming driven by a modern 4nm octa-core chipset.
- 6 Years of Software Commitment: Future-proof your smartphone experience with an industry-leading 6 generations of Android OS/One UI upgrades and 6 years of security patches.
- Massive 5000mAh Battery: Power through up to 23 hours of continuous video playback on a single charge to reliably keep up with your day.
- Corning Gorilla Glass Victus+ Durability: Premium scratch and drop protection safeguarding the front panel against everyday accidental mishaps.
- IP64 Dust & Water Resistance: Added peace of mind with robust defense against standard dust ingress and splashes of water.
- Samsung Knox Vault: Top-tier, hardware-backed security keeping your private data, passwords, and biometrics locked down tightly.
- Super Fast Charging: Recharge efficiently when running low, getting you up to 45% of battery capacity in just 30 minutes.
The Samsung Galaxy A27 5G marks a significant leap forward for mid-range smartphones, blending premium aesthetics with advanced AI capabilities. Featuring a sleek 7.8mm profile with flat sides and a polished glossy finish, it offers a contemporary look that feels incredibly comfortable in the hand. The eye-catching Light Green variant delivers a subtle, sophisticated pop of color, making it as much a style statement as it is a powerhouse tool for your daily digital routine.
At the center of the experience is an upgraded 6.7-inch FHD+ Super AMOLED Infinity-O display. Boasting a fluid 120Hz refresh rate, it ensures that everything from scrolling through social feeds to intense gaming transitions feels exceptionally smooth. The slim bezels and discreet punch-hole camera design maximize screen real estate, while the inclusion of Corning Gorilla Glass Victus+ ensures elite-level durability against drops and scratches.
Under the hood, the device is driven by the highly efficient 4nm Qualcomm Snapdragon 6 Gen 3 processor paired with high-speed LPDDR5X RAM and UFS 3.1 storage. This ensures lightning-fast app multitasking, seamless 5G connectivity, and enhanced power efficiency. Coupled with a massive 5000mAh battery that supports Super Fast Charging and an extraordinary commitment to 6 years of OS upgrades and security patches, the Galaxy A27 5G is purpose-built to deliver long-term, future-proof reliability.
- SKU: SSA275G6GB128GBGR
- /
- Category: Smart Phone
General Features
Brand
Samsung
Model Name
Galaxy A27 5G
Color
Light Green
RAM
6 GB LPDDR5X
Internal Storage
128 GB UFS 3.1 (Expandable up to 2 TB via MicroSD hybrid slot)
Processor
Qualcomm Snapdragon 6 Gen 3 (4nm Octa-Core up to 2.4 GHz)
Operating System
Android 16 with One UI 8.5
Network Type
5G / 4G LTE / 3G / 2G (Dual Stand-by)
Rear Camera
Triple: 50MP Main (f/1.8, OIS) + 5MP Ultra-Wide (f/2.2) + 2MP Macro (f/2.4)
Front Camera
12MP (f/2.2) HDR Selfie
Battery Capacity
5000 mAh with 25W Fast Charging support
Display Type
Corning Gorilla Glass Victus+
Dimensions
162.4 x 78.2 x 7.8 mm
WEIGHT
200 grams
Connectivity
Wi-Fi Direct (2.4GHz + 5GHz), Bluetooth 5.1, NFC, USB Type-C
Similar products
Samsung Galaxy A27 5G 6GB RAM, 128GB Storage - Black SSA275G6GB128GBBK
Joy Price