TCL 50" P7L Premium 4K Ultra HD Smart QLED TV (50P7L) – Dolby Vision & Atmos, Google TV, AiPQ Processor | 50P7L
Product Code 50P7L
- M.R.P.:
- ₹ 44,990
- Joy Price:
- ₹ 45,000 Free Delivery
Screen Size in Inches
EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,094.93 (16.00%) | ₹ 49,139.16/- |
| 9 Months | ₹ 5,354.97 (16.00%) | ₹ 48,194.73/- |
| 24 Months | ₹ 2,209.84 (16.00%) | ₹ 53,036.16/- |
| 3 Months | ₹ 15,447.20 (16.00%) | ₹ 46,341.60/- |
| 6 Months | ₹ 7,877.03 (16.00%) | ₹ 47,262.18/- |
| 18 Months | ₹ 2,836.88 (16.00%) | ₹ 51,063.84/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,116.32 (17.00%) | ₹ 49,395.84/- |
| 9 Months | ₹ 5,376.62 (17.00%) | ₹ 48,389.58/- |
| 3 Months | ₹ 15,478.83 (17.25%) | ₹ 46,436.49/- |
| 6 Months | ₹ 7,899.47 (17.00%) | ₹ 47,396.82/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,094.72 (15.99%) | ₹ 49,136.64/- |
| 9 Months | ₹ 5,354.75 (15.99%) | ₹ 48,192.75/- |
| 24 Months | ₹ 2,209.62 (15.99%) | ₹ 53,030.88/- |
| 3 Months | ₹ 15,446.95 (15.99%) | ₹ 46,340.85/- |
| 6 Months | ₹ 7,876.81 (15.99%) | ₹ 47,260.86/- |
| 18 Months | ₹ 2,836.67 (15.99%) | ₹ 51,060.06/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,116.32 (17.00%) | ₹ 49,395.84/- |
| 9 Months | ₹ 5,376.62 (17.00%) | ₹ 48,389.58/- |
| 24 Months | ₹ 2,231.47 (17.00%) | ₹ 53,555.28/- |
| 3 Months | ₹ 15,472.50 (17.00%) | ₹ 46,417.50/- |
| 6 Months | ₹ 7,899.47 (17.00%) | ₹ 47,396.82/- |
| 18 Months | ₹ 2,858.26 (17.00%) | ₹ 51,448.68/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,094.93 (16.00%) | ₹ 49,139.16/- |
| 9 Months | ₹ 5,354.97 (16.00%) | ₹ 48,194.73/- |
| 24 Months | ₹ 2,209.84 (16.00%) | ₹ 53,036.16/- |
| 3 Months | ₹ 15,447.20 (16.00%) | ₹ 46,341.60/- |
| 6 Months | ₹ 7,877.03 (16.00%) | ₹ 47,262.18/- |
| 18 Months | ₹ 2,836.88 (16.00%) | ₹ 51,063.84/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,073.61 (15.00%) | ₹ 48,883.32/- |
| 9 Months | ₹ 5,333.36 (15.00%) | ₹ 48,000.24/- |
| 24 Months | ₹ 2,188.34 (15.00%) | ₹ 52,520.16/- |
| 3 Months | ₹ 15,371.38 (13.00%) | ₹ 46,114.14/- |
| 18 Months | ₹ 2,815.60 (15.00%) | ₹ 50,680.80/- |
| 6 Months | ₹ 7,832.25 (14.00%) | ₹ 46,993.50/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,094.93 (16.00%) | ₹ 49,139.16/- |
| 9 Months | ₹ 5,354.97 (16.00%) | ₹ 48,194.73/- |
| 24 Months | ₹ 2,209.84 (16.00%) | ₹ 53,036.16/- |
| 3 Months | ₹ 15,472.50 (17.00%) | ₹ 46,417.50/- |
| 6 Months | ₹ 7,877.03 (16.00%) | ₹ 47,262.18/- |
| 18 Months | ₹ 2,836.88 (16.00%) | ₹ 51,063.84/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,094.93 (16.00%) | ₹ 49,139.16/- |
| 9 Months | ₹ 5,354.97 (16.00%) | ₹ 48,194.73/- |
| 24 Months | ₹ 2,209.84 (16.00%) | ₹ 53,036.16/- |
| 3 Months | ₹ 15,447.20 (16.00%) | ₹ 46,341.60/- |
| 18 Months | ₹ 2,836.88 (16.00%) | ₹ 51,063.84/- |
| 6 Months | ₹ 7,877.03 (16.00%) | ₹ 47,262.18/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,094.72 (15.99%) | ₹ 49,136.64/- |
| 9 Months | ₹ 5,354.75 (15.99%) | ₹ 48,192.75/- |
| 24 Months | ₹ 2,209.62 (15.99%) | ₹ 53,030.88/- |
| 3 Months | ₹ 15,446.95 (15.99%) | ₹ 46,340.85/- |
| 6 Months | ₹ 7,876.81 (15.99%) | ₹ 47,260.86/- |
| 18 Months | ₹ 2,836.67 (15.99%) | ₹ 51,060.06/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,094.93 (16.00%) | ₹ 49,139.16/- |
| 9 Months | ₹ 5,354.97 (16.00%) | ₹ 48,194.73/- |
| 24 Months | ₹ 2,209.84 (16.00%) | ₹ 53,036.16/- |
| 3 Months | ₹ 15,447.20 (16.00%) | ₹ 46,341.60/- |
| 18 Months | ₹ 2,836.88 (16.00%) | ₹ 51,063.84/- |
| 6 Months | ₹ 7,877.03 (16.00%) | ₹ 47,262.18/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,073.61 (15.00%) | ₹ 48,883.32/- |
| 9 Months | ₹ 5,333.36 (15.00%) | ₹ 48,000.24/- |
| 24 Months | ₹ 2,188.34 (15.00%) | ₹ 52,520.16/- |
| 3 Months | ₹ 15,421.91 (15.00%) | ₹ 46,265.73/- |
| 18 Months | ₹ 2,815.60 (15.00%) | ₹ 50,680.80/- |
| 6 Months | ₹ 7,854.62 (15.00%) | ₹ 47,127.72/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,094.93 (16.00%) | ₹ 49,139.16/- |
| 9 Months | ₹ 5,354.97 (16.00%) | ₹ 48,194.73/- |
| 24 Months | ₹ 2,209.84 (16.00%) | ₹ 53,036.16/- |
| 3 Months | ₹ 15,447.20 (16.00%) | ₹ 46,341.60/- |
| 6 Months | ₹ 7,877.03 (16.00%) | ₹ 47,262.18/- |
| 18 Months | ₹ 2,836.88 (16.00%) | ₹ 51,063.84/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,052.34 (14.00%) | ₹ 48,628.08/- |
| 9 Months | ₹ 5,290.28 (13.00%) | ₹ 47,612.52/- |
| 24 Months | ₹ 2,166.95 (14.00%) | ₹ 52,006.80/- |
| 3 Months | ₹ 15,371.38 (13.00%) | ₹ 46,114.14/- |
| 6 Months | ₹ 7,809.90 (13.00%) | ₹ 46,859.40/- |
| 18 Months | ₹ 2,794.40 (14.00%) | ₹ 50,299.20/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,073.61 (15.00%) | ₹ 48,883.32/- |
| 9 Months | ₹ 5,333.36 (15.00%) | ₹ 48,000.24/- |
| 24 Months | ₹ 2,188.34 (15.00%) | ₹ 52,520.16/- |
| 3 Months | ₹ 15,343.10 (11.88%) | ₹ 46,029.30/- |
| 6 Months | ₹ 7,832.25 (14.00%) | ₹ 46,993.50/- |
| 18 Months | ₹ 2,815.60 (15.00%) | ₹ 50,680.80/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,052.34 (14.00%) | ₹ 48,628.08/- |
| 9 Months | ₹ 5,311.80 (14.00%) | ₹ 47,806.20/- |
| 24 Months | ₹ 2,166.95 (14.00%) | ₹ 52,006.80/- |
| 3 Months | ₹ 15,396.64 (14.00%) | ₹ 46,189.92/- |
| 6 Months | ₹ 7,832.25 (14.00%) | ₹ 46,993.50/- |
| 18 Months | ₹ 2,794.40 (14.00%) | ₹ 50,299.20/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,094.93 (16.00%) | ₹ 49,139.16/- |
| 9 Months | ₹ 5,354.97 (16.00%) | ₹ 48,194.73/- |
| 24 Months | ₹ 2,209.84 (16.00%) | ₹ 53,036.16/- |
| 3 Months | ₹ 15,447.20 (16.00%) | ₹ 46,341.60/- |
| 6 Months | ₹ 7,877.03 (16.00%) | ₹ 47,262.18/- |
| 18 Months | ₹ 2,836.88 (16.00%) | ₹ 51,063.84/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,094.93 (16.00%) | ₹ 49,139.16/- |
| 9 Months | ₹ 5,354.97 (16.00%) | ₹ 48,194.73/- |
| 3 Months | ₹ 15,447.20 (16.00%) | ₹ 46,341.60/- |
| 6 Months | ₹ 7,877.03 (16.00%) | ₹ 47,262.18/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,094.93 (16.00%) | ₹ 49,139.16/- |
| 9 Months | ₹ 5,354.97 (16.00%) | ₹ 48,194.73/- |
| 24 Months | ₹ 2,209.84 (16.00%) | ₹ 53,036.16/- |
| 3 Months | ₹ 15,447.20 (16.00%) | ₹ 46,341.60/- |
| 18 Months | ₹ 2,836.88 (16.00%) | ₹ 51,063.84/- |
| 6 Months | ₹ 7,877.03 (16.00%) | ₹ 47,262.18/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,073.61 (15.00%) | ₹ 48,883.32/- |
| 9 Months | ₹ 5,333.36 (15.00%) | ₹ 48,000.24/- |
| 24 Months | ₹ 2,231.47 (17.00%) | ₹ 53,555.28/- |
| 3 Months | ₹ 15,371.38 (13.00%) | ₹ 46,114.14/- |
| 18 Months | ₹ 2,858.26 (17.00%) | ₹ 51,448.68/- |
| 6 Months | ₹ 7,809.90 (13.00%) | ₹ 46,859.40/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,073.61 (15.00%) | ₹ 48,883.32/- |
| 9 Months | ₹ 5,333.36 (15.00%) | ₹ 48,000.24/- |
| 24 Months | ₹ 2,188.34 (15.00%) | ₹ 52,520.16/- |
| 3 Months | ₹ 15,371.38 (13.00%) | ₹ 46,114.14/- |
| 6 Months | ₹ 7,809.90 (13.00%) | ₹ 46,859.40/- |
| 18 Months | ₹ 2,815.60 (15.00%) | ₹ 50,680.80/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,094.93 (16.00%) | ₹ 49,139.16/- |
| 9 Months | ₹ 5,354.97 (16.00%) | ₹ 48,194.73/- |
| 24 Months | ₹ 2,209.84 (16.00%) | ₹ 53,036.16/- |
| 3 Months | ₹ 15,459.85 (16.50%) | ₹ 46,379.55/- |
| 18 Months | ₹ 2,836.88 (16.00%) | ₹ 51,063.84/- |
| 6 Months | ₹ 7,877.03 (16.00%) | ₹ 47,262.18/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,094.93 (16.00%) | ₹ 49,139.16/- |
| 9 Months | ₹ 5,354.97 (16.00%) | ₹ 48,194.73/- |
| 3 Months | ₹ 15,447.20 (16.00%) | ₹ 46,341.60/- |
| 6 Months | ₹ 7,877.03 (16.00%) | ₹ 47,262.18/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 4,094.72 (15.99%) | ₹ 49,136.64/- |
| 9 Months | ₹ 5,354.75 (15.99%) | ₹ 48,192.75/- |
| 24 Months | ₹ 2,209.62 (15.99%) | ₹ 53,030.88/- |
| 3 Months | ₹ 15,446.95 (15.99%) | ₹ 46,340.85/- |
| 18 Months | ₹ 2,836.67 (15.99%) | ₹ 51,060.06/- |
| 6 Months | ₹ 7,876.81 (15.99%) | ₹ 47,260.86/- |
Key Features
- Quantum Dot Technology: Provides a 93% DCI-P3 ultra-high color gamut for rich, cinema-grade color saturation.
- AiPQ Processor: Employs target AI modules like Ai-Contrast, Ai-Color, and Ai-Clarity to polish video quality frame-by-frame.
- Dolby Vision & Dolby Atoms: Brings theatre-quality visuals and multi-dimensional spatial audio right into your living room.
- Google TV OS: Seamlessly organizes your content while offering hands-free navigation using Google Assistant Built-In.
- ONKYO Audio System: Equipped with a 2.0 channel ONKYO speaker setup pushing 20W of crystal-clear sound output.
- Smart Gaming Features: Minimizes input lag and screen tearing via Auto Game Mode (ALLM) and a dedicated Game Bar.
Upgrade your home entertainment with the
Driven by an intelligent AiPQ Processor, the TV optimizes picture contrast, clarity, and motion tracking in real-time.
- SKU: 50P7L
- /
- Category: Home Entertainment
General Features
Screen Size in Inches
50 Inches (127 cm)
Display Type
QLED (Quantum Dot) with HVA Panel
Resolution
4K Ultra HD (3840 x 2160 pixels)
System Brightness
400 Nits (Typical)
Refresh Rate
60 Hz (with Ai-Motion MEMC smoothing)
HDR
Dolby Vision, HDR10+, HLG
Audio
2.0 Channel ONKYO Speaker System, 20 Watts RMS (2 x 10W Speakers)
Operating System
Google TV
Processor Type
Quad-Core CPU (ARM Cortex-A75 + Cortex-A55)
Memory & Storage
2 GB RAM / 16 GB Internal ROM
Voice Control
Hands-Free Voice Control + Voice Recognition
Pre-installed Apps
Netflix, YouTube, Prime Video, Apple TV, Disney+
HDMI
3 x HDMI 2.1 (includes eARC and ARC support)
USB
2 Ports (1 x USB 3.0, 1 x USB 2.0
Connectivity
Dual-Band Wi-Fi 5 (2.4GHz/5GHz), Bluetooth 5.4
Similar products
SAMSUNG U8400F 50 Inch 4K Ultra HD LED Smart Tizen TV with Alexa & Google Assistant (2025 model) | UA50U8400F
Joy Price
SAMSUNG U8600F (50 inch) 4K Ultra HD LED Smart Tizen TV with Alexa & Google Assistant (2025 model) | UA50U8600F
Joy Price
Samsung 1.25 m 50 M70H Ultra HD 4K Mini LED Smart Tizen TV 2026 Model UA50M70H
Joy Price
SAMSUNG Q8F (50 inch) QLED 4K Ultra HD Smart Tizen TV with Built-in Alexa & Bixby (2025 model) | QA50Q8F
Joy Price
Samsung 1.25 m 50 Inch U8300H Crystal 4K UHD Smart TV 2026 Model UA50U8300H
Joy Price
SAMSUNG Q60D 125 cm (50 inch) QLED 4K Ultra HD Tizen TV with Quantum HDR | QA50Q60D
Joy Price
SONY BRAVIA 2 II (50 Inch) LCD 4K Ultra HD Smart Android TV with Built- in Chromecast (2025 model) | K50S22M2
Joy Price
LG UR75 127 cm (50 inch) 4K Ultra HD LED WebOS TV with Gen5 AI Processor 4K | 50UR7550PSC
Joy Price
Samsung 1.25 m 50 Inch Neo QLED QN70H 4K Smart TV 2026 QA50QN70H
Joy Price
TCL127 cm (50 inch) 4K Ultra HD LED Google TV with Dolby Vision and Dolby Atmos (2024 model) | 50P755
Joy Price
SAMSUNG DU7700 Series 125 cm (50 inch) 4K Ultra HD LED Tizen TV with Motion Xcelerator (2024 model) | UA50DU7700
Joy Price
SONY BRAVIA 2 (50 inch) 4K Ultra HD LCD Android TV with Dolby Audio (2024 Model) | K50S25
Joy Price
Vu 126cm (50 inches) Vibe Series QLED Google TV (Black) | 50VIBE24
Joy Price
SAMSUNG 125 cm (50 inch) 4K Ultra HD LED Tizen TV with Dynamic Crystal Color (2024 model) | UA50DU8300
Joy Price
SAMSUNG The Frame (50 inch) 4K Ultra Smart HD Tizen QLED TV with Motion Xcelerator (2024 model) | QA50LS03D
Joy Price
SONY BRAVIA 3 (50 inch) 4K Ultra HD Google TV with Dolby Vision & Dolby Atmos | K50S30
Joy Price