Symphony Air Cooler Maxwind 80 XL Plus Desert Air Cooler with Large Tank Powerful Airflow and Honeycomb Cooling Pads - MAXWIND 80 XL+
Product Code MAXWIND 80 XL+
- M.R.P.:
- ₹ 13,999
- Joy Price:
- ₹ 13,300 Free Delivery
- You Save:
- ₹699 (4%)
Inclusive of all taxes
EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 4,552.07 (16.00%) | ₹ 13,656.21/- |
| 6 Months | ₹ 2,321.25 (16.00%) | ₹ 13,927.50/- |
| 9 Months | ₹ 1,578.03 (16.00%) | ₹ 14,202.27/- |
| 12 Months | ₹ 1,206.71 (16.00%) | ₹ 14,480.52/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 4,557.66 (16.75%) | ₹ 13,672.98/- |
| 6 Months | ₹ 2,324.55 (16.50%) | ₹ 13,947.30/- |
| 9 Months | ₹ 1,581.22 (16.50%) | ₹ 14,230.98/- |
| 12 Months | ₹ 1,206.71 (16.00%) | ₹ 14,480.52/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 4,552.00 (15.99%) | ₹ 13,656.00/- |
| 6 Months | ₹ 2,321.18 (15.99%) | ₹ 13,927.08/- |
| 9 Months | ₹ 1,577.97 (15.99%) | ₹ 14,201.73/- |
| 12 Months | ₹ 1,206.65 (15.99%) | ₹ 14,479.80/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 4,552.07 (16.00%) | ₹ 13,656.21/- |
| 6 Months | ₹ 2,321.25 (16.00%) | ₹ 13,927.50/- |
| 9 Months | ₹ 1,578.03 (16.00%) | ₹ 14,202.27/- |
| 12 Months | ₹ 1,206.71 (16.00%) | ₹ 14,480.52/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 4,537.17 (14.00%) | ₹ 13,611.51/- |
| 6 Months | ₹ 2,308.05 (14.00%) | ₹ 13,848.30/- |
| 9 Months | ₹ 1,565.30 (14.00%) | ₹ 14,087.70/- |
| 12 Months | ₹ 1,194.16 (14.00%) | ₹ 14,329.92/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 4,552.07 (16.00%) | ₹ 13,656.21/- |
| 6 Months | ₹ 2,321.25 (16.00%) | ₹ 13,927.50/- |
| 9 Months | ₹ 1,578.03 (16.00%) | ₹ 14,202.27/- |
| 12 Months | ₹ 1,206.71 (16.00%) | ₹ 14,480.52/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 4,529.73 (13.00%) | ₹ 13,589.19/- |
| 6 Months | ₹ 2,301.46 (13.00%) | ₹ 13,808.76/- |
| 9 Months | ₹ 1,558.97 (13.00%) | ₹ 14,030.73/- |
| 12 Months | ₹ 1,194.16 (14.00%) | ₹ 14,329.92/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 4,552.00 (15.99%) | ₹ 13,656.00/- |
| 6 Months | ₹ 2,321.18 (15.99%) | ₹ 13,927.08/- |
| 9 Months | ₹ 1,577.97 (15.99%) | ₹ 14,201.73/- |
| 12 Months | ₹ 1,206.65 (15.99%) | ₹ 14,479.80/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 4,552.07 (16.00%) | ₹ 13,656.21/- |
| 6 Months | ₹ 2,321.25 (16.00%) | ₹ 13,927.50/- |
| 9 Months | ₹ 1,578.03 (16.00%) | ₹ 14,202.27/- |
| 12 Months | ₹ 1,206.71 (16.00%) | ₹ 14,480.52/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 4,544.62 (15.00%) | ₹ 13,633.86/- |
| 6 Months | ₹ 2,314.64 (15.00%) | ₹ 13,887.84/- |
| 9 Months | ₹ 1,571.66 (15.00%) | ₹ 14,144.94/- |
| 12 Months | ₹ 1,200.43 (15.00%) | ₹ 14,405.16/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 4,552.07 (16.00%) | ₹ 13,656.21/- |
| 6 Months | ₹ 2,321.25 (16.00%) | ₹ 13,927.50/- |
| 9 Months | ₹ 1,578.03 (16.00%) | ₹ 14,202.27/- |
| 12 Months | ₹ 1,206.71 (16.00%) | ₹ 14,480.52/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 4,552.07 (16.00%) | ₹ 13,656.21/- |
| 6 Months | ₹ 2,321.25 (16.00%) | ₹ 13,927.50/- |
| 9 Months | ₹ 1,578.03 (16.00%) | ₹ 14,202.27/- |
| 12 Months | ₹ 1,206.71 (16.00%) | ₹ 14,480.52/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 4,529.73 (13.00%) | ₹ 13,589.19/- |
| 6 Months | ₹ 2,301.46 (13.00%) | ₹ 13,808.76/- |
| 9 Months | ₹ 1,571.66 (15.00%) | ₹ 14,144.94/- |
| 12 Months | ₹ 1,200.43 (15.00%) | ₹ 14,405.16/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 4,552.07 (16.00%) | ₹ 13,656.21/- |
| 6 Months | ₹ 2,321.25 (16.00%) | ₹ 13,927.50/- |
| 9 Months | ₹ 1,578.03 (16.00%) | ₹ 14,202.27/- |
| 12 Months | ₹ 1,206.71 (16.00%) | ₹ 14,480.52/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 4,552.07 (16.00%) | ₹ 13,656.21/- |
| 6 Months | ₹ 2,321.25 (16.00%) | ₹ 13,927.50/- |
| 9 Months | ₹ 1,578.03 (16.00%) | ₹ 14,202.27/- |
| 12 Months | ₹ 1,206.71 (16.00%) | ₹ 14,480.52/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 4,552.07 (16.00%) | ₹ 13,656.21/- |
| 6 Months | ₹ 2,321.25 (16.00%) | ₹ 13,927.50/- |
| 9 Months | ₹ 1,578.03 (16.00%) | ₹ 14,202.27/- |
| 12 Months | ₹ 1,206.71 (16.00%) | ₹ 14,480.52/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 4,529.73 (13.00%) | ₹ 13,589.19/- |
| 6 Months | ₹ 2,308.05 (14.00%) | ₹ 13,848.30/- |
| 9 Months | ₹ 1,571.66 (15.00%) | ₹ 14,144.94/- |
| 12 Months | ₹ 1,200.43 (15.00%) | ₹ 14,405.16/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 4,521.40 (11.88%) | ₹ 13,564.20/- |
| 6 Months | ₹ 2,308.05 (14.00%) | ₹ 13,848.30/- |
| 9 Months | ₹ 1,571.66 (15.00%) | ₹ 14,144.94/- |
| 12 Months | ₹ 1,200.43 (15.00%) | ₹ 14,405.16/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 4,552.07 (16.00%) | ₹ 13,656.21/- |
| 6 Months | ₹ 2,321.25 (16.00%) | ₹ 13,927.50/- |
| 9 Months | ₹ 1,578.03 (16.00%) | ₹ 14,202.27/- |
| 12 Months | ₹ 1,206.71 (16.00%) | ₹ 14,480.52/- |
Key Features
- Large water tank capacity suitable for extended cooling without frequent refilling
- High air delivery ideal for large rooms halls and commercial areas
- Honeycomb cooling pads for enhanced cooling efficiency and better water retention
- Energy efficient performance with low electricity consumption
- Strong and durable body with smooth castor wheels for easy movement
- Multiple fan speed settings for personalized cooling experience
- Compatible with inverter for uninterrupted operation during power cuts
Even Cooling with CFD Technology
Powered by advanced Computational Fluid Dynamics (CFD), the Maxwind 80XL+ ensures a steady and uniform flow of cool air throughout the room—so you stay comfortable, wherever you are.

3-Side Honeycomb Pads for Enhanced Cooling
Designed with high-efficiency honeycomb pads on three sides, the Maxwind 80XL+ boosts water retention and airflow for quicker, more effective cooling— even in hot and humid conditions.

High-Power Fan for Wide Coverage
The Maxwind 80XL+ comes equipped with a powerful Fan that delivers strong, far-reaching airflow—perfect for keeping large homes, halls, or commercial spaces cool and breezy.

Triple Cooling Action for Superior Comfort
With its 3-side cooling design, the Maxwind 80XL+ maximises every drop of water and every burst of air to deliver consistent, high-performance cooling across your space.

Easy-Fill Convenience
Makes water filling quicker and hassle-free.

- SKU: MAXWIND 80 XL+
- /
- Category: Air Coolers
Similar products
Symphony 95 Litres Desert Air Cooler with CFD Technology (Whisper-Quiet Operation, White) | JUMBO95XL+
Joy Price
Symphony HiFLO 40 Litres Personal Air Cooler (Honeycomb Pads, Light Grey) | HIFLO40
Joy Price
BAJAJ Shield Skive Nios 36 Litres Tower Air Cooler with DuraMarine PRO Pump (Anti Bacterial Hexacool Master, White) | SKIVENIOS36
Joy Price
Symphony Air Cooler Airforce 90 Desert Air Cooler with Large Tank Powerful Airflow and Honeycomb Cooling Pads - AIRFORCE 90
Joy Price
Bajaj PMH 25 DLX 24L Personal Air Cooler for home | DuraMarine Pump | TurboFan Technology | PMH25DLX
Joy Price
Bajaj PMH 36 Torque 36L Personal Air Cooler For Room| Duramarine Pump with 2-Yr Pump Warranty| 3-Yr Warranty | PMH36TORQUE
Joy Price
BAJAJ Shield Specter 55 Litres Desert Air Cooler with DuraMarine PRO Pump (Anti Bacterial Hexacool Master, White) | SPECTER55
Joy Price
Orient Premia 45 Litres Personal Air Cooler with Dust Filter (Ice Chamber, Beige) | CP4502H
Joy Price
Aisen 95L (VIRAT) Desert Air Cooler For Home with Honeycomb Pads, Powerful Fan, and Cool Flow Dispenser | VIRAT95GREY
Joy Price
Orient Electric Smartcool Dx CP4001H 24 litres Air Cooler (White)
Joy Price
BAJAJ Shield Series 70 Litres Desert Air Cooler with Turbo Fan (DuraTuff PRO Motor, White) | CHISEL70
Joy Price