Samsung Galaxy S26 Plus 5G Black 12GB RAM 256GB Storage 6.7 Inch Dynamic AMOLED Display 50MP Triple Camera Snapdragon Processor 4900mAh Battery
Product Code S26 PLUS_BLACK_256GB
- M.R.P.:
- ₹ 1,19,999
- Prebook Price:
- ₹ 1,19,999 Free Delivery
RAM
Storage
color
EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 41,071.00 (16.00%) | ₹ 123,213.00/- |
| 6 Months | ₹ 20,943.43 (16.00%) | ₹ 125,660.58/- |
| 9 Months | ₹ 14,237.77 (16.00%) | ₹ 128,139.93/- |
| 12 Months | ₹ 10,887.58 (16.00%) | ₹ 130,650.96/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 41,121.45 (16.75%) | ₹ 123,364.35/- |
| 6 Months | ₹ 20,943.43 (16.00%) | ₹ 125,660.58/- |
| 9 Months | ₹ 14,237.77 (16.00%) | ₹ 128,139.93/- |
| 12 Months | ₹ 10,859.19 (15.50%) | ₹ 130,310.28/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 41,070.36 (15.99%) | ₹ 123,211.08/- |
| 6 Months | ₹ 20,942.86 (15.99%) | ₹ 125,657.16/- |
| 9 Months | ₹ 14,237.22 (15.99%) | ₹ 128,134.98/- |
| 12 Months | ₹ 10,887.04 (15.99%) | ₹ 130,644.48/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 41,071.00 (16.00%) | ₹ 123,213.00/- |
| 6 Months | ₹ 20,943.43 (16.00%) | ₹ 125,660.58/- |
| 9 Months | ₹ 14,237.77 (16.00%) | ₹ 128,139.93/- |
| 12 Months | ₹ 10,887.58 (16.00%) | ₹ 130,650.96/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 40,936.54 (14.00%) | ₹ 122,809.62/- |
| 6 Months | ₹ 20,824.33 (14.00%) | ₹ 124,945.98/- |
| 9 Months | ₹ 14,122.97 (14.00%) | ₹ 127,106.73/- |
| 12 Months | ₹ 10,774.31 (14.00%) | ₹ 129,291.72/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 41,071.00 (16.00%) | ₹ 123,213.00/- |
| 6 Months | ₹ 20,943.43 (16.00%) | ₹ 125,660.58/- |
| 9 Months | ₹ 14,237.77 (16.00%) | ₹ 128,139.93/- |
| 12 Months | ₹ 10,887.58 (16.00%) | ₹ 130,650.96/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 40,869.41 (13.00%) | ₹ 122,608.23/- |
| 6 Months | ₹ 20,764.94 (13.00%) | ₹ 124,589.64/- |
| 9 Months | ₹ 14,065.78 (13.00%) | ₹ 126,592.02/- |
| 12 Months | ₹ 10,774.31 (14.00%) | ₹ 129,291.72/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 41,070.36 (15.99%) | ₹ 123,211.08/- |
| 6 Months | ₹ 20,942.86 (15.99%) | ₹ 125,657.16/- |
| 9 Months | ₹ 14,237.22 (15.99%) | ₹ 128,134.98/- |
| 12 Months | ₹ 10,887.04 (15.99%) | ₹ 130,644.48/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 41,071.00 (16.00%) | ₹ 123,213.00/- |
| 6 Months | ₹ 20,943.43 (16.00%) | ₹ 125,660.58/- |
| 9 Months | ₹ 14,237.77 (16.00%) | ₹ 128,139.93/- |
| 12 Months | ₹ 10,887.58 (16.00%) | ₹ 130,650.96/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 41,003.79 (15.00%) | ₹ 123,011.37/- |
| 6 Months | ₹ 20,883.88 (15.00%) | ₹ 125,303.28/- |
| 9 Months | ₹ 14,180.34 (15.00%) | ₹ 127,623.06/- |
| 12 Months | ₹ 10,830.90 (15.00%) | ₹ 129,970.80/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 41,071.00 (16.00%) | ₹ 123,213.00/- |
| 6 Months | ₹ 20,943.43 (16.00%) | ₹ 125,660.58/- |
| 9 Months | ₹ 14,237.77 (16.00%) | ₹ 128,139.93/- |
| 12 Months | ₹ 10,887.58 (16.00%) | ₹ 130,650.96/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 41,071.00 (16.00%) | ₹ 123,213.00/- |
| 6 Months | ₹ 20,943.43 (16.00%) | ₹ 125,660.58/- |
| 9 Months | ₹ 14,237.77 (16.00%) | ₹ 128,139.93/- |
| 12 Months | ₹ 10,887.58 (16.00%) | ₹ 130,650.96/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 40,869.41 (13.00%) | ₹ 122,608.23/- |
| 6 Months | ₹ 20,764.94 (13.00%) | ₹ 124,589.64/- |
| 9 Months | ₹ 14,180.34 (15.00%) | ₹ 127,623.06/- |
| 12 Months | ₹ 10,830.90 (15.00%) | ₹ 129,970.80/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 41,071.00 (16.00%) | ₹ 123,213.00/- |
| 6 Months | ₹ 20,943.43 (16.00%) | ₹ 125,660.58/- |
| 9 Months | ₹ 14,237.77 (16.00%) | ₹ 128,139.93/- |
| 12 Months | ₹ 10,887.58 (16.00%) | ₹ 130,650.96/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 41,071.00 (16.00%) | ₹ 123,213.00/- |
| 6 Months | ₹ 20,943.43 (16.00%) | ₹ 125,660.58/- |
| 9 Months | ₹ 14,237.77 (16.00%) | ₹ 128,139.93/- |
| 12 Months | ₹ 10,887.58 (16.00%) | ₹ 130,650.96/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 41,071.00 (16.00%) | ₹ 123,213.00/- |
| 6 Months | ₹ 20,943.43 (16.00%) | ₹ 125,660.58/- |
| 9 Months | ₹ 14,237.77 (16.00%) | ₹ 128,139.93/- |
| 12 Months | ₹ 10,887.58 (16.00%) | ₹ 130,650.96/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 40,869.41 (13.00%) | ₹ 122,608.23/- |
| 6 Months | ₹ 20,824.33 (14.00%) | ₹ 124,945.98/- |
| 9 Months | ₹ 14,180.34 (15.00%) | ₹ 127,623.06/- |
| 12 Months | ₹ 10,830.90 (15.00%) | ₹ 129,970.80/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 40,794.26 (11.88%) | ₹ 122,382.78/- |
| 6 Months | ₹ 20,824.33 (14.00%) | ₹ 124,945.98/- |
| 9 Months | ₹ 14,180.34 (15.00%) | ₹ 127,623.06/- |
| 12 Months | ₹ 10,830.90 (15.00%) | ₹ 129,970.80/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 41,071.00 (16.00%) | ₹ 123,213.00/- |
| 6 Months | ₹ 20,943.43 (16.00%) | ₹ 125,660.58/- |
| 9 Months | ₹ 14,237.77 (16.00%) | ₹ 128,139.93/- |
| 12 Months | ₹ 10,887.58 (16.00%) | ₹ 130,650.96/- |
Key Features
- Stunning 6.7 Inch Dynamic AMOLED Display with ultra smooth refresh rate for immersive viewing and gaming
- Powerful Snapdragon Processor with 12GB RAM for seamless multitasking fast app loading and smooth performance
- Advanced 50MP Triple Rear Camera System with night photography AI enhancement and high resolution selfies
- Long Lasting 4900mAh Battery with fast charging support for reliable all day usage
- Premium Glass and Metal Design in Cobalt Violet with in display fingerprint sensor and 5G connectivity
Samsung Galaxy S26 Plus is designed for users who want flagship performance in a sleek and stylish form. The 6.7 inch Dynamic AMOLED display delivers vibrant colors deep contrast and smooth scrolling making it ideal for entertainment gaming and productivity.
Powered by a high performance Snapdragon processor and 12GB RAM the device ensures fast responsiveness and efficient multitasking. Whether you are streaming editing or gaming the Galaxy S26 Plus delivers a smooth experience.
The advanced 50MP triple rear camera system captures detailed and sharp photos in various lighting conditions. AI powered enhancements improve image clarity while the high quality front camera ensures crisp selfies and clear video calls.
With a dependable 4900mAh battery the phone keeps you connected throughout the day. Fast charging support allows quick power up whenever needed.
Finished in elegant Black the Galaxy S26 Plus combines premium design with powerful features making it a perfect choice for modern smartphone users.
SPECIFICATIONS
Brand Samsung
Model Galaxy S26 Plus
Color Black
Network 5G 4G 3G 2G
Processor Snapdragon Processor
RAM 12GB
Storage 256GB
Display 6.7 Inch Dynamic AMOLED
Resolution Quad HD Plus
Rear Camera 50MP Triple Camera
Front Camera 12MP
Battery 4900mAh
Operating System Android
Security In Display Fingerprint Sensor Face Unlock
Charging Fast Charging Support
Build Glass Front and Back Metal Frame
Connectivity WiFi Bluetooth GPS USB Type C
- SKU: S26 PLUS_BLACK_256GB
- /
- Category: Smart Phone
Similar products
SAMSUNG MOBILE S25 ULTRA 12GB 256GB TITANIUM SILVER BLUE - S93812GB256GBTITANIU
Joy Price
Vivo X300 5G Premium Smartphone – 12GB RAM & 256GB Storage (Blue) - X30012GB256GBBL
Joy Price
Vivo X300 5G Premium Smartphone – 12GB RAM & 256GB Storage (Black) - X30012GB256GBBK
Joy Price
OPPO Find X9 5G Black | 12GB RAM | 256GB Storage | AMOLED Display | Triple Camera - FINDX95G12GB256GBBK
Joy Price
OPPO Find X9 5G Titanium Grey | 12GB RAM | 256GB Storage | AMOLED Display | Triple Camera - FINDX95G12GB256GBGY
Joy Price
Vivo X300 5G Premium Smartphone – 12GB RAM & 256GB Storage (Red) - X30012GB256GBRD
Joy Price
Vivo X300 5G Premium Smartphone – 12GB RAM & 512GB Storage (Black) - X30012GB512GBBK
Joy Price
Vivo X300 5G Premium Smartphone – 12GB RAM & 512GB Storage (Red) - X30012GB512GBRD
Joy Price
Vivo X300 5G Premium Smartphone – 12GB RAM & 512GB Storage (Black) - X30012GB512GBBL
Joy Price
VIVO V70 ELITE 5G Passion Red 12GB RAM 256GB Storage 120Hz AMOLED Display 50MP AI Camera 6500mAh Battery 90W Fast Charge - V70EL12GB256GBRD
Joy Price