Lenovo IdeaPad Slim 5 Ryzen 7 7735HS (16GB RAM/512GB SSD/Integrated AMD Radeon 680M Graphics/WUXGA IPS Display/13.3" (33.7cm)/Windows 11/Office Home 2024/Backlit KB/Grey/1.15Kg) - 83J2000HIN
Product Code 83J2000HIN
Only 1 Left
- M.R.P.:
- ₹ 79,890
- Joy Price:
- ₹ 68,000 Free Delivery
- You Save:
- ₹11,890 (14%)
Inclusive of all taxes
Get it between
Mar 01
to
Mar 03
EMI:
Standard EMI From ₹ 6,105.49 / Month.
View Plans
GST Invoice:
Get GST invoice and save up to 28% on business purchases.
EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 23,273.76 (16.00%) | ₹ 69,821.28/- |
| 6 Months | ₹ 11,868.04 (16.00%) | ₹ 71,208.24/- |
| 9 Months | ₹ 8,068.13 (16.00%) | ₹ 72,613.17/- |
| 12 Months | ₹ 6,169.68 (16.00%) | ₹ 74,036.16/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 23,302.35 (16.75%) | ₹ 69,907.05/- |
| 6 Months | ₹ 11,868.04 (16.00%) | ₹ 71,208.24/- |
| 9 Months | ₹ 8,068.13 (16.00%) | ₹ 72,613.17/- |
| 12 Months | ₹ 6,153.59 (15.50%) | ₹ 73,843.08/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 23,273.39 (15.99%) | ₹ 69,820.17/- |
| 6 Months | ₹ 11,867.72 (15.99%) | ₹ 71,206.32/- |
| 9 Months | ₹ 8,067.82 (15.99%) | ₹ 72,610.38/- |
| 12 Months | ₹ 6,169.37 (15.99%) | ₹ 74,032.44/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 23,273.76 (16.00%) | ₹ 69,821.28/- |
| 6 Months | ₹ 11,868.04 (16.00%) | ₹ 71,208.24/- |
| 9 Months | ₹ 8,068.13 (16.00%) | ₹ 72,613.17/- |
| 12 Months | ₹ 6,169.68 (16.00%) | ₹ 74,036.16/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 23,197.56 (14.00%) | ₹ 69,592.68/- |
| 6 Months | ₹ 11,800.55 (14.00%) | ₹ 70,803.30/- |
| 9 Months | ₹ 8,003.08 (14.00%) | ₹ 72,027.72/- |
| 12 Months | ₹ 6,105.49 (14.00%) | ₹ 73,265.88/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 23,273.76 (16.00%) | ₹ 69,821.28/- |
| 6 Months | ₹ 11,868.04 (16.00%) | ₹ 71,208.24/- |
| 9 Months | ₹ 8,068.13 (16.00%) | ₹ 72,613.17/- |
| 12 Months | ₹ 6,169.68 (16.00%) | ₹ 74,036.16/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 23,159.52 (13.00%) | ₹ 69,478.56/- |
| 6 Months | ₹ 11,766.90 (13.00%) | ₹ 70,601.40/- |
| 9 Months | ₹ 7,970.68 (13.00%) | ₹ 71,736.12/- |
| 12 Months | ₹ 6,105.49 (14.00%) | ₹ 73,265.88/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 23,273.39 (15.99%) | ₹ 69,820.17/- |
| 6 Months | ₹ 11,867.72 (15.99%) | ₹ 71,206.32/- |
| 9 Months | ₹ 8,067.82 (15.99%) | ₹ 72,610.38/- |
| 12 Months | ₹ 6,169.37 (15.99%) | ₹ 74,032.44/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 23,273.76 (16.00%) | ₹ 69,821.28/- |
| 6 Months | ₹ 11,868.04 (16.00%) | ₹ 71,208.24/- |
| 9 Months | ₹ 8,068.13 (16.00%) | ₹ 72,613.17/- |
| 12 Months | ₹ 6,169.68 (16.00%) | ₹ 74,036.16/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 23,235.67 (15.00%) | ₹ 69,707.01/- |
| 6 Months | ₹ 11,834.29 (15.00%) | ₹ 71,005.74/- |
| 9 Months | ₹ 8,035.59 (15.00%) | ₹ 72,320.31/- |
| 12 Months | ₹ 6,137.56 (15.00%) | ₹ 73,650.72/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 23,273.76 (16.00%) | ₹ 69,821.28/- |
| 6 Months | ₹ 11,868.04 (16.00%) | ₹ 71,208.24/- |
| 9 Months | ₹ 8,068.13 (16.00%) | ₹ 72,613.17/- |
| 12 Months | ₹ 6,169.68 (16.00%) | ₹ 74,036.16/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 23,273.76 (16.00%) | ₹ 69,821.28/- |
| 6 Months | ₹ 11,868.04 (16.00%) | ₹ 71,208.24/- |
| 9 Months | ₹ 8,068.13 (16.00%) | ₹ 72,613.17/- |
| 12 Months | ₹ 6,169.68 (16.00%) | ₹ 74,036.16/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 23,159.52 (13.00%) | ₹ 69,478.56/- |
| 6 Months | ₹ 11,766.90 (13.00%) | ₹ 70,601.40/- |
| 9 Months | ₹ 8,035.59 (15.00%) | ₹ 72,320.31/- |
| 12 Months | ₹ 6,137.56 (15.00%) | ₹ 73,650.72/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 23,273.76 (16.00%) | ₹ 69,821.28/- |
| 6 Months | ₹ 11,868.04 (16.00%) | ₹ 71,208.24/- |
| 9 Months | ₹ 8,068.13 (16.00%) | ₹ 72,613.17/- |
| 12 Months | ₹ 6,169.68 (16.00%) | ₹ 74,036.16/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 23,273.76 (16.00%) | ₹ 69,821.28/- |
| 6 Months | ₹ 11,868.04 (16.00%) | ₹ 71,208.24/- |
| 9 Months | ₹ 8,068.13 (16.00%) | ₹ 72,613.17/- |
| 12 Months | ₹ 6,169.68 (16.00%) | ₹ 74,036.16/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 23,273.76 (16.00%) | ₹ 69,821.28/- |
| 6 Months | ₹ 11,868.04 (16.00%) | ₹ 71,208.24/- |
| 9 Months | ₹ 8,068.13 (16.00%) | ₹ 72,613.17/- |
| 12 Months | ₹ 6,169.68 (16.00%) | ₹ 74,036.16/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 23,159.52 (13.00%) | ₹ 69,478.56/- |
| 6 Months | ₹ 11,800.55 (14.00%) | ₹ 70,803.30/- |
| 9 Months | ₹ 8,035.59 (15.00%) | ₹ 72,320.31/- |
| 12 Months | ₹ 6,137.56 (15.00%) | ₹ 73,650.72/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 23,116.94 (11.88%) | ₹ 69,350.82/- |
| 6 Months | ₹ 11,800.55 (14.00%) | ₹ 70,803.30/- |
| 9 Months | ₹ 8,035.59 (15.00%) | ₹ 72,320.31/- |
| 12 Months | ₹ 6,137.56 (15.00%) | ₹ 73,650.72/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 23,273.76 (16.00%) | ₹ 69,821.28/- |
| 6 Months | ₹ 11,868.04 (16.00%) | ₹ 71,208.24/- |
| 9 Months | ₹ 8,068.13 (16.00%) | ₹ 72,613.17/- |
| 12 Months | ₹ 6,169.68 (16.00%) | ₹ 74,036.16/- |
Key Features
- Powerful Performance : Equipped with AMD Ryzen 7 7735HS processor for smooth multitasking gaming and professional workloads
- High Speed Memory : 16GB RAM ensures seamless performance while running multiple applications and heavy software
- Fast Storage : 512GB SSD delivers quick boot up faster data transfer and ample storage for files and applications
- Enhanced Visual Experience : High resolution display provides clear and vibrant visuals for work entertainment and gaming
- Reliable Connectivity : Multiple ports including USB HDMI WiFi and Bluetooth for easy connectivity with external devices
Read more...
Read less...
Similar products
HP 15s-fq2717TU Intel Core i3 11th Gen (15.6 inch, 8GB, 512GB, Windows 11 Home, MS Office 2021, Intel UHD,FHD Display
Joy Price
₹40500
MRP
₹
49025
17%
off
HP 14s-dq2649TU Intel Core i3 11th Gen (14 inch, 8GB,512GB, Windows 11 Home, Intel UHD, Full HD Display, Natural Silver,
Joy Price
₹42112
MRP
₹
53413
21%
off
HP Victus 16-e0352AX AMD Ryzen 5 (16.1 inch, 8GB,512GB, Windows 11 Home, MS Office 2021, NVIDIA GeForce GTX 1650, IPS Display, Mica Silver,
Joy Price
₹48269
MRP
₹
78078
38%
off
HP 27-cb1345in 27 Inch Full HD IPS Display Intel Core i3 12th Gen Windows 11 Home Desktop (8GB, 512GBSSD, Intel UHD)
Joy Price
₹50332
MRP
₹
61520
18%
off
Lenovo LOQ 15IRX10 83JE00U4IN Gaming Laptop Intel Core i7 13700HX 16GB RAM 1TB SSD RTX 5060 8GB 15.6 Inch FHD 144Hz Windows 11 Home - 83JE00U4IN
Joy Price
₹112000
MRP
₹
169000
33%
off
Lenovo IdeaPad 83K100RWIN Laptop Intel Core i5 13th Gen 16GB RAM 512GB SSD 15 Inch Full HD Windows 11 - 83K100RWIN
Joy Price
₹59000
MRP
₹
82499
28%
off
Lenovo 83GS00PJIN Gaming Laptop with Intel Core i5 12450HX RTX 3050 6GB 15.6 Inch FHD Display 16GB RAM 512GB SSD Windows 11
Joy Price
₹75000
MRP
₹
106090
29%
off
Lenovo 83JC00GCIN Gaming Laptop with AMD Ryzen 5 7235HS RTX 3050 4GB 24GB RAM 512GB SSD 15.6 Inch FHD Windows 11
Joy Price
₹69000
MRP
₹
90490
23%
off
HP 15, 12th Gen Intel Core i3-1215U, 8GB RAM,512GB SSD (Win11, Office21, Silver,1.59kg)Anti-glare, 15.6-inch(39.6cm) FHD laptop | HP15FD0063TU
Joy Price
₹39000
MRP
₹
47716
18%
off



