LG 650L Side-by-Side Refrigerator (3-Star) – Convertible, Multi-Air Flow, Auto Smart Connect, Western Black- GLB257JWB3
Product Code GLB257JWB3
Stock Available
- M.R.P.:
- ₹ 1,19,999
- Joy Price:
- ₹ 81,990 Free Delivery
- You Save:
- ₹38,009 (31%)
Inclusive of all taxes
Get it between
Jun 22
to
Jun 24
Exchange Offer:
Up to ₹1,000.00 off on Exchange
EMI:
Standard EMI From ₹ 7,361.61 / Month.
View Plans
GST Invoice:
Get GST invoice and save up to 28% on business purchases.
EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 28,061.99 (16.00%) | ₹ 84,185.97/- |
| 6 Months | ₹ 14,309.72 (16.00%) | ₹ 85,858.32/- |
| 9 Months | ₹ 9,728.04 (16.00%) | ₹ 87,552.36/- |
| 12 Months | ₹ 7,439.00 (16.00%) | ₹ 89,268.00/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 28,096.46 (16.75%) | ₹ 84,289.38/- |
| 6 Months | ₹ 14,330.11 (16.50%) | ₹ 85,980.66/- |
| 9 Months | ₹ 9,747.71 (16.50%) | ₹ 87,729.39/- |
| 12 Months | ₹ 7,439.00 (16.00%) | ₹ 89,268.00/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 28,061.55 (15.99%) | ₹ 84,184.65/- |
| 6 Months | ₹ 14,309.33 (15.99%) | ₹ 85,855.98/- |
| 9 Months | ₹ 9,727.66 (15.99%) | ₹ 87,548.94/- |
| 12 Months | ₹ 7,438.63 (15.99%) | ₹ 89,263.56/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 28,061.99 (16.00%) | ₹ 84,185.97/- |
| 6 Months | ₹ 14,309.72 (16.00%) | ₹ 85,858.32/- |
| 9 Months | ₹ 9,728.04 (16.00%) | ₹ 87,552.36/- |
| 12 Months | ₹ 7,439.00 (16.00%) | ₹ 89,268.00/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 27,970.12 (14.00%) | ₹ 83,910.36/- |
| 6 Months | ₹ 14,228.34 (14.00%) | ₹ 85,370.04/- |
| 9 Months | ₹ 9,649.60 (14.00%) | ₹ 86,846.40/- |
| 12 Months | ₹ 7,361.61 (14.00%) | ₹ 88,339.32/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 28,061.99 (16.00%) | ₹ 84,185.97/- |
| 6 Months | ₹ 14,309.72 (16.00%) | ₹ 85,858.32/- |
| 9 Months | ₹ 9,728.04 (16.00%) | ₹ 87,552.36/- |
| 12 Months | ₹ 7,439.00 (16.00%) | ₹ 89,268.00/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 27,924.25 (13.00%) | ₹ 83,772.75/- |
| 6 Months | ₹ 14,187.76 (13.00%) | ₹ 85,126.56/- |
| 9 Months | ₹ 9,610.53 (13.00%) | ₹ 86,494.77/- |
| 12 Months | ₹ 7,361.61 (14.00%) | ₹ 88,339.32/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 28,061.55 (15.99%) | ₹ 84,184.65/- |
| 6 Months | ₹ 14,309.33 (15.99%) | ₹ 85,855.98/- |
| 9 Months | ₹ 9,727.66 (15.99%) | ₹ 87,548.94/- |
| 12 Months | ₹ 7,438.63 (15.99%) | ₹ 89,263.56/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 28,061.99 (16.00%) | ₹ 84,185.97/- |
| 6 Months | ₹ 14,309.72 (16.00%) | ₹ 85,858.32/- |
| 9 Months | ₹ 9,728.04 (16.00%) | ₹ 87,552.36/- |
| 12 Months | ₹ 7,439.00 (16.00%) | ₹ 89,268.00/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 28,016.07 (15.00%) | ₹ 84,048.21/- |
| 6 Months | ₹ 14,269.03 (15.00%) | ₹ 85,614.18/- |
| 9 Months | ₹ 9,688.80 (15.00%) | ₹ 87,199.20/- |
| 12 Months | ₹ 7,400.27 (15.00%) | ₹ 88,803.24/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 28,061.99 (16.00%) | ₹ 84,185.97/- |
| 6 Months | ₹ 14,309.72 (16.00%) | ₹ 85,858.32/- |
| 9 Months | ₹ 9,728.04 (16.00%) | ₹ 87,552.36/- |
| 12 Months | ₹ 7,439.00 (16.00%) | ₹ 89,268.00/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 28,061.99 (16.00%) | ₹ 84,185.97/- |
| 6 Months | ₹ 14,309.72 (16.00%) | ₹ 85,858.32/- |
| 9 Months | ₹ 9,728.04 (16.00%) | ₹ 87,552.36/- |
| 12 Months | ₹ 7,439.00 (16.00%) | ₹ 89,268.00/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 27,924.25 (13.00%) | ₹ 83,772.75/- |
| 6 Months | ₹ 14,187.76 (13.00%) | ₹ 85,126.56/- |
| 9 Months | ₹ 9,688.80 (15.00%) | ₹ 87,199.20/- |
| 12 Months | ₹ 7,400.27 (15.00%) | ₹ 88,803.24/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 28,061.99 (16.00%) | ₹ 84,185.97/- |
| 6 Months | ₹ 14,309.72 (16.00%) | ₹ 85,858.32/- |
| 9 Months | ₹ 9,728.04 (16.00%) | ₹ 87,552.36/- |
| 12 Months | ₹ 7,439.00 (16.00%) | ₹ 89,268.00/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 28,061.99 (16.00%) | ₹ 84,185.97/- |
| 6 Months | ₹ 14,309.72 (16.00%) | ₹ 85,858.32/- |
| 9 Months | ₹ 9,728.04 (16.00%) | ₹ 87,552.36/- |
| 12 Months | ₹ 7,439.00 (16.00%) | ₹ 89,268.00/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 28,061.99 (16.00%) | ₹ 84,185.97/- |
| 6 Months | ₹ 14,309.72 (16.00%) | ₹ 85,858.32/- |
| 9 Months | ₹ 9,728.04 (16.00%) | ₹ 87,552.36/- |
| 12 Months | ₹ 7,439.00 (16.00%) | ₹ 89,268.00/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 27,924.25 (13.00%) | ₹ 83,772.75/- |
| 6 Months | ₹ 14,228.34 (14.00%) | ₹ 85,370.04/- |
| 9 Months | ₹ 9,688.80 (15.00%) | ₹ 87,199.20/- |
| 12 Months | ₹ 7,400.27 (15.00%) | ₹ 88,803.24/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 27,872.91 (11.88%) | ₹ 83,618.73/- |
| 6 Months | ₹ 14,228.34 (14.00%) | ₹ 85,370.04/- |
| 9 Months | ₹ 9,688.80 (15.00%) | ₹ 87,199.20/- |
| 12 Months | ₹ 7,400.27 (15.00%) | ₹ 88,803.24/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 28,061.99 (16.00%) | ₹ 84,185.97/- |
| 6 Months | ₹ 14,309.72 (16.00%) | ₹ 85,858.32/- |
| 9 Months | ₹ 9,728.04 (16.00%) | ₹ 87,552.36/- |
| 12 Months | ₹ 7,439.00 (16.00%) | ₹ 89,268.00/- |
Key Features
- Capacity: ~650 litres – ample space for large families.
- Energy Rating: 3 Star with Smart Inverter Compressor (BLDC) for efficient cooling and quieter operation.
- Cooling: Multi Air Flow system distributes cool air evenly throughout compartments.
- Convertible Function: Lets you adjust the freezer/fridge balance based on your needs.
- Auto Smart Connect: Connects to home inverter during power cuts (helps maintain cooling).
- Smart Diagnosis: Easier troubleshooting and service assistance via customer support.
- Design: Elegant Western Black finish with pocket handles and LED display/controls.
- Frost Free: Automatic defrosting — no manual defrost needed.
- Energy Use: Expect around ~550–560 kWh yearly energy consumption for 3-Star rating.
- Installation: No plumbing needed — easy setup for most kitchens.
Read more...
Read less...
Similar products
Haier 520 Litres 3 Star Frost Free French Door Convertible Refrigerator with Colorful Digital Display Panel (Black Glass) | HRB600KGU1P
Joy Price
₹97000
MRP
₹
137990
29%
off
LG 650 Litres 3 Star Frost Free Side by Side Refrigerator with Smart Inverter Compressor (GLB257DBM3, Black Mirror)
Joy Price
₹103000
MRP
₹
158499
35%
off
Haier 520 Litres 3 Star Frost Free French Door Convertible Refrigerator (Inox Steel) | HRB600ISP
Joy Price
₹82000
MRP
₹
124490
34%
off
LG 650 Litres 3 Star Frost Free Side by Side Refrigerator with Smart Inverter Compressor (GLB257DLW3, Linen White)
Joy Price
₹105990
MRP
₹
158499
33%
off
LG 650 Litres 3 Star Frost Free Side by Side Refrigerator with Door Cooling Plus Technology (GLB257EPZ3, Shiny Steel)
Joy Price
₹79000
MRP
₹
140499
43%
off
SAMSUNG 650 Litres Frost Free French Door Convertible Refrigerator with Fruit Drawer (RF65DG90BDSGTL, Black Caviar)
Joy Price
₹168000
MRP
₹
226000
25%
off
SAMSUNG 809 Litres Frost Free French Door Convertible Refrigerator with Water Dispenser (RF71DB9950QDTL, Clean Charcoal with Stainless Steel)
Joy Price
₹347000
MRP
₹
509000
31%
off
LG 614 Litres 3 Star Frost Free French Door Smart Wifi Enabled Refrigerator with Door Cooling Plus (Green & Silver) | GRB24FQSJB
Joy Price
₹188000
MRP
₹
274999
31%
off
LG 605 L 2 Star Frost Free French Door Smart Wi-Fi Refrigerator with Auto Ice Maker (Black Glass)- GVF25FFGHB
Joy Price
₹129990
MRP
₹
199999
35%
off
LG 604 L 2 Star Frost Free French Door Smart Refrigerator with Water Dispenser & Wi-Fi (Prime Silver) - GVF25FFLJB
Joy Price
₹114990
MRP
₹
154990
25%
off
LG 610 Litres 2 Star Frost Free French Door Smart Wifi Enabled Refrigerator with InstaView (Black Glass) - GVK25FFGFB
Joy Price
₹160000
MRP
₹
249990
35%
off
LG 650 L 3 Star Smart Inverter Frost Free Side-by-Side Refrigerator with Wi-Fi & Convertible Mode (Clay Pink Tango) - GLB257EPT3
Joy Price
₹94000
MRP
₹
140499
33%
off
Samsung 467L 2-Star 5-in-1 Convertible Double Door Refrigerator with Wi-Fi, Digital Inverter, Frost Free (RT80F51C2BHL, Clean Black)
Joy Price
₹56500
MRP
₹
82999
31%
off
SAMSUNG 653 Litres 2 Star Frost Free Side by Side Refrigerator with Twin Cooling Plus Technology (Refined Inox) | RS76CG80X0S9HL
Joy Price
₹81000
MRP
₹
126000
35%
off
SAMSUNG 650 Litres Frost Free French Door Convertible Refrigerator with Triple Cooling (Clean White) | RF65DB90BD12TL
Joy Price
₹178000
MRP
₹
244000
27%
off
SAMSUNG 653 Litres 3 Star Frost Free Side by Side Door Smart Wifi Enabled Refrigerator with Twin Cooling Plus Technology (Clean White) | RS76CB81A312HL
Joy Price
₹106000
MRP
₹
160000
33%
off
LG 630 Litres 3 Star Frost Free Side by Side Refrigerator with Multi Air Flow (Shiny Steel) | GLL257CPZ3
Joy Price
₹114990
MRP
₹
167999
31%
off
LG 630 Litres 3 Star Frost Free Side by Side Refrigerator with Multi Air Flow (Matt Black) | GLX257AMC3
Joy Price
₹174990
MRP
₹
263999
33%
off
LG 614 Liters 3 Star French Door Objet Collection Refrigerator with Multi Air Flow | GRB24FQGJB
Joy Price
₹198000
MRP
₹
274999
27%
off
LG 257 650 Litres 3 Star Frost Free Side by Side Refrigerator with Multi Air Flow System (Shiny Steel) | GLB257HPZ3
Joy Price
₹86990
MRP
₹
128499
32%
off