LG 650L Side-by-Side Refrigerator (3-Star) – Convertible, Multi-Air Flow, Auto Smart Connect, Western Black- GLB257JWB3
Product Code GLB257JWB3
Stock Available
- M.R.P.:
- ₹ 1,19,999
- Joy Price:
- ₹ 76,000 Free Delivery
- You Save:
- ₹43,999 (36%)
Inclusive of all taxes
Get it between
Oct 11
to
Oct 13
Exchange Offer:
Up to ₹1,000.00 off on Exchange
EMI:
Standard EMI From ₹ 3,659.74 / Month.
View Plans
GST Invoice:
Get GST invoice and save up to 28% on business purchases.
EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 6,915.89 (16.00%) | ₹ 82,990.68/- |
| 9 Months | ₹ 9,043.95 (16.00%) | ₹ 81,395.55/- |
| 24 Months | ₹ 3,732.17 (16.00%) | ₹ 89,572.08/- |
| 3 Months | ₹ 26,088.61 (16.00%) | ₹ 78,265.83/- |
| 18 Months | ₹ 4,791.18 (16.00%) | ₹ 86,241.24/- |
| 6 Months | ₹ 13,303.43 (16.00%) | ₹ 79,820.58/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 6,915.89 (16.00%) | ₹ 82,990.68/- |
| 9 Months | ₹ 9,043.95 (16.00%) | ₹ 81,395.55/- |
| 3 Months | ₹ 26,088.61 (16.00%) | ₹ 78,265.83/- |
| 6 Months | ₹ 13,303.43 (16.00%) | ₹ 79,820.58/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 6,915.53 (15.99%) | ₹ 82,986.36/- |
| 9 Months | ₹ 9,043.58 (15.99%) | ₹ 81,392.22/- |
| 24 Months | ₹ 3,731.81 (15.99%) | ₹ 89,563.44/- |
| 3 Months | ₹ 26,088.18 (15.99%) | ₹ 78,264.54/- |
| 6 Months | ₹ 13,303.05 (15.99%) | ₹ 79,818.30/- |
| 18 Months | ₹ 4,790.82 (15.99%) | ₹ 86,234.76/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 6,952.01 (17.00%) | ₹ 83,424.12/- |
| 9 Months | ₹ 9,080.52 (17.00%) | ₹ 81,724.68/- |
| 3 Months | ₹ 26,142.02 (17.25%) | ₹ 78,426.06/- |
| 6 Months | ₹ 13,341.32 (17.00%) | ₹ 80,047.92/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 6,915.53 (15.99%) | ₹ 82,986.36/- |
| 9 Months | ₹ 9,043.58 (15.99%) | ₹ 81,392.22/- |
| 24 Months | ₹ 3,731.81 (15.99%) | ₹ 89,563.44/- |
| 3 Months | ₹ 26,088.18 (15.99%) | ₹ 78,264.54/- |
| 6 Months | ₹ 13,303.05 (15.99%) | ₹ 79,818.30/- |
| 18 Months | ₹ 4,790.82 (15.99%) | ₹ 86,234.76/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 6,952.01 (17.00%) | ₹ 83,424.12/- |
| 9 Months | ₹ 9,080.52 (17.00%) | ₹ 81,724.68/- |
| 24 Months | ₹ 3,768.70 (17.00%) | ₹ 90,448.80/- |
| 3 Months | ₹ 26,131.34 (17.00%) | ₹ 78,394.02/- |
| 6 Months | ₹ 13,341.32 (17.00%) | ₹ 80,047.92/- |
| 18 Months | ₹ 4,827.29 (17.00%) | ₹ 86,891.22/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 6,915.89 (16.00%) | ₹ 82,990.68/- |
| 9 Months | ₹ 9,043.95 (16.00%) | ₹ 81,395.55/- |
| 24 Months | ₹ 3,732.17 (16.00%) | ₹ 89,572.08/- |
| 3 Months | ₹ 26,088.61 (16.00%) | ₹ 78,265.83/- |
| 6 Months | ₹ 13,303.43 (16.00%) | ₹ 79,820.58/- |
| 18 Months | ₹ 4,791.18 (16.00%) | ₹ 86,241.24/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 6,879.87 (15.00%) | ₹ 82,558.44/- |
| 9 Months | ₹ 9,007.46 (15.00%) | ₹ 81,067.14/- |
| 24 Months | ₹ 3,695.86 (15.00%) | ₹ 88,700.64/- |
| 3 Months | ₹ 25,960.55 (13.00%) | ₹ 77,881.65/- |
| 6 Months | ₹ 13,227.80 (14.00%) | ₹ 79,366.80/- |
| 18 Months | ₹ 4,755.23 (15.00%) | ₹ 85,594.14/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 6,915.89 (16.00%) | ₹ 82,990.68/- |
| 9 Months | ₹ 9,043.95 (16.00%) | ₹ 81,395.55/- |
| 24 Months | ₹ 3,732.17 (16.00%) | ₹ 89,572.08/- |
| 3 Months | ₹ 26,131.34 (17.00%) | ₹ 78,394.02/- |
| 18 Months | ₹ 4,791.18 (16.00%) | ₹ 86,241.24/- |
| 6 Months | ₹ 13,303.43 (16.00%) | ₹ 79,820.58/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 6,915.89 (16.00%) | ₹ 82,990.68/- |
| 9 Months | ₹ 9,043.95 (16.00%) | ₹ 81,395.55/- |
| 24 Months | ₹ 3,732.17 (16.00%) | ₹ 89,572.08/- |
| 3 Months | ₹ 26,088.61 (16.00%) | ₹ 78,265.83/- |
| 18 Months | ₹ 4,791.18 (16.00%) | ₹ 86,241.24/- |
| 6 Months | ₹ 13,303.43 (16.00%) | ₹ 79,820.58/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 6,915.53 (15.99%) | ₹ 82,986.36/- |
| 9 Months | ₹ 9,043.58 (15.99%) | ₹ 81,392.22/- |
| 24 Months | ₹ 3,731.81 (15.99%) | ₹ 89,563.44/- |
| 3 Months | ₹ 26,088.18 (15.99%) | ₹ 78,264.54/- |
| 18 Months | ₹ 4,790.82 (15.99%) | ₹ 86,234.76/- |
| 6 Months | ₹ 13,303.05 (15.99%) | ₹ 79,818.30/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 6,915.89 (16.00%) | ₹ 82,990.68/- |
| 9 Months | ₹ 9,043.95 (16.00%) | ₹ 81,395.55/- |
| 24 Months | ₹ 3,732.17 (16.00%) | ₹ 89,572.08/- |
| 3 Months | ₹ 26,088.61 (16.00%) | ₹ 78,265.83/- |
| 6 Months | ₹ 13,303.43 (16.00%) | ₹ 79,820.58/- |
| 18 Months | ₹ 4,791.18 (16.00%) | ₹ 86,241.24/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 6,879.87 (15.00%) | ₹ 82,558.44/- |
| 9 Months | ₹ 9,007.46 (15.00%) | ₹ 81,067.14/- |
| 24 Months | ₹ 3,695.86 (15.00%) | ₹ 88,700.64/- |
| 3 Months | ₹ 26,045.90 (15.00%) | ₹ 78,137.70/- |
| 18 Months | ₹ 4,755.23 (15.00%) | ₹ 85,594.14/- |
| 6 Months | ₹ 13,265.59 (15.00%) | ₹ 79,593.54/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 6,915.89 (16.00%) | ₹ 82,990.68/- |
| 9 Months | ₹ 9,043.95 (16.00%) | ₹ 81,395.55/- |
| 24 Months | ₹ 3,732.17 (16.00%) | ₹ 89,572.08/- |
| 3 Months | ₹ 26,088.61 (16.00%) | ₹ 78,265.83/- |
| 6 Months | ₹ 13,303.43 (16.00%) | ₹ 79,820.58/- |
| 18 Months | ₹ 4,791.18 (16.00%) | ₹ 86,241.24/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 6,843.95 (14.00%) | ₹ 82,127.40/- |
| 9 Months | ₹ 8,934.70 (13.00%) | ₹ 80,412.30/- |
| 24 Months | ₹ 3,659.74 (14.00%) | ₹ 87,833.76/- |
| 3 Months | ₹ 25,960.55 (13.00%) | ₹ 77,881.65/- |
| 6 Months | ₹ 13,190.05 (13.00%) | ₹ 79,140.30/- |
| 18 Months | ₹ 4,719.43 (14.00%) | ₹ 84,949.74/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 6,879.87 (15.00%) | ₹ 82,558.44/- |
| 9 Months | ₹ 9,007.46 (15.00%) | ₹ 81,067.14/- |
| 24 Months | ₹ 3,695.86 (15.00%) | ₹ 88,700.64/- |
| 3 Months | ₹ 25,912.80 (11.88%) | ₹ 77,738.40/- |
| 6 Months | ₹ 13,227.80 (14.00%) | ₹ 79,366.80/- |
| 18 Months | ₹ 4,755.23 (15.00%) | ₹ 85,594.14/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 6,843.95 (14.00%) | ₹ 82,127.40/- |
| 9 Months | ₹ 8,971.04 (14.00%) | ₹ 80,739.36/- |
| 24 Months | ₹ 3,659.74 (14.00%) | ₹ 87,833.76/- |
| 3 Months | ₹ 26,003.21 (14.00%) | ₹ 78,009.63/- |
| 18 Months | ₹ 4,719.43 (14.00%) | ₹ 84,949.74/- |
| 6 Months | ₹ 13,227.80 (14.00%) | ₹ 79,366.80/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 6,915.89 (16.00%) | ₹ 82,990.68/- |
| 9 Months | ₹ 9,043.95 (16.00%) | ₹ 81,395.55/- |
| 24 Months | ₹ 3,732.17 (16.00%) | ₹ 89,572.08/- |
| 3 Months | ₹ 26,088.61 (16.00%) | ₹ 78,265.83/- |
| 18 Months | ₹ 4,791.18 (16.00%) | ₹ 86,241.24/- |
| 6 Months | ₹ 13,303.43 (16.00%) | ₹ 79,820.58/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 6,915.89 (16.00%) | ₹ 82,990.68/- |
| 9 Months | ₹ 9,043.95 (16.00%) | ₹ 81,395.55/- |
| 3 Months | ₹ 26,088.61 (16.00%) | ₹ 78,265.83/- |
| 6 Months | ₹ 13,303.43 (16.00%) | ₹ 79,820.58/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 6,915.89 (16.00%) | ₹ 82,990.68/- |
| 9 Months | ₹ 9,043.95 (16.00%) | ₹ 81,395.55/- |
| 24 Months | ₹ 3,732.17 (16.00%) | ₹ 89,572.08/- |
| 3 Months | ₹ 26,088.61 (16.00%) | ₹ 78,265.83/- |
| 18 Months | ₹ 4,791.18 (16.00%) | ₹ 86,241.24/- |
| 6 Months | ₹ 13,303.43 (16.00%) | ₹ 79,820.58/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 6,879.87 (15.00%) | ₹ 82,558.44/- |
| 9 Months | ₹ 9,007.46 (15.00%) | ₹ 81,067.14/- |
| 24 Months | ₹ 3,768.70 (17.00%) | ₹ 90,448.80/- |
| 3 Months | ₹ 25,960.55 (13.00%) | ₹ 77,881.65/- |
| 18 Months | ₹ 4,827.29 (17.00%) | ₹ 86,891.22/- |
| 6 Months | ₹ 13,190.05 (13.00%) | ₹ 79,140.30/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 6,879.87 (15.00%) | ₹ 82,558.44/- |
| 9 Months | ₹ 9,007.46 (15.00%) | ₹ 81,067.14/- |
| 24 Months | ₹ 3,695.86 (15.00%) | ₹ 88,700.64/- |
| 3 Months | ₹ 25,960.55 (13.00%) | ₹ 77,881.65/- |
| 6 Months | ₹ 13,190.05 (13.00%) | ₹ 79,140.30/- |
| 18 Months | ₹ 4,755.23 (15.00%) | ₹ 85,594.14/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 12 Months | ₹ 6,915.89 (16.00%) | ₹ 82,990.68/- |
| 9 Months | ₹ 9,043.95 (16.00%) | ₹ 81,395.55/- |
| 24 Months | ₹ 3,732.17 (16.00%) | ₹ 89,572.08/- |
| 3 Months | ₹ 26,109.97 (16.50%) | ₹ 78,329.91/- |
| 18 Months | ₹ 4,791.18 (16.00%) | ₹ 86,241.24/- |
| 6 Months | ₹ 13,303.43 (16.00%) | ₹ 79,820.58/- |
Key Features
- Capacity: ~650 litres – ample space for large families.
- Energy Rating: 3 Star with Smart Inverter Compressor (BLDC) for efficient cooling and quieter operation.
- Cooling: Multi Air Flow system distributes cool air evenly throughout compartments.
- Convertible Function: Lets you adjust the freezer/fridge balance based on your needs.
- Auto Smart Connect: Connects to home inverter during power cuts (helps maintain cooling).
- Smart Diagnosis: Easier troubleshooting and service assistance via customer support.
- Design: Elegant Western Black finish with pocket handles and LED display/controls.
- Frost Free: Automatic defrosting — no manual defrost needed.
- Energy Use: Expect around ~550–560 kWh yearly energy consumption for 3-Star rating.
- Installation: No plumbing needed — easy setup for most kitchens.
Read more...
Read less...
Similar products
Haier 520 Litres 3 Star Frost Free French Door Convertible Refrigerator with Colorful Digital Display Panel (Black Glass) | HRB600KGU1P
Joy Price
₹99000
MRP
₹
180590
45%
off
LG 650 Litres 3 Star Frost Free Side by Side Refrigerator with Smart Inverter Compressor (GLB257DBM3, Black Mirror)
Joy Price
₹100000
MRP
₹
158499
36%
off
Haier 520 Litres 3 Star Frost Free French Door Convertible Refrigerator (Inox Steel) | HRB600ISP
Joy Price
₹89000
MRP
₹
156290
43%
off
LG 650 Litres 3 Star Frost Free Side by Side Refrigerator with Smart Inverter Compressor (GLB257DLW3, Linen White)
Joy Price
₹100000
MRP
₹
166490
39%
off
LG 650 Litres 3 Star Frost Free Side by Side Refrigerator with Door Cooling Plus Technology (GLB257EPZ3, Shiny Steel)
Joy Price
₹79000
MRP
₹
140499
43%
off
SAMSUNG 650 Litres Frost Free French Door Convertible Refrigerator with Fruit Drawer (RF65DG90BDSGTL, Black Caviar)
Joy Price
₹172000
MRP
₹
226000
23%
off
SAMSUNG 809 Litres Frost Free French Door Convertible Refrigerator with Water Dispenser (RF71DB9950QDTL, Clean Charcoal with Stainless Steel)
Joy Price
₹362000
MRP
₹
509000
28%
off
LG 614 Litres 3 Star Frost Free French Door Smart Wifi Enabled Refrigerator with Door Cooling Plus (Green & Silver) | GRB24FQSJB
Joy Price
₹173000
MRP
₹
274999
37%
off
LG 605 L 2 Star Frost Free French Door Smart Wi-Fi Refrigerator with Auto Ice Maker (Black Glass)- GVF25FFGHB
Joy Price
₹131000
MRP
₹
199999
34%
off
LG 604 L 2 Star Frost Free French Door Smart Refrigerator with Water Dispenser & Wi-Fi (Prime Silver) - GVF25FFLJB
Joy Price
₹111000
MRP
₹
154990
28%
off
LG 610 Litres 2 Star Frost Free French Door Smart Wifi Enabled Refrigerator with InstaView (Black Glass) - GVK25FFGFB
Joy Price
₹161000
MRP
₹
249990
35%
off
LG 650 L 3 Star Smart Inverter Frost Free Side-by-Side Refrigerator with Wi-Fi & Convertible Mode (Clay Pink Tango) - GLB257EPT3
Joy Price
₹94000
MRP
₹
140499
33%
off
Samsung 467L 2-Star 5-in-1 Convertible Double Door Refrigerator with Wi-Fi, Digital Inverter, Frost Free (RT80F51C2BHL, Clean Black)
Joy Price
₹58000
MRP
₹
82999
30%
off
SAMSUNG 653 Litres 2 Star Frost Free Side by Side Refrigerator with Twin Cooling Plus Technology (Refined Inox) | RS76CG80X0S9HL
Joy Price
₹80000
MRP
₹
126000
36%
off
SAMSUNG 650 Litres Frost Free French Door Convertible Refrigerator with Triple Cooling (Clean White) | RF65DB90BD12TL
Joy Price
₹184000
MRP
₹
244000
24%
off
SAMSUNG 653 Litres 3 Star Frost Free Side by Side Door Smart Wifi Enabled Refrigerator with Twin Cooling Plus Technology (Clean White) | RS76CB81A312HL
Joy Price
₹110000
MRP
₹
160000
31%
off
LG 630 Litres 3 Star Frost Free Side by Side Refrigerator with Multi Air Flow (Shiny Steel) | GLL257CPZ3
Joy Price
₹109000
MRP
₹
175990
38%
off
LG 630 Litres 3 Star Frost Free Side by Side Refrigerator with Multi Air Flow (Matt Black) | GLX257AMC3
Joy Price
₹166000
MRP
₹
271990
38%
off
LG 614 Liters 3 Star French Door Objet Collection Refrigerator with Multi Air Flow | GRB24FQGJB
Joy Price
₹186000
MRP
₹
274999
32%
off
LG 257 650 Litres 3 Star Frost Free Side by Side Refrigerator with Multi Air Flow System (Shiny Steel) | GLB257HPZ3
Joy Price
₹82000
MRP
₹
128499
36%
off