LG 650L Side-by-Side Refrigerator (3-Star) – Convertible, Multi-Air Flow, Auto Smart Connect, Western Black- GLB257JWB3
Product Code GLB257JWB3
Stock Available
- M.R.P.:
- ₹ 1,19,999
- Joy Price:
- ₹ 83,000 Free Delivery
- You Save:
- ₹36,999 (30%)
Inclusive of all taxes
Get it between
May 30
to
Jun 01
Exchange Offer:
Up to ₹1,000.00 off on Exchange
EMI:
Standard EMI From ₹ 7,452.29 / Month.
View Plans
GST Invoice:
Get GST invoice and save up to 28% on business purchases.
EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 28,407.68 (16.00%) | ₹ 85,223.04/- |
| 6 Months | ₹ 14,485.99 (16.00%) | ₹ 86,915.94/- |
| 9 Months | ₹ 9,847.87 (16.00%) | ₹ 88,630.83/- |
| 12 Months | ₹ 7,530.64 (16.00%) | ₹ 90,367.68/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 28,442.57 (16.75%) | ₹ 85,327.71/- |
| 6 Months | ₹ 14,506.63 (16.50%) | ₹ 87,039.78/- |
| 9 Months | ₹ 9,867.79 (16.50%) | ₹ 88,810.11/- |
| 12 Months | ₹ 7,530.64 (16.00%) | ₹ 90,367.68/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 28,407.23 (15.99%) | ₹ 85,221.69/- |
| 6 Months | ₹ 14,485.60 (15.99%) | ₹ 86,913.60/- |
| 9 Months | ₹ 9,847.49 (15.99%) | ₹ 88,627.41/- |
| 12 Months | ₹ 7,530.26 (15.99%) | ₹ 90,363.12/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 28,407.68 (16.00%) | ₹ 85,223.04/- |
| 6 Months | ₹ 14,485.99 (16.00%) | ₹ 86,915.94/- |
| 9 Months | ₹ 9,847.87 (16.00%) | ₹ 88,630.83/- |
| 12 Months | ₹ 7,530.64 (16.00%) | ₹ 90,367.68/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 28,314.68 (14.00%) | ₹ 84,944.04/- |
| 6 Months | ₹ 14,403.62 (14.00%) | ₹ 86,421.72/- |
| 9 Months | ₹ 9,768.47 (14.00%) | ₹ 87,916.23/- |
| 12 Months | ₹ 7,452.29 (14.00%) | ₹ 89,427.48/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 28,407.68 (16.00%) | ₹ 85,223.04/- |
| 6 Months | ₹ 14,485.99 (16.00%) | ₹ 86,915.94/- |
| 9 Months | ₹ 9,847.87 (16.00%) | ₹ 88,630.83/- |
| 12 Months | ₹ 7,530.64 (16.00%) | ₹ 90,367.68/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 28,268.24 (13.00%) | ₹ 84,804.72/- |
| 6 Months | ₹ 14,362.54 (13.00%) | ₹ 86,175.24/- |
| 9 Months | ₹ 9,728.91 (13.00%) | ₹ 87,560.19/- |
| 12 Months | ₹ 7,452.29 (14.00%) | ₹ 89,427.48/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 28,407.23 (15.99%) | ₹ 85,221.69/- |
| 6 Months | ₹ 14,485.60 (15.99%) | ₹ 86,913.60/- |
| 9 Months | ₹ 9,847.49 (15.99%) | ₹ 88,627.41/- |
| 12 Months | ₹ 7,530.26 (15.99%) | ₹ 90,363.12/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 28,407.68 (16.00%) | ₹ 85,223.04/- |
| 6 Months | ₹ 14,485.99 (16.00%) | ₹ 86,915.94/- |
| 9 Months | ₹ 9,847.87 (16.00%) | ₹ 88,630.83/- |
| 12 Months | ₹ 7,530.64 (16.00%) | ₹ 90,367.68/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 28,361.19 (15.00%) | ₹ 85,083.57/- |
| 6 Months | ₹ 14,444.80 (15.00%) | ₹ 86,668.80/- |
| 9 Months | ₹ 9,808.15 (15.00%) | ₹ 88,273.35/- |
| 12 Months | ₹ 7,491.43 (15.00%) | ₹ 89,897.16/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 28,407.68 (16.00%) | ₹ 85,223.04/- |
| 6 Months | ₹ 14,485.99 (16.00%) | ₹ 86,915.94/- |
| 9 Months | ₹ 9,847.87 (16.00%) | ₹ 88,630.83/- |
| 12 Months | ₹ 7,530.64 (16.00%) | ₹ 90,367.68/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 28,407.68 (16.00%) | ₹ 85,223.04/- |
| 6 Months | ₹ 14,485.99 (16.00%) | ₹ 86,915.94/- |
| 9 Months | ₹ 9,847.87 (16.00%) | ₹ 88,630.83/- |
| 12 Months | ₹ 7,530.64 (16.00%) | ₹ 90,367.68/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 28,268.24 (13.00%) | ₹ 84,804.72/- |
| 6 Months | ₹ 14,362.54 (13.00%) | ₹ 86,175.24/- |
| 9 Months | ₹ 9,808.15 (15.00%) | ₹ 88,273.35/- |
| 12 Months | ₹ 7,491.43 (15.00%) | ₹ 89,897.16/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 28,407.68 (16.00%) | ₹ 85,223.04/- |
| 6 Months | ₹ 14,485.99 (16.00%) | ₹ 86,915.94/- |
| 9 Months | ₹ 9,847.87 (16.00%) | ₹ 88,630.83/- |
| 12 Months | ₹ 7,530.64 (16.00%) | ₹ 90,367.68/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 28,407.68 (16.00%) | ₹ 85,223.04/- |
| 6 Months | ₹ 14,485.99 (16.00%) | ₹ 86,915.94/- |
| 9 Months | ₹ 9,847.87 (16.00%) | ₹ 88,630.83/- |
| 12 Months | ₹ 7,530.64 (16.00%) | ₹ 90,367.68/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 28,407.68 (16.00%) | ₹ 85,223.04/- |
| 6 Months | ₹ 14,485.99 (16.00%) | ₹ 86,915.94/- |
| 9 Months | ₹ 9,847.87 (16.00%) | ₹ 88,630.83/- |
| 12 Months | ₹ 7,530.64 (16.00%) | ₹ 90,367.68/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 28,268.24 (13.00%) | ₹ 84,804.72/- |
| 6 Months | ₹ 14,403.62 (14.00%) | ₹ 86,421.72/- |
| 9 Months | ₹ 9,808.15 (15.00%) | ₹ 88,273.35/- |
| 12 Months | ₹ 7,491.43 (15.00%) | ₹ 89,897.16/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 28,216.26 (11.88%) | ₹ 84,648.78/- |
| 6 Months | ₹ 14,403.62 (14.00%) | ₹ 86,421.72/- |
| 9 Months | ₹ 9,808.15 (15.00%) | ₹ 88,273.35/- |
| 12 Months | ₹ 7,491.43 (15.00%) | ₹ 89,897.16/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 28,407.68 (16.00%) | ₹ 85,223.04/- |
| 6 Months | ₹ 14,485.99 (16.00%) | ₹ 86,915.94/- |
| 9 Months | ₹ 9,847.87 (16.00%) | ₹ 88,630.83/- |
| 12 Months | ₹ 7,530.64 (16.00%) | ₹ 90,367.68/- |
Key Features
- Capacity: ~650 litres – ample space for large families.
- Energy Rating: 3 Star with Smart Inverter Compressor (BLDC) for efficient cooling and quieter operation.
- Cooling: Multi Air Flow system distributes cool air evenly throughout compartments.
- Convertible Function: Lets you adjust the freezer/fridge balance based on your needs.
- Auto Smart Connect: Connects to home inverter during power cuts (helps maintain cooling).
- Smart Diagnosis: Easier troubleshooting and service assistance via customer support.
- Design: Elegant Western Black finish with pocket handles and LED display/controls.
- Frost Free: Automatic defrosting — no manual defrost needed.
- Energy Use: Expect around ~550–560 kWh yearly energy consumption for 3-Star rating.
- Installation: No plumbing needed — easy setup for most kitchens.
Read more...
Read less...
Similar products
Haier 520 Litres 3 Star Frost Free French Door Convertible Refrigerator with Colorful Digital Display Panel (Black Glass) | HRB600KGU1P
Joy Price
₹97000
MRP
₹
137990
29%
off
LG 650 Litres 3 Star Frost Free Side by Side Refrigerator with Smart Inverter Compressor (GLB257DBM3, Black Mirror)
Joy Price
₹103000
MRP
₹
158499
35%
off
Haier 520 Litres 3 Star Frost Free French Door Convertible Refrigerator (Inox Steel) | HRB600ISP
Joy Price
₹82000
MRP
₹
124490
34%
off
LG 650 Litres 3 Star Frost Free Side by Side Refrigerator with Smart Inverter Compressor (GLB257DLW3, Linen White)
Joy Price
₹103000
MRP
₹
158499
35%
off
LG 650 Litres 3 Star Frost Free Side by Side Refrigerator with Door Cooling Plus Technology (GLB257EPZ3, Shiny Steel)
Joy Price
₹79000
MRP
₹
140499
43%
off
SAMSUNG 650 Litres Frost Free French Door Convertible Refrigerator with Fruit Drawer (RF65DG90BDSGTL, Black Caviar)
Joy Price
₹168000
MRP
₹
226000
25%
off
SAMSUNG 809 Litres Frost Free French Door Convertible Refrigerator with Water Dispenser (RF71DB9950QDTL, Clean Charcoal with Stainless Steel)
Joy Price
₹347000
MRP
₹
509000
31%
off
LG 614 Litres 3 Star Frost Free French Door Smart Wifi Enabled Refrigerator with Door Cooling Plus (Green & Silver) | GRB24FQSJB
Joy Price
₹188000
MRP
₹
274999
31%
off
Samsung 658 L Frost Free French Door Refrigerator Digital Inverter Compressor, Clean Deep Charcoal - RM90F66CNCTL
Joy Price
₹259990
MRP
₹
399990
35%
off
LG 605 L 2 Star Frost Free French Door Smart Wi-Fi Refrigerator with Auto Ice Maker (Black Glass)- GVF25FFGHB
Joy Price
₹120000
MRP
₹
199999
39%
off
LG 604 L 2 Star Frost Free French Door Smart Refrigerator with Water Dispenser & Wi-Fi (Prime Silver) - GVF25FFLJB
Joy Price
₹109990
MRP
₹
154990
29%
off
LG 610 Litres 2 Star Frost Free French Door Smart Wifi Enabled Refrigerator with InstaView (Black Glass) - GVK25FFGFB
Joy Price
₹149990
MRP
₹
249990
40%
off
LG 650 L 3 Star Smart Inverter Frost Free Side-by-Side Refrigerator with Wi-Fi & Convertible Mode (Clay Pink Tango) - GLB257EPT3
Joy Price
₹79990
MRP
₹
140499
43%
off
Samsung 467L 2-Star 5-in-1 Convertible Double Door Refrigerator with Wi-Fi, Digital Inverter, Frost Free (RT80F51C2BHL, Clean Black)
Joy Price
₹55000
MRP
₹
82999
33%
off
SAMSUNG 653 Litres 2 Star Frost Free Side by Side Refrigerator with Twin Cooling Plus Technology (Refined Inox) | RS76CG80X0S9HL
Joy Price
₹81000
MRP
₹
126000
35%
off
SAMSUNG 650 Litres Frost Free French Door Convertible Refrigerator with Triple Cooling (Clean White) | RF65DB90BD12TL
Joy Price
₹178000
MRP
₹
244000
27%
off
SAMSUNG 653 Litres 3 Star Frost Free Side by Side Door Smart Wifi Enabled Refrigerator with Twin Cooling Plus Technology (Clean White) | RS76CB81A312HL
Joy Price
₹106000
MRP
₹
160000
33%
off
LG 630 Litres 3 Star Frost Free Side by Side Refrigerator with Multi Air Flow (Shiny Steel) | GLL257CPZ3
Joy Price
₹113000
MRP
₹
167999
32%
off
LG 630 Litres 3 Star Frost Free Side by Side Refrigerator with Multi Air Flow (Matt Black) | GLX257AMC3
Joy Price
₹168000
MRP
₹
263999
36%
off
LG 614 Liters 3 Star French Door Objet Collection Refrigerator with Multi Air Flow | GRB24FQGJB
Joy Price
₹198000
MRP
₹
274999
27%
off
LG 257 650 Litres 3 Star Frost Free Side by Side Refrigerator with Multi Air Flow System (Shiny Steel) | GLB257HPZ3
Joy Price
₹85000
MRP
₹
128499
33%
off