SAMSUNG MOBILE S25 ULTRA 12GB 256GB TITANIUM SILVER BLUE - S93812GB256GBTITANIU
Product Code S93812GB256GBTITANIU
- M.R.P.:
- ₹ 1,29,999
- Joy Price:
- ₹ 1,29,999 Free Delivery
EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 44,493.61 (16.00%) | ₹ 133,480.83/- |
| 6 Months | ₹ 22,688.73 (16.00%) | ₹ 136,132.38/- |
| 9 Months | ₹ 15,424.26 (16.00%) | ₹ 138,818.34/- |
| 12 Months | ₹ 11,794.89 (16.00%) | ₹ 141,538.68/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 44,548.27 (16.75%) | ₹ 133,644.81/- |
| 6 Months | ₹ 22,688.73 (16.00%) | ₹ 136,132.38/- |
| 9 Months | ₹ 15,424.26 (16.00%) | ₹ 138,818.34/- |
| 12 Months | ₹ 11,764.13 (15.50%) | ₹ 141,169.56/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 44,492.91 (15.99%) | ₹ 133,478.73/- |
| 6 Months | ₹ 22,688.11 (15.99%) | ₹ 136,128.66/- |
| 9 Months | ₹ 15,423.66 (15.99%) | ₹ 138,812.94/- |
| 12 Months | ₹ 11,794.30 (15.99%) | ₹ 141,531.60/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 44,493.61 (16.00%) | ₹ 133,480.83/- |
| 6 Months | ₹ 22,688.73 (16.00%) | ₹ 136,132.38/- |
| 9 Months | ₹ 15,424.26 (16.00%) | ₹ 138,818.34/- |
| 12 Months | ₹ 11,794.89 (16.00%) | ₹ 141,538.68/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 44,347.95 (14.00%) | ₹ 133,043.85/- |
| 6 Months | ₹ 22,559.71 (14.00%) | ₹ 135,358.26/- |
| 9 Months | ₹ 15,299.89 (14.00%) | ₹ 137,699.01/- |
| 12 Months | ₹ 11,672.18 (14.00%) | ₹ 140,066.16/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 44,493.61 (16.00%) | ₹ 133,480.83/- |
| 6 Months | ₹ 22,688.73 (16.00%) | ₹ 136,132.38/- |
| 9 Months | ₹ 15,424.26 (16.00%) | ₹ 138,818.34/- |
| 12 Months | ₹ 11,794.89 (16.00%) | ₹ 141,538.68/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 44,275.22 (13.00%) | ₹ 132,825.66/- |
| 6 Months | ₹ 22,495.37 (13.00%) | ₹ 134,972.22/- |
| 9 Months | ₹ 15,237.94 (13.00%) | ₹ 137,141.46/- |
| 12 Months | ₹ 11,672.18 (14.00%) | ₹ 140,066.16/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 44,492.91 (15.99%) | ₹ 133,478.73/- |
| 6 Months | ₹ 22,688.11 (15.99%) | ₹ 136,128.66/- |
| 9 Months | ₹ 15,423.66 (15.99%) | ₹ 138,812.94/- |
| 12 Months | ₹ 11,794.30 (15.99%) | ₹ 141,531.60/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 44,493.61 (16.00%) | ₹ 133,480.83/- |
| 6 Months | ₹ 22,688.73 (16.00%) | ₹ 136,132.38/- |
| 9 Months | ₹ 15,424.26 (16.00%) | ₹ 138,818.34/- |
| 12 Months | ₹ 11,794.89 (16.00%) | ₹ 141,538.68/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 44,420.81 (15.00%) | ₹ 133,262.43/- |
| 6 Months | ₹ 22,624.22 (15.00%) | ₹ 135,745.32/- |
| 9 Months | ₹ 15,362.05 (15.00%) | ₹ 138,258.45/- |
| 12 Months | ₹ 11,733.49 (15.00%) | ₹ 140,801.88/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 44,493.61 (16.00%) | ₹ 133,480.83/- |
| 6 Months | ₹ 22,688.73 (16.00%) | ₹ 136,132.38/- |
| 9 Months | ₹ 15,424.26 (16.00%) | ₹ 138,818.34/- |
| 12 Months | ₹ 11,794.89 (16.00%) | ₹ 141,538.68/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 44,493.61 (16.00%) | ₹ 133,480.83/- |
| 6 Months | ₹ 22,688.73 (16.00%) | ₹ 136,132.38/- |
| 9 Months | ₹ 15,424.26 (16.00%) | ₹ 138,818.34/- |
| 12 Months | ₹ 11,794.89 (16.00%) | ₹ 141,538.68/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 44,275.22 (13.00%) | ₹ 132,825.66/- |
| 6 Months | ₹ 22,495.37 (13.00%) | ₹ 134,972.22/- |
| 9 Months | ₹ 15,362.05 (15.00%) | ₹ 138,258.45/- |
| 12 Months | ₹ 11,733.49 (15.00%) | ₹ 140,801.88/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 44,493.61 (16.00%) | ₹ 133,480.83/- |
| 6 Months | ₹ 22,688.73 (16.00%) | ₹ 136,132.38/- |
| 9 Months | ₹ 15,424.26 (16.00%) | ₹ 138,818.34/- |
| 12 Months | ₹ 11,794.89 (16.00%) | ₹ 141,538.68/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 44,493.61 (16.00%) | ₹ 133,480.83/- |
| 6 Months | ₹ 22,688.73 (16.00%) | ₹ 136,132.38/- |
| 9 Months | ₹ 15,424.26 (16.00%) | ₹ 138,818.34/- |
| 12 Months | ₹ 11,794.89 (16.00%) | ₹ 141,538.68/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 44,493.61 (16.00%) | ₹ 133,480.83/- |
| 6 Months | ₹ 22,688.73 (16.00%) | ₹ 136,132.38/- |
| 9 Months | ₹ 15,424.26 (16.00%) | ₹ 138,818.34/- |
| 12 Months | ₹ 11,794.89 (16.00%) | ₹ 141,538.68/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 44,275.22 (13.00%) | ₹ 132,825.66/- |
| 6 Months | ₹ 22,559.71 (14.00%) | ₹ 135,358.26/- |
| 9 Months | ₹ 15,362.05 (15.00%) | ₹ 138,258.45/- |
| 12 Months | ₹ 11,733.49 (15.00%) | ₹ 140,801.88/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 44,193.81 (11.88%) | ₹ 132,581.43/- |
| 6 Months | ₹ 22,559.71 (14.00%) | ₹ 135,358.26/- |
| 9 Months | ₹ 15,362.05 (15.00%) | ₹ 138,258.45/- |
| 12 Months | ₹ 11,733.49 (15.00%) | ₹ 140,801.88/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 44,493.61 (16.00%) | ₹ 133,480.83/- |
| 6 Months | ₹ 22,688.73 (16.00%) | ₹ 136,132.38/- |
| 9 Months | ₹ 15,424.26 (16.00%) | ₹ 138,818.34/- |
| 12 Months | ₹ 11,794.89 (16.00%) | ₹ 141,538.68/- |
Key Features
- 12GB RAM and 256GB UFS 4.0 storage ensure fast multitasking and ample space for apps, photos, and videos.
- Powered by Qualcomm Snapdragon 8 Elite processor (Octa-core, up to 4.47GHz), providing smooth performance for gaming and productivity.
- Large 6.9-inch Dynamic AMOLED 2X display with 120Hz refresh rate, 3120 x 1440 resolution, and up to 2600 nits peak brightness for vibrant and sharp visuals.
- One UI 7.0 built on Android 15 with Galaxy AI features for enhanced user experience and productivity.
- Robust 5000mAh battery supporting 45W wired fast charging, 25W wireless (Qi2), and reverse wireless charging.
- Rear Cameras: Quad camera module with 200MP (wide), 50MP (periscope telephoto), 10MP (telephoto), and 50MP (ultrawide), equipped with advanced AI ProVisual Engine and multiple shooting modes (8K, 4K, HDR10+).
- Front Camera: 12MP wide with HDR and 4K video recording for clear selfies and video calls.
- Titanium Silver Blue color option with a Grade 5 titanium frame and Corning Gorilla Armor 2 for top-tier durability.
- Stereo speakers (tuned by AKG), 32-bit/384kHz audio, no 3.5mm jack.
- Ultra-wide compatibility with GSM, 4G, and 5G network bands across global carriers.
- Dual Nano SIM + eSIM support, Wi-Fi 7, Bluetooth 5.4, NFC, USB Type-C 3.2, DisplayPort 1.2, OTG enabled.
- Rich sensor suite includes ultrasonic fingerprint, accelerometer, gyro, proximity, compass, barometer.
- Stylus support (included in box), advanced AI features like Now Brief and multi-modality for seamless workflows.
- SKU: S93812GB256GBTITANIU
- /
- Category: Smart Phone
Technical Specifications:
OS
Android 15.0
Dimension (H x W x D)
0.82 x 7.76 x 16.28 cm; 218 g
Battery Type
1 12V batteries required. (included)
Model Number
S93812GB256GBTITANIU
Connectivity
Bluetooth, NFC, USB, Wi-Fi
GPS Support
True
Touchscreen
Touchscreen with Stylus Support
Audio Jack
No headphone jack
Battery Capacity
5000 Milliamp Hours
Special Features:
Display Features
Wireless
Display Features
Resolution
3120 x 1440
Camera Features
Camera Features
Front, Rear
Additional Features
Form Factor :
Bar
Color
Titanium Silver Blue
Included Components
IN THE BOX
Data Cable (Type C-to-C), SIM Ejection PIN, Smartphone, Stylus
Similar products
Vivo X300 5G Premium Smartphone – 12GB RAM & 256GB Storage (Blue) - X30012GB256GBBL
Joy Price
Vivo X300 5G Premium Smartphone – 12GB RAM & 256GB Storage (Black) - X30012GB256GBBK
Joy Price
OPPO Find X9 5G Black | 12GB RAM | 256GB Storage | AMOLED Display | Triple Camera - FINDX95G12GB256GBBK
Joy Price
OPPO Find X9 5G Titanium Grey | 12GB RAM | 256GB Storage | AMOLED Display | Triple Camera - FINDX95G12GB256GBGY
Joy Price
Vivo X300 5G Premium Smartphone – 12GB RAM & 256GB Storage (Red) - X30012GB256GBRD
Joy Price
Vivo X300 5G Premium Smartphone – 12GB RAM & 512GB Storage (Black) - X30012GB512GBBK
Joy Price
Vivo X300 5G Premium Smartphone – 12GB RAM & 512GB Storage (Red) - X30012GB512GBRD
Joy Price
Vivo X300 5G Premium Smartphone – 12GB RAM & 512GB Storage (Black) - X30012GB512GBBL
Joy Price
VIVO V70 ELITE 5G Passion Red 12GB RAM 256GB Storage 120Hz AMOLED Display 50MP AI Camera 6500mAh Battery 90W Fast Charge - V70EL12GB256GBRD
Joy Price
Samsung Galaxy S26 5G Sky Blue 12GB RAM 512GB Storage AI Smartphone with 50MP Camera Photo Assist Creative Studio 4300mAh Battery
Prebook Price
Samsung Galaxy S26 5G Black 12GB RAM 512GB Storage AI Smartphone with 50MP Camera Photo Assist Creative Studio 4300mAh Battery
Prebook Price