Vivo V60 12GB RAM, 256GB ROM, Blue – 5G Smartphone with Premium Design- V6012GB256GBBLUE
Product Code V6012GB256GBBLUE
- M.R.P.:
- ₹ 45,999
- Joy Price:
- ₹ 40,999 Free Delivery
- You Save:
- ₹5,000 (10%)
Inclusive of all taxes
EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 14,032.36 (16.00%) | ₹ 42,097.08/- |
| 6 Months | ₹ 7,155.55 (16.00%) | ₹ 42,933.30/- |
| 9 Months | ₹ 4,864.49 (16.00%) | ₹ 43,780.41/- |
| 12 Months | ₹ 3,719.86 (16.00%) | ₹ 44,638.32/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 14,049.60 (16.75%) | ₹ 42,148.80/- |
| 6 Months | ₹ 7,155.55 (16.00%) | ₹ 42,933.30/- |
| 9 Months | ₹ 4,864.49 (16.00%) | ₹ 43,780.41/- |
| 12 Months | ₹ 3,710.16 (15.50%) | ₹ 44,521.92/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 14,032.14 (15.99%) | ₹ 42,096.42/- |
| 6 Months | ₹ 7,155.36 (15.99%) | ₹ 42,932.16/- |
| 9 Months | ₹ 4,864.30 (15.99%) | ₹ 43,778.70/- |
| 12 Months | ₹ 3,719.68 (15.99%) | ₹ 44,636.16/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 14,032.36 (16.00%) | ₹ 42,097.08/- |
| 6 Months | ₹ 7,155.55 (16.00%) | ₹ 42,933.30/- |
| 9 Months | ₹ 4,864.49 (16.00%) | ₹ 43,780.41/- |
| 12 Months | ₹ 3,719.86 (16.00%) | ₹ 44,638.32/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 13,986.42 (14.00%) | ₹ 41,959.26/- |
| 6 Months | ₹ 7,114.86 (14.00%) | ₹ 42,689.16/- |
| 9 Months | ₹ 4,825.27 (14.00%) | ₹ 43,427.43/- |
| 12 Months | ₹ 3,681.16 (14.00%) | ₹ 44,173.92/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 14,032.36 (16.00%) | ₹ 42,097.08/- |
| 6 Months | ₹ 7,155.55 (16.00%) | ₹ 42,933.30/- |
| 9 Months | ₹ 4,864.49 (16.00%) | ₹ 43,780.41/- |
| 12 Months | ₹ 3,719.86 (16.00%) | ₹ 44,638.32/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 13,963.49 (13.00%) | ₹ 41,890.47/- |
| 6 Months | ₹ 7,094.57 (13.00%) | ₹ 42,567.42/- |
| 9 Months | ₹ 4,805.73 (13.00%) | ₹ 43,251.57/- |
| 12 Months | ₹ 3,681.16 (14.00%) | ₹ 44,173.92/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 14,032.14 (15.99%) | ₹ 42,096.42/- |
| 6 Months | ₹ 7,155.36 (15.99%) | ₹ 42,932.16/- |
| 9 Months | ₹ 4,864.30 (15.99%) | ₹ 43,778.70/- |
| 12 Months | ₹ 3,719.68 (15.99%) | ₹ 44,636.16/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 14,032.36 (16.00%) | ₹ 42,097.08/- |
| 6 Months | ₹ 7,155.55 (16.00%) | ₹ 42,933.30/- |
| 9 Months | ₹ 4,864.49 (16.00%) | ₹ 43,780.41/- |
| 12 Months | ₹ 3,719.86 (16.00%) | ₹ 44,638.32/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 14,009.40 (15.00%) | ₹ 42,028.20/- |
| 6 Months | ₹ 7,135.21 (15.00%) | ₹ 42,811.26/- |
| 9 Months | ₹ 4,844.87 (15.00%) | ₹ 43,603.83/- |
| 12 Months | ₹ 3,700.50 (15.00%) | ₹ 44,406.00/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 14,032.36 (16.00%) | ₹ 42,097.08/- |
| 6 Months | ₹ 7,155.55 (16.00%) | ₹ 42,933.30/- |
| 9 Months | ₹ 4,864.49 (16.00%) | ₹ 43,780.41/- |
| 12 Months | ₹ 3,719.86 (16.00%) | ₹ 44,638.32/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 14,032.36 (16.00%) | ₹ 42,097.08/- |
| 6 Months | ₹ 7,155.55 (16.00%) | ₹ 42,933.30/- |
| 9 Months | ₹ 4,864.49 (16.00%) | ₹ 43,780.41/- |
| 12 Months | ₹ 3,719.86 (16.00%) | ₹ 44,638.32/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 13,963.49 (13.00%) | ₹ 41,890.47/- |
| 6 Months | ₹ 7,094.57 (13.00%) | ₹ 42,567.42/- |
| 9 Months | ₹ 4,844.87 (15.00%) | ₹ 43,603.83/- |
| 12 Months | ₹ 3,700.50 (15.00%) | ₹ 44,406.00/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 14,032.36 (16.00%) | ₹ 42,097.08/- |
| 6 Months | ₹ 7,155.55 (16.00%) | ₹ 42,933.30/- |
| 9 Months | ₹ 4,864.49 (16.00%) | ₹ 43,780.41/- |
| 12 Months | ₹ 3,719.86 (16.00%) | ₹ 44,638.32/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 14,032.36 (16.00%) | ₹ 42,097.08/- |
| 6 Months | ₹ 7,155.55 (16.00%) | ₹ 42,933.30/- |
| 9 Months | ₹ 4,864.49 (16.00%) | ₹ 43,780.41/- |
| 12 Months | ₹ 3,719.86 (16.00%) | ₹ 44,638.32/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 14,032.36 (16.00%) | ₹ 42,097.08/- |
| 6 Months | ₹ 7,155.55 (16.00%) | ₹ 42,933.30/- |
| 9 Months | ₹ 4,864.49 (16.00%) | ₹ 43,780.41/- |
| 12 Months | ₹ 3,719.86 (16.00%) | ₹ 44,638.32/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 13,963.49 (13.00%) | ₹ 41,890.47/- |
| 6 Months | ₹ 7,114.86 (14.00%) | ₹ 42,689.16/- |
| 9 Months | ₹ 4,844.87 (15.00%) | ₹ 43,603.83/- |
| 12 Months | ₹ 3,700.50 (15.00%) | ₹ 44,406.00/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 13,937.81 (11.88%) | ₹ 41,813.43/- |
| 6 Months | ₹ 7,114.86 (14.00%) | ₹ 42,689.16/- |
| 9 Months | ₹ 4,844.87 (15.00%) | ₹ 43,603.83/- |
| 12 Months | ₹ 3,700.50 (15.00%) | ₹ 44,406.00/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 14,032.36 (16.00%) | ₹ 42,097.08/- |
| 6 Months | ₹ 7,155.55 (16.00%) | ₹ 42,933.30/- |
| 9 Months | ₹ 4,864.49 (16.00%) | ₹ 43,780.41/- |
| 12 Months | ₹ 3,719.86 (16.00%) | ₹ 44,638.32/- |
Key Features
- CAMERA: Rear Camera: 50 MP Zeiss OIS Main Camera: OIS; f/1.88; FOV 84°; 6P lens, 50 MP Zeiss Super Telephoto Camera: AF; OIS, f/2.65, FoV 33.1°, 4P lens 10X Telephoto Stage Portrait, 8 MP ZEISS Ultra Wide-Angle camera: f2.0, FoV 120° ± 3, 5P lens | Front Camera: 50 MP ZEISS Group Selfie Camera: AF, f/2.2, FoV 92° ± 3°, 5P lens | 4K/1080P/720P Video Recording Resolution
- SCREEN & DISPLAY: 17.20 cm (6.77" inch) Slim Quad Curved AMOLED capacitive multi-touch Display | P3 wide colour gamut supported | 387 ppi high pixel density| 5000 nits peak local brightness | certified by SGS for Low Blue Light | 2392 X 1080 resolution
- MEMORY & SIM: 12GB RAM | 512GB Internal Memory | LPDDR4X | UFS 2.2 | Bluetooth 5.4 | USB 2.0 | 5G + 5G Dual SIM Dual Standby
- BATTERY: 6500 mAh battery | Li-ion battery
- FAST CHARGING: 90W Flash Charge | USB 2.0
- [AI]: AI Personal Assistant (AI Captions & AI Smart Call Assistant) | Gemini- Connected Apps & Gemini Live
- IP RATING: Top-grade IP68 and IP69 water resistance allowing it to be submerged in still fresh water up to 1.5 meters deep for up to 120 minutes
- [SECURITY]: In-display optical fingerprint sensor for maximum security of your data
- PROCESSOR: Snapdragon 7 Gen 4 Mobile Platform | 4 nm process node | Funtouch OS 15
- SCENE MODE: FRONT CAMERA: Photo, Portrait, Night, Video, Micro Movie, High resolution, Dual View | REAR CAMERA: Photo, Portrait, Night, Video, Micro Movie, High resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Astro, Pro, Snapshot, Food, Underwater Photography, Dual View, Film Camera
Additional Features
Operating System
Funtouch OS 15
RAM
8 GB
Memory Storage Capacity
256 GB
Color
Moonlit Blue
SIM Card Slot Count
Dual SIM
Connectivity Type
USB Type C
Form Factor
Bar
Finger Print Sensor
Fingerprint Recognition
Water Resistant
Waterproof
Product Features
Basic Phone, Bluetooth Enabled, Built-In GPS, Camera, Dual SIM
Flash Memory Supported Size Maximum
256 GB
Camera Features
Rear Facing Camera Photo Sensor Resolution
50 MP
Number of Rear Facing Cameras
1
Number of Front Cameras
1
Battery Capacity
6500
Battery Details
Battery Capacity
6500 Milliamp Hours
Display Features
Screen Size in Inches
6.77 Inches
Resolution
2392 x 1080
Display Type
AMOLED
Display Type
387 Pixels Per Inch (PPI)
Item details
Brand
VIVO
Similar products
SAMSUNG MOBILE S25 ULTRA 12GB 256GB TITANIUM SILVER BLUE - S93812GB256GBTITANIU
Joy Price
Vivo X300 5G Premium Smartphone – 12GB RAM & 256GB Storage (Blue) - X30012GB256GBBL
Joy Price
Vivo X300 5G Premium Smartphone – 12GB RAM & 256GB Storage (Black) - X30012GB256GBBK
Joy Price
OPPO Find X9 5G Black | 12GB RAM | 256GB Storage | AMOLED Display | Triple Camera - FINDX95G12GB256GBBK
Joy Price
OPPO Find X9 5G Titanium Grey | 12GB RAM | 256GB Storage | AMOLED Display | Triple Camera - FINDX95G12GB256GBGY
Joy Price
Vivo X300 5G Premium Smartphone – 12GB RAM & 256GB Storage (Red) - X30012GB256GBRD
Joy Price
Samsung Galaxy Z Fold 6 5G SM-F956B Dual Sim 256GB Silver (12GB RAM) | F95612GB256GBSILVER
Joy Price
Samsung Galaxy Z Fold 6 5G SM-F956B Dual Sim 256GB Pink (12GB RAM) | F95612GB256GBPINK
Joy Price
Samsung Galaxy Z Fold 6 5G SM-F956B Dual Sim 256GB Navy Blue (12GB RAM) | F95612GB256GBBLUE
Joy Price
VIVO V70 ELITE 5G Beige 8GB RAM 256GB Storage 120Hz AMOLED Display 50MP AI Camera 6500mAh Battery 90W Fast Charge - V70EL8GB256GBBG
Joy Price
VIVO V70 ELITE 5G Passion Red 8GB RAM 256GB Storage 120Hz AMOLED Display 50MP AI Camera 6500mAh Battery 90W Fast Charge - V70EL8GB256GBRD
Joy Price
VIVO V70 ELITE 5G Passion Red 12GB RAM 256GB Storage 120Hz AMOLED Display 50MP AI Camera 6500mAh Battery 90W Fast Charge - V70EL12GB256GBRD
Joy Price




