/filters:quality(90)/fit-in/370x370/images/images/ie518pnu_00.webp)

Blue Star 1.5 Ton 5 Star Inverter Split AC | PM2.5 Filter with Activated Carbon (White) 2025 Model | IE518PNU
Product Code IE518PNU
- M.R.P.:
- ₹ 74,500
- Joy Price:
- ₹ 42,599 Free Delivery
- You Save:
- ₹31,901 (42%)
Inclusive of all taxes

EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 14,579.98 (16.00%) | ₹ 43,739.94/- |
6 Months | ₹ 7,434.80 (16.00%) | ₹ 44,608.80/- |
9 Months | ₹ 5,054.33 (16.00%) | ₹ 45,488.97/- |
12 Months | ₹ 3,865.03 (16.00%) | ₹ 46,380.36/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 14,591.93 (16.50%) | ₹ 43,775.79/- |
6 Months | ₹ 7,424.22 (15.50%) | ₹ 44,545.32/- |
9 Months | ₹ 5,049.23 (15.75%) | ₹ 45,443.07/- |
12 Months | ₹ 3,860.00 (15.75%) | ₹ 46,320.00/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 14,579.75 (15.99%) | ₹ 43,739.25/- |
6 Months | ₹ 7,434.60 (15.99%) | ₹ 44,607.60/- |
9 Months | ₹ 5,054.13 (15.99%) | ₹ 45,487.17/- |
12 Months | ₹ 3,864.84 (15.99%) | ₹ 46,378.08/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 14,579.98 (16.00%) | ₹ 43,739.94/- |
6 Months | ₹ 7,434.80 (16.00%) | ₹ 44,608.80/- |
9 Months | ₹ 5,054.33 (16.00%) | ₹ 45,488.97/- |
12 Months | ₹ 3,865.03 (16.00%) | ₹ 46,380.36/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 14,579.98 (16.00%) | ₹ 43,739.94/- |
6 Months | ₹ 7,434.80 (16.00%) | ₹ 44,608.80/- |
9 Months | ₹ 5,054.33 (16.00%) | ₹ 45,488.97/- |
12 Months | ₹ 3,865.03 (16.00%) | ₹ 46,380.36/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 14,579.75 (15.99%) | ₹ 43,739.25/- |
6 Months | ₹ 7,434.60 (15.99%) | ₹ 44,607.60/- |
9 Months | ₹ 5,054.13 (15.99%) | ₹ 45,487.17/- |
12 Months | ₹ 3,864.84 (15.99%) | ₹ 46,378.08/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 14,579.98 (16.00%) | ₹ 43,739.94/- |
6 Months | ₹ 7,434.80 (16.00%) | ₹ 44,608.80/- |
9 Months | ₹ 5,054.33 (16.00%) | ₹ 45,488.97/- |
12 Months | ₹ 3,865.03 (16.00%) | ₹ 46,380.36/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 14,556.12 (15.00%) | ₹ 43,668.36/- |
6 Months | ₹ 7,413.66 (15.00%) | ₹ 44,481.96/- |
9 Months | ₹ 5,033.94 (15.00%) | ₹ 45,305.46/- |
12 Months | ₹ 3,844.91 (15.00%) | ₹ 46,138.92/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 14,579.98 (16.00%) | ₹ 43,739.94/- |
6 Months | ₹ 7,434.80 (16.00%) | ₹ 44,608.80/- |
9 Months | ₹ 5,054.33 (16.00%) | ₹ 45,488.97/- |
12 Months | ₹ 3,865.03 (16.00%) | ₹ 46,380.36/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 14,579.98 (16.00%) | ₹ 43,739.94/- |
6 Months | ₹ 7,434.80 (16.00%) | ₹ 44,608.80/- |
9 Months | ₹ 5,054.33 (16.00%) | ₹ 45,488.97/- |
12 Months | ₹ 3,865.03 (16.00%) | ₹ 46,380.36/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 14,508.42 (13.00%) | ₹ 43,525.26/- |
6 Months | ₹ 7,371.44 (13.00%) | ₹ 44,228.64/- |
9 Months | ₹ 5,033.94 (15.00%) | ₹ 45,305.46/- |
12 Months | ₹ 3,844.91 (15.00%) | ₹ 46,138.92/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 14,579.98 (16.00%) | ₹ 43,739.94/- |
6 Months | ₹ 7,434.80 (16.00%) | ₹ 44,608.80/- |
9 Months | ₹ 5,054.33 (16.00%) | ₹ 45,488.97/- |
12 Months | ₹ 3,865.03 (16.00%) | ₹ 46,380.36/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 14,579.98 (16.00%) | ₹ 43,739.94/- |
6 Months | ₹ 7,434.80 (16.00%) | ₹ 44,608.80/- |
9 Months | ₹ 5,054.33 (16.00%) | ₹ 45,488.97/- |
12 Months | ₹ 3,865.03 (16.00%) | ₹ 46,380.36/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 14,579.98 (16.00%) | ₹ 43,739.94/- |
6 Months | ₹ 7,434.80 (16.00%) | ₹ 44,608.80/- |
9 Months | ₹ 5,054.33 (16.00%) | ₹ 45,488.97/- |
12 Months | ₹ 3,865.03 (16.00%) | ₹ 46,380.36/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 14,484.60 (12.00%) | ₹ 43,453.80/- |
6 Months | ₹ 7,350.38 (12.00%) | ₹ 44,102.28/- |
9 Months | ₹ 4,973.02 (12.00%) | ₹ 44,757.18/- |
12 Months | ₹ 3,784.86 (12.00%) | ₹ 45,418.32/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 14,508.42 (13.00%) | ₹ 43,525.26/- |
6 Months | ₹ 7,392.52 (14.00%) | ₹ 44,355.12/- |
9 Months | ₹ 5,033.94 (15.00%) | ₹ 45,305.46/- |
12 Months | ₹ 3,844.91 (15.00%) | ₹ 46,138.92/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 14,481.74 (11.88%) | ₹ 43,445.22/- |
6 Months | ₹ 7,392.52 (14.00%) | ₹ 44,355.12/- |
9 Months | ₹ 5,033.94 (15.00%) | ₹ 45,305.46/- |
12 Months | ₹ 3,844.91 (15.00%) | ₹ 46,138.92/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 14,579.98 (16.00%) | ₹ 43,739.94/- |
6 Months | ₹ 7,434.80 (16.00%) | ₹ 44,608.80/- |
9 Months | ₹ 5,054.33 (16.00%) | ₹ 45,488.97/- |
12 Months | ₹ 3,865.03 (16.00%) | ₹ 46,380.36/- |
Key Features
- 1.5 Ton Capacity
- 5 Star Energy Rating
- Hexa Inverter Technology
- 5-in-1 Convertible Cooling
- DigiQ Hepta Sensors
- PM2.5 Filter with Activated Carbon
Specifications Of Bluestar 1.5 Ton 5 Star Inverter Split AC | 5-in-1 Convertible Cooling | Turbo Cool | 4-Way Swing | PM2.5 Filter with Activated Carbon (IE518PNU, White) 2025 Model
- SKU: IE518PNU
- /
- Category: Air Conditioner
General Features
Brand
Blue star
Model Name
IE518PNU
Model Number
IE518PNU
Capacity
1.5 Ton
Type
Split AC
Technology Used
Inverter
Compressor Type
Inverter Rotary
Star Rate
5 Star
ISEER
5.05
Refrigerant
R32
Power Features
Voltage Rating
230 Volts
Frequency Response
50Hz
Operating System Features
Cooling Capacity (Watts)
5100 Watts (2345-5357)
Noise Level
43/42/36/32 dB
Additional Features
Other Features
100% Copper Condenser | LCD Remote with Display | Hexa Inverter Technology | i-Self Clean | DigiQ Hepta Sensors | 4-Way Swing | PM2.5 Filter with Activated Carbon | Nano BluProtect Technology | Wide Louvre Movement ... Read More Read Less
Product Dimensions
Dimension in mm (H X W X D)
912 X 243 X 315 mm
Product Weight
11.5 Kg
Manufacturer Details
Country Of Origin
India
Country of Manufacture
India
Manufacturer Name & Address
BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 ... Read More Read Less
Generic Name
Air Conditioner
Similar products
Daikin Standard Series 1.5 Ton (5 Star-Inverter) Split AC with 3D Airflow | Copper Condenser | FTKM50UV16VA
Joy Price
LG 6 in 1 Convertible 1 Ton 5 Star AI+, Wi-Fi & Energy Manager Dual Inverter Split AC (2025 Model) | USNQ14SWZE
Joy Price
LG 6 in 1 Convertible 1.5 Ton 5 Star AI Plus Dual Inverter Split Smart AC with 4-Way Swing (2023 Model, Copper Condenser) | TSQ19JWZE
Joy Price
SAMSUNG 5 in 1 Convertible 1.5 Ton 5 Star Inverter Split Smart AC with Voice Assistant (Copper Condenser, 2025 Model) | AR50F19D15HNNA
Joy Price
Voltas 2 Ton 5 Star, Inverter Split AC (Copper,4-in-1 Adjustable Mode, Anti-dust Filter, 2023 Model, White) | 245VVECTRAPLUS
Joy Price
Godrej 2.0 Ton 5 Star, 5-In-1 Convertible Cooling, Inverter Split AC | SIC24LTC5WWR
Joy Price
SAMSUNG WindFree 5 in 1 Convertible 1.5 Ton 5 Star Inverter Split Smart AC with Voice Assistant (2025 Model, Copper Condenser) | AR60F19D15W
Joy Price
Daikin Standard Series 1 Ton 5 Star Inverter Split AC (Copper Condenser, PM 2.5 Filter, FTKM35UV)
Joy Price
Godrej 1.5 Ton 5 Star, 5-In-1 Convertible Cooling, Inverter Split AC,Anti-Dust Filter (Copper, 2024 Model, White) | SIC18ITC5WYD
Joy Price
Godrej 1 Ton 5 Star Inverter Split AC with 5in1 Convert Technology (Anti-Dust Filter | 100 % Copper) | SIC12ITC5WWR
Joy Price
LG 6 in 1 Convertible 1.5 Ton 5 Star Dual Inverter Split AC with 4-Way Swing (2024 Model, Copper Condenser) | TSQ19HNZE
Joy Price
LG 5 Star (1.0) Split AC with AI Convertible 6-in-1 Cooling, HD Filter, ADC Sensor, 100% Copper Tubes, 2025 Model | USNQ14ENZE
Joy Price
Blue Star P Series 5 in 1 Convertible 1 Ton 5 Star Hexa Inverter Split AC with Self Diagnosis (2025 Model, Copper Condenser) | IE512PNU
Joy Price
O GENERAL Advanced Hyper Tropical Rotary 1.5 Ton 5 Star Inverter Split AC (Copper Condenser) | ASGG18CGAA
Joy Price