
HP 15, 12th Gen Intel Core i3-1215U, 8GB RAM,512GB SSD (Win11, Office21, Silver,1.59kg)Anti-glare, 15.6-inch(39.6cm) FHD laptop | HP15FD0063TU
Product Code HP15FD0063TU
- M.R.P.:
- ₹ 47,716
- Joy Price:
- ₹ 40,500 Free Delivery
- You Save:
- ₹7,216 (15%)
Inclusive of all taxes

EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 13,861.58 (16.00%) | ₹ 41,584.74/- |
6 Months | ₹ 7,068.46 (16.00%) | ₹ 42,410.76/- |
9 Months | ₹ 4,805.28 (16.00%) | ₹ 43,247.52/- |
12 Months | ₹ 3,674.59 (16.00%) | ₹ 44,095.08/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 13,872.93 (16.50%) | ₹ 41,618.79/- |
6 Months | ₹ 7,058.40 (15.50%) | ₹ 42,350.40/- |
9 Months | ₹ 4,800.44 (15.75%) | ₹ 43,203.96/- |
12 Months | ₹ 3,669.81 (15.75%) | ₹ 44,037.72/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 13,861.36 (15.99%) | ₹ 41,584.08/- |
6 Months | ₹ 7,068.27 (15.99%) | ₹ 42,409.62/- |
9 Months | ₹ 4,805.10 (15.99%) | ₹ 43,245.90/- |
12 Months | ₹ 3,674.40 (15.99%) | ₹ 44,092.80/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 13,861.58 (16.00%) | ₹ 41,584.74/- |
6 Months | ₹ 7,068.46 (16.00%) | ₹ 42,410.76/- |
9 Months | ₹ 4,805.28 (16.00%) | ₹ 43,247.52/- |
12 Months | ₹ 3,674.59 (16.00%) | ₹ 44,095.08/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 13,861.58 (16.00%) | ₹ 41,584.74/- |
6 Months | ₹ 7,068.46 (16.00%) | ₹ 42,410.76/- |
9 Months | ₹ 4,805.28 (16.00%) | ₹ 43,247.52/- |
12 Months | ₹ 3,674.59 (16.00%) | ₹ 44,095.08/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 13,861.36 (15.99%) | ₹ 41,584.08/- |
6 Months | ₹ 7,068.27 (15.99%) | ₹ 42,409.62/- |
9 Months | ₹ 4,805.10 (15.99%) | ₹ 43,245.90/- |
12 Months | ₹ 3,674.40 (15.99%) | ₹ 44,092.80/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 13,861.58 (16.00%) | ₹ 41,584.74/- |
6 Months | ₹ 7,068.46 (16.00%) | ₹ 42,410.76/- |
9 Months | ₹ 4,805.28 (16.00%) | ₹ 43,247.52/- |
12 Months | ₹ 3,674.59 (16.00%) | ₹ 44,095.08/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 13,838.89 (15.00%) | ₹ 41,516.67/- |
6 Months | ₹ 7,048.36 (15.00%) | ₹ 42,290.16/- |
9 Months | ₹ 4,785.90 (15.00%) | ₹ 43,073.10/- |
12 Months | ₹ 3,655.46 (15.00%) | ₹ 43,865.52/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 13,861.58 (16.00%) | ₹ 41,584.74/- |
6 Months | ₹ 7,068.46 (16.00%) | ₹ 42,410.76/- |
9 Months | ₹ 4,805.28 (16.00%) | ₹ 43,247.52/- |
12 Months | ₹ 3,674.59 (16.00%) | ₹ 44,095.08/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 13,861.58 (16.00%) | ₹ 41,584.74/- |
6 Months | ₹ 7,068.46 (16.00%) | ₹ 42,410.76/- |
9 Months | ₹ 4,805.28 (16.00%) | ₹ 43,247.52/- |
12 Months | ₹ 3,674.59 (16.00%) | ₹ 44,095.08/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 13,793.54 (13.00%) | ₹ 41,380.62/- |
6 Months | ₹ 7,008.22 (13.00%) | ₹ 42,049.32/- |
9 Months | ₹ 4,785.90 (15.00%) | ₹ 43,073.10/- |
12 Months | ₹ 3,655.46 (15.00%) | ₹ 43,865.52/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 13,861.58 (16.00%) | ₹ 41,584.74/- |
6 Months | ₹ 7,068.46 (16.00%) | ₹ 42,410.76/- |
9 Months | ₹ 4,805.28 (16.00%) | ₹ 43,247.52/- |
12 Months | ₹ 3,674.59 (16.00%) | ₹ 44,095.08/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 13,861.58 (16.00%) | ₹ 41,584.74/- |
6 Months | ₹ 7,068.46 (16.00%) | ₹ 42,410.76/- |
9 Months | ₹ 4,805.28 (16.00%) | ₹ 43,247.52/- |
12 Months | ₹ 3,674.59 (16.00%) | ₹ 44,095.08/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 13,861.58 (16.00%) | ₹ 41,584.74/- |
6 Months | ₹ 7,068.46 (16.00%) | ₹ 42,410.76/- |
9 Months | ₹ 4,805.28 (16.00%) | ₹ 43,247.52/- |
12 Months | ₹ 3,674.59 (16.00%) | ₹ 44,095.08/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 13,770.89 (12.00%) | ₹ 41,312.67/- |
6 Months | ₹ 6,988.20 (12.00%) | ₹ 41,929.20/- |
9 Months | ₹ 4,727.98 (12.00%) | ₹ 42,551.82/- |
12 Months | ₹ 3,598.37 (12.00%) | ₹ 43,180.44/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 13,793.54 (13.00%) | ₹ 41,380.62/- |
6 Months | ₹ 7,028.27 (14.00%) | ₹ 42,169.62/- |
9 Months | ₹ 4,785.90 (15.00%) | ₹ 43,073.10/- |
12 Months | ₹ 3,655.46 (15.00%) | ₹ 43,865.52/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 13,768.17 (11.88%) | ₹ 41,304.51/- |
6 Months | ₹ 7,028.27 (14.00%) | ₹ 42,169.62/- |
9 Months | ₹ 4,785.90 (15.00%) | ₹ 43,073.10/- |
12 Months | ₹ 3,655.46 (15.00%) | ₹ 43,865.52/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 13,861.58 (16.00%) | ₹ 41,584.74/- |
6 Months | ₹ 7,068.46 (16.00%) | ₹ 42,410.76/- |
9 Months | ₹ 4,805.28 (16.00%) | ₹ 43,247.52/- |
12 Months | ₹ 3,674.59 (16.00%) | ₹ 44,095.08/- |
Key Features
- 6-core 12th Gen Intel Core i3-1215U
- Intel UHD graphics
- Ample memory and storage
- Micro-edge display
- Long-lasting battery
- Seamless connectivity
Do your thing, all day and wherever you prefer, thanks to the HP 15.6" Laptop PC with a lightweight design and long battery life. Enjoy comfortable computing with a flicker-free screen and experience reliable performance thanks to the Intel® Core™ Processor. Plus, made with the planet in mind, is EPEAT® Silver registered and ENERGY STAR® certified
- SKU: HP15FD0063TU
- /
- Category: Laptops & Printer
General Features
Brand
HP
Model Series
HP laptop
Color
Silver, Ci3-12th Gen - 15.6
Processor
Intel
Item Weight
1590 Grams
Hard Drive Size
512 GB
Operating System
Windows 11 Home
RAM Type
WRAM
Included Software
Microsoft Office
Product Functions
Anti Glare Screen, Micro Edge Display, Light Weight
Hard Disk Description
SSD
Form Factor :
Netbook
Product Dimensions
36L x 23.6W x 1.9Th Centimeters
Manufacturer Details
Manufacturer Name & Address
HP India Sales pvt limited, 24 kothari Arena, Hosur main road, Adugodi , Bangalore -560030.
Similar products
HP 15s-fq2717TU Intel Core i3 11th Gen (15.6 inch, 8GB, 512GB, Windows 11 Home, MS Office 2021, Intel UHD,FHD Display
Joy Price
HP 14s-dq2649TU Intel Core i3 11th Gen (14 inch, 8GB,512GB, Windows 11 Home, Intel UHD, Full HD Display, Natural Silver,
Joy Price
HP Victus 16-e0352AX AMD Ryzen 5 (16.1 inch, 8GB,512GB, Windows 11 Home, MS Office 2021, NVIDIA GeForce GTX 1650, IPS Display, Mica Silver,
Joy Price
HP 27-cb1345in 27 Inch Full HD IPS Display Intel Core i3 12th Gen Windows 11 Home Desktop (8GB, 512GBSSD, Intel UHD)
Joy Price