/filters:quality(90)/fit-in/370x370/images/images/MAIN_lfda932.webp)

Blue Star 45 Ltr, 2 Star, Mini Refrigerator with Freezer, Direct Cool, Black MR60GB
Product Code MR60GB
- M.R.P.:
- ₹ 11,990
- Joy Price:
- ₹ 8,300 Free Delivery
- You Save:
- ₹3,690 (30%)
Inclusive of all taxes

EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 2,840.76 (16.00%) | ₹ 8,522.28/- |
6 Months | ₹ 1,448.59 (16.00%) | ₹ 8,691.54/- |
9 Months | ₹ 984.78 (16.00%) | ₹ 8,863.02/- |
12 Months | ₹ 753.06 (16.00%) | ₹ 9,036.72/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 2,843.09 (16.50%) | ₹ 8,529.27/- |
6 Months | ₹ 1,446.53 (15.50%) | ₹ 8,679.18/- |
9 Months | ₹ 983.79 (15.75%) | ₹ 8,854.11/- |
12 Months | ₹ 752.08 (15.75%) | ₹ 9,024.96/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 2,840.72 (15.99%) | ₹ 8,522.16/- |
6 Months | ₹ 1,448.56 (15.99%) | ₹ 8,691.36/- |
9 Months | ₹ 984.74 (15.99%) | ₹ 8,862.66/- |
12 Months | ₹ 753.02 (15.99%) | ₹ 9,036.24/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 2,840.76 (16.00%) | ₹ 8,522.28/- |
6 Months | ₹ 1,448.59 (16.00%) | ₹ 8,691.54/- |
9 Months | ₹ 984.78 (16.00%) | ₹ 8,863.02/- |
12 Months | ₹ 753.06 (16.00%) | ₹ 9,036.72/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 2,840.76 (16.00%) | ₹ 8,522.28/- |
6 Months | ₹ 1,448.59 (16.00%) | ₹ 8,691.54/- |
9 Months | ₹ 984.78 (16.00%) | ₹ 8,863.02/- |
12 Months | ₹ 753.06 (16.00%) | ₹ 9,036.72/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 2,840.72 (15.99%) | ₹ 8,522.16/- |
6 Months | ₹ 1,448.56 (15.99%) | ₹ 8,691.36/- |
9 Months | ₹ 984.74 (15.99%) | ₹ 8,862.66/- |
12 Months | ₹ 753.02 (15.99%) | ₹ 9,036.24/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 2,840.76 (16.00%) | ₹ 8,522.28/- |
6 Months | ₹ 1,448.59 (16.00%) | ₹ 8,691.54/- |
9 Months | ₹ 984.78 (16.00%) | ₹ 8,863.02/- |
12 Months | ₹ 753.06 (16.00%) | ₹ 9,036.72/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 2,836.11 (15.00%) | ₹ 8,508.33/- |
6 Months | ₹ 1,444.48 (15.00%) | ₹ 8,666.88/- |
9 Months | ₹ 980.81 (15.00%) | ₹ 8,827.29/- |
12 Months | ₹ 749.14 (15.00%) | ₹ 8,989.68/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 2,840.76 (16.00%) | ₹ 8,522.28/- |
6 Months | ₹ 1,448.59 (16.00%) | ₹ 8,691.54/- |
9 Months | ₹ 984.78 (16.00%) | ₹ 8,863.02/- |
12 Months | ₹ 753.06 (16.00%) | ₹ 9,036.72/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 2,840.76 (16.00%) | ₹ 8,522.28/- |
6 Months | ₹ 1,448.59 (16.00%) | ₹ 8,691.54/- |
9 Months | ₹ 984.78 (16.00%) | ₹ 8,863.02/- |
12 Months | ₹ 753.06 (16.00%) | ₹ 9,036.72/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 2,826.82 (13.00%) | ₹ 8,480.46/- |
6 Months | ₹ 1,436.25 (13.00%) | ₹ 8,617.50/- |
9 Months | ₹ 980.81 (15.00%) | ₹ 8,827.29/- |
12 Months | ₹ 749.14 (15.00%) | ₹ 8,989.68/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 2,840.76 (16.00%) | ₹ 8,522.28/- |
6 Months | ₹ 1,448.59 (16.00%) | ₹ 8,691.54/- |
9 Months | ₹ 984.78 (16.00%) | ₹ 8,863.02/- |
12 Months | ₹ 753.06 (16.00%) | ₹ 9,036.72/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 2,840.76 (16.00%) | ₹ 8,522.28/- |
6 Months | ₹ 1,448.59 (16.00%) | ₹ 8,691.54/- |
9 Months | ₹ 984.78 (16.00%) | ₹ 8,863.02/- |
12 Months | ₹ 753.06 (16.00%) | ₹ 9,036.72/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 2,840.76 (16.00%) | ₹ 8,522.28/- |
6 Months | ₹ 1,448.59 (16.00%) | ₹ 8,691.54/- |
9 Months | ₹ 984.78 (16.00%) | ₹ 8,863.02/- |
12 Months | ₹ 753.06 (16.00%) | ₹ 9,036.72/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 2,822.18 (12.00%) | ₹ 8,466.54/- |
6 Months | ₹ 1,432.15 (12.00%) | ₹ 8,592.90/- |
9 Months | ₹ 968.94 (12.00%) | ₹ 8,720.46/- |
12 Months | ₹ 737.44 (12.00%) | ₹ 8,849.28/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 2,826.82 (13.00%) | ₹ 8,480.46/- |
6 Months | ₹ 1,440.36 (14.00%) | ₹ 8,642.16/- |
9 Months | ₹ 980.81 (15.00%) | ₹ 8,827.29/- |
12 Months | ₹ 749.14 (15.00%) | ₹ 8,989.68/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 2,821.62 (11.88%) | ₹ 8,464.86/- |
6 Months | ₹ 1,440.36 (14.00%) | ₹ 8,642.16/- |
9 Months | ₹ 980.81 (15.00%) | ₹ 8,827.29/- |
12 Months | ₹ 749.14 (15.00%) | ₹ 8,989.68/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 2,840.76 (16.00%) | ₹ 8,522.28/- |
6 Months | ₹ 1,448.59 (16.00%) | ₹ 8,691.54/- |
9 Months | ₹ 984.78 (16.00%) | ₹ 8,863.02/- |
12 Months | ₹ 753.06 (16.00%) | ₹ 9,036.72/- |
Key Features
- Capacity: 45 Ltr, ideal for dorm rooms, offices, and small spaces.
- Cooling Technology: Direct Cool with a powerful compressor for effective cooling.
- Energy Efficiency: 2 Star rating for optimal power consumption.
- Design: Compact and stylish black finish that complements modern interiors.
- Storage Flexibility: Adjustable shelves to accommodate different storage needs.
- Convenience: Freezer compartment for frozen essentials.
- Power Source: Corded Electric, operates on 220 Volts.
Upgrade your home, office, or dorm room with the Blue Star 45 Ltr Mini Refrigerator (MR60-GB). This compact and stylish refrigerator is designed to provide efficient cooling with its compressor technology. Featuring a sleek black finish, it blends seamlessly with any decor while offering a practical storage solution for your essentials. Its adjustable shelves and direct cool technology make it a perfect choice for those seeking convenience and efficiency in a small footprint.
- SKU: MR60GB
- /
- Category: Home Appliances
Technical Specifications:
Brand
Blue Star
Model Number
MR60GB
Color
Black
Form Factor :
Compact
Cooling Technology:
Compressor
Power Source:
Corded Electric
Dimensions:
LxWxH : 47.5 x 44.5 x 50 cm
Gross Weight (kg):
16 kg
What's in the Box?
1-
Mini Refrigerator
2-
User Manual
Similar products
Blue Star 192 L Single Door Standard Deep Freezer (White, CF4225DSW)
Joy Price
Kelvinator Mini Manual Refrigerator 45 Litres 1 Star Single Door, Silver Grey KRC-B060SGP
Joy Price
Blue Star NEYW Series 130 Litres 3 Star Single Door Deep Freezer (Static Cooling Technology, White) | CF3130NEYW
Joy Price
Blue Star NEYW Series 230 Litres 4 Star Single Door Deep Freezer (Static Cooling Technology, White) | CF4230NEYW
Joy Price
Blue Star NEYW Series 180 Litres 4 Star Single Door Deep Freezer (Static Cooling Technology, White) | CF4180NEYW
Joy Price
Blue Star 192 L Single Door Standard Deep Freezer (White, CHFSD200FHSW)
Joy Price
Blue Star 484 L Double Door Standard Deep Freezer (White, Blue, CHFDD500MGPW)
Joy Price
Blue Star 484 L Double Door Standard Deep Freezer (White, Blue, CF3500MPW/MEW)
Joy Price