![Image Description2](https://kohinoor-django-prod1.s3.amazonaws.com/images/Bosch.png?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Credential=AKIAXEVXYVRNYD6CBNTA%2F20250205%2Fap-south-1%2Fs3%2Faws4_request&X-Amz-Date=20250205T180645Z&X-Amz-Expires=3600&X-Amz-SignedHeaders=host&X-Amz-Signature=c04aec753901d116d03c7acb70a03929301d3ead98a4185286ccd20ba552c343)
BOSCH 10 kg 5 Star Fully Automatic Front Load Washing Machine (Series 6, Anti Wrinkle, Dark Lake) | WGA252ZPIN,
Product Code WGA252ZPIN
- M.R.P.:
- ₹ 61,590
- Joy Price:
- ₹ 46,599 Free Delivery
- You Save:
- ₹14,991 (24%)
Inclusive of all taxes
![offers](/static/assets/img/icons/offers.png)
EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 15,949.03 (16.00%) | ₹ 47,847.09/- |
6 Months | ₹ 8,132.92 (16.00%) | ₹ 48,797.52/- |
9 Months | ₹ 5,528.92 (16.00%) | ₹ 49,760.28/- |
12 Months | ₹ 4,227.95 (16.00%) | ₹ 50,735.40/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 15,962.10 (16.50%) | ₹ 47,886.30/- |
6 Months | ₹ 8,132.92 (16.00%) | ₹ 48,797.52/- |
9 Months | ₹ 5,528.92 (16.00%) | ₹ 49,760.28/- |
12 Months | ₹ 4,227.95 (16.00%) | ₹ 50,735.40/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 15,948.78 (15.99%) | ₹ 47,846.34/- |
6 Months | ₹ 8,132.70 (15.99%) | ₹ 48,796.20/- |
9 Months | ₹ 5,528.71 (15.99%) | ₹ 49,758.39/- |
12 Months | ₹ 4,227.74 (15.99%) | ₹ 50,732.88/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 15,949.03 (16.00%) | ₹ 47,847.09/- |
6 Months | ₹ 8,132.92 (16.00%) | ₹ 48,797.52/- |
9 Months | ₹ 5,528.92 (16.00%) | ₹ 49,760.28/- |
12 Months | ₹ 4,227.95 (16.00%) | ₹ 50,735.40/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 15,949.03 (16.00%) | ₹ 47,847.09/- |
6 Months | ₹ 8,132.92 (16.00%) | ₹ 48,797.52/- |
9 Months | ₹ 5,528.92 (16.00%) | ₹ 49,760.28/- |
12 Months | ₹ 4,227.95 (16.00%) | ₹ 50,735.40/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 15,948.78 (15.99%) | ₹ 47,846.34/- |
6 Months | ₹ 8,132.70 (15.99%) | ₹ 48,796.20/- |
9 Months | ₹ 5,528.71 (15.99%) | ₹ 49,758.39/- |
12 Months | ₹ 4,227.74 (15.99%) | ₹ 50,732.88/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 15,949.03 (16.00%) | ₹ 47,847.09/- |
6 Months | ₹ 8,132.92 (16.00%) | ₹ 48,797.52/- |
9 Months | ₹ 5,528.92 (16.00%) | ₹ 49,760.28/- |
12 Months | ₹ 4,227.95 (16.00%) | ₹ 50,735.40/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 15,922.93 (15.00%) | ₹ 47,768.79/- |
6 Months | ₹ 8,109.80 (15.00%) | ₹ 48,658.80/- |
9 Months | ₹ 5,506.62 (15.00%) | ₹ 49,559.58/- |
12 Months | ₹ 4,205.94 (15.00%) | ₹ 50,471.28/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 15,949.03 (16.00%) | ₹ 47,847.09/- |
6 Months | ₹ 8,132.92 (16.00%) | ₹ 48,797.52/- |
9 Months | ₹ 5,528.92 (16.00%) | ₹ 49,760.28/- |
12 Months | ₹ 4,227.95 (16.00%) | ₹ 50,735.40/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 15,949.03 (16.00%) | ₹ 47,847.09/- |
6 Months | ₹ 8,109.80 (15.00%) | ₹ 48,658.80/- |
9 Months | ₹ 5,506.62 (15.00%) | ₹ 49,559.58/- |
12 Months | ₹ 4,227.95 (16.00%) | ₹ 50,735.40/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 15,870.74 (13.00%) | ₹ 47,612.22/- |
6 Months | ₹ 8,063.61 (13.00%) | ₹ 48,381.66/- |
9 Months | ₹ 5,506.62 (15.00%) | ₹ 49,559.58/- |
12 Months | ₹ 4,205.94 (15.00%) | ₹ 50,471.28/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 15,949.03 (16.00%) | ₹ 47,847.09/- |
6 Months | ₹ 8,132.92 (16.00%) | ₹ 48,797.52/- |
9 Months | ₹ 5,528.92 (16.00%) | ₹ 49,760.28/- |
12 Months | ₹ 4,227.95 (16.00%) | ₹ 50,735.40/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 15,949.03 (16.00%) | ₹ 47,847.09/- |
6 Months | ₹ 8,132.92 (16.00%) | ₹ 48,797.52/- |
9 Months | ₹ 5,528.92 (16.00%) | ₹ 49,760.28/- |
12 Months | ₹ 4,227.95 (16.00%) | ₹ 50,735.40/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 15,949.03 (16.00%) | ₹ 47,847.09/- |
6 Months | ₹ 8,132.92 (16.00%) | ₹ 48,797.52/- |
9 Months | ₹ 5,528.92 (16.00%) | ₹ 49,760.28/- |
12 Months | ₹ 4,227.95 (16.00%) | ₹ 50,735.40/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 15,844.69 (12.00%) | ₹ 47,534.07/- |
6 Months | ₹ 8,040.58 (12.00%) | ₹ 48,243.48/- |
9 Months | ₹ 5,439.98 (12.00%) | ₹ 48,959.82/- |
12 Months | ₹ 4,140.26 (12.00%) | ₹ 49,683.12/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 15,870.74 (13.00%) | ₹ 47,612.22/- |
6 Months | ₹ 8,086.67 (14.00%) | ₹ 48,520.02/- |
9 Months | ₹ 5,506.62 (15.00%) | ₹ 49,559.58/- |
12 Months | ₹ 4,205.94 (15.00%) | ₹ 50,471.28/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 15,841.56 (11.88%) | ₹ 47,524.68/- |
6 Months | ₹ 8,086.67 (14.00%) | ₹ 48,520.02/- |
9 Months | ₹ 5,506.62 (15.00%) | ₹ 49,559.58/- |
12 Months | ₹ 4,205.94 (15.00%) | ₹ 50,471.28/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 15,949.03 (16.00%) | ₹ 47,847.09/- |
6 Months | ₹ 8,132.92 (16.00%) | ₹ 48,797.52/- |
9 Months | ₹ 5,528.92 (16.00%) | ₹ 49,760.28/- |
12 Months | ₹ 4,227.95 (16.00%) | ₹ 50,735.40/- |
Key Features
- 10kg, Front Load, Fully Automatic
- BEE 5 Star Rating
- Ideal for 4-6 Family Size
- 14 Wash Programs
- Anti Stain, Allergy Plus Program, Steam Care
- 36 Months Warranty
General Features
Brand
Bosch
Model Series
Series 6
Model Number
WGA252ZPIN
Operating System
Fully Automatic
Product Type
Washer
Capacity
10 Kg
On-Device Controls
Touch Controls
Display Type
LED Display
Frequency Response
50 Hz
Star Rate
5 Star
Color
GREEN
Product Dimensions
Dimensions in CM (W x D x H)
59.80 x 59.00 x 84.80
Dimensions in Inches (W x D x H)
23.54 x 23.23 x 33.39
Product Weight
73.7
Warranty Details
Warranty
36 Months
Warranty Type
Onsite
Standard Warranty
Manufacturing Defects
Installation Type
Kohinoor will coordinate with the brand for Installation and Demo
Manufacturer Details
Manufacturer Name & Address
BSH House hold Appliances Manufacturing Pvt. Ltd.
Country of Manufacture
India
Country of Brand Origin
Germany
Similar products
BOSCH Series 4 269 Litres 3 Star Frost Free Double Door Convertible Refrigerator with Vario Inverter Compressor (CTC29S031I, Sparkly Steel)
Joy Price
BOSCH 9 kg 5 Star Fully Automatic Front Load Washing Machine (Series 6, Anti Wrinkle Feature, Silver) | WGA244ZSIN
Joy Price
BOSCH 8 kg Fully Automatic Front Load Washing Machine (Series 6) | WGA1320TIN
Joy Price
Bosch Series 8 washing machine, front loader 9 kg, Silver inox | WGA2440XIN
Joy Price
BOSCH 9 kg 5 Star Fully Automatic Front Load Washing Machine (Series 8, Anti Wrinkle Feature, Dark Lake) | WGA1420PIN
Joy Price
Bosch 9 kg Fully Automatic Condenser Tumble Dryer, Silver, Inbuilt Heater) | WPG24108IN
Joy Price
Bosch Series 8 washing machine, front loader 10 kg, Silver inox | WGA254AXIN
Joy Price
BOSCH 10.5/6 kg 5 Star Fully Automatic Front Load Washer Dryer(Series 6, In-built Heater, Silver) | WNA264U9IN
Joy Price
Bosch 8 kg Top Loading Semi Automatic Washing Machine, (Black) | WJG803S0IN
Joy Price
BOSCH 9/6 kg 5 Star Inverter Fully Automatic Front Load Washer Dryer (Series 4, Anti-Vibration Side Panel, Silver) | WNA14408IN
Joy Price
LG 10 kg 5 Star Fully Automatic Front Load Washing Machine (FHP1410Z7P, Smart Diagnosis, Platinum Silver)
Joy Price
BOSCH Series 4 290 L 3 Star Frost Free Double Door Refrigerator with Temperature Display (CTC29S03NI, Shiney Silver, Convertible)
Joy Price
Bosch Series 4 334 Litres 3 Star, CTC35S032I Frost Free Double Door Convertible Refrigerator with Temperature Display
Joy Price
BOSCH 364 L Frost Free Triple Door Refrigerator with Temperature Display (Series 6, CMC36S05NI, Shiney Silver, Convertible)
Joy Price
BOSCH 415 L 2 Star Frost Free Double Door Refrigerator (KGN46XL40I, Stainless Steel, Bottom Freezer)
Joy Price
BOSCH 559 L 2 Star Inverter Frost Free Double Door Refrigerator (Series 6, KGN56LB41I, Black, Bottom Freezer)
Joy Price
BOSCH 559 L 2 Star Inverter Frost Free Double Door Refrigerator (Series 4, KGN56XI40I, Inox-easyclean, Bottom Freezer)
Joy Price
BOSCH Series 4 368 Litres 2 Star Frost Free Double Door Refrigerator with VarioInverter Compressor (Shiney Silver) | CTC39S02NI
Joy Price
BOSCH Series 4 334 Litres 3 Star Frost Free Double Door Convertible Refrigerator with Temperature Display (Sparkly Steel) | CTC35S031I
Joy Price