/filters:quality(90)/fit-in/370x370/images/images/816DliL7o8L._SL1500.webp)

Vu 43 VIBE 3 Years Complete Warranty 108cm (43 inches) Vibe Series QLED 4K Google TV Smart (Black) 2024
Product Code 43VIBE24
- M.R.P.:
- ₹ 40,000
- Joy Price:
- ₹ 33,000 Free Delivery
- You Save:
- ₹7,000 (17%)
Inclusive of all taxes

EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 11,294.62 (16.00%) | ₹ 33,883.86/- |
6 Months | ₹ 5,759.49 (16.00%) | ₹ 34,556.94/- |
9 Months | ₹ 3,915.42 (16.00%) | ₹ 35,238.78/- |
12 Months | ₹ 2,994.11 (16.00%) | ₹ 35,929.32/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 11,303.87 (16.50%) | ₹ 33,911.61/- |
6 Months | ₹ 5,751.29 (15.50%) | ₹ 34,507.74/- |
9 Months | ₹ 3,911.47 (15.75%) | ₹ 35,203.23/- |
12 Months | ₹ 2,990.21 (15.75%) | ₹ 35,882.52/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 11,294.44 (15.99%) | ₹ 33,883.32/- |
6 Months | ₹ 5,759.33 (15.99%) | ₹ 34,555.98/- |
9 Months | ₹ 3,915.26 (15.99%) | ₹ 35,237.34/- |
12 Months | ₹ 2,993.96 (15.99%) | ₹ 35,927.52/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 11,294.62 (16.00%) | ₹ 33,883.86/- |
6 Months | ₹ 5,759.49 (16.00%) | ₹ 34,556.94/- |
9 Months | ₹ 3,915.42 (16.00%) | ₹ 35,238.78/- |
12 Months | ₹ 2,994.11 (16.00%) | ₹ 35,929.32/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 11,294.62 (16.00%) | ₹ 33,883.86/- |
6 Months | ₹ 5,759.49 (16.00%) | ₹ 34,556.94/- |
9 Months | ₹ 3,915.42 (16.00%) | ₹ 35,238.78/- |
12 Months | ₹ 2,994.11 (16.00%) | ₹ 35,929.32/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 11,294.44 (15.99%) | ₹ 33,883.32/- |
6 Months | ₹ 5,759.33 (15.99%) | ₹ 34,555.98/- |
9 Months | ₹ 3,915.26 (15.99%) | ₹ 35,237.34/- |
12 Months | ₹ 2,993.96 (15.99%) | ₹ 35,927.52/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 11,294.62 (16.00%) | ₹ 33,883.86/- |
6 Months | ₹ 5,759.49 (16.00%) | ₹ 34,556.94/- |
9 Months | ₹ 3,915.42 (16.00%) | ₹ 35,238.78/- |
12 Months | ₹ 2,994.11 (16.00%) | ₹ 35,929.32/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 11,276.13 (15.00%) | ₹ 33,828.39/- |
6 Months | ₹ 5,743.11 (15.00%) | ₹ 34,458.66/- |
9 Months | ₹ 3,899.62 (15.00%) | ₹ 35,096.58/- |
12 Months | ₹ 2,978.52 (15.00%) | ₹ 35,742.24/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 11,294.62 (16.00%) | ₹ 33,883.86/- |
6 Months | ₹ 5,759.49 (16.00%) | ₹ 34,556.94/- |
9 Months | ₹ 3,915.42 (16.00%) | ₹ 35,238.78/- |
12 Months | ₹ 2,994.11 (16.00%) | ₹ 35,929.32/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 11,294.62 (16.00%) | ₹ 33,883.86/- |
6 Months | ₹ 5,759.49 (16.00%) | ₹ 34,556.94/- |
9 Months | ₹ 3,915.42 (16.00%) | ₹ 35,238.78/- |
12 Months | ₹ 2,994.11 (16.00%) | ₹ 35,929.32/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 11,239.18 (13.00%) | ₹ 33,717.54/- |
6 Months | ₹ 5,710.40 (13.00%) | ₹ 34,262.40/- |
9 Months | ₹ 3,899.62 (15.00%) | ₹ 35,096.58/- |
12 Months | ₹ 2,978.52 (15.00%) | ₹ 35,742.24/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 11,294.62 (16.00%) | ₹ 33,883.86/- |
6 Months | ₹ 5,759.49 (16.00%) | ₹ 34,556.94/- |
9 Months | ₹ 3,915.42 (16.00%) | ₹ 35,238.78/- |
12 Months | ₹ 2,994.11 (16.00%) | ₹ 35,929.32/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 11,294.62 (16.00%) | ₹ 33,883.86/- |
6 Months | ₹ 5,759.49 (16.00%) | ₹ 34,556.94/- |
9 Months | ₹ 3,915.42 (16.00%) | ₹ 35,238.78/- |
12 Months | ₹ 2,994.11 (16.00%) | ₹ 35,929.32/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 11,294.62 (16.00%) | ₹ 33,883.86/- |
6 Months | ₹ 5,759.49 (16.00%) | ₹ 34,556.94/- |
9 Months | ₹ 3,915.42 (16.00%) | ₹ 35,238.78/- |
12 Months | ₹ 2,994.11 (16.00%) | ₹ 35,929.32/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 11,220.72 (12.00%) | ₹ 33,662.16/- |
6 Months | ₹ 5,694.09 (12.00%) | ₹ 34,164.54/- |
9 Months | ₹ 3,852.43 (12.00%) | ₹ 34,671.87/- |
12 Months | ₹ 2,932.01 (12.00%) | ₹ 35,184.12/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 11,239.18 (13.00%) | ₹ 33,717.54/- |
6 Months | ₹ 5,726.74 (14.00%) | ₹ 34,360.44/- |
9 Months | ₹ 3,899.62 (15.00%) | ₹ 35,096.58/- |
12 Months | ₹ 2,978.52 (15.00%) | ₹ 35,742.24/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 11,218.51 (11.88%) | ₹ 33,655.53/- |
6 Months | ₹ 5,726.74 (14.00%) | ₹ 34,360.44/- |
9 Months | ₹ 3,899.62 (15.00%) | ₹ 35,096.58/- |
12 Months | ₹ 2,978.52 (15.00%) | ₹ 35,742.24/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 11,294.62 (16.00%) | ₹ 33,883.86/- |
6 Months | ₹ 5,759.49 (16.00%) | ₹ 34,556.94/- |
9 Months | ₹ 3,915.42 (16.00%) | ₹ 35,238.78/- |
12 Months | ₹ 2,994.11 (16.00%) | ₹ 35,929.32/- |
Key Features
- AI Picture Engine | Bezel less design | 2GB RAM & 16GB Storage | ALLM | Game Mode
- ActiVoice Remote Control | Dual Band WiFI | Bluetooth4K Quantum Dot Technology
- Integrated Soundba
- Voice Clarity
- ALLM | Game Mode
- 4K Quantum Dot Technology | Integrated Soundbar | Voice Clarity Soundbar | IPS Panel | 400 Nits Brightness | HDR10+, HDR10 & HLG | Dynamic Backlight Control | Cricket Mode | Cinema Mode | AI Picture Engine | Bezel less design | 2GB RAM & 16GB Storage | ALLM | Game Mode | ActiVoice Remote Control | Dual Band WiFI | Bluetooth




- SKU: 43VIBE24
- /
- Category: Home Entertainment
General Features
Screen Size in Inches
43 Inches
Brand
Vu
Display Type
QLED
Resolution
4K
Refresh Rate
60 Hz
Connectivity
Wi-Fi, USB, Ethernet, HDMI
Aspect Ratio
16:9, 4:3
Product Dimensions
23.5D x 95.8W x 62.7H Centimeters
Warranty Details
Warranty
3 Years
Similar products
TCL C Series 140 cm (55 inch) QLED 4K Ultra HD Google TV with Dolby Vision (2024 model) | 55C655
Joy Price
Samsung 65 Inch 4K Ultra HD QLED Smart TV - NQ4 AI Gen2 Processor, Motion Xcelerator, Dolby Atmos, Tizen | QA65QN90D
Joy Price
TCL 109.22 cm (43 inch) QLED 4K Ultra HD Google TV with Dolby Vision (2024 model) | 43C655
Joy Price
TCL 165 cm (65 inch) 4K UHD QLED Smart Google TV with Dolby Atmos (2024 model) | 65P755PRO
Joy Price
TCL 189 cm (75 inch) 4K UHD QLED Smart Google TV with Dolby Atmos (2024 model) | 75P755PRO
Joy Price
Vu 126cm (50 inches) Vibe Series QLED Google TV (Black) | 50VIBE24
Joy Price
SAMSUNG Q70 Series 138 cm (55 inch) QLED 4K Ultra HD Tizen TV with Motion Xcelerator (2024 model) | QA55Q70D
Joy Price
SAMSUNG The Frame 55 inch 4K Ultra HD Tizen QLED TV with Motion Xcelerator (2024 model) | QA65LS03D
Joy Price
SAMSUNG Q60D 163 cm (65 inch) QLED 4K Ultra HD Tizen TV with Quantum HDR (2024 model) | QA65Q60D
Joy Price
TCL C835 138.7 cm (55 inch) 4K Ultra HD LED Smart Android TV with Voice Assistance (2022 model) | 55C835
Joy Price
TCL P755 Pro 139.7 cm (55 inch) 4K QLED Smart Google TV with Dolby Atmos (2024 model) | 55P755PRO
Joy Price
Vu 65 inches Masterpiece Frame Series 4K QLED TV (Armani Gold) | 65MASTERPIECE
Joy Price
Vu 55 inches Masterpiece Frame Series 4K QLED TV (Armani Gold) | 55MASTERPIECE
Joy Price
SAMSUNG The Frame (50 inch) 4K Ultra Smart HD Tizen QLED TV with Motion Xcelerator (2024 model) | QA50LS03D
Joy Price
LG 75 inch 4K Ultra HD QNED WebOS TV with Dolby Vision and Dolby Atmos (2024 model) | 65QNED88T6A
Joy Price
SAMSUNG Q60D 138 cm (55 inch) QLED 4K Ultra HD Tizen TV with Quantum HDR | QA55Q60D
Joy Price
TCL C655 165 cm (65 inch) 4K UHD QLED Smart Google TV with Dolby Vision (2024 model) | 65C655
Joy Price
Vu 85 inches Masterpiece Series 4K Ultra HD Smart QLED TV (Jetplane Grey) | 85QV
Joy Price
Samsung 55 Inch 4K Ultra HD QLED Smart TV - NQ4 AI Gen2 Processor, Neo Quantum HDR, Dolby Atmos, Tizen | QA55QN85D
Joy Price
SAMSUNG The Frame 139.7 cm (55 inch) 4K Ultra HD Tizen QLED TV with Motion Xcelerator (2024 model) | QA55LS03D
Joy Price