
SAMSUNG 530 Litres 1 Star Frost Free Double Door Refrigerator with Twin Cooling Plus Technology (RT56C637SBS/TL, Black Inox)
Product Code RT56C637SBS
- M.R.P.:
- ₹ 94,990
- Joy Price:
- ₹ 64,000 Free Delivery
- You Save:
- ₹30,990 (32%)
Inclusive of all taxes

EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 21,904.71 (16.00%) | ₹ 65,714.13/- |
6 Months | ₹ 11,169.92 (16.00%) | ₹ 67,019.52/- |
9 Months | ₹ 7,593.54 (16.00%) | ₹ 68,341.86/- |
12 Months | ₹ 5,806.76 (16.00%) | ₹ 69,681.12/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 21,922.67 (16.50%) | ₹ 65,768.01/- |
6 Months | ₹ 11,154.02 (15.50%) | ₹ 66,924.12/- |
9 Months | ₹ 7,585.88 (15.75%) | ₹ 68,272.92/- |
12 Months | ₹ 5,799.20 (15.75%) | ₹ 69,590.40/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 21,904.37 (15.99%) | ₹ 65,713.11/- |
6 Months | ₹ 11,169.62 (15.99%) | ₹ 67,017.72/- |
9 Months | ₹ 7,593.24 (15.99%) | ₹ 68,339.16/- |
12 Months | ₹ 5,806.47 (15.99%) | ₹ 69,677.64/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 21,904.71 (16.00%) | ₹ 65,714.13/- |
6 Months | ₹ 11,169.92 (16.00%) | ₹ 67,019.52/- |
9 Months | ₹ 7,593.54 (16.00%) | ₹ 68,341.86/- |
12 Months | ₹ 5,806.76 (16.00%) | ₹ 69,681.12/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 21,904.71 (16.00%) | ₹ 65,714.13/- |
6 Months | ₹ 11,169.92 (16.00%) | ₹ 67,019.52/- |
9 Months | ₹ 7,593.54 (16.00%) | ₹ 68,341.86/- |
12 Months | ₹ 5,806.76 (16.00%) | ₹ 69,681.12/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 21,904.37 (15.99%) | ₹ 65,713.11/- |
6 Months | ₹ 11,169.62 (15.99%) | ₹ 67,017.72/- |
9 Months | ₹ 7,593.24 (15.99%) | ₹ 68,339.16/- |
12 Months | ₹ 5,806.47 (15.99%) | ₹ 69,677.64/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 21,904.71 (16.00%) | ₹ 65,714.13/- |
6 Months | ₹ 11,169.92 (16.00%) | ₹ 67,019.52/- |
9 Months | ₹ 7,593.54 (16.00%) | ₹ 68,341.86/- |
12 Months | ₹ 5,806.76 (16.00%) | ₹ 69,681.12/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 21,868.87 (15.00%) | ₹ 65,606.61/- |
6 Months | ₹ 11,138.16 (15.00%) | ₹ 66,828.96/- |
9 Months | ₹ 7,562.91 (15.00%) | ₹ 68,066.19/- |
12 Months | ₹ 5,776.53 (15.00%) | ₹ 69,318.36/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 21,904.71 (16.00%) | ₹ 65,714.13/- |
6 Months | ₹ 11,169.92 (16.00%) | ₹ 67,019.52/- |
9 Months | ₹ 7,593.54 (16.00%) | ₹ 68,341.86/- |
12 Months | ₹ 5,806.76 (16.00%) | ₹ 69,681.12/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 21,904.71 (16.00%) | ₹ 65,714.13/- |
6 Months | ₹ 11,169.92 (16.00%) | ₹ 67,019.52/- |
9 Months | ₹ 7,593.54 (16.00%) | ₹ 68,341.86/- |
12 Months | ₹ 5,806.76 (16.00%) | ₹ 69,681.12/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 21,797.20 (13.00%) | ₹ 65,391.60/- |
6 Months | ₹ 11,074.72 (13.00%) | ₹ 66,448.32/- |
9 Months | ₹ 7,562.91 (15.00%) | ₹ 68,066.19/- |
12 Months | ₹ 5,776.53 (15.00%) | ₹ 69,318.36/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 21,904.71 (16.00%) | ₹ 65,714.13/- |
6 Months | ₹ 11,169.92 (16.00%) | ₹ 67,019.52/- |
9 Months | ₹ 7,593.54 (16.00%) | ₹ 68,341.86/- |
12 Months | ₹ 5,806.76 (16.00%) | ₹ 69,681.12/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 21,904.71 (16.00%) | ₹ 65,714.13/- |
6 Months | ₹ 11,169.92 (16.00%) | ₹ 67,019.52/- |
9 Months | ₹ 7,593.54 (16.00%) | ₹ 68,341.86/- |
12 Months | ₹ 5,806.76 (16.00%) | ₹ 69,681.12/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 21,904.71 (16.00%) | ₹ 65,714.13/- |
6 Months | ₹ 11,169.92 (16.00%) | ₹ 67,019.52/- |
9 Months | ₹ 7,593.54 (16.00%) | ₹ 68,341.86/- |
12 Months | ₹ 5,806.76 (16.00%) | ₹ 69,681.12/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 21,761.41 (12.00%) | ₹ 65,284.23/- |
6 Months | ₹ 11,043.09 (12.00%) | ₹ 66,258.54/- |
9 Months | ₹ 7,471.38 (12.00%) | ₹ 67,242.42/- |
12 Months | ₹ 5,686.32 (12.00%) | ₹ 68,235.84/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 21,797.20 (13.00%) | ₹ 65,391.60/- |
6 Months | ₹ 11,106.40 (14.00%) | ₹ 66,638.40/- |
9 Months | ₹ 7,562.91 (15.00%) | ₹ 68,066.19/- |
12 Months | ₹ 5,776.53 (15.00%) | ₹ 69,318.36/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 21,757.12 (11.88%) | ₹ 65,271.36/- |
6 Months | ₹ 11,106.40 (14.00%) | ₹ 66,638.40/- |
9 Months | ₹ 7,562.91 (15.00%) | ₹ 68,066.19/- |
12 Months | ₹ 5,776.53 (15.00%) | ₹ 69,318.36/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 21,904.71 (16.00%) | ₹ 65,714.13/- |
6 Months | ₹ 11,169.92 (16.00%) | ₹ 67,019.52/- |
9 Months | ₹ 7,593.54 (16.00%) | ₹ 68,341.86/- |
12 Months | ₹ 5,806.76 (16.00%) | ₹ 69,681.12/- |
Key Features
- 530 Litres, 1Star Rating
- No. of Doors: 2
- Stylish Design, Twin Cooling Plus, Frost Free
- Ideal for Large Family
- 1 Year Warranty on Product
Automatic Defrost System
The Frost Free feature in this SAMSUNG is a remarkable benefit that eliminates the need for manual defrosting. This technology prevents the accumulation of ice and frost within the freezer compartment, ensuring that your food remains free from frost and is easy to access. It saves your time and effort required for defrosting, also maintains consistent temperature levels, preserving the quality and freshness of your stored items.
Twin Cooling Plus & Precise Cooling
With Twin Cooling Plus technology, this refrigerator maintains separate cooling systems for the fridge and freezer sections. This keeps unwanted odors from mingling and extends the freshness of your food. Meanwhile, Precise Cooling maintains optimal temperatures in each section, safeguarding the quality of your stored items and minimizing food wastage.
- SKU: RT56C637SBS
- /
- Category: Home Appliances
General Features
Brand
SAMSUNG
Model Series
RT56C637SBS
SKU
RT56C637SBS
Color
BLACK
Generic Name
Refrigerator
Product Features
Inverter Technology
Yes
Defrost System
Frost Free
Cooling Technology
Twin Cooling Plus
Product Dimensions
Dimension in inch (H X W X D)
30.31 x 31.10 x 73.03
Product Weight
80.5
Warranty Details
Warranty
12 Months
Warranty
12 Months
Warranty Type
Onsite
Installation Type
Kohinoor will coordinate with the brand for Installation and Demo
Installation Type
Kohinoor will coordinate with the brand for Installation and Demo
Manufacturer Details
Country of Manufacture
India
Country of Brand Origin
South Korea
Similar products
SAMSUNG Bespoke 936 Litres Frost Free French Door Smart Wi-Fi Enabled Refrigerator with Water Dispenser (Glam White) | RF90A92W3APTL
Joy Price
LG 530L, French Door Refrigerator with Smart Inverter Compressor, Multi Air Flow, Linear Cooling, Smart Diagnosis with Shiny Steel Finish
Joy Price
SAMSUNG 8 kg 5 Star Fully Automatic Top Load Washing Machine (WA80BG4545BVTL, Diamond Drum, Black Caviar)
Joy Price
SAMSUNG 8 kg 5 Star Inverter Fully Automatic Front Load Washing Machine (WW80T504DAB1TL, AI Control Display, Black Caviar)
Joy Price
SAMSUNG 9 kg 5 Star Inverter Fully Automatic Front Load Washing Machine (WW90TA046AB1TL, Hygiene Steam, Diamond Drum, Black)
Joy Price
SAMSUNG 650 Litres Frost Free French Door Convertible Refrigerator with Fruit Drawer (RF65DG90BDSGTL, Black Caviar)
Joy Price
SAMSUNG 809 Litres Frost Free French Door Convertible Refrigerator with Water Dispenser (RF71DB9950QDTL, Clean Charcoal with Stainless Steel)
Joy Price
SAMSUNG 530 Litres 1 Star Frost Free Double Door Refrigerator with Twin Cooling Plus Technology (RT56C637SSL/TL, Clean Steel)
Joy Price
Samsung 183 L, 3 Star, Digital Inverter, Direct-Cool Single Door Refrigerator (Midnight Blossom Red) | RR20D1723RZ
Joy Price
SAMSUNG 28L Convection Microwave Oven with Quartz Convection Heater (Black) | MC28A5013AK
Joy Price
Samsung 7 kg, 5 star, Semi-Automatic Turbo Drying Top Load Washing Machine (Blue) | WT70C3200LL
Joy Price
SAMSUNG 223 Litres 3 Star Direct Cool Single Door Refrigerator with Anti-Bacterial Gasket (Camellia Purple) | RR24C2723CR
Joy Price
SAMSUNG 465 Litres 1 Star Frost Free Double Door Smart Wifi Enabled Refrigerator with AI Energy Mode (Black Glass) | RT51DB682A22TL
Joy Price
SAMSUNG 653 Litres 2 Star Frost Free Side by Side Refrigerator with Twin Cooling Plus Technology (Refined Inox) | RS76CG8003S9HL
Joy Price
SAMSUNG 650 Litres Frost Free French Door Convertible Refrigerator with Triple Cooling (Clean White) | RF65DB90BD12TL
Joy Price
SAMSUNG 396 Litres 2 Star Frost Free Double Door Smart Wifi Enabled Refrigerator with Digital Inverter Compressor (Black Matt) | RT41DG6A2BB1HL
Joy Price
Samsung 236L 2 Star Digital Inverter Frost-Free Double Door Refrigerator Appliance (Camellia Purple) | RT28C3022CR
Joy Price
SAMSUNG 653 Litres 3 Star Frost Free Side by Side Door Smart Wifi Enabled Refrigerator with Twin Cooling Plus Technology (Clean White) | RS76CB81A312HL
Joy Price
Samsung 189L 5 Star Inverter Direct-Cool Single Door Refrigerator Appliance Base Stand Drawer 2023 Model (Midnight Blossom Red) | RR21C2H25RZHL
Joy Price
SAMSUNG 10.5 kg 5 Star Semi Automatic Washing Machine with Air Turbo Drying System WT10C4260GG | (Light Gray)
Joy Price
SAMSUNG 9.5 kg 5 Star Semi Automatic Washing Machine with Hexa Storm Pulsator (Light Gray with Ebony Black Base) | WT90C4260GG
Joy Price