LG 650 Litres 3 Star Frost Free Side by Side Refrigerator with Smart Inverter Compressor (GLB257DBM3, Black Mirror)
Product Code GLB257DBM3
- M.R.P.:
- ₹ 147199
- Joy Price:
- ₹ 95000 Free Delivery
- You Save:
- ₹ 52199 (35%)
Inclusive of all taxes
EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 32,514.81 (16.00%) | ₹ 97,544.43/- |
6 Months | ₹ 16,580.35 (16.00%) | ₹ 99,482.10/- |
9 Months | ₹ 11,271.66 (16.00%) | ₹ 101,444.94/- |
12 Months | ₹ 8,619.41 (16.00%) | ₹ 103,432.92/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 32,541.46 (16.50%) | ₹ 97,624.38/- |
6 Months | ₹ 16,556.74 (15.50%) | ₹ 99,340.44/- |
9 Months | ₹ 11,260.30 (15.75%) | ₹ 101,342.70/- |
12 Months | ₹ 8,608.19 (15.75%) | ₹ 103,298.28/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 32,514.30 (15.99%) | ₹ 97,542.90/- |
6 Months | ₹ 16,579.90 (15.99%) | ₹ 99,479.40/- |
9 Months | ₹ 11,271.22 (15.99%) | ₹ 101,440.98/- |
12 Months | ₹ 8,618.98 (15.99%) | ₹ 103,427.76/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 32,514.81 (16.00%) | ₹ 97,544.43/- |
6 Months | ₹ 16,580.35 (16.00%) | ₹ 99,482.10/- |
9 Months | ₹ 11,271.66 (16.00%) | ₹ 101,444.94/- |
12 Months | ₹ 8,619.41 (16.00%) | ₹ 103,432.92/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 32,514.81 (16.00%) | ₹ 97,544.43/- |
6 Months | ₹ 16,580.35 (16.00%) | ₹ 99,482.10/- |
9 Months | ₹ 11,271.66 (16.00%) | ₹ 101,444.94/- |
12 Months | ₹ 8,619.41 (16.00%) | ₹ 103,432.92/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 32,514.81 (16.00%) | ₹ 97,544.43/- |
6 Months | ₹ 16,580.35 (16.00%) | ₹ 99,482.10/- |
9 Months | ₹ 11,271.66 (16.00%) | ₹ 101,444.94/- |
12 Months | ₹ 8,619.41 (16.00%) | ₹ 103,432.92/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 32,461.61 (15.00%) | ₹ 97,384.83/- |
6 Months | ₹ 16,533.21 (15.00%) | ₹ 99,199.26/- |
9 Months | ₹ 11,226.20 (15.00%) | ₹ 101,035.80/- |
12 Months | ₹ 8,574.53 (15.00%) | ₹ 102,894.36/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 32,514.81 (16.00%) | ₹ 97,544.43/- |
6 Months | ₹ 16,580.35 (16.00%) | ₹ 99,482.10/- |
9 Months | ₹ 11,271.66 (16.00%) | ₹ 101,444.94/- |
12 Months | ₹ 8,619.41 (16.00%) | ₹ 103,432.92/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 32,514.81 (16.00%) | ₹ 97,544.43/- |
6 Months | ₹ 16,533.21 (15.00%) | ₹ 99,199.26/- |
9 Months | ₹ 11,226.20 (15.00%) | ₹ 101,035.80/- |
12 Months | ₹ 8,619.41 (16.00%) | ₹ 103,432.92/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 32,355.22 (13.00%) | ₹ 97,065.66/- |
6 Months | ₹ 16,439.05 (13.00%) | ₹ 98,634.30/- |
9 Months | ₹ 11,226.20 (15.00%) | ₹ 101,035.80/- |
12 Months | ₹ 8,574.53 (15.00%) | ₹ 102,894.36/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 32,514.81 (16.00%) | ₹ 97,544.43/- |
6 Months | ₹ 16,580.35 (16.00%) | ₹ 99,482.10/- |
9 Months | ₹ 11,271.66 (16.00%) | ₹ 101,444.94/- |
12 Months | ₹ 8,619.41 (16.00%) | ₹ 103,432.92/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 32,514.81 (16.00%) | ₹ 97,544.43/- |
6 Months | ₹ 16,580.35 (16.00%) | ₹ 99,482.10/- |
9 Months | ₹ 11,271.66 (16.00%) | ₹ 101,444.94/- |
12 Months | ₹ 8,619.41 (16.00%) | ₹ 103,432.92/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 32,514.81 (16.00%) | ₹ 97,544.43/- |
6 Months | ₹ 16,580.35 (16.00%) | ₹ 99,482.10/- |
9 Months | ₹ 11,271.66 (16.00%) | ₹ 101,444.94/- |
12 Months | ₹ 8,619.41 (16.00%) | ₹ 103,432.92/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 32,302.10 (12.00%) | ₹ 96,906.30/- |
6 Months | ₹ 16,392.09 (12.00%) | ₹ 98,352.54/- |
9 Months | ₹ 11,090.33 (12.00%) | ₹ 99,812.97/- |
12 Months | ₹ 8,440.63 (12.00%) | ₹ 101,287.56/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 32,355.22 (13.00%) | ₹ 97,065.66/- |
6 Months | ₹ 16,486.07 (14.00%) | ₹ 98,916.42/- |
9 Months | ₹ 11,226.20 (15.00%) | ₹ 101,035.80/- |
12 Months | ₹ 8,574.53 (15.00%) | ₹ 102,894.36/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 32,295.72 (11.88%) | ₹ 96,887.16/- |
6 Months | ₹ 16,486.07 (14.00%) | ₹ 98,916.42/- |
9 Months | ₹ 11,226.20 (15.00%) | ₹ 101,035.80/- |
12 Months | ₹ 8,574.53 (15.00%) | ₹ 102,894.36/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 32,514.81 (16.00%) | ₹ 97,544.43/- |
6 Months | ₹ 16,580.35 (16.00%) | ₹ 99,482.10/- |
9 Months | ₹ 11,271.66 (16.00%) | ₹ 101,444.94/- |
12 Months | ₹ 8,619.41 (16.00%) | ₹ 103,432.92/- |
Key Features
- 650 Litres, 3Star Rating
- Smart Inverter Compressor
- No. of Doors: 2
- Ideal for Large Family
- Smart Diagnosis, Premium Glass Door, Hygiene Fresh Plus Technology
- 1 Year Warranty on Product
Convenient Smart Diagnosis Feature
Enjoy peace of mind with LG refrigerator's smart diagnosis feature. In case of any issues, it allows you to troubleshoot and diagnose problems quickly and easily using your smartphone. This means less downtime and more time to enjoy the benefits of your refrigerator.
Spacious 650 Ltr Capacity for Abundant Storage
The side-by-side refrigerator's huge 650-liter size gives you more than enough room for all of your storage needs. You'll have enough space to keep everything arranged and simple to find, whether it's food, drinks, or frozen products.
Durable Tempered Glass Shelves and Specialized Compartments
The tempered glass shelves of this refrigerator offer adaptability and durability. They are resilient to weighty objects and simple to clean. You can maintain your products' organization and accessibility with the aid of the specialty compartments, which include a separate vegetable box, freezer, and wine rack.
Efficient Smart Inverter Compressor
Experience energy savings and precise cooling with this refrigerator smart inverter compressor. It adapts to your usage patterns, ensuring optimal performance while reducing electricity consumption. Enjoy a more efficient and cost-effective cooling solution for your home.
Hygiene Fresh Plus for Clean Air
Breathe easy with this refrigerator's Hygiene Fresh Plus feature. It employs a multi-layered filtration system to eliminate odors and bacteria, keeping the air inside your refrigerator fresh and clean. Say goodbye to unpleasant smells and hello to a healthier living environment.
DoorCooling Plus for Rapid Cooling
Experience faster and more even cooling with its DoorCooling Plus technology. It directs cool air toward the front of the fridge, ensuring that items stored there are cooled quickly and evenly. Enjoy fresher food and beverages with reduced temperature fluctuations.
Clear LED Display for Easy Monitoring
With the LED display on this refrigerator, you can stay informed and in command. Information regarding the settings and state of the refrigerator is provided in a simple and understandable manner. Make simple temperature adjustments and performance adjustments to make sure your food stays fresh and that your energy usage is optimal.
Premium Glass Door for a Stylish Look
With the superior glass door of this refrigerator, your kitchen will look better. It elevates the overall appearance of your room by bringing a dash of contemporary elegance. Additionally, the glass door makes it simple to view what's within, which decreases the frequency with which you have to open the refrigerator.
- SKU: GLB257DBM3
- /
- Category: Home Appliances
General Features
Brand
LG
Model Series
GLB257DBM3
Model Number
GLB257DBM3
Air Conditioner Features
Capacity
234 Litres
Shelf Material
Toughened Glass | Tempered Glass
Door Alarm
Yes
Inverter Technology
Yes
Additional Features
Additional Features
Express Freeze, Hygiene Fresh Plus, Full Wine Rack
Similar products
LG 185 Litres 3 Star Direct Cool Single Door Refrigerator with Stabilizer Free Operation (GL-D201ASED. Scarlet Euphoria)
Joy Price
Samsung 653 Litres 3 Star Auto Defrost Side by Side Refrigerator with Twin Cooling Plus (RS76CB811312HL, Clean White)
Joy Price
LG 201 Litres 3 Star Direct Cool Single Door Refrigerator with Stabilizer Free Operation (Emareld Lotus) | GLB211HELD
Joy Price
Samsung 653 Litres 3 Star Side by Side Refrigerator with AI Energy Mode (RS76CB811333HL, Glam Deep Charcoal)
Joy Price
LG 7 kg 5 Star Wi-Fi Inverter Fully Automatic Front Load Washing Machine (Middle Black) | FHB1207Z4M
Joy Price
LG 9.5 kg 5 Star Semi Automatic Washing Machine with Roller Jet Pulsator (P955ASGAZ, Dark Grey)
Joy Price
LG 650 Litres 3 Star Frost Free Side by Side Refrigerator with Smart Inverter Compressor (GLB257DLW3, Linen White)
Joy Price
LG 650 Litres 3 Star Frost Free Side by Side Refrigerator with Door Cooling Plus Technology (GLB257EPZ3, Shiny Steel)
Joy Price
SAMSUNG 650 Litres Frost Free French Door Convertible Refrigerator with Fruit Drawer (RF65DG90BDSGTL, Black Caviar)
Joy Price
SAMSUNG 809 Litres Frost Free French Door Convertible Refrigerator with Water Dispenser (RF71DB9950QDTL, Clean Charcoal with Stainless Steel)
Joy Price
LG 446 Litres 1 Star Double Door Frost Free Refrigerator with Door Cooling+, Convertible, Smart Diagnosis, Toughened Glass Shelf | GLT502CPZR
Joy Price
LG 630 Litres 3 Star Frost Free Side by Side Refrigerator with Multi Air Flow (Shiny Steel) | GLL257CPZ3
Joy Price
LG 630 Litres 3 Star Frost Free Side by Side Refrigerator with Multi Air Flow (Matt Black) | GLX257AMC3
Joy Price
LG 614 Liters 3 Star French Door Objet Collection Refrigerator with Multi Air Flow | GRB24FQGJB
Joy Price
LG 185 L 3 Star Direct Cool Single Door Refrigerator (Shiny Steel, Fast Ice Making) | GLB201APZD
Joy Price
LG 215 Litres 3 Star, GLB221APZY Direct Cool Single Door Refrigerator with Smart Inverter Compressor
Joy Price