Bose Sport Earbuds - Bluetooth True Wireless EarphonesFor Workouts and Sports (Black) | SPORTEARBUDSBLACK
Product Code SPORTEARBUDSBLACK
- M.R.P.:
- ₹ 18,900
- Joy Price:
- ₹ 18,900 Free Delivery
color
EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 6,468.73 (16.00%) | ₹ 19,406.19/- |
| 6 Months | ₹ 3,298.61 (16.00%) | ₹ 19,791.66/- |
| 9 Months | ₹ 2,242.46 (16.00%) | ₹ 20,182.14/- |
| 12 Months | ₹ 1,714.80 (16.00%) | ₹ 20,577.60/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 6,476.68 (16.75%) | ₹ 19,430.04/- |
| 6 Months | ₹ 3,303.31 (16.50%) | ₹ 19,819.86/- |
| 9 Months | ₹ 2,247.00 (16.50%) | ₹ 20,223.00/- |
| 12 Months | ₹ 1,714.80 (16.00%) | ₹ 20,577.60/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 6,468.63 (15.99%) | ₹ 19,405.89/- |
| 6 Months | ₹ 3,298.52 (15.99%) | ₹ 19,791.12/- |
| 9 Months | ₹ 2,242.38 (15.99%) | ₹ 20,181.42/- |
| 12 Months | ₹ 1,714.72 (15.99%) | ₹ 20,576.64/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 6,468.73 (16.00%) | ₹ 19,406.19/- |
| 6 Months | ₹ 3,298.61 (16.00%) | ₹ 19,791.66/- |
| 9 Months | ₹ 2,242.46 (16.00%) | ₹ 20,182.14/- |
| 12 Months | ₹ 1,714.80 (16.00%) | ₹ 20,577.60/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 6,447.55 (14.00%) | ₹ 19,342.65/- |
| 6 Months | ₹ 3,279.86 (14.00%) | ₹ 19,679.16/- |
| 9 Months | ₹ 2,224.38 (14.00%) | ₹ 20,019.42/- |
| 12 Months | ₹ 1,696.96 (14.00%) | ₹ 20,363.52/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 6,468.73 (16.00%) | ₹ 19,406.19/- |
| 6 Months | ₹ 3,298.61 (16.00%) | ₹ 19,791.66/- |
| 9 Months | ₹ 2,242.46 (16.00%) | ₹ 20,182.14/- |
| 12 Months | ₹ 1,714.80 (16.00%) | ₹ 20,577.60/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 6,436.98 (13.00%) | ₹ 19,310.94/- |
| 6 Months | ₹ 3,270.50 (13.00%) | ₹ 19,623.00/- |
| 9 Months | ₹ 2,215.38 (13.00%) | ₹ 19,938.42/- |
| 12 Months | ₹ 1,696.96 (14.00%) | ₹ 20,363.52/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 6,468.63 (15.99%) | ₹ 19,405.89/- |
| 6 Months | ₹ 3,298.52 (15.99%) | ₹ 19,791.12/- |
| 9 Months | ₹ 2,242.38 (15.99%) | ₹ 20,181.42/- |
| 12 Months | ₹ 1,714.72 (15.99%) | ₹ 20,576.64/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 6,468.73 (16.00%) | ₹ 19,406.19/- |
| 6 Months | ₹ 3,298.61 (16.00%) | ₹ 19,791.66/- |
| 9 Months | ₹ 2,242.46 (16.00%) | ₹ 20,182.14/- |
| 12 Months | ₹ 1,714.80 (16.00%) | ₹ 20,577.60/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 6,458.15 (15.00%) | ₹ 19,374.45/- |
| 6 Months | ₹ 3,289.23 (15.00%) | ₹ 19,735.38/- |
| 9 Months | ₹ 2,233.42 (15.00%) | ₹ 20,100.78/- |
| 12 Months | ₹ 1,705.88 (15.00%) | ₹ 20,470.56/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 6,468.73 (16.00%) | ₹ 19,406.19/- |
| 6 Months | ₹ 3,298.61 (16.00%) | ₹ 19,791.66/- |
| 9 Months | ₹ 2,242.46 (16.00%) | ₹ 20,182.14/- |
| 12 Months | ₹ 1,714.80 (16.00%) | ₹ 20,577.60/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 6,468.73 (16.00%) | ₹ 19,406.19/- |
| 6 Months | ₹ 3,298.61 (16.00%) | ₹ 19,791.66/- |
| 9 Months | ₹ 2,242.46 (16.00%) | ₹ 20,182.14/- |
| 12 Months | ₹ 1,714.80 (16.00%) | ₹ 20,577.60/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 6,436.98 (13.00%) | ₹ 19,310.94/- |
| 6 Months | ₹ 3,270.50 (13.00%) | ₹ 19,623.00/- |
| 9 Months | ₹ 2,233.42 (15.00%) | ₹ 20,100.78/- |
| 12 Months | ₹ 1,705.88 (15.00%) | ₹ 20,470.56/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 6,468.73 (16.00%) | ₹ 19,406.19/- |
| 6 Months | ₹ 3,298.61 (16.00%) | ₹ 19,791.66/- |
| 9 Months | ₹ 2,242.46 (16.00%) | ₹ 20,182.14/- |
| 12 Months | ₹ 1,714.80 (16.00%) | ₹ 20,577.60/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 6,468.73 (16.00%) | ₹ 19,406.19/- |
| 6 Months | ₹ 3,298.61 (16.00%) | ₹ 19,791.66/- |
| 9 Months | ₹ 2,242.46 (16.00%) | ₹ 20,182.14/- |
| 12 Months | ₹ 1,714.80 (16.00%) | ₹ 20,577.60/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 6,468.73 (16.00%) | ₹ 19,406.19/- |
| 6 Months | ₹ 3,298.61 (16.00%) | ₹ 19,791.66/- |
| 9 Months | ₹ 2,242.46 (16.00%) | ₹ 20,182.14/- |
| 12 Months | ₹ 1,714.80 (16.00%) | ₹ 20,577.60/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 6,436.98 (13.00%) | ₹ 19,310.94/- |
| 6 Months | ₹ 3,279.86 (14.00%) | ₹ 19,679.16/- |
| 9 Months | ₹ 2,233.42 (15.00%) | ₹ 20,100.78/- |
| 12 Months | ₹ 1,705.88 (15.00%) | ₹ 20,470.56/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 6,425.14 (11.88%) | ₹ 19,275.42/- |
| 6 Months | ₹ 3,279.86 (14.00%) | ₹ 19,679.16/- |
| 9 Months | ₹ 2,233.42 (15.00%) | ₹ 20,100.78/- |
| 12 Months | ₹ 1,705.88 (15.00%) | ₹ 20,470.56/- |
| EMI PLAN | EMI PER MONTH | TOTAL COST |
|---|---|---|
| 3 Months | ₹ 6,468.73 (16.00%) | ₹ 19,406.19/- |
| 6 Months | ₹ 3,298.61 (16.00%) | ₹ 19,791.66/- |
| 9 Months | ₹ 2,242.46 (16.00%) | ₹ 20,182.14/- |
| 12 Months | ₹ 1,714.80 (16.00%) | ₹ 20,577.60/- |
Key Features
- Orientation Type: In Ear
- Connectivity: Bluetooth, Version 5.1
- Battery Life: 5 Hours
- Fast Charging: Yes
- Noise Cancellation: No
- Voice Assistant: No
- USP: Acclaimed Lifelike Sound, Sweat & Weather Resistant, Spotify Tap
- Warranty: 12 Months Warranty
Bose Sport Earbuds
- SKU: SPORTEARBUDSBLACK
- /
- Category: Accessories
General Features
Brand
Bose
Model Name
Sport Ear Buds Black
SKU
SPORTEARBUDSBLACK
Color
Triple Black
Connectivity Features
Connector Type
Wireless
Bluetooth Range
Up to 9.144 m (30 ft)
Product Dimensions
Dimension (H x W x D)
13.9 x 38.1 x 44.6
Product Weight
400 g
Similar products
Wireless Neckband with 30 Hours Playback, ASAP™ Charge, BEAST™ Mode, ENx™ Technology, Spatial Bionic Sound (Black)
Joy Price
Wireless Neckband with 30 Hours Playback, ASAP™ Charge, BEAST™ Mode, ENx™ Technology, Spatial Bionic Sound (Blue)
Joy Price
boAt Rockerz Trinity Wireless Neckband with Crystal Bionic Sound powered by HiFi DSP, 10mm Drivers, Up to 150 hours Playback (Black)
Joy Price
boAt Rockerz Trinity Wireless Neckband with Crystal Bionic Sound powered by HiFi DSP, 10mm Drivers, Up to 150 hours Playback (Blue)
Joy Price
boAt Airdopes 148 RTL True Wireless Earbuds with IPX4 Water Resistant, 8mm Drivers (Black)
Joy Price
boAt Airdopes 148 RTL True Wireless Earbuds with IPX4 Water Resistant, 8mm Drivers (Cyan)
Joy Price
boAt Airdopes Kick Wireless Earbuds with 75 Hours Long Playback, 13 mm Drivers, BEAST Mode, Quad Mics with ENx Technology (Blue)
Joy Price
JBL Tune Flex JBLTFLEXBLK TWS Earbuds with Active Noise Cancellation (IPX4 Water Resistant, Pure Bass Sound, Black)
Joy Price
JBL LIVE200BT Wireless In-Ear Neckband Bluetooth Headset (White, In the Ear) - Black
Joy Price