/filters:quality(90)/fit-in/370x370/images/images/REF_IMAGE_2.webp)

Sharp 678L Frost-Free Double Door Refrigerator (FFSJ-EP70F-SL)
Product Code FFSJ-EP70F-SL
- M.R.P.:
- ₹ 1,26,400
- Joy Price:
- ₹ 85,000 Free Delivery
- You Save:
- ₹41,400 (32%)
Inclusive of all taxes

EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 29,092.20 (16.00%) | ₹ 87,276.60/- |
6 Months | ₹ 14,835.05 (16.00%) | ₹ 89,010.30/- |
9 Months | ₹ 10,085.17 (16.00%) | ₹ 90,766.53/- |
12 Months | ₹ 7,712.10 (16.00%) | ₹ 92,545.20/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 29,116.04 (16.50%) | ₹ 87,348.12/- |
6 Months | ₹ 14,813.93 (15.50%) | ₹ 88,883.58/- |
9 Months | ₹ 10,075.00 (15.75%) | ₹ 90,675.00/- |
12 Months | ₹ 7,702.07 (15.75%) | ₹ 92,424.84/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 29,091.74 (15.99%) | ₹ 87,275.22/- |
6 Months | ₹ 14,834.65 (15.99%) | ₹ 89,007.90/- |
9 Months | ₹ 10,084.78 (15.99%) | ₹ 90,763.02/- |
12 Months | ₹ 7,711.72 (15.99%) | ₹ 92,540.64/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 29,092.20 (16.00%) | ₹ 87,276.60/- |
6 Months | ₹ 14,835.05 (16.00%) | ₹ 89,010.30/- |
9 Months | ₹ 10,085.17 (16.00%) | ₹ 90,766.53/- |
12 Months | ₹ 7,712.10 (16.00%) | ₹ 92,545.20/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 29,092.20 (16.00%) | ₹ 87,276.60/- |
6 Months | ₹ 14,835.05 (16.00%) | ₹ 89,010.30/- |
9 Months | ₹ 10,085.17 (16.00%) | ₹ 90,766.53/- |
12 Months | ₹ 7,712.10 (16.00%) | ₹ 92,545.20/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 29,091.74 (15.99%) | ₹ 87,275.22/- |
6 Months | ₹ 14,834.65 (15.99%) | ₹ 89,007.90/- |
9 Months | ₹ 10,084.78 (15.99%) | ₹ 90,763.02/- |
12 Months | ₹ 7,711.72 (15.99%) | ₹ 92,540.64/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 29,092.20 (16.00%) | ₹ 87,276.60/- |
6 Months | ₹ 14,835.05 (16.00%) | ₹ 89,010.30/- |
9 Months | ₹ 10,085.17 (16.00%) | ₹ 90,766.53/- |
12 Months | ₹ 7,712.10 (16.00%) | ₹ 92,545.20/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 29,044.59 (15.00%) | ₹ 87,133.77/- |
6 Months | ₹ 14,792.87 (15.00%) | ₹ 88,757.22/- |
9 Months | ₹ 10,044.49 (15.00%) | ₹ 90,400.41/- |
12 Months | ₹ 7,671.95 (15.00%) | ₹ 92,063.40/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 29,092.20 (16.00%) | ₹ 87,276.60/- |
6 Months | ₹ 14,835.05 (16.00%) | ₹ 89,010.30/- |
9 Months | ₹ 10,085.17 (16.00%) | ₹ 90,766.53/- |
12 Months | ₹ 7,712.10 (16.00%) | ₹ 92,545.20/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 29,092.20 (16.00%) | ₹ 87,276.60/- |
6 Months | ₹ 14,835.05 (16.00%) | ₹ 89,010.30/- |
9 Months | ₹ 10,085.17 (16.00%) | ₹ 90,766.53/- |
12 Months | ₹ 7,712.10 (16.00%) | ₹ 92,545.20/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 28,949.40 (13.00%) | ₹ 86,848.20/- |
6 Months | ₹ 14,708.62 (13.00%) | ₹ 88,251.72/- |
9 Months | ₹ 10,044.49 (15.00%) | ₹ 90,400.41/- |
12 Months | ₹ 7,671.95 (15.00%) | ₹ 92,063.40/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 29,092.20 (16.00%) | ₹ 87,276.60/- |
6 Months | ₹ 14,835.05 (16.00%) | ₹ 89,010.30/- |
9 Months | ₹ 10,085.17 (16.00%) | ₹ 90,766.53/- |
12 Months | ₹ 7,712.10 (16.00%) | ₹ 92,545.20/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 29,092.20 (16.00%) | ₹ 87,276.60/- |
6 Months | ₹ 14,835.05 (16.00%) | ₹ 89,010.30/- |
9 Months | ₹ 10,085.17 (16.00%) | ₹ 90,766.53/- |
12 Months | ₹ 7,712.10 (16.00%) | ₹ 92,545.20/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 29,092.20 (16.00%) | ₹ 87,276.60/- |
6 Months | ₹ 14,835.05 (16.00%) | ₹ 89,010.30/- |
9 Months | ₹ 10,085.17 (16.00%) | ₹ 90,766.53/- |
12 Months | ₹ 7,712.10 (16.00%) | ₹ 92,545.20/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 28,901.87 (12.00%) | ₹ 86,705.61/- |
6 Months | ₹ 14,666.61 (12.00%) | ₹ 87,999.66/- |
9 Months | ₹ 9,922.93 (12.00%) | ₹ 89,306.37/- |
12 Months | ₹ 7,552.14 (12.00%) | ₹ 90,625.68/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 28,949.40 (13.00%) | ₹ 86,848.20/- |
6 Months | ₹ 14,750.69 (14.00%) | ₹ 88,504.14/- |
9 Months | ₹ 10,044.49 (15.00%) | ₹ 90,400.41/- |
12 Months | ₹ 7,671.95 (15.00%) | ₹ 92,063.40/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 28,896.17 (11.88%) | ₹ 86,688.51/- |
6 Months | ₹ 14,750.69 (14.00%) | ₹ 88,504.14/- |
9 Months | ₹ 10,044.49 (15.00%) | ₹ 90,400.41/- |
12 Months | ₹ 7,671.95 (15.00%) | ₹ 92,063.40/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 29,092.20 (16.00%) | ₹ 87,276.60/- |
6 Months | ₹ 14,835.05 (16.00%) | ₹ 89,010.30/- |
9 Months | ₹ 10,085.17 (16.00%) | ₹ 90,766.53/- |
12 Months | ₹ 7,712.10 (16.00%) | ₹ 92,545.20/- |
Key Features
- Frost free refrigerator: Auto defrost function to prevent ice-build up
- Capacity 678 L: SIDE BY SIDE
- Energy Rating: 2 Star
- Manufacturer warranty: 1 year on product, 10 years on compressor for malfunction arising from manufacturing defects*T&C
- Smart inverter compressor ? energy efficient, less noise & more durable
- Shelf Type: Trimless tempered Glass | no. of Shelves: 03 | TOP LED: Energy Efficient & Longer Life Span
- Also included in the box: 1 Unit of Refrigerator and 1 Unit user manual
- Special Features: Temp. Control: Display I Micom, Express Freeze, Works without Stabilizer (100-310V)
- Deodorizer: Catechin, Multi Air Flow, Anti-Bacterial gasket, Moist Balance Crisper, Humidity Controller, Vegetable box with 29.1L capacity
- 2 F Door Baskets (Full), 1+2 R Door Baskets (Full + Half), 2L bottle Storage, Egg cum Ice tray, Double Twist (12 Ice cubes /tray), Anti Rat Bite Sleeve, Door Alarm, Lock
- Frost-Free Refrigerators: Premium Refrigerators with auto-defrost function to prevent ice build-up
- Capacity 678 litres: Suitable for families with 5 or more members | Freezer capacity: 211 Litres | Fresh food capacity : 394 litres
- Warranty : 1 Year Comprehensive Warranty & Total 10 Years Warranty on Compressor
- J-Tech Inverter compressor - helps minimize fluctuation that decreases the load on the compressor thus reducing power consumption
- Shelf Type: Toughened glass shelves ,can hold upto 120Kg weight
- Included in the box - Safety and Warranty Documents, Main Unit
- Special. Features : J-Tech + Dual Fan, Extra cool, Express freezing, R600a refrigerant, Plasmacluster technology, Door Alarm, Eco mode
- SHARP's patent Plasmacluster Ion Technology removes 97% airborne mold and eliminates 99% airborne bacteria
- Express Ice Freeze With Expressing Freezing, you can make ice cubes within 93 minutes. That's almost 40% faster! (as per internal test results from Sharp Corporation, Japan)
- SKU: FFSJ-EP70F-SL
- /
- Category: Home Appliances
FFSJ-EP70F-SL
General Features
Brand
SHARP
Capacity
678 Litres
Number of Doors
4
Works without Stabilizer
YES
Refrigerant
R-600A
Energy Efficiency (Star Rating)
N/A
Number of Drawers
2
Door Alarm
NO
Smart Diagnosis
NO
Model Number
FFSJ-EP70F-SL
Defrost System
AUTO
Energy Star Rating
N/A
Compressor Type
ROTARY
Color
STEEL
Refrigerator Type
Side-By-Side
Performance Features
Number of Shelf (Total)
2
Convertible Fridge
NO
Deodorizer
YES
Vegetable & Fruit Drawer
2
Anti Bacteria Gasket
YES
Shelf Type
GLASS
Cooling Technology
Cooling Technology
Plasmacluster Technology
Cooling Type
Plasmacluster Technology
Door Handle Type
Other Cooling Features
Plasmacluster Technology
Power Features
Power Supply
220- 240V
BEE Rating Year
2021-2022
Stabilizer Required
NO
Product Dimensions
Dimensions (W x D x H)
890*770*1720
Net Weight (Kg)
109 KG
Shipping Weight (Kg)
109 KG
Warranty Details
Standard Warranty
1 YRS
Additional Warranty
10 YRS COMPRESSOR
Covered In Warranty
TECHNICAL PART
Not Covered In Warranty
PLASTIC PART/CABLES
Company Information
Manufacturer Name & Address
SHARP,First Floor, Plot No 51 Okhla Industrial Area, Phase - 3, Near Modi Mill., , Delhi, Delhi - 110020 ... Read More Read Less
Packer Name & Adresss
SHARP,First Floor, Plot No 51 Okhla Industrial Area, Phase - 3, Near Modi Mill., , Delhi, Delhi - 110020 ... Read More Read Less
Importer Name & Adresss
SHARP,First Floor, Plot No 51 Okhla Industrial Area, Phase - 3, Near Modi Mill., , Delhi, Delhi - 110020 ... Read More Read Less
Country of Origin
Country of Manufacture
THAILAND
Country of Brand Origin
JAPAN
Similar products
SAMSUNG Bespoke 936 Litres Frost Free French Door Smart Wi-Fi Enabled Refrigerator with Water Dispenser (Glam White) | RF90A92W3APTL
Joy Price
Electrolux UltimateTaste 700 600 Litres French Door Refrigerator with Twist and Serve Ice Maker (EQE6000A-B, Matte Dark Grey)
Joy Price
Electrolux UltimateTaste 900 680 Litres Frost Free French Door Refrigerator with Water Dispenser (EQE6879A-B NIN, Glossy Dark Grey)
Joy Price
LG 655 Ltr, Side by Side Refrigerator with Matte Black, Smart Inverter Compressor, Smart Diagnosis (GLB257HMCY)
Joy Price
Samsung 653 Litres 3 Star Auto Defrost Side by Side Refrigerator with Twin Cooling Plus (RS76CB811312HL, Clean White)
Joy Price
SAMSUNG 580 L Frost Free French Door Convertible Refrigerator with Twin Cooling Plus Technology (RF57A5032SL, Real Stainless)
Joy Price
Samsung 653 Litres 3 Star Side by Side Refrigerator with AI Energy Mode (RS76CB811333HL, Glam Deep Charcoal)
Joy Price
SAMSUNG 676 L Frost Free Side by Side Refrigerator with SpaceMax Technology (RS74R5101SL/TL, Real Stainless)
Joy Price
SAMSUNG 670 L Frost Free French Door Smart Wifi Enabled Refrigerator with Twin Cooling Plus Technology (RF63A91C377/TL, Glam White/Glam Navy)
Joy Price
SAMSUNG 692 L Frost Free Side by Side Refrigerator with Curd Maestro (RS72A50K1B4/TL, Black Matt)
Joy Price
SAMSUNG 700 L Frost Free Side by Side Refrigerator with SpaceMax Technology (RS72R5011SL/TL, Real Stainless)
Joy Price
SAMSUNG 705 L Frost Free French Door Smart Wifi Enabled Refrigerator with Dual Flex Zone (RF70A90T0SL/TL, Real Stainless)
Joy Price
SAMSUNG 845 L Frost Free Side by Side Refrigerator with Multi Flow System (RS82A6000B1/TL, Black Matt (Doi))
Joy Price
SAMSUNG 865 L Frost Free French Door Smart Wifi Enabled Refrigerator with Door-in-Door (RF87A9770SG/TL, Black Caviar)
Joy Price
SAMSUNG 934 L Frost Free French Door Smart Wifi Enabled Refrigerator with Family Hub (RF90A955387/TL, Glam Navy/Glam White)
Joy Price
LG 655 Ltr, Side-by-Side Refrigerator with Smart Inverter Compressor, Hygiene Fresh+, DoorCooling+, Smart Diagnosis, Shiny Steel Finish
Joy Price
LG 635 Litres 3 Star Frost Free Side by Side Refrigerator with Smart Diagnosis (GL-X257AMCX, Matt Black)
Joy Price
Samsung 580L Twin Cooling Plus French Door Refrigerator RF57A5032B1
Joy Price
Samsung 644L Convertible 5in1 Side by Side Refrigerator RS76CG8133B1
Joy Price
Samsung 633L Convertible 5in1 Side by Side Refrigerator RS78CG8543SL
Joy Price
Samsung 653L BESPOKE Convertible 5in1 Side by Side Refrigerator RS76CB81A341
Joy Price
Samsung 653L Convertible 5in1 Side by Side Refrigerator RS76CG8115B1
Joy Price
Haier Vogue Series 598 Litres 3 Star Frost Free Side by Side Refrigerator with Anti Bacterial Gasket (Grey Onyx Glas) | HRT683GOGP
Joy Price
Godrej 564 L Multi Air Flow System, With Advanced Controls Frost Free Side-By-Side Refrigerator(RS EONVELVET 579 RFD GL BK, Glass Black)
Joy Price
LG 833L, Side by Side Refrigerator with Smart Inverter Compressor, Hygiene Fresh+, Door Cooling+, Smart ThinQ, Brushed Steel Finish
Joy Price
ELECTROLUX 545L Frost Free Inverter Side-by-Side Door Refrigerator (QuickFreeze, Matte Black Steel, UltimateTaste 700, ESE5401A-B)
Joy Price
ELECTROLUX 524L Frost Free Inverter French Door Refrigerator (Arctic Silver Steel, UltimateTaste 700, EHE5224C-A)
Joy Price
LG 530L, French Door Refrigerator with Smart Inverter Compressor, Multi Air Flow, Linear Cooling, Smart Diagnosis with Shiny Steel Finish
Joy Price
LG 655 litres Side By Side Refrigerator, Brushed Steel GL Q257BBSX
Joy Price
LG 594 L Inverter Wi-Fi Frost-Free Side-By-Side Refrigerator (GC-B22FTLPL, Shiny Steel)
Joy Price