Sony Bravia 108 cm (43 inches) 4K Ultra HD Smart LED Google TV KD-43X80K (Black)
Product Code KD43X80K
- M.R.P.:
- ₹ 99900
- Joy Price:
- ₹ 59500 Free Delivery
- You Save:
- ₹ 40400 (40%)
Inclusive of all taxes
EMI PAYMENT OPTION Bank will convert the payment into EMI in 3-4 working days.
PINE LAB
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 20,364.54 (16.00%) | ₹ 61,093.62/- |
6 Months | ₹ 10,384.54 (16.00%) | ₹ 62,307.24/- |
9 Months | ₹ 7,059.62 (16.00%) | ₹ 63,536.58/- |
12 Months | ₹ 5,398.47 (16.00%) | ₹ 64,781.64/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 20,381.23 (16.50%) | ₹ 61,143.69/- |
6 Months | ₹ 10,369.75 (15.50%) | ₹ 62,218.50/- |
9 Months | ₹ 7,052.50 (15.75%) | ₹ 63,472.50/- |
12 Months | ₹ 5,391.44 (15.75%) | ₹ 64,697.28/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 20,364.22 (15.99%) | ₹ 61,092.66/- |
6 Months | ₹ 10,384.25 (15.99%) | ₹ 62,305.50/- |
9 Months | ₹ 7,059.34 (15.99%) | ₹ 63,534.06/- |
12 Months | ₹ 5,398.20 (15.99%) | ₹ 64,778.40/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 20,364.54 (16.00%) | ₹ 61,093.62/- |
6 Months | ₹ 10,384.54 (16.00%) | ₹ 62,307.24/- |
9 Months | ₹ 7,059.62 (16.00%) | ₹ 63,536.58/- |
12 Months | ₹ 5,398.47 (16.00%) | ₹ 64,781.64/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 20,364.54 (16.00%) | ₹ 61,093.62/- |
6 Months | ₹ 10,384.54 (16.00%) | ₹ 62,307.24/- |
9 Months | ₹ 7,059.62 (16.00%) | ₹ 63,536.58/- |
12 Months | ₹ 5,398.47 (16.00%) | ₹ 64,781.64/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 20,364.54 (16.00%) | ₹ 61,093.62/- |
6 Months | ₹ 10,384.54 (16.00%) | ₹ 62,307.24/- |
9 Months | ₹ 7,059.62 (16.00%) | ₹ 63,536.58/- |
12 Months | ₹ 5,398.47 (16.00%) | ₹ 64,781.64/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 20,331.21 (15.00%) | ₹ 60,993.63/- |
6 Months | ₹ 10,355.01 (15.00%) | ₹ 62,130.06/- |
9 Months | ₹ 7,031.14 (15.00%) | ₹ 63,280.26/- |
12 Months | ₹ 5,370.36 (15.00%) | ₹ 64,444.32/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 20,364.54 (16.00%) | ₹ 61,093.62/- |
6 Months | ₹ 10,384.54 (16.00%) | ₹ 62,307.24/- |
9 Months | ₹ 7,059.62 (16.00%) | ₹ 63,536.58/- |
12 Months | ₹ 5,398.47 (16.00%) | ₹ 64,781.64/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 20,364.54 (16.00%) | ₹ 61,093.62/- |
6 Months | ₹ 10,355.01 (15.00%) | ₹ 62,130.06/- |
9 Months | ₹ 7,031.14 (15.00%) | ₹ 63,280.26/- |
12 Months | ₹ 5,398.47 (16.00%) | ₹ 64,781.64/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 20,264.58 (13.00%) | ₹ 60,793.74/- |
6 Months | ₹ 10,296.03 (13.00%) | ₹ 61,776.18/- |
9 Months | ₹ 7,031.14 (15.00%) | ₹ 63,280.26/- |
12 Months | ₹ 5,370.36 (15.00%) | ₹ 64,444.32/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 20,364.54 (16.00%) | ₹ 61,093.62/- |
6 Months | ₹ 10,384.54 (16.00%) | ₹ 62,307.24/- |
9 Months | ₹ 7,059.62 (16.00%) | ₹ 63,536.58/- |
12 Months | ₹ 5,398.47 (16.00%) | ₹ 64,781.64/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 20,364.54 (16.00%) | ₹ 61,093.62/- |
6 Months | ₹ 10,384.54 (16.00%) | ₹ 62,307.24/- |
9 Months | ₹ 7,059.62 (16.00%) | ₹ 63,536.58/- |
12 Months | ₹ 5,398.47 (16.00%) | ₹ 64,781.64/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 20,364.54 (16.00%) | ₹ 61,093.62/- |
6 Months | ₹ 10,384.54 (16.00%) | ₹ 62,307.24/- |
9 Months | ₹ 7,059.62 (16.00%) | ₹ 63,536.58/- |
12 Months | ₹ 5,398.47 (16.00%) | ₹ 64,781.64/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 20,231.31 (12.00%) | ₹ 60,693.93/- |
6 Months | ₹ 10,266.62 (12.00%) | ₹ 61,599.72/- |
9 Months | ₹ 6,946.05 (12.00%) | ₹ 62,514.45/- |
12 Months | ₹ 5,286.50 (12.00%) | ₹ 63,438.00/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 20,264.58 (13.00%) | ₹ 60,793.74/- |
6 Months | ₹ 10,325.48 (14.00%) | ₹ 61,952.88/- |
9 Months | ₹ 7,031.14 (15.00%) | ₹ 63,280.26/- |
12 Months | ₹ 5,370.36 (15.00%) | ₹ 64,444.32/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 20,227.32 (11.88%) | ₹ 60,681.96/- |
6 Months | ₹ 10,325.48 (14.00%) | ₹ 61,952.88/- |
9 Months | ₹ 7,031.14 (15.00%) | ₹ 63,280.26/- |
12 Months | ₹ 5,370.36 (15.00%) | ₹ 64,444.32/- |
EMI PLAN | EMI PER MONTH | TOTAL COST |
---|---|---|
3 Months | ₹ 20,364.54 (16.00%) | ₹ 61,093.62/- |
6 Months | ₹ 10,384.54 (16.00%) | ₹ 62,307.24/- |
9 Months | ₹ 7,059.62 (16.00%) | ₹ 63,536.58/- |
12 Months | ₹ 5,398.47 (16.00%) | ₹ 64,781.64/- |
Key Features
- Resolution 4K Ultra HD (3840 x 2160)
- Display X1 4K HDR Processor, 4K HDR, Triluminos Pro, Dolby Vision, 4K X Reality Pro, Motion Flow XR200, ALLM (Auto Low Latency Mode)
- Sound 20 Watts Output, X Balanced Speaker, Dolby Atmos, Clear Phase, Sound Ambient Optimization
- Refresh Rate: 60 hertz
- 4K HDR Processor X1?, Dolby? Audio, Dolby? Atmos, Dynamic Contrast Enhancer, Bluetooth connectivity, Google TV, Voice Search, Google Assistant, Chromecast built-in
- Resolution: 4K Ultra HD (3840 x 2160) | Refresh Rate: 60 Hertz | 178 Degree wide viewing angle
- Connectivity: 4 HDMI ports to connect set top box, Blu Ray players, gaming console | 2 USB ports to connect hard drives and other USB devices
- Sound : 20 Watts Output | X Balanced Speaker| Dolby Atmos | Clear Phase | Sound Ambient Optimization
- Smart TV Features: Google TV | Watchlist | Ok Google | Google Play | Chromecast | Built In Mic | BRAVIA CAM Support | Video Call | Additional Features: Apple Airplay | Apple Homekit |Alexa
- Display: X1 4K HDR Processor | 4K HDR | Triluminos Pro| Dolby Vision | 4K X Reality Pro | Motion Flow XR200 | ALLM (Auto Low Latency Mode)
- SKU: KD43X80K
- /
- Category: Home Entertainment
General Features
Brand
SONY
Country of Manufacture
India
Country of Brand Origin
India
Series
X80K
Display Features
Screen Size in Inches
43 inches
Resolution
4k UHD & 3,840 x 2,160 Pixels
Display Type
Ultra HD
Similar products
Sony 108 cm (43 inches) X75L 4K Ultra HD Android LED TV with Dolby Audio, Voice Assistant KD43X75L (2023 Model Edition)
Joy Price
Sony 108 cm (43 inches) X80L 4K Ultra HD Android LED TV with Multi Voice Assistants, Dolby Vision Technology KD43X80L (2023 Model Edition)
Joy Price
Sony 127 cm (50 inches) X75L 4K Ultra HD Android LED TV with Dolby Audio, Voice Assistant KD50X75L (2023 Model Edition)
Joy Price
Sony 127 cm (50 inches) X80L 4K Ultra HD Android LED TV with Multi Voice Assistants, Dolby Vision Technology KD50X80L (2023 Model Edition)
Joy Price
Sony Bravia 139 cm (55) 4K Ultra HD Smart LED Google TV (KD55X75L, Black)
Joy Price
Sony Bravia 139 cm (55) KD55X82L Series| 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Google TV)
Joy Price
Sony Bravia 164 cm (65) 4K Ultra HD Smart LED Google TV (KD65X75L, Black)
Joy Price
Sony KD-65X82L Bravia 164 cm (65) 4K Ultra HD Smart LED Google TV (Black)
Joy Price
Sony KD-75X82L Bravia 189 cm (75) 4K Ultra HD Smart LED Google TV (Black)
Joy Price
Sony Bravia 139 cm (55 inches) XR Series 4K Ultra HD Smart OLED Google TV XR-55A80K (Black)
Joy Price
Sony Bravia 164 cm (65 inches) XR Series 4K Ultra HD Smart OLED Google TV XR-65A80K (Black)
Joy Price
SONY Bravia 80 cm (32 inch) HD Ready LED Smart Google TV (KD-32W830K)
Joy Price
SONY Bravia 108 cm (43 inch) Ultra HD (4K) LED Smart Android TV (KD-43X75K)
Joy Price
SONY X75K 125.7 cm (50 inch) Ultra HD (4K) LED Smart Google TV with Google TV (KD-50X75K)
Joy Price
SONY Bravia 138.8 cm (55 inch) Ultra HD (4K) LED Smart Google TV (KD-55X75K)
Joy Price
SONY 138.8 cm (55 Inch) Ultra HD (4K) LED Smart Google TV (KD-55X80K)
Joy Price
Sony Bravia 139 cm (55 inches) XR Series 4K Ultra HD Smart Full Array LED Google TV XR-55X90K (Black)
Joy Price
SONY Bravia 163.9 cm (65 inch) Ultra HD (4K) LED Smart Google TV (KD-65X75K)
Joy Price
Sony Bravia 164 cm (65 inches) 4K Ultra HD Smart LED Google TV KD-65X80K (Black)
Joy Price
Sony Bravia 164 cm (65 inches) XR Series 4K Ultra HD Smart Full Array LED Google TV XR-65X90K (Black)
Joy Price
Sony Bravia 189 cm (75 inches) 4K Ultra HD Smart LED Google TV KD-75X80K (Black)
Joy Price